+ All Categories
Home > Documents >  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU...

 · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU...

Date post: 17-Aug-2020
Category:
Upload: others
View: 4 times
Download: 0 times
Share this document with a friend
26
Transcript
Page 1:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 2:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 3:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 4:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 5:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 6:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 7:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 8:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 9:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 10:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 11:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 12:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 13:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 14:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 15:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 16:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 17:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 18:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 19:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 20:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 21:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 22:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 23:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 24:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 25:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29
Page 26:  · 2019. 12. 8. · Stavba: Objekt: Soupis: KSO: Místo: Zadavatel: Uchaze¿: KRYCí LIST SOUPISU 15.06.2017 480 35 599 CZ48035599 28597044 1 284 817,59 269 811,69 o,oo 1 554 629,29

Recommended