+ All Categories
Home > Documents > BANGABANDHU SHEIKH MUJIBUR RAHMAN SCIENCE ......AL- AMIN 4.56 4.33 8801932164828 17.8 42.8 60.53 90...

BANGABANDHU SHEIKH MUJIBUR RAHMAN SCIENCE ......AL- AMIN 4.56 4.33 8801932164828 17.8 42.8 60.53 90...

Date post: 17-Nov-2020
Category:
Upload: others
View: 4 times
Download: 0 times
Share this document with a friend
14
BANGABANDHU SHEIKH MUJIBUR RAHMAN SCIENCE & TECHNOLOGY UNIVERSITY GOPALGANJ-8100, BANGLADESH FIRST YEAR FIRST SEMESTER BBA ADMISSION TEST RESULT, 2016-2017 UNIT F (BUSINESS STUDIES) Page 1 of 14 MERIT LIST ROLL BILL NAME SSC_GPA HSC_GPA MOB_NUMBER GPA EXAM TOTAL MERIT QUOTA 600068 54316 MD.SUMON ALI 5 4.5 8801987476054 19 41 60 109 600135 32529 AFROZA AKTER 4.63 4.08 8801767642381 17.4 41.3 58.67 164 600166 48270 MOLLICK MOKARRABIN HOSSAIN 5 4.58 8801552490904 19.2 45 64.16 33 600192 53914 MD. AZIZAR RAHMAN 4.88 4.33 8801781351839 18.4 42.8 61.17 74 600243 43519 ZAHID HASAN 5 4.83 8801756878258 19.7 39.5 59.16 139 600261 52329 MD. SOUMIKUZZAMAN BIPLOB 5 4.17 8801780643585 18.3 43.3 61.59 62 600267 32361 MD. JAHIDUL ISLAM 4.5 4.5 8801777326926 18 41 59 142 600304 31105 SUMAYA AKTER . 5 4.58 8801789502466 19.2 42.3 61.41 67 600329 56255 SONJOY BOISHNAB 4.75 4.58 8801630470880 18.7 48.3 66.91 12 600335 47774 RIAZ ALI 4.56 4.42 8801531222337 18 42.5 60.46 94 600354 49225 MD. MITHUN ALI 4.69 4.08 8801784240826 17.5 45.3 62.79 46 600389 57679 PRITOM MONDAL 4.94 4.33 8801755863960 18.5 41.8 60.29 100 600398 38490 KEYA MITRA 5 4.83 8801854710084 19.7 41.5 61.16 75 600426 57938 MD. RAMJAN MOLLA 5 4.42 8801772085234 18.8 40.8 59.59 126 600502 58464 SADIA SAJIB 5 4.67 8801625573707 19.3 44 63.34 39 600554 59306 MD. ATIKUR RAHMAN 5 4.92 8801738611369 19.8 43.8 63.59 37 600649 50711 HIMEL DHALI 5 5 8801723706833 20 40 60 111 600724 59557 TANDRA MONI 5 5 8801798502117 20 39.3 59.25 135 600727 60403 HRIDYA SAHA 4.94 5 8801799263108 19.9 39.3 59.13 141 600728 54108 HEMEL AHMED 5 4.58 8801515252075 19.2 42.8 61.91 56 600740 60790 ALAMIN MONDOL 4.38 4.42 8801776868389 17.6 41.3 58.85 152 600743 45071 MD. TAMIM HASAN 5 4.5 8801772173879 19 42.3 61.25 70 600745 45074 HABIBUR RAHMAN 5 4.67 8801962052556 19.3 39.3 58.59 170 600757 61609 RUPAM BANERZEE 5 5 8801521239383 20 41.8 61.75 59 600790 61785 ARMANUR RAHMAN 5 4.08 8801910697498 18.2 42.5 60.66 89 600813 62055 PINKI KHANAM 5 5 8801761906186 20 41 61 80 CSQ4 600835 55020 MD SABBIR HOSSAIN 5 5 8801957041669 20 46.5 66.5 15 600853 62421 SHIBAJIT HALDER 5 4.42 8801922160437 18.8 42 60.84 85 600867 62397 MAZHARUL HAQUE JUBAED 5 4.83 8801868470809 19.7 40 59.66 124 600877 39833 MD. NURUL KABIR 4.94 5 8801943990167 19.9 47.8 67.63 9 600912 62740 MD. SACHIBUL HAQUE BINDU 4.56 5 8801814500800 19.1 41.8 60.87 83 600941 63112 MD.AHSANUL .HAQUE 5 5 8801964131637 20 38.8 58.75 161 600964 51263 MD. ZABER NOOR 5 4.83 8801521301966 19.7 45 64.66 27 600970 63384 BANNA PODDAR 5 4.75 8801726101302 19.5 39.3 58.75 159 600971 63337 MD. SHAMIM 5 4.92 8801716517348 19.8 45 64.84 26 600977 63403 MD. SHADBIN ANIS MARUF 4.5 4.83 8801790833748 18.7 40 58.66 165 601027 60985 SK.MD.HASSAN TAREQ 5 5 8801950627374 20 38.8 58.75 162 601033 63993 MD. HASIBUR RAHMAN 5 5 8801703409169 20 40.8 60.75 86
Transcript
Page 1: BANGABANDHU SHEIKH MUJIBUR RAHMAN SCIENCE ......AL- AMIN 4.56 4.33 8801932164828 17.8 42.8 60.53 90 601082 64384 RUBEL MIAH 5 3.83 8801840255311 17.7 46.3 63.91 35 601172 50603 SHAMIM

BANGABANDHU SHEIKH MUJIBUR RAHMAN SCIENCE & TECHNOLOGY UNIVERSITY GOPALGANJ-8100, BANGLADESH

FIRST YEAR FIRST SEMESTER BBA ADMISSION TEST RESULT, 2016-2017

UNIT F (BUSINESS STUDIES)

Page 1 of 14

MERIT LIST

ROLL BILL NAME SSC_GPA HSC_GPA MOB_NUMBER GPA EXAM TOTAL MERIT QUOTA

600068 54316 MD.SUMON ALI 5 4.5 8801987476054 19 41 60 109

600135 32529 AFROZA AKTER 4.63 4.08 8801767642381 17.4 41.3 58.67 164

600166 48270 MOLLICK MOKARRABIN HOSSAIN 5 4.58 8801552490904 19.2 45 64.16 33

600192 53914 MD. AZIZAR RAHMAN 4.88 4.33 8801781351839 18.4 42.8 61.17 74

600243 43519 ZAHID HASAN 5 4.83 8801756878258 19.7 39.5 59.16 139

600261 52329 MD. SOUMIKUZZAMAN BIPLOB 5 4.17 8801780643585 18.3 43.3 61.59 62

600267 32361 MD. JAHIDUL ISLAM 4.5 4.5 8801777326926 18 41 59 142

600304 31105 SUMAYA AKTER . 5 4.58 8801789502466 19.2 42.3 61.41 67

600329 56255 SONJOY BOISHNAB 4.75 4.58 8801630470880 18.7 48.3 66.91 12

600335 47774 RIAZ ALI 4.56 4.42 8801531222337 18 42.5 60.46 94

600354 49225 MD. MITHUN ALI 4.69 4.08 8801784240826 17.5 45.3 62.79 46

600389 57679 PRITOM MONDAL 4.94 4.33 8801755863960 18.5 41.8 60.29 100

600398 38490 KEYA MITRA 5 4.83 8801854710084 19.7 41.5 61.16 75

600426 57938 MD. RAMJAN MOLLA 5 4.42 8801772085234 18.8 40.8 59.59 126

600502 58464 SADIA SAJIB 5 4.67 8801625573707 19.3 44 63.34 39

600554 59306 MD. ATIKUR RAHMAN 5 4.92 8801738611369 19.8 43.8 63.59 37

600649 50711 HIMEL DHALI 5 5 8801723706833 20 40 60 111

600724 59557 TANDRA MONI 5 5 8801798502117 20 39.3 59.25 135

600727 60403 HRIDYA SAHA 4.94 5 8801799263108 19.9 39.3 59.13 141

600728 54108 HEMEL AHMED 5 4.58 8801515252075 19.2 42.8 61.91 56

600740 60790 ALAMIN MONDOL 4.38 4.42 8801776868389 17.6 41.3 58.85 152

600743 45071 MD. TAMIM HASAN 5 4.5 8801772173879 19 42.3 61.25 70

600745 45074 HABIBUR RAHMAN 5 4.67 8801962052556 19.3 39.3 58.59 170

600757 61609 RUPAM BANERZEE 5 5 8801521239383 20 41.8 61.75 59

600790 61785 ARMANUR RAHMAN 5 4.08 8801910697498 18.2 42.5 60.66 89

600813 62055 PINKI KHANAM 5 5 8801761906186 20 41 61 80 CSQ4

600835 55020 MD SABBIR HOSSAIN 5 5 8801957041669 20 46.5 66.5 15

600853 62421 SHIBAJIT HALDER 5 4.42 8801922160437 18.8 42 60.84 85

600867 62397 MAZHARUL HAQUE JUBAED 5 4.83 8801868470809 19.7 40 59.66 124

600877 39833 MD. NURUL KABIR 4.94 5 8801943990167 19.9 47.8 67.63 9

600912 62740 MD. SACHIBUL HAQUE BINDU 4.56 5 8801814500800 19.1 41.8 60.87 83

600941 63112 MD.AHSANUL .HAQUE 5 5 8801964131637 20 38.8 58.75 161

600964 51263 MD. ZABER NOOR 5 4.83 8801521301966 19.7 45 64.66 27

600970 63384 BANNA PODDAR 5 4.75 8801726101302 19.5 39.3 58.75 159

600971 63337 MD. SHAMIM 5 4.92 8801716517348 19.8 45 64.84 26

600977 63403 MD. SHADBIN ANIS MARUF 4.5 4.83 8801790833748 18.7 40 58.66 165

601027 60985 SK.MD.HASSAN TAREQ 5 5 8801950627374 20 38.8 58.75 162

601033 63993 MD. HASIBUR RAHMAN 5 5 8801703409169 20 40.8 60.75 86

Page 2: BANGABANDHU SHEIKH MUJIBUR RAHMAN SCIENCE ......AL- AMIN 4.56 4.33 8801932164828 17.8 42.8 60.53 90 601082 64384 RUBEL MIAH 5 3.83 8801840255311 17.7 46.3 63.91 35 601172 50603 SHAMIM

BANGABANDHU SHEIKH MUJIBUR RAHMAN SCIENCE & TECHNOLOGY UNIVERSITY GOPALGANJ-8100, BANGLADESH

FIRST YEAR FIRST SEMESTER BBA ADMISSION TEST RESULT, 2016-2017

UNIT F (BUSINESS STUDIES)

Page 2 of 14

ROLL BILL NAME SSC_GPA HSC_GPA MOB_NUMBER GPA EXAM TOTAL MERIT QUOTA

601037 62024 MD. HASIBUR RAHMAN 5 5 8801985826372 20 41.8 61.75 60

601042 62105 MD. SHARIFUL ISLAM 5 5 8801991609533 20 42.8 62.75 47

601045 63895 SHABNOM MUSTARI 5 4.75 8801521458033 19.5 43.5 63 44

601054 63898 TANVER TOMAL JIM 4.88 4.08 8801836402670 17.9 49.8 67.67 8

601071 64308 MRIDUL AHMED 4.94 4.5 8801962857171 18.9 41.3 60.13 106

601080 64421 MD. AL- AMIN 4.56 4.33 8801932164828 17.8 42.8 60.53 90

601082 64384 RUBEL MIAH 5 3.83 8801840255311 17.7 46.3 63.91 35

601172 50603 SHAMIM MIA 5 4.58 8801881910177 19.2 40.3 59.41 132

601202 65835 MD. MOBASHWER SHIKDER 5 4.42 8801942082045 18.8 39.8 58.59 169

601255 66539 MD.MAHADE HASAN. 5 4.75 8801757598519 19.5 47 66.5 14

601287 59057 ASHIK KUMAR MONDAL 5 5 8801709608818 20 47.5 67.5 10

601296 60620 SHEIKH MD. SABBIR HOSSEN 5 4.92 8801778632333 19.8 50.8 70.59 2

601326 67710 MD. MAINUL ISLAM 5 4.83 8801869931085 19.7 39.3 58.91 149

601349 67861 CHOYON MONDOL 5 5 8801910677931 20 39.8 59.75 122

601355 57664 MD. KHAIRUL ISLAM SOHAG 5 5 8801740849120 20 41 61 81

601381 68180 IMRAN AHMED 5 5 8801781112540 20 39 59 144

601419 41629 NAZMULLHOSSEN 4.75 4.08 8801942275017 17.7 45.3 62.91 45

601429 68781 MD. SHOHEL RANA 5 4.67 8801910917782 19.3 40.3 59.59 127

601430 68755 FARHAD HOSSEN 5 5 8801988969396 20 43.3 63.25 41

601453 68975 SABIHA RAHMAN SUMAYA 5 5 8801944260645 20 40.8 60.75 87

601473 64133 MD. TARIKUL ISLAM EMON 5 5 8801720685709 20 42 62 54

601486 69275 MD. ANIKUZZAMAN AKASH 5 4.67 8801621231090 19.3 46.3 65.59 21

601488 68292 MD. MOMIN ALI 4.62 4.08 8801773384351 17.4 41.3 58.65 167

601500 43785 SHAMAMA AKTER 5 4.83 8801757596861 19.7 47.8 67.41 11

601559 54812 RAIHAN BISWAS 4.31 4.25 8801629858395 17.1 45.5 62.62 49

601564 54390 SUMON HALDER 4.31 4.42 8801951417064 17.5 44.5 61.96 55

601576 59536 MD. SHAHIN MIA 5 4.33 8801795782910 18.7 40.8 59.41 131

601590 70577 RAJU AHMED 4.56 4.25 8801938972789 17.6 42.8 60.37 97

601608 37446 HIMANGSU SARKER 4.5 4.42 8801521471456 17.8 49 66.84 13

601645 71179 SHANTI RANJAN HOWLADER 5 5 8801771336253 20 39.5 59.5 129

601651 49998 MD. BIPLOB HOSSAIN 5 4.42 8801792776616 18.8 40 58.84 153

601660 71310 MST.FARHANA YEASMIN 4.69 4.5 8801994211414 18.4 42 60.38 96

601679 71251 MD NOORNOBI SHEIKH 4.5 4.83 8801818394192 18.7 41.3 59.91 116

602662 54808 SHAZIA SHARMIN 5 4.67 8801988276207 19.3 45.8 65.09 25

604749 73347 PRONAB MONDOL 5 5 8801948989535 20 43.3 63.25 42

606147 77921 NISHAT TAMANNA JUI 5 5 8801960584079 20 44.5 64.5 28

607108 80812 SULTAN AHMED 4.56 4 8801728617137 17.1 41.8 58.87 150

607587 52232 MD. ABU TOYAB 5 5 8801516108466 20 42.5 62.5 50

610398 70711 MD. HASIBUR RAHMAN 5 5 8801521412341 20 40.3 60.25 102

611444 78790 PARVEZ MONDOL 5 4.17 8801985365390 18.3 41.8 60.09 108

611493 75184 FARHANA SHARMIN 5 4.67 8801959576157 19.3 52.8 72.09 1

Page 3: BANGABANDHU SHEIKH MUJIBUR RAHMAN SCIENCE ......AL- AMIN 4.56 4.33 8801932164828 17.8 42.8 60.53 90 601082 64384 RUBEL MIAH 5 3.83 8801840255311 17.7 46.3 63.91 35 601172 50603 SHAMIM

BANGABANDHU SHEIKH MUJIBUR RAHMAN SCIENCE & TECHNOLOGY UNIVERSITY GOPALGANJ-8100, BANGLADESH

FIRST YEAR FIRST SEMESTER BBA ADMISSION TEST RESULT, 2016-2017

UNIT F (BUSINESS STUDIES)

Page 3 of 14

ROLL BILL NAME SSC_GPA HSC_GPA MOB_NUMBER GPA EXAM TOTAL MERIT QUOTA

611814 82799 NAYON KUMAR DAS 5 4.83 8801516723166 19.7 41.5 61.16 76

612940 81913 MD. TARIQUL ISLAM 5 4.83 8801743643304 19.7 40.5 60.16 105

613593 73183 MD. ABUL HOSSAIN 4.44 4.25 8801774481424 17.4 43.8 61.13 79

615659 89547 ANANNA RAHMAN 5 4.75 8801818301649 19.5 39.5 59 143

616956 43588 MST NURNNAHAR KHATUN 4.81 4.67 8801784616409 19 47.3 66.21 17

617041 61797 SAMIRA ISLAM 5 4.58 8801868482017 19.2 41 60.16 104

618830 34429 MD. ABDUR RAHMAN 4.75 4.75 8801776926734 19 40.8 59.75 120

620966 64168 SAJIB BEPARY 5 4.83 8801772481969 19.7 41.3 60.91 82

621067 86534 MD. NAIM MOLLA 5 4.83 8801754116107 19.7 44.8 64.41 30

621558 70221 SK. REAZUL ISLAM 5 5 8801936829261 20 46.3 66.25 16

621573 67777 ABHISHEK ROY 5 5 8801946382047 20 40 60 112

621628 84689 ABDUL WAHAV NUMAN 5 5 8801521428385 20 45.8 65.75 20

622052 45793 MD. NASIR UDDIN 4.63 4.58 8801794795487 18.4 43 61.42 65

622275 72549 NAYAN DAS 5 5 8801969263892 20 41.3 61.25 71

622357 82586 ABDULLAH AL MASUD 5 5 8801992743410 20 49.3 69.25 4

623920 40123 MD. BAYAZID 4.31 4.5 8801727320246 17.6 42 59.62 125

626383 87785 JOYDAB BISWAS 4.88 4.58 8801954663001 18.9 44.8 63.67 36

626969 70220 NURA JANNAT SUPTI 5 4.67 8801986253760 19.3 42.3 61.59 63

628021 68310 MD.SHAKIL AHMMED 4.44 4.5 8801938130642 17.9 44.3 62.13 52

628220 40976 POLOK MAJUMDER 4.81 4.5 8801763019329 18.6 40.3 58.87 151

628296 67257 SHAK SOHANA ZAMAN 5 4.5 8801986910461 19 41.5 60.5 92

628888 78012 MD. FAYSAL BIN AZIZ 5 4.83 8801916010011 19.7 40.3 59.91 117

629721 75124 NAIM HOSEN PAPPU 5 4.75 8801955771499 19.5 49.3 68.75 5

631156 74320 HALIMA KHATUN 5 4 8801939204071 18 46 64 34

631238 58961 MD.SAIFUL ISLAM 4.13 4.33 8801710194343 16.9 47.3 64.17 32

632224 53979 DEBOBROTA BALA 4.81 4.25 8801945916397 18.1 42 60.12 107

633588 84205 SAGAR HALDER 4.88 4.92 8801874417526 19.6 40.3 59.85 118

635101 81634 FAKIR JAHIDUL ISLAM 4.81 4.67 8801557002444 19 40 58.96 147

635236 53748 MD. RONY ISLAM 4.5 4.67 8801783151068 18.3 42.5 60.84 84

635346 78591 JANNATUL FERDOUS 5 4.92 8801721752086 19.8 42.3 62.09 53

638355 72554 FARIA AKTAR JEMIN 5 5 8801716447967 20 40 60 113

640219 81637 SUMYA KHAN OYSHE 5 4.92 8801941943561 19.8 48 67.84 7

641034 46305 MD. SOHEL RANA 5 5 8801950371618 20 39.3 59.25 136

644592 94867 KAKOLI AKTER 4.69 5 8801724853002 19.4 42 61.38 68

645032 75320 ABDULLA AL MAMUN 5 5 8801781377540 20 39.5 59.5 130

645435 56304 SANJIDA KAMAL SWARNA 5 4.33 8801959378109 18.7 40.3 58.91 148

646707 63705 MD. AL MARUF LITTON 4.75 4.83 8801785994103 19.2 41.3 60.41 95

646948 70217 JAHEDUL ISLAM JAHED 5 5 8801957609551 20 45.5 65.5 22

648541 45704 MD.SIHAD HOSSAIN 5 4.42 8801712686516 18.8 41.5 60.34 99

649283 65495 FARHANA ZAMAN 5 4.83 8801740902337 19.7 41.5 61.16 77

649805 69154 HASAN.AHMAD 4.31 5 8801534292514 18.6 42.8 61.37 69

Page 4: BANGABANDHU SHEIKH MUJIBUR RAHMAN SCIENCE ......AL- AMIN 4.56 4.33 8801932164828 17.8 42.8 60.53 90 601082 64384 RUBEL MIAH 5 3.83 8801840255311 17.7 46.3 63.91 35 601172 50603 SHAMIM

BANGABANDHU SHEIKH MUJIBUR RAHMAN SCIENCE & TECHNOLOGY UNIVERSITY GOPALGANJ-8100, BANGLADESH

FIRST YEAR FIRST SEMESTER BBA ADMISSION TEST RESULT, 2016-2017

UNIT F (BUSINESS STUDIES)

Page 4 of 14

ROLL BILL NAME SSC_GPA HSC_GPA MOB_NUMBER GPA EXAM TOTAL MERIT QUOTA

651566 80597 MD. RASHEDUR RAHMAN 5 5 8801838202354 20 41.3 61.25 72

652521 53853 MD. SOZA AHMED 4.94 4.42 8801946849694 18.7 44.5 63.22 43

653085 84681 MD. RAKIB MIA 5 5 8801991173663 20 40.3 60.25 103

653613 60065 FARHANA AFRIN 5 5 8801734872920 20 40 60 114

653741 80807 MIJANUR RAHMAN 5 4.75 8801866507258 19.5 40.8 60.25 101

656229 34973 HASANUZZAMAN BHUYAN 5 4.5 8801817406601 19 41 60 110

656302 96132 JESMIN AKTAR 5 5 8801781875997 20 44.3 64.25 31

656650 85672 URMITA SAHA 5 4.42 8801521408980 18.8 40 58.84 154

657233 88984 MD. ISRAFIL HOSSAIN 4.69 4.67 8801743763760 18.7 40.5 59.22 137

659622 91812 MD. AL AMIN HOSSAIN 5 4.83 8801726917383 19.7 39.5 59.16 140

660052 83384 MANJU SHAIKH 5 5 8801741646129 20 46 66 18

660156 90222 MD. RONI ALI 5 4.5 8801521418809 19 40.8 59.75 121

660538 83784 MUKESH KUMAR ROY 4.81 5 8801957537021 19.6 45.5 65.12 24

661963 72402 MD. RAKIB SHEIKH 5 4.42 8801734842864 18.8 40 58.84 155

662009 84157 HALIMA KHATUN 5 4.75 8801788459608 19.5 41 60.5 93

662729 53752 MD. TOHIDUL ISLAM 4.75 4.58 8801763167040 18.7 40.5 59.16 138

663129 38024 NABILA HAQUE NITU 5 5 8801790396669 20 41.8 61.75 61

663199 42244 SHYAMA BANIK 5 4.83 8801793078729 19.7 41.5 61.16 78

664154 86998 DALLUAR HOSSAIN 4.81 4.08 8801738516321 17.8 41 58.78 158

664578 90891 MD. NAZMUL HASAN BHUIYAN 4.31 4.33 8801630715040 17.3 41.5 58.78 157

665945 92028 SUDIP CHANDRA DAS 5 5 8801739596288 20 39.8 59.75 123

666107 72497 SHAMIM AHMED SHAWON 5 5 8801960160350 20 44.5 64.5 29

667334 31321 MD. RASHED UDDIN 4.88 4 8801790019018 17.8 42 59.76 119

667575 36431 MOHANANDA SARKER 4.94 4.67 8801992200057 19.2 39.8 58.97 146

675348 46306 SUJUN ALI 4.88 5 8801910472252 19.8 39.5 59.26 133

675705 66046 MD. RASEL ISLAM 5 3.58 8801786038021 17.2 44.3 61.41 66

675918 48066 MD.RIPON 4 4.17 8801830263230 16.3 44 60.34 98

676343 30279 MD. SAGOR MIA 5 4.75 8801688214757 19.5 44 63.5 38

676431 80754 MD. ASADUZZAMAN NUR 5 5 8801737398204 20 48.5 68.5 6

676629 72281 BIPRO DAS 4.5 4.17 8801954841273 17.3 41.3 58.59 168

678140 83666 PRABAL ROY 4.81 4.67 8801855279041 19 42.5 61.46 64

679611 38373 MD. SHAFIUL ALAM 5 4.75 8801837158900 19.5 42.8 62.25 51

684631 89642 NAHIN RAHMAN 5 4.83 8801706364026 19.7 46.3 65.91 19

684884 73301 SHUVO SIKDER 5 5 8801980052605 20 39 59 145

685171 67414 HABIBA KHATUN 5 5 8801960513666 20 42.8 62.75 48

685235 81599 MAYA KHATUN 5 4.75 8801917946402 19.5 39.3 58.75 160

685879 87568 MD. SUJAN ALI 4.38 3.83 8801949123358 16.4 42.3 58.67 163

686691 73582 MD. SABU HOSSAIN 4.81 4.67 8801930371865 19 46.3 65.21 23

687136 93062 MD RASHED MAHFUZ 5 4.92 8801915463119 19.8 49.8 69.59 3

688208 30817 TAFHIMA TAREK 5 5 8801819150585 20 41.3 61.25 73

688995 43689 MD. MEHEDI HASAN 5 4.42 8801773895760 18.8 40 58.84 156

Page 5: BANGABANDHU SHEIKH MUJIBUR RAHMAN SCIENCE ......AL- AMIN 4.56 4.33 8801932164828 17.8 42.8 60.53 90 601082 64384 RUBEL MIAH 5 3.83 8801840255311 17.7 46.3 63.91 35 601172 50603 SHAMIM

BANGABANDHU SHEIKH MUJIBUR RAHMAN SCIENCE & TECHNOLOGY UNIVERSITY GOPALGANJ-8100, BANGLADESH

FIRST YEAR FIRST SEMESTER BBA ADMISSION TEST RESULT, 2016-2017

UNIT F (BUSINESS STUDIES)

Page 5 of 14

ROLL BILL NAME SSC_GPA HSC_GPA MOB_NUMBER GPA EXAM TOTAL MERIT QUOTA

691815 72502 MD. SABBIR HOSSEN 5 5 8801779932122 20 40.8 60.75 88

694461 84651 LAMYA ISLAM 5 4.75 8801936837475 19.5 39.8 59.25 134

694845 45475 TANIA AKTER 4.75 4.75 8801737360994 19 41.5 60.5 91

694900 77208 RABEYA TASNIM 5 4.83 8801915731241 19.7 39 58.66 166

694912 76318 MD. OBAYDUR RAHMAN 4.69 4.58 8801762971910 18.5 43.3 61.79 58

695013 85858 MD. ANOWAR HOSSAIN 5 4.42 8801741514879 18.8 43 61.84 57

695596 77936 NURUN NAHER LIZA 5 5 8801791675665 20 40 60 115

695703 80180 MD. RAKEBUL ISLAM RABBI 4.63 4.75 8801771563126 18.8 44.5 63.26 40

699865 60040 SAMINA NASRIN MITU 5 4.75 8801731100654 19.5 40 59.5 128

Page 6: BANGABANDHU SHEIKH MUJIBUR RAHMAN SCIENCE ......AL- AMIN 4.56 4.33 8801932164828 17.8 42.8 60.53 90 601082 64384 RUBEL MIAH 5 3.83 8801840255311 17.7 46.3 63.91 35 601172 50603 SHAMIM

BANGABANDHU SHEIKH MUJIBUR RAHMAN SCIENCE & TECHNOLOGY UNIVERSITY GOPALGANJ-8100, BANGLADESH

FIRST YEAR FIRST SEMESTER BBA ADMISSION TEST RESULT, 2016-2017

UNIT F (BUSINESS STUDIES)

Page 6 of 14

1ST WAITING LIST

ROLL BILL NAME SSC_GPA HSC_GPA MOB_NUMBER GPA EXAM TOTAL MERIT QUOTA

600020 53539 BIJOY KUMAR DEY 5 4.5 8801783871265 19 36.8 55.75 327

600035 53923 MST. SURAYA KHATUN 5 4.5 8801937288269 19 37 56 304

600045 54076 MD. RAFIKUL ISLAM 5 4.58 8801683116097 19.2 35 54.16 472

600069 32104 SHAMIM FAKIR 4.63 4.17 8801689157463 17.6 40.3 57.85 208

600070 51096 PRANTO GHOSE 4.75 4.83 8801835515489 19.2 37.5 56.66 274

600090 49904 MITU RAHMAN 4.56 3.83 8801558981247 16.8 38.5 55.28 365

600094 38033 SHUVO KUMAR KUNDU 5 4.83 8801676356766 19.7 35.8 55.41 361

600106 54791 TANVIR AHMED 3.81 4.17 8801737196782 16 40.5 56.46 284

600159 51354 SUMON SARKAR 4.31 4.08 8801730347387 16.8 41 57.78 212

600167 31681 FAHIMA SULTANA LIMA 4.81 5 8801921272292 19.6 35.5 55.12 386

600176 35375 RAMIM HASAN 4.81 4.33 8801752262348 18.3 37 55.28 366 CSQ6

600177 55644 MD PANNU KHAN 5 4.92 8801745673129 19.8 34 53.84 501

600182 55668 MST. HIRA KHATUN 4.31 3.75 8801768798703 16.1 41.8 57.87 205

600198 39446 MD. SHAMIM HOSSAIN 4.56 4.75 8801980927500 18.6 36 54.62 432

600217 55995 SOHEL RANA 5 4.83 8801881569009 19.7 38.3 57.91 202

600223 41490 MD. AMIRUL ISLAM 4.56 4.58 8801780520546 18.3 38.3 56.53 280

600257 31830 RUMANA KHAN 5 4.83 8801571743092 19.7 34.5 54.16 473

600260 52326 SOHAN HOSSEN 4.88 4.25 8801774082644 18.3 38.5 56.76 262

600272 84967 MD. BELLAL HOSAIN KHAN 5 3.75 8801753737469 17.5 38 55.5 351

600330 44838 MD. ASIB BILLAH TAJ 5 4.67 8801978118101 19.3 34.5 53.84 500

600350 55862 AMINUR RAHMAN 4.5 5 8801964163103 19 39.5 58.5 176

600353 49201 MD. JAHID HASAN 5 4.83 8801738532767 19.7 35 54.66 428

600356 49219 RAJA AHMED 5 4.33 8801751585207 18.7 36.5 55.16 383

600365 57390 ANISH BALA ANTU 4.69 4.25 8801991754440 17.9 38.3 56.13 298

600371 57082 MD. MAINUL ISLAM MIA 4.81 4 8801920892629 17.6 40.3 57.87 206

600379 57612 NANNU ZAMAN 5 5 8801911775522 20 35.5 55.5 353

600390 57681 MEJBA UDDIN 4.75 4.42 8801722362025 18.3 36.3 54.59 437

600395 57770 MST SANJIDA NAHAR SANDA 4.81 4.67 8801913473902 19 38.3 57.21 239

600403 38494 NEAMUL ISLAM 5 4.17 8801929527440 18.3 37.5 55.84 320

600409 43868 RIDAY HOSSAIN 4.94 4.92 8801756527295 19.7 34.3 53.97 492

600420 57937 AZIZUL ISLAM 5 5 8801956974610 20 35.5 55.5 354

600436 58039 SWAGATAM MAZUMDER 5 5 8801932263251 20 38 58 196

600441 58067 ABHIJIT ACHARYA 4.94 4.5 8801753474608 18.9 37.3 56.13 299

600461 58004 MD. TAKIUL HASAIN 4.38 4.33 8801780551838 17.4 39.3 56.67 272

600507 34872 LITON KUMAR PAUL 4.63 5 8801704673548 19.3 38.8 58.01 193

600509 58576 MD. SHAHIN ALAM 5 4.58 8801742323588 19.2 36.8 55.91 316

600528 58754 MD. REZAUL KARIM 4.5 4 8801851197338 17 38 55 394

600553 59329 DURJOY SAHA 4.56 4.5 8801704387910 18.1 36.8 54.87 407

600560 59552 MST.ASURA KHATUN 5 4.92 8801785735220 19.8 38.8 58.59 174

Page 7: BANGABANDHU SHEIKH MUJIBUR RAHMAN SCIENCE ......AL- AMIN 4.56 4.33 8801932164828 17.8 42.8 60.53 90 601082 64384 RUBEL MIAH 5 3.83 8801840255311 17.7 46.3 63.91 35 601172 50603 SHAMIM

BANGABANDHU SHEIKH MUJIBUR RAHMAN SCIENCE & TECHNOLOGY UNIVERSITY GOPALGANJ-8100, BANGLADESH

FIRST YEAR FIRST SEMESTER BBA ADMISSION TEST RESULT, 2016-2017

UNIT F (BUSINESS STUDIES)

Page 7 of 14

ROLL BILL NAME SSC_GPA HSC_GPA MOB_NUMBER GPA EXAM TOTAL MERIT QUOTA

600587 59777 BALOWRAM 4.63 4.25 8801791591364 17.8 37.5 55.26 368

600592 59835 IBRAHIM SHEIKH 4.25 4.83 8801631688550 18.2 39.8 57.91 200

600620 59916 ABDULLAH- AL- MAMUN 3.88 3.33 8801952404914 14.4 40.8 55.17 379 FFQ10

600627 59743 MAHBUBUR RAHMAN 4.75 4.83 8801947713662 19.2 38 57.16 241

600634 60161 MD. MUSTAK AHMOD SHUVO 4.69 4.58 8801721031705 18.5 38.8 57.29 233

600635 60191 FAHAD HOSSAIN RAHUL 4.88 4.5 8801966964406 18.8 37 55.76 324

600656 54546 SHEIKH JAMIL AHAMED 4.38 4.5 8801673914456 17.8 37.5 55.26 367 FFQ7

