+ All Categories
Home > Documents > Begum Rokeya University, Rangpur · AFROZA AKTAR Humanities 3rd 59.47 251 BAN ENG HIS 140061 MST....

Begum Rokeya University, Rangpur · AFROZA AKTAR Humanities 3rd 59.47 251 BAN ENG HIS 140061 MST....

Date post: 22-Mar-2020
Category:
Upload: others
View: 9 times
Download: 0 times
Share this document with a friend
35
BAN: ENG: HIS: 140006 MD. MAMUN MIA Humanities 3rd 53.64 565 BAN HIS 140007 MD. ROKIBUL AHMED Humanities 3rd 61.085 186 BAN ENG HIS 140019 SHAMIYA TABASSUM Humanities 3rd 58.78 280 BAN HIS 140023 TAHMINA KHAN Humanities 3rd 47.46 825 BAN 140024 MST. JANNATUL FERDOUS SHRABONY Humanities 3rd 54.625 510 BAN ENG 140026 SUMIYA AKTER Humanities 3rd 56.665 391 BAN HIS 140027 SHIMUL KUMAR KUNDU Humanities 3rd 63.125 118 BAN HIS 140030 MD. TOMEUR ISLAM Humanities 3rd 57.085 364 BAN HIS 140032 MOST. SHRABANY CHOWDHURY MUNMUN Humanities 3rd 56.33 408 BAN 140035 AL MODINA Humanities 3rd 51.375 671 BAN HIS 140045 SANJIDA KHATUN Humanities 3rd 50.205 735 BAN HIS 140052 MD. MUNTASIR MAMUN Humanities 3rd 60.215 217 BAN HIS 140057 MST. RINGKU AKTHER SHATHI Humanities 3rd 54.505 517 BAN 140058 MST. AFROZA AKTAR Humanities 3rd 59.47 251 BAN ENG HIS 140061 MST. ANANNYA BEGUM Humanities 3rd 67.08 35 BAN HIS 140070 JANNATUL MAUWA TAJ Humanities 3rd 54.765 501 BAN ENG 140079 SOHEL RANA Humanities 3rd 60.92 192 BAN ENG HIS 140080 MOST. NOSIN TASNIM Humanities 3rd 52 642 BAN 140085 KAMRUZZAMAN Humanities 3rd 52.82 608 BAN HIS 140104 SANJIDA AKTER AKHI Humanities 3rd 53.495 579 BAN HIS 140105 MANIRUZZAMAN Humanities 3rd 47.155 832 BAN HIS 140123 SHAHIN ALAM Humanities 3rd 64.13 90 BAN HIS 140124 JEWEL RANA Humanities 3rd 53.515 572 BAN ENG 140126 SOUROV MOLLA Humanities 3rd 62.61 131 BAN HIS 140131 ANAMIKA CHAKRABORTY Humanities 3rd 64.875 77 BAN ENG HIS 140144 MD. YEAHIA Humanities 3rd 55.42 458 BAN HIS 140147 NAZAM ARA NOMIO Humanities 3rd 48.585 795 BAN Subject_Eligibility Bangla English History and Archeology eMg ivKqv wek¦ we`¨vjq, iscyi Begum Rokeya University, Rangpur First Year BA (Honours) Admission Test Result: 2018-2019 Unit-A Exam Roll Full Name HSC Group Shift Grand Total Merit Position Quota Quota Merit 1
Transcript

BAN:ENG:HIS:

140006 MD. MAMUN MIA Humanities 3rd 53.64 565 BAN HIS

140007 MD. ROKIBUL AHMED Humanities 3rd 61.085 186 BAN ENG HIS

140019 SHAMIYA TABASSUM Humanities 3rd 58.78 280 BAN HIS

140023 TAHMINA KHAN Humanities 3rd 47.46 825 BAN

140024 MST. JANNATUL FERDOUS SHRABONY Humanities 3rd 54.625 510 BAN ENG

140026 SUMIYA AKTER Humanities 3rd 56.665 391 BAN HIS

140027 SHIMUL KUMAR KUNDU Humanities 3rd 63.125 118 BAN HIS

140030 MD. TOMEUR ISLAM Humanities 3rd 57.085 364 BAN HIS

140032 MOST. SHRABANY CHOWDHURY MUNMUN Humanities 3rd 56.33 408 BAN

140035 AL MODINA Humanities 3rd 51.375 671 BAN HIS

140045 SANJIDA KHATUN Humanities 3rd 50.205 735 BAN HIS

140052 MD. MUNTASIR MAMUN Humanities 3rd 60.215 217 BAN HIS

140057 MST. RINGKU AKTHER SHATHI Humanities 3rd 54.505 517 BAN

140058 MST. AFROZA AKTAR Humanities 3rd 59.47 251 BAN ENG HIS

140061 MST. ANANNYA BEGUM Humanities 3rd 67.08 35 BAN HIS

140070 JANNATUL MAUWA TAJ Humanities 3rd 54.765 501 BAN ENG

140079 SOHEL RANA Humanities 3rd 60.92 192 BAN ENG HIS

140080 MOST. NOSIN TASNIM Humanities 3rd 52 642 BAN

140085 KAMRUZZAMAN Humanities 3rd 52.82 608 BAN HIS

140104 SANJIDA AKTER AKHI Humanities 3rd 53.495 579 BAN HIS

140105 MANIRUZZAMAN Humanities 3rd 47.155 832 BAN HIS

140123 SHAHIN ALAM Humanities 3rd 64.13 90 BAN HIS

140124 JEWEL RANA Humanities 3rd 53.515 572 BAN ENG

140126 SOUROV MOLLA Humanities 3rd 62.61 131 BAN HIS

140131 ANAMIKA CHAKRABORTY Humanities 3rd 64.875 77 BAN ENG HIS

140144 MD. YEAHIA Humanities 3rd 55.42 458 BAN HIS

140147 NAZAM ARA NOMIO Humanities 3rd 48.585 795 BAN

Subject_Eligibility

BanglaEnglishHistory and Archeology

†eMg †iv‡Kqv wek¦we`¨vjq, iscyi

Begum Rokeya University, RangpurFirst Year BA (Honours) Admission Test Result: 2018-2019

Unit-A

Exam Roll Full Name HSC Group Shift Grand Total

Merit Position Quota Quota

Merit

1

Subject_EligibilityExam Roll Full Name HSC Group Shift Grand Total

Merit Position Quota Quota

Merit

140149 MOTMAINNA EVA Humanities 3rd 49.575 761 HIS

140157 MARINA AKTER MILI Humanities 3rd 58.695 285 BAN ENG HIS

140158 IBNAT JAHIN PRIMA Humanities 3rd 50.665 715 GFFQ 10 BAN HIS

140160 AFSANA NAZNIN Humanities 3rd 62.045 148 BAN HIS

140168 MST. FARAHMUSHTAREE BOSUNIA AYSHEE Humanities 3rd 53.51 573 BAN ENG

140169 KHADEJA TUTH TAHERA Humanities 3rd 54.485 519 BAN HIS

140172 SINHA AKTER MIM Humanities 3rd 52.71 612 WQ 2 BAN

140177 MST. MOYNA KHATUN Humanities 3rd 57.125 363 HIS

140190 MST. NAHIDA BEGUM Humanities 3rd 56.08 428 BAN HIS

140191 MT. KAMRUNNAHAR Humanities 3rd 68 27 BAN ENG HIS

140199 ABDULLAH AL NOMAN Humanities 3rd 53.55 571 BAN HIS

140215 MOST. SADIKA JAHAN Humanities 3rd 53.575 570 BAN HIS

140218 MD. SHAJON MULLA Humanities 3rd 43.04 868 BAN

140239 HALIMA KHATUN CHUMKY Humanities 3rd 65.575 63 BAN ENG HIS

140240 JABIN TASNEM Humanities 3rd 54.33 534 HIS

140242 MD. RAZIUR RAHMAN Humanities 3rd 45.29 864 BAN

140246 MST. RAZIA SULTANA Humanities 3rd 53 601 BAN

140247 MD. GOLAM SHAKLAIN Humanities 3rd 61.18 182 BAN HIS

140262 LAILA KHATUN Humanities 3rd 61 190 BAN HIS

140271 SHAILY ROY Humanities 3rd 47.99 812 BAN HIS

140285 MOST. SHAHINA AKHTER Humanities 3rd 73.42 4 BAN ENG HIS

140292 NUSRAT JAHAN Humanities 3rd 54.515 514 HIS

140293 MOST. SUNZIDA AKTER RIPA Humanities 3rd 50.425 723 BAN

140295 MARUFATUL HUMAYRA Humanities 3rd 48.17 807 BAN HIS

140300 SAYODA MOHIMA MIM Humanities 3rd 56.825 380 BAN HIS

140308 HUSNEARA BEGUM Humanities 3rd 54.51 515 BAN HIS

140312 TASMIM AKTAR Humanities 3rd 68.38 23 BAN ENG HIS

140315 PRODIP CHANDRA Humanities 3rd 49.84 751 HIS

140325 MOST. EISITA SULTANA Humanities 3rd 55.835 444 BAN HIS

140336 FAHOMIDA AKTER Humanities 3rd 54.885 494 BAN HIS

140337 MOST. SHARMIN SULTANA KEYA Humanities 3rd 60.535 203 BAN HIS

140343 SANZIDA AKTER Humanities 3rd 59.755 240 BAN HIS

2

Subject_EligibilityExam Roll Full Name HSC Group Shift Grand Total

Merit Position Quota Quota

Merit

140348 MD. YOUSUF HOSSEN Humanities 3rd 52.62 614 BAN HIS

140349 BEAUTY AKTER Humanities 3rd 49.33 773 BAN

140356 MST. MABIYA UMMASINA Humanities 3rd 58.55 294 BAN

140361 MOST. MAFIA AKTER Humanities 3rd 62 149 BAN ENG HIS

140362 MOST. JANNATUL FERDAUS Humanities 3rd 49.39 769 BAN ENG

140363 MOST. MOSFIKA JAHAN Humanities 3rd 61.455 164 BAN HIS

140368 SITU PARNA RAY Humanities 3rd 62.085 146 BAN ENG HIS

140372 MD. RAIHAN BABU Humanities 3rd 46.095 858 BAN

140375 MD.AREFIN ISLAM Humanities 3rd 59.87 234 BAN HIS

140385 MD. ABUSAED Humanities 3rd 55.035 485 BAN HIS

140394 MD. MOFIDUL ISLAM Humanities 3rd 55.22 466 BAN HIS

140403 MUN AKTER Humanities 3rd 58.95 276 HIS

140410 PINKY VOWMICK Humanities 3rd 56.925 373 BAN HIS

140429 AYSHA SIDDIKA Humanities 3rd 48.34 802 HIS

140434 MD. RAIHANUL ISLAM Humanities 3rd 51.08 690 BAN

140439 HAFIZUR RAHMAN Humanities 3rd 57.7 334 BAN ENG HIS

140445 MOST. BITHI AKTER Humanities 3rd 61.33 177 BAN ENG HIS

140456 MEHEDI HASAN Humanities 3rd 54.43 524 BAN HIS

140461 MD. SAJEEB MIA Humanities 3rd 51.54 663 BAN HIS

140476 MD ABIR HASSAN Humanities 3rd 53.16 592 BAN HIS

140480 MD. SHAHENUR ISLAM Humanities 3rd 55.075 480 HIS

140481 MD. RAKIB HASAN Humanities 3rd 55.2 469 BAN ENG HIS

140485 MD. RAYHAN KABIR Humanities 3rd 61.7 156 BAN HIS

140487 MOST. ASHAMONI AKTER Humanities 3rd 46.7 848 HIS

140488 MOST. HIMU AKTER Humanities 3rd 56.47 400 BAN ENG

140495 MD. SHAHZHAN ALI Humanities 3rd 49.71 757 HIS

140496 SADIA NOUSHIN JIMMI SHEIKH Humanities 3rd 56.12 423 BAN HIS

140508 MINTU MADBAR Humanities 3rd 61.36 175 BAN ENG HIS

140528 MD. RAJIUR RAHMAN Humanities 3rd 49.785 754 BAN HIS

140538 MOST. MAHABUBA TAMANNA Humanities 3rd 50.945 700 BAN HIS

140542 MOST. SUBRINA AKTAR Humanities 3rd 54.8 500 BAN HIS

140555 MST. TASIFUNAHAR Humanities 3rd 56.25 412 BAN

3

Subject_EligibilityExam Roll Full Name HSC Group Shift Grand Total

Merit Position Quota Quota

Merit

140556 MOST. NASRIN NAHER Humanities 3rd 61.37 173 BAN HIS

140561 SAIKAT KUMAR MONDAL Humanities 3rd 49.83 753 BAN HIS

140568 SHILA NASRIN Humanities 3rd 59.545 246 BAN ENG HIS

140572 MD. ABU BOKKOR SIDDIK MONDOL Humanities 3rd 46.34 853 BAN

140582 MST. REZWANA BEGUM Humanities 3rd 50.915 701 BAN HIS

140583 MONESHA ROY Humanities 3rd 47.42 827 BAN HIS

140590 MD. SHAWON MIAN SAMIM Humanities 3rd 52.85 607 BAN HIS

140594 MONIKA PARVIN Humanities 3rd 61.75 154 BAN HIS

140604 MUSTAK AHAMED Humanities 3rd 63.835 99 BAN HIS

140609 MARIOM NESA MARJUN Humanities 3rd 56.085 426 BAN HIS

140611 MOST. SABIKUN NAHAR Humanities 3rd 54.635 507 BAN ENG

140615 RITA RANI ROY Humanities 3rd 52.205 638 BAN HIS

140618 SK. MD. NAYEEM ZAMAN Humanities 3rd 51.3 674 BAN ENG

140621 MOST. JANATUL NAEMA Humanities 3rd 59.68 242 HIS

140622 REDWANA AKTER Humanities 3rd 62.825 125 BAN ENG HIS

140625 MST. RUMI ARA KHATUN Humanities 3rd 58.01 317 BAN HIS

140627 SHAPLA RAY Humanities 3rd 59.84 237 BAN HIS

140645 MOHAI SHANUL ISLAM Humanities 3rd 55.505 454 BAN HIS

140646 MST. NURIFA YASMIN Humanities 3rd 54.58 513 BAN ENG

140647 MD. SHAKIL AHMED Humanities 3rd 49.415 768 BAN

140649 DIPALI RANI ROY Humanities 3rd 47.34 829 HIS

140653 MST. SHARIFA AFROJ POULOME Humanities 3rd 66.585 45 BAN HIS

140657 MD. SADEQUZZAMAN Humanities 3rd 49.455 765 HIS

140661 ASHRAFI ALVI Humanities 3rd 57.91 319 BAN HIS

140674 MD. ABDUS SOBHAN Humanities 3rd 61.875 152 BAN HIS

140687 MD. SHAHINUR RAHMAN Humanities 3rd 56.55 398 BAN HIS

140692 MOST. ASMA-UL-HUSNA Humanities 3rd 55.495 455 BAN HIS

140695 MOST. NIPA KHATUN Humanities 3rd 63.89 96 BAN HIS

140701 ANANDI KUNDU Humanities 3rd 51.99 644 BAN ENG

140705 MST. ATIKA JAHAN ONTU Humanities 3rd 55.2 470 BAN HIS

140716 MST. JAHANARA AKTAR POLY Humanities 3rd 50.33 728 BAN

140722 MD. RADOWAN HOSSAIN RANA Humanities 3rd 50.75 711 HIS

4

Subject_EligibilityExam Roll Full Name HSC Group Shift Grand Total

Merit Position Quota Quota

Merit

140737 BANNHI RANI ROY Humanities 3rd 64.035 93 BAN ENG HIS

140738 MD. MEHEDI HASAN Humanities 3rd 50.07 744 BAN HIS

140743 MOST. SHARMIN AKTER Humanities 3rd 49.33 774 BAN

140748 DIPABALI MAITRA Humanities 3rd 46.135 857 BAN

140753 JANNATUL ADNA ROZY Humanities 3rd 65.91 55 BAN ENG HIS

140758 MD. ASHIK MILON Humanities 3rd 48.665 793 FFQ 4 BAN

140765 MD. ABU BAKKAR SIDDIQ Humanities 3rd 54.255 537 HIS

140774 MERINA AKHTER MOU Humanities 3rd 51.28 676 BAN HIS

140776 ANIKA RANI Humanities 3rd 50.415 725 BAN

140778 MST. ESHRAT JAHAN Humanities 3rd 59.325 259 BAN HIS

140784 MD. SHAJAHAN MIA Humanities 3rd 59.425 255 BAN ENG

140788 MD. DALIM HOSSAIN Humanities 3rd 45.745 860 BAN HIS

140794 RAHIMA AKTER Humanities 3rd 59.745 241 BAN HIS

140800 HALIMA AKTAR Humanities 3rd 55.145 475 BAN HIS

140804 MD. ABDUR ROUF Humanities 3rd 56.545 399 BAN HIS

140808 MD. SHORIFUL ISLAM Humanities 3rd 61.38 172 HIS

140809 TANUSREE ROY Humanities 3rd 61.42 166 BAN HIS

140814 SIRAJAM MUNIRA Humanities 3rd 57.04 370 BAN HIS

140816 DEBI RANI MOHANTO Humanities 3rd 60.215 218 BAN ENG HIS

140819 MOST. TAHORE JANNAT MISHU Humanities 3rd 54.675 503 BAN HIS

140833 MOST. KANIJ FATEMA Humanities 3rd 55.16 473 BAN

140838 ABU SAYEED CHOWDHURY Humanities 3rd 56.05 431 BAN

140840 LAILA AKTER Humanities 3rd 58.49 295 BAN HIS

140845 FATEMA AKTAR RUMU Humanities 3rd 59.075 269 BAN HIS

140846 FAHIM MORSHED Humanities 3rd 55.785 447 HIS

140847 MST. SHARMIN AKTER MITU Humanities 3rd 59.925 231 BAN ENG HIS

140849 SANZIDA KHATUN Humanities 3rd 58.65 289 BAN HIS

140853 HIYA RASHID Humanities 3rd 48.055 810 BAN

140854 RINA BASIRA Humanities 3rd 49.44 766 BAN HIS

140855 ISRAT NAHER KOBITA Humanities 3rd 59.97 228 BAN HIS

140858 DRISTY RANI Humanities 3rd 52.46 627 HIS

140860 MIM KHATUN Humanities 3rd 63.8 101 BAN ENG HIS

5

Subject_EligibilityExam Roll Full Name HSC Group Shift Grand Total

Merit Position Quota Quota

Merit

140861 MOST. RUKAIYA HASAN RAKA Humanities 3rd 61.39 169 BAN ENG HIS

140864 MST. MARZIA ISLAM Humanities 3rd 52.5 623 BAN HIS

140868 MD. ABDUR RAHIM Humanities 3rd 61.385 170 BAN ENG HIS

140871 ABDUR RAHIM Humanities 3rd 53.215 590 BAN HIS

140879 MD. ARIFUL ISLAM Humanities 3rd 58.2 307 BAN

140882 MD. HUMAYUN ALI Humanities 3rd 53.59 568 HIS

140885 MD. RIZWAN-UL-HASSAN Humanities 3rd 51.165 684 BAN HIS

140886 SUMON KUMAR PAUL Humanities 3rd 69.925 11 BAN HIS

140889 ROHANA SIDDIKA Humanities 3rd 55.125 476 GFFQ 8 BAN

140911 SUMIYAH KHATUN Humanities 3rd 54.985 489 HIS

140913 SUBORNA AKTER Humanities 3rd 59.24 265 BAN HIS

140924 HABIBUR RAHMAN HABIB Humanities 3rd 58.13 311 BAN ENG

140927 MOST. SHAFKATUN NAHAR Humanities 3rd 53.51 574 BAN HIS

140934 MOHOSINA AKTER MITU Humanities 3rd 58.05 314 BAN ENG

140936 MD. RINGKUE HASAN Humanities 3rd 58.37 301 BAN ENG HIS

140942 ABU SAYEM Humanities 3rd 56.83 379 BAN HIS

140944 TASNIMA AFRIN HIYA Humanities 3rd 55.295 463 BAN HIS

140945 MD. MORSALIN MIAH Humanities 3rd 54.175 540 BAN

140951 ASHA KHATUN Humanities 3rd 57.155 361 BAN HIS

140952 MST. UMME KULSUM Humanities 3rd 48.29 804 BAN

140958 MD. REYAL SARKER Humanities 3rd 47.62 821 BAN

140971 MOST. TAJKIA SULTANA Humanities 3rd 48.745 792 BAN

140977 RUBY AKTER Humanities 3rd 56.135 419 BAN HIS

140979 KHUKUMONE GHOSH Humanities 3rd 53.08 597 BAN ENG

140981 MOST. MAKSUDA JAHAN MITHILA Humanities 3rd 54.34 533 BAN HIS

140984 MD. SELIM REZA Humanities 3rd 47.045 838 BAN

140991 MST. SUMSUNNAHAR SARNA Humanities 3rd 49.55 762 WQ 3 HIS

141000 MST. LUTFA KHATUN Humanities 3rd 48.955 784 BAN ENG

141008 SUKUMAR RAY Humanities 3rd 57.17 358 BAN HIS

141010 MOST. MOSLEMA KHATUN Humanities 3rd 56.17 415 BAN HIS

141012 MOST. SHUMONA AKTER Humanities 3rd 50 747 BAN

141019 SARA AKTER Humanities 3rd 49.46 764 BAN

6

Subject_EligibilityExam Roll Full Name HSC Group Shift Grand Total

Merit Position Quota Quota

Merit

141023 A. S. M. TOWFIQUR RAHMAN Humanities 3rd 53.875 553 HIS

141026 DIPOK KUMAR Humanities 3rd 54.16 542 BAN

141027 RABEA BOSRY Humanities 3rd 51.745 656 HIS

141036 MD. AL-AMIN HOSSAIN RUMAN Humanities 3rd 51.04 692 BAN HIS

141038 LUBA SEN Humanities 3rd 47.05 837 BAN HIS

141049 ASMA ZAMAN Humanities 3rd 64.76 81 BAN ENG HIS

141050 MARIAM Humanities 3rd 52.475 624 BAN

141051 ABU FAHAD Humanities 3rd 45.915 859 BAN

141055 MOST. ASHAMONI KHATUN Humanities 3rd 60.72 200 BAN HIS

141061 JANNATUL NUR SUMI Humanities 3rd 63.25 115 BAN ENG HIS

141063 MST. NUSRAT JAHAN DRISTY Humanities 3rd 49.165 781 BAN HIS

141066 FAYZUL ISLAM Humanities 3rd 57.37 346 BAN HIS

141070 MAHABUBA AKTER Humanities 3rd 60.38 211 BAN HIS

141074 KHANDAKAR TAWHED RIYAD Humanities 3rd 61.6 161 BAN ENG

141075 MEENARA AKTER Humanities 3rd 54.165 541 BAN HIS

141086 MOST. ALEA AKTER Humanities 3rd 52.79 610 BAN

141091 MOST. ASIA AKTER CHAMELI Humanities 3rd 53.03 598 BAN HIS

141092 MD. MOSFIQUR RAHMAN Humanities 3rd 55.66 450 HIS

141093 POLI RANI Humanities 3rd 59.285 261 BAN HIS

141102 MD. MAHAFUJ ISLAM Humanities 3rd 49.75 756 BAN HIS

141117 SHARMIN AKTER MIMI Humanities 3rd 52.42 631 BAN

141121 MOST. SHAHANAJ AKTER Humanities 3rd 50.34 727 BAN HIS

141125 MD. RUBAYAT HOSSAIN Humanities 3rd 69.665 14 BAN ENG HIS

141127 KAMILY KHESH Humanities 3rd 50.13 741 SEQ 1 BAN HIS

141129 LAJMIN AKTER Humanities 3rd 48.8 788 BAN ENG

141130 SUBRINA AFROJ BADHON Humanities 3rd 46.41 852 BAN

141136 MD. NAZRUL ISLAM Humanities 3rd 49.375 770 BAN

141151 MD. ABU MUSA Humanities 3rd 46.22 854 BAN HIS

141161 MOST. SHAMIMA AKTER Humanities 3rd 58.37 302 BAN HIS

141172 MD. EMRAN MIA Humanities 3rd 53.845 554 BAN ENG HIS

141174 MOHAMMAD HOSSAIN Humanities 3rd 68.555 20 BAN HIS

141184 HIRA MONI Humanities 3rd 47.8 817 BAN HIS

7

Subject_EligibilityExam Roll Full Name HSC Group Shift Grand Total

Merit Position Quota Quota

Merit

141192 KHANDAKER MAHAJABIN AL-AFROSE Humanities 3rd 50.755 710 BAN

141195 AFIA TASNIM Humanities 3rd 50.245 732 BAN HIS

141199 MST. SANJIDA NAHER Humanities 3rd 55.995 437 BAN HIS

141204 MD. ARMAN ALI Humanities 3rd 71.71 7 BAN HIS

141205 MD. MAMUNUR RASHID Humanities 3rd 67.345 33 BAN HIS

141208 MST. KHURSHID JAHAN KHUSBOO Humanities 3rd 53.965 550 BAN HIS

141235 MD. SHAHIN MIA Humanities 3rd 49.84 752 HIS

141238 MD. SAIFUL ISLAM Humanities 3rd 49.505 763 HIS

141242 MD. SAMSUJJOHA PARAMANIK Humanities 3rd 65.96 54 BAN HIS

141244 ITTEFA JAHAN TOMA Humanities 3rd 51.11 688 BAN

141257 ARFINA PARVIN Humanities 3rd 56.83 378 BAN

141262 MD. MAHMUDUL HASAN Humanities 3rd 59.985 227 BAN HIS

141263 FARHANA YEASMIN Humanities 3rd 53.47 581 BAN ENG

141265 ATIKA JARIN Humanities 3rd 50.29 730 BAN HIS

141267 MST. SATHI AKTER Humanities 3rd 55.055 482 HIS

141272 MOST. SARMIN AKTER Humanities 3rd 50.29 731 HIS

141273 JAKARIA Humanities 3rd 51.12 685 BAN HIS

141281 ARTHI PAUL Humanities 3rd 55.08 479 BAN HIS

141283 MD. TAUFIQUE HASAN Humanities 3rd 58.67 288 BAN HIS

141294 MOUSUMI AKTER Humanities 3rd 64.915 76 BAN ENG HIS

141296 RUNA KHATUN Humanities 3rd 50.045 745 PDQ 4 BAN HIS

141302 MD. SAHANUR JAMAN Humanities 3rd 57.705 333 BAN HIS

141311 MD. MAIDUL ISLAM Humanities 3rd 69.715 13 BAN ENG HIS

141313 ISRAT JAHAN MAMPY Humanities 3rd 57.38 345 HIS

141316 SNEHA ADHIKARI Humanities 3rd 59.535 248 FFQ 3 BAN ENG HIS

141319 TASNIM BINTE AHSAN Humanities 3rd 64.5 85 BAN ENG HIS

141321 AFSANA YESMIN MITU Humanities 3rd 56.825 381 BAN HIS

141332 JABAYER ISLAM Humanities 3rd 55.885 443 BAN HIS

141346 MD. RAIHAN KABIR Humanities 3rd 54.075 544 BAN HIS

141361 MST. ALPANA AKTER Humanities 3rd 65.995 53 BAN ENG HIS

141364 JAKIA FARHANA Humanities 3rd 50.875 704 BAN

141371 MD. RIDOWAN HASAN Humanities 3rd 62.57 134 BAN HIS

8

Subject_EligibilityExam Roll Full Name HSC Group Shift Grand Total

Merit Position Quota Quota

Merit

141374 JARIN TASNIM RITI Humanities 3rd 55.78 448 BAN ENG

141384 SHOABUL ISLAM Humanities 3rd 50.365 726 BAN HIS

141394 MST. FARHANA NASRIN DINAR Humanities 3rd 61.25 181 BAN HIS

141395 MOST. SHAMSUN NAHAR Humanities 3rd 50.21 734 BAN HIS

141398 MOST. MONIRA KHATUN Humanities 3rd 60.335 213 BAN HIS

141400 BURHAN UDDIN Humanities 3rd 53.34 585 BAN HIS

141405 SHARMIN AKTER RISA Humanities 3rd 61.41 168 BAN HIS

141409 MD. RASHEDUL HAQUE Humanities 3rd 60.22 216 BAN HIS

141433 NISHAT ALAM Humanities 3rd 46.88 842 HIS

141441 FAHRIA KABIR NONDITA Humanities 3rd 52.24 637 BAN HIS

141450 NISHAT JAHAN DINA Humanities 3rd 54.505 516 HIS

141455 MOST. MONEMA KHATUN Humanities 3rd 54.12 543 BAN HIS

141457 MD. ABU BAKUR SIDDIK Humanities 3rd 62.34 141 BAN HIS

141459 NAZMUN NAHAR NITU Humanities 3rd 61.38 171 BAN HIS

141460 MST. MISTY KHATUN Humanities 3rd 58.795 278 BAN ENG

141471 MST. TAYEBA BINTE MOHSIN Humanities 3rd 51.675 659 BAN

141473 HRIDY ARJAYITA Humanities 3rd 66.75 40 BAN HIS

141486 JOHORA JABI JANNAT SIFAT Humanities 3rd 51.215 679 BAN HIS

141488 MD. SHAH JAHAN ALI Humanities 3rd 48.09 809 BAN HIS

141493 MST. SHAHINURA AKTHER Humanities 3rd 51.495 665 BAN HIS

141502 MD. MILON ISLAM Humanities 3rd 51.03 693 HIS

141508 MD. ANAYTULLAH Humanities 3rd 49.215 779 BAN HIS

141521 AIRIN NAHAR Humanities 3rd 56.585 394 BAN HIS

141524 JUEL RANA Humanities 3rd 51.885 650 BAN

141525 MD. SHOYAIB HOSSAIN Humanities 3rd 62.575 132 BAN HIS

141529 NIRANJAN KUMAR ROY Humanities 3rd 46.86 843 HIS

141533 MOST. SADIA SULTANA Humanities 3rd 54.67 505 GFFQ 9 BAN HIS

141534 SHARMIN AKTAR Humanities 3rd 50.875 703 BAN

141548 SWAPNA DEBNATH Humanities 3rd 63.79 102 BAN HIS

141550 PRONITA RANI DEV Humanities 3rd 47.045 839 GFFQ 12 BAN

141553 MD. SHARIFUL ISLAM Humanities 3rd 49.255 777 BAN

141558 MOST. MARZIA SULTANA Humanities 3rd 49.675 758 GFFQ 11 BAN HIS

9

Subject_EligibilityExam Roll Full Name HSC Group Shift Grand Total

Merit Position Quota Quota

Merit

141571 NAZIA PARVEEN Humanities 3rd 52.42 630 HIS

141574 TASLIMA AKTHER Humanities 3rd 50.29 729 HIS

141578 SHARMIN SULTANA Humanities 3rd 59.845 235 BAN HIS

141586 MST. MIMI AFSANA Humanities 3rd 58.68 286 BAN HIS

141592 MOST. JANNATUL NAEEM SHIMU Humanities 3rd 53.99 548 BAN HIS

141593 MD. JULFIKAR ALAM RONY Humanities 3rd 56.45 401 BAN HIS

141597 MD. RAKIB HOSSAIN Humanities 3rd 51.115 687 BAN HIS

141599 MD. ARIF MANDOL Humanities 3rd 61.075 187 BAN ENG HIS

141600 FARZANA YESMIN BRISTY Humanities 3rd 58.455 297 BAN HIS

141601 FARHANA YESMIN BORSHA Humanities 3rd 66.555 46 BAN HIS

141605 MD. ATIQUR RAHMAN Humanities 3rd 58.125 312 BAN HIS

141608 AKTARA PERVIN Humanities 3rd 57.43 340 BAN HIS

141621 RIPON ALI Humanities 3rd 50.67 714 BAN HIS

141634 MD. ARIFUL ISLAM. RIPON Humanities 3rd 51.38 670 BAN HIS

141635 MOST. ISHRAT JAHAN MITU Humanities 3rd 48.2 806 BAN HIS

141637 MD. MOJINUR RAHMAN Humanities 3rd 69.175 17 BAN ENG HIS

141639 TABASSUM FERDOUS Humanities 3rd 51.88 651 BAN

141640 MD FAHIM MINA Humanities 3rd 55.595 451 BAN

141641 MD. SHEFATULLAH MOLLA Humanities 3rd 62.16 144 BAN HIS

141645 MD. ANJARUL MIA Humanities 3rd 57.825 326 BAN HIS

141656 MOSA. SHEULY AKTER Humanities 3rd 50.655 716 BAN HIS

141668 MST. JOHURA KHATUN Humanities 3rd 45.585 861 HIS

141674 MST. SHARMIN SIDDIKA SHUCHANA Humanities 3rd 57.7 335 BAN HIS

141680 MD. OMOR FARUK MIAH Humanities 3rd 48.82 786 BAN HIS

141685 MD. AZIZUL HAKIM SHOJOL Humanities 3rd 50.5 720 HIS

141690 MOSA. FARJANA AKTER LIZA Humanities 3rd 48.5 797 BAN HIS

141697 MD. MOHOSEN ALI Humanities 3rd 49.84 750 HIS

141704 MOST. EFFAT ARA EFTI Humanities 3rd 50.635 717 BAN HIS

141718 SABINA YESMIN Humanities 3rd 76.085 2 BAN ENG HIS

141720 NURE RAHELA KHATUN Humanities 3rd 54.62 511 HIS

141731 ARFIN NAHAR Humanities 3rd 54.875 497 BAN HIS

141732 MOST. SHAHANAZ PARVEN MONI Humanities 3rd 59.51 249 BAN ENG HIS

10

Subject_EligibilityExam Roll Full Name HSC Group Shift Grand Total

Merit Position Quota Quota

Merit

