+ All Categories
Home > Documents > B.Sc. BIOLOGY PART- I MERIT LIST - I -...

B.Sc. BIOLOGY PART- I MERIT LIST - I -...

Date post: 13-Mar-2020
Category:
Upload: others
View: 7 times
Download: 0 times
Share this document with a friend
12
Name of Applicant 1 118553420110035 ASHIF KAYAMKHANI SHABIR ALI KAYAMKHANI General GENERAL 52.4 0 52.4 6.8 RBSE 2018 NO Name of Applicant 1 118542588910095 PRAVEENA BANO AJEEMUDEEN OBC GENERAL 95.4 0 95.4 99.2727 RBSE 2018 NO 2 118583342210065 AKHILESH NAGRA HEERA LAL NAGRA General GENERAL 93.8 0 93.8 99.24 RBSE 2016 NO 3 118753615010031 VARSHA ASWANI GOVIND ASWANI General GENERAL 92.4 0 92.4 98.5778 RBSE 2017 NO 4 118390429310044 MADHU JANGID SITARAM JANGID OBC GENERAL 90.4 0 90.4 98.3636 RBSE 2018 NO 5 118483439310014 AKASH LAXKAR RAM PRASAD LAXKAR OBC GENERAL 90.4 0 90.4 98.3636 RBSE 2018 NO 6 118147018110058 KHUSHBOO KANWAR GAJENDRA SINGH OBC GENERAL 85.2 5 90.2 98.3273 RBSE 2018 NO 7 118387177510032 DEVRAJ GURJAR RAMKARAN GURJAR MBC GENERAL 91 0 91 98.2667 RBSE 2017 NO 8 118192169310026 PRAGYA SHARMA SATYANARAYAN SHARMA General GENERAL 88.8 0 88.8 98.0727 RBSE 2018 NO 9 118716485010074 RAVI CHOUDHARY SURESH KUMAR CHOUDHARY OBC GENERAL 89.6 0 89.6 97.8182 RBSE 2017 NO 10 118603316610091 PUNDRIKAKSH SONI MOTI LAL OBC GENERAL 88 0 88 97.6923 RBSE 2018 NO 11 118273504110079 TOSHIBA VARUN RAMA SHANKER VARUN SC GENERAL 89.2 0 89.2 97.4545 RBSE 2017 NO 12 118656184810038 AAMIR KHAN MOHAMMAD MOBIN OBC GENERAL 87.6 0 87.6 97.3846 RBSE 2018 NO 13 118157378210013 KHUSHIRAM DHAKAR GOKUL DHAKAR OBC GENERAL 87.4 0 87.4 97.2308 RBSE 2018 NO 14 118739603010025 MANISHA KALANI PRAKASH KALANI General GENERAL 88.8 0 88.8 97.0909 RBSE 2017 NO 15 118734940310070 RAHUL PAREEK RAJENDRA PAREEK General GENERAL 87.2 0 87.2 97.0769 RBSE 2018 NO 16 118142618410053 MONIKA JANGID JAIRAM JANGID OBC GENERAL 87 0 87 96.9231 RBSE 2018 NO 17 118297266610063 ARUNIMA GUPTA ARUN KUMAR GUPTA General GENERAL 93 0 93 96.6667 CBSE 2017 NO 18 118688742010073 ABHISHEK JAIN VIMAL KUMAR JAIN General GENERAL 93 0 93 96.6667 CBSE 2017 NO 19 118435973310084 KRISHNA KUMARI KHICHI UMMED SINGH KHICHI OBC GENERAL 86.6 0 86.6 96.6154 RBSE 2018 NO 20 118605645710010 ROOPENDER MEHALA PAPPU MEHALA OBC GENERAL 86.6 0 86.6 96.6154 RBSE 2018 NO 21 118371115710062 POOJA RADHAKISHAN SAKH OBC GENERAL 86.6 0 86.6 96.6154 RBSE 2018 NO 22 118320187410078 KUSUMLATA SHIVJIRAM OBC GENERAL 83.4 3 86.4 96.4615 RBSE 2018 NO 23 118818011910073 ANAS KHALID KHALID RASHID KHAN OBC GENERAL 88 0 88 96.3636 RBSE 2017 NO 24 118783814210034 NISHA BANO ABDUL KALAM OBC GENERAL 86.2 0 86.2 96.3077 RBSE 2018 NO 25 118388668410098 JAYSHREE KODWANI CHANDER KODWANI General GENERAL 87.8 0 87.8 96.1818 RBSE 2017 NO 26 118760313010096 ANITA SAINI SURAJ KARAN SAINI OBC GENERAL 87.8 0 87.8 96.1818 RBSE 2017 NO 27 118725806210021 LOVELY GURJAR PANCHU LAL GURJAR MBC GENERAL 86 0 86 96.1538 RBSE 2018 NO 28 118947323310099 SAURABH KUMAR NAGAR RAM KUMAR NAGAR OBC GENERAL 87.6 0 87.6 96 RBSE 2017 NO 29 118999122110067 BHAGWATI GHOTIYA ONKAR MAL OBC GENERAL 85.8 0 85.8 96 RBSE 2018 NO Fee Sr.No Application ID Father's Name Category Admission C Percenta Bonus( Tot. Perc.(% Percenta Bonus( Tot. Perc.(% %tile Board Na Passing Y Sr.No Application ID Father's Name Category Admission C %tile Board Na Passing Y Fee B.Sc. BIOLOGY PART- I MERIT LIST - I OutRight Merit List Total Applications : 1 Cutoff : 6.8000 General Merit List Total Applications : 158 Cutoff : 85.6000
Transcript
Page 1: B.Sc. BIOLOGY PART- I MERIT LIST - I - Rajasthanhte.rajasthan.gov.in/dept/dce/maharshi_dayanand_saraswati_university_ajmer/samat...46 118933181010011 vaibhav kasat mukesh kumar kasat

Name of

Applicant

1 118553420110035 ASHIF KAYAMKHANI SHABIR ALI KAYAMKHANI General GENERAL 52.4 0 52.4 6.8 RBSE 2018 NO

Name of

Applicant

1 118542588910095 PRAVEENA BANO AJEEMUDEEN OBC GENERAL 95.4 0 95.4 99.2727 RBSE 2018 NO

2 118583342210065 AKHILESH NAGRA HEERA LAL NAGRA General GENERAL 93.8 0 93.8 99.24 RBSE 2016 NO

3 118753615010031 VARSHA ASWANI GOVIND ASWANI General GENERAL 92.4 0 92.4 98.5778 RBSE 2017 NO

4 118390429310044 MADHU JANGID SITARAM JANGID OBC GENERAL 90.4 0 90.4 98.3636 RBSE 2018 NO

5 118483439310014 AKASH LAXKAR RAM PRASAD LAXKAR OBC GENERAL 90.4 0 90.4 98.3636 RBSE 2018 NO

6 118147018110058 KHUSHBOO KANWAR GAJENDRA SINGH OBC GENERAL 85.2 5 90.2 98.3273 RBSE 2018 NO

7 118387177510032 DEVRAJ GURJAR RAMKARAN GURJAR MBC GENERAL 91 0 91 98.2667 RBSE 2017 NO

8 118192169310026 PRAGYA SHARMA SATYANARAYAN SHARMA General GENERAL 88.8 0 88.8 98.0727 RBSE 2018 NO

9 118716485010074 RAVI CHOUDHARY SURESH KUMAR CHOUDHARY OBC GENERAL 89.6 0 89.6 97.8182 RBSE 2017 NO

10 118603316610091 PUNDRIKAKSH SONI MOTI LAL OBC GENERAL 88 0 88 97.6923 RBSE 2018 NO

11 118273504110079 TOSHIBA VARUN RAMA SHANKER VARUN SC GENERAL 89.2 0 89.2 97.4545 RBSE 2017 NO

12 118656184810038 AAMIR KHAN MOHAMMAD MOBIN OBC GENERAL 87.6 0 87.6 97.3846 RBSE 2018 NO

13 118157378210013 KHUSHIRAM DHAKAR GOKUL DHAKAR OBC GENERAL 87.4 0 87.4 97.2308 RBSE 2018 NO

14 118739603010025 MANISHA KALANI PRAKASH KALANI General GENERAL 88.8 0 88.8 97.0909 RBSE 2017 NO

15 118734940310070 RAHUL PAREEK RAJENDRA PAREEK General GENERAL 87.2 0 87.2 97.0769 RBSE 2018 NO

16 118142618410053 MONIKA JANGID JAIRAM JANGID OBC GENERAL 87 0 87 96.9231 RBSE 2018 NO

17 118297266610063 ARUNIMA GUPTA ARUN KUMAR GUPTA General GENERAL 93 0 93 96.6667 CBSE 2017 NO

18 118688742010073 ABHISHEK JAIN VIMAL KUMAR JAIN General GENERAL 93 0 93 96.6667 CBSE 2017 NO

19 118435973310084 KRISHNA KUMARI KHICHI UMMED SINGH KHICHI OBC GENERAL 86.6 0 86.6 96.6154 RBSE 2018 NO

20 118605645710010 ROOPENDER MEHALA PAPPU MEHALA OBC GENERAL 86.6 0 86.6 96.6154 RBSE 2018 NO

21 118371115710062 POOJA RADHAKISHAN SAKH OBC GENERAL 86.6 0 86.6 96.6154 RBSE 2018 NO

22 118320187410078 KUSUMLATA SHIVJIRAM OBC GENERAL 83.4 3 86.4 96.4615 RBSE 2018 NO

23 118818011910073 ANAS KHALID KHALID RASHID KHAN OBC GENERAL 88 0 88 96.3636 RBSE 2017 NO

24 118783814210034 NISHA BANO ABDUL KALAM OBC GENERAL 86.2 0 86.2 96.3077 RBSE 2018 NO

25 118388668410098 JAYSHREE KODWANI CHANDER KODWANI General GENERAL 87.8 0 87.8 96.1818 RBSE 2017 NO

26 118760313010096 ANITA SAINI SURAJ KARAN SAINI OBC GENERAL 87.8 0 87.8 96.1818 RBSE 2017 NO

27 118725806210021 LOVELY GURJAR PANCHU LAL GURJAR MBC GENERAL 86 0 86 96.1538 RBSE 2018 NO

28 118947323310099 SAURABH KUMAR NAGAR RAM KUMAR NAGAR OBC GENERAL 87.6 0 87.6 96 RBSE 2017 NO

29 118999122110067 BHAGWATI GHOTIYA ONKAR MAL OBC GENERAL 85.8 0 85.8 96 RBSE 2018 NO

Fee

Sr.No Application IDFather's Name Category Admission CategoryPercentage.(%)Bonus(%)Tot. Perc.(%)

Percentage.(%)Bonus(%)Tot. Perc.(%)%tile Board NamePassing YearSr.No Application ID

Father's Name Category Admission Category

%tile Board NamePassing YearFee

B.Sc. BIOLOGY PART- I MERIT LIST - I OutRight Merit List Total Applications : 1 Cutoff : 6.8000

General Merit List Total Applications : 158 Cutoff : 85.6000

Page 2: B.Sc. BIOLOGY PART- I MERIT LIST - I - Rajasthanhte.rajasthan.gov.in/dept/dce/maharshi_dayanand_saraswati_university_ajmer/samat...46 118933181010011 vaibhav kasat mukesh kumar kasat

30 118807109810049 PRACHI MOSEL RAJESH MOSAL PURI SC GENERAL 60.8 0 60.8 95.6667 RSOS Oct.2017NO

31 118824604010037 DILEEP KUMAWAT JASRAJ KUMAWAT OBC GENERAL 85.2 0 85.2 95.4 RBSE 2018 NO

32 118456243010091 NIRMAL JEET SINGH JAJRA CHENARAM OBC GENERAL 85.2 0 85.2 95.4 RBSE 2018 NO

33 118632931610093 ABHAY SINGH BHATI SHIV PRAKASH BHATI OBC GENERAL 87 0 87 95.3333 RBSE 2017 NO

34 118762496610034 HEMLATA GURJAR MOHAN LAL GURJAR General GENERAL 91.8 0 91.8 95.25 CBSE 2018 NO

35 118806916810077 NIRMA GURJAR NATHU LAL GURJAR MBC GENERAL 85 0 85 95.2 RBSE 2018 NO

36 118298731810025 CHANDRA PRAKASH VAISHNAV RAGHUVEER OBC GENERAL 85 0 85 95.2 RBSE 2018 NO

37 118860945910069 VIPASHYANA SHARMA ASHOK SHARMA General GENERAL 84.8 0 84.8 95 RBSE 2018 NO

38 118775797210055 GAYATRI KHATRI JASWANT KUMAR KHATRI General GENERAL 84.8 0 84.8 95 RBSE 2018 NO

39 118553999110052 AKASH KUMAR KATHAT RAJESH KUMAR KATHAT OBC GENERAL 83.6 3 86.6 94.8889 RBSE 2017 NO

40 118938197010081 SUNIDHI DUBEY ASHISH DUBEY General GENERAL 91.6 0 91.6 94.8571 CBSE 2017 NO

41 118970417010083 HARSHA KANWAR GEHLOT AMAR SINGH GEHLOT OBC GENERAL 84.6 0 84.6 94.8 RBSE 2018 NO

42 118842313910015 SEJAL PUROHIT NARESH PUROHIT General GENERAL 84.6 0 84.6 94.8 RBSE 2018 NO

43 118191740910012 RADHIKA MAHESHWARI NARESH KUMAR KARWA General GENERAL 86.4 0 86.4 94.6667 RBSE 2017 NO

44 118407832110079 SHIVANI KASHYAP SHIVNARAYAN KASHYAP OBC GENERAL 86.4 0 86.4 94.6667 RBSE 2017 NO

45 118312128710032 MUSKAN THADANI NARESH KUMAR THADANI General GENERAL 84.4 0 84.4 94.6 RBSE 2018 NO

46 118933181010011 VAIBHAV KASAT MUKESH KUMAR KASAT General GENERAL 91.2 0 91.2 94.5 CBSE 2018 NO

47 118963739310086 JAISHREE JAT RAMESHWAR SINGH CHOUDHARY OBC GENERAL 86.2 0 86.2 94.4444 RBSE 2017 NO

48 118425778210089 YASHMITA CHOUDHARY SHIV RAJ CHOUDHARY OBC GENERAL 91 0 91 94.25 CBSE 2018 NO

49 118386890810085 RITU SANJAY SINGH OBC GENERAL 84 0 84 94.2 RBSE 2018 NO

50 118273133810098 RENU GEHLOT JASRAJ GEHLOT OBC GENERAL 84 0 84 94.2 RBSE 2018 NO

51 118716923410077 VIJAYRAJ KUMAWAT NEMICHAND KUMAWAT OBC GENERAL 84 0 84 94.2 RBSE 2018 NO

52 118571819010057 DHARMENDER CHOUDHARY JHOOMAR RAM OBC GENERAL 90.8 0 90.8 94 CBSE 2018 NO

53 118623701310058 TANISHA KUMARI RATAN LAL SC GENERAL 83.6 0 83.6 93.75 RBSE 2018 NO

54 118248554810047 POOJA SAINI MULA RAM OBC GENERAL 83.4 0 83.4 93.5 RBSE 2018 NO

55 118294402410020 RAJ LAXMI KANWAR UMESH SINGH General GENERAL 83.2 0 83.2 93.25 RBSE 2018 NO

56 118657225910040 MUSKAN SINGH RANJEET SINGH SC GENERAL 72.43 0 72.43 93.1857 NIOS Apr.2016NO

57 118220919210066 PRAKASH JYANI SHANKAR LAL JYANI OBC GENERAL 83 0 83 93 RBSE 2018 NO

58 118963570510011 NEELAM RAJJAN SINGH OBC GENERAL 83 0 83 93 RBSE 2018 NO

59 118432892710057 ANNU KUMARI DHOBI RAMNARAYAN DHOBI SC GENERAL 82.8 0 82.8 92.75 RBSE 2018 NO

60 118957283610055 SRISHTI DAGDI SURESH CHAND DAGDI OBC GENERAL 90 0 90 92.5714 CBSE 2017 NO

61 118461037910077 SWEETY VYAS SANTOSH NARAYAN VYAS General GENERAL 84.8 0 84.8 92.5714 RBSE 2017 NO

62 118254899510049 YUDHISHTHIR SINGH SHAKTI SINGH General GENERAL 82.6 0 82.6 92.5 RBSE 2018 NO

63 118365194910071 NARENDRA BALOTIYA PANNALAL BALOTIYA SC GENERAL 82.6 0 82.6 92.5 RBSE 2018 NO

64 118535173910025 BHANVI SHEKHAWAT YOGENDRA SINGH General GENERAL 82.4 0 82.4 92.25 RBSE 2018 NO

65 118250599810030 AMAN JAIN ANIL KUMAR JAIN General GENERAL 82.4 0 82.4 92.25 RBSE 2018 NO

66 118632861010013 NEHA AJITPAL PARODA OBC GENERAL 82.4 0 82.4 92.25 RBSE 2018 NO

Page 3: B.Sc. BIOLOGY PART- I MERIT LIST - I - Rajasthanhte.rajasthan.gov.in/dept/dce/maharshi_dayanand_saraswati_university_ajmer/samat...46 118933181010011 vaibhav kasat mukesh kumar kasat

67 118543145810024 MANISH KUMAR MEENA SAJJAN SINGH MEENA ST GENERAL 82.4 0 82.4 92.25 RBSE 2018 NO

68 118566069110049 KANCHAN KACHHAWA KISHAN LAL KACHHAWA SC GENERAL 82.2 0 82.2 92 RBSE 2018 NO

69 118951330910035 ASHIF MOHAMMAD DEEN MOHAMMAD General GENERAL 82.2 0 82.2 92 RBSE 2018 NO

70 118361538410040 KAVITA CHOUDHARY HARI RAM OBC GENERAL 82 0 82 91.7143 RBSE 2018 NO

71 118369574010061 ANKIT MEWARA RAJENDRA MEWARA OBC GENERAL 76 6 82 91.7143 RBSE 2018 NO

72 118257148210033 MANISH BERWAL RAMNIWAS OBC GENERAL 84.2 0 84.2 91.6667 RBSE 2017 NO

73 118701007310091 NITISHA JANGID RAMNIVAS SHARMA General GENERAL 81.8 0 81.8 91.4286 RBSE 2018 NO

74 118620896010033 DIVYA KUMARI JASRAJ DHOBI SC GENERAL 81.8 0 81.8 91.4286 RBSE 2018 NO

75 118597034110052 SHULIN TOSHNIWAL RAKESH TOSHNIWAL General GENERAL 81.8 0 81.8 91.4286 RBSE 2018 NO

76 118321343010020 MANISHA DEENA RAM OBC GENERAL 81.8 0 81.8 91.4286 RBSE 2018 NO

77 118711638310029 SAMEER MOHAMMAD HEERU DEEN OBC GENERAL 81.8 0 81.8 91.4286 RBSE 2018 NO

78 118879304710030 SAROJ SWAMI KOJ DAS SWAMI OBC GENERAL 81.4 0 81.4 91.4286 RBSE 2016 NO

79 118846550610067 NIKITA UPADHYAY NARENDRA KUMAR UPADHYAY General GENERAL 89.2 0 89.2 91.3333 CBSE 2016 NO

80 118799875910040 SAMTA SAHU SHUBHKARAN TELI OBC GENERAL 81.6 0 81.6 91.1429 RBSE 2018 NO

81 118702045010096 VISHAL DHOBI KAILASH CHAND SC GENERAL 81.6 0 81.6 91.1429 RBSE 2018 NO

82 118429441010016 AQSA AHMED AFAQ AHMED General GENERAL 88.8 0 88.8 90.8571 CBSE 2017 NO

83 118155982810029 IMRAN KHAN SHABBIR MOHAMMAD OBC GENERAL 81.4 0 81.4 90.8571 RBSE 2018 NO

84 118768638010043 GAYATRI KUMHAR HARIYALAL KUMHAR OBC GENERAL 81.4 0 81.4 90.8571 RBSE 2018 NO

85 118290330010060 KAVITA RAJWANIA RAMSWAROOP DHOBI SC GENERAL 81 0 81 90.8571 RBSE 2016 NO

86 118531122710014 SHIVANGI SHARMA SHIV PRAKASH SHARMA General GENERAL 83.6 0 83.6 90.6667 RBSE 2017 NO

87 118186546910029 RANU JAISWAL ASHOK KUMAR JAISWAL OBC GENERAL 88.6 0 88.6 90.5714 CBSE 2017 NO

88 118483611510030 AVISHKA MITTAL SANJAY KUMAR MITTAL General GENERAL 81.2 0 81.2 90.5714 RBSE 2018 NO

89 118787810110023 ANSHIKA JAIN SUDHEER KUMAR JAIN General GENERAL 88.6 0 88.6 90.3333 CBSE 2016 NO

90 118553072710045 ANJALI SHARMA CHANDER PRAKASH SHARMA OBC GENERAL 83.4 0 83.4 90.3333 RBSE 2017 NO

91 118587650210030 HARSHIKA SIKHWAL BHAKT DARSHAN SHARMA General GENERAL 88.4 0 88.4 90 CBSE 2016 NO

92 118714468710055 JYOTSNA KHANNA LAVLISH KHANNA General GENERAL 88.2 0 88.2 90 CBSE 2017 NO

93 118105547010014 SHER KUMAR PAPPU RAM SC GENERAL 80.8 0 80.8 90 RBSE 2018 NO

94 118401684410080 AISHA RIYAZ AHMED DEVDA OBC GENERAL 80.8 0 80.8 90 RBSE 2018 NO

95 118638622210063 SANGITA GANPAT RAM OBC GENERAL 80.6 0 80.6 89.7143 RBSE 2018 NO

96 118820621310014 ARJUN SIKHWAL RAJESH SIKHWAL General GENERAL 80.6 0 80.6 89.7143 RBSE 2018 NO

97 118245279010039 SURESH BIRDARAM OBC GENERAL 80.6 0 80.6 89.7143 RBSE 2018 NO

98 118813245610010 SHWETA MAURYA BHUPENDRA MAURYA OBC GENERAL 80.4 0 80.4 89.4286 RBSE 2018 NO

99 118433781910015 MANISHA SURENDRA GODARA OBC GENERAL 80.4 0 80.4 89.4286 RBSE 2018 NO

100 118416207610093 YASH DOHARE DILIP SINGH DOHARE SC GENERAL 80.4 0 80.4 89.4286 RBSE 2018 NO

101 118456155310040 RAJENDRA PRAJAPAT DHARMICHAND PRAJAPAT OBC GENERAL 80.4 0 80.4 89.4286 RBSE 2018 NO

102 118743199510018 DHARMENDRA RINWA PREM SUKH RINWA OBC GENERAL 80.2 0 80.2 89.1429 RBSE 2018 NO

103 118878935010051 CHAINA RAM JAJUNDA DHNNA RAM OBC GENERAL 80.2 0 80.2 89.1429 RBSE 2018 NO

Page 4: B.Sc. BIOLOGY PART- I MERIT LIST - I - Rajasthanhte.rajasthan.gov.in/dept/dce/maharshi_dayanand_saraswati_university_ajmer/samat...46 118933181010011 vaibhav kasat mukesh kumar kasat

104 118955278710032 SANJU JAT JAWANA RAM JAT OBC GENERAL 80.2 0 80.2 89.1429 RBSE 2018 NO

105 118693937410010 KARTIK VAISHNAV RAM SAWROOP OBC GENERAL 80.2 0 80.2 89.1429 RBSE 2018 NO

106 118429503010041 POOJA KUMARI KUMBHA RAM OBC GENERAL 80.2 0 80.2 89.1429 RBSE 2018 NO

107 118827804510057 ROHIT NAMA RAM KISHOR NAMA OBC GENERAL 82.6 0 82.6 89 RBSE 2017 NO

108 118879675410013 TANISHA SAINI KANARAM OBC GENERAL 80 0 80 88.8571 RBSE 2018 NO

109 118555952110067 MITESH KUMAR REGAR RAMGOPAL REGAR SC GENERAL 80 0 80 88.8571 RBSE 2018 NO

110 118335807210079 VIKAS JAJRA BALDEV RAM JAJRA OBC GENERAL 80 0 80 88.8571 RBSE 2018 NO

111 118749067210097 RAVINDRA KUMAR SAIN PARMESHWAR SAIN General GENERAL 79.8 0 79.8 88.8 RBSE 2016 NO

112 118520039710067 DEVANSHU YADAV R C YADAV SC GENERAL 87 0 87 88.5714 CBSE 2018 NO

113 118912247310046 MOHAMMAD ARIF MEHBOOB AHAMAD OBC GENERAL 79.8 0 79.8 88.5714 RBSE 2018 NO

114 118241292110086 RADHA JANGIR ASHOK KUMAR OBC GENERAL 79.8 0 79.8 88.5714 RBSE 2018 NO

115 118483148710051 SUPRIYA GUPTA RAMAVTAR GUPTA General GENERAL 82.2 0 82.2 88.3333 RBSE 2017 NO

116 118505235410029 KARTIK SINGH RAJAWAT BUDH SINGH RAJAWAT General GENERAL 79.6 0 79.6 88.2857 RBSE 2018 NO

117 118598085310059 SIMRAN UTWANI LAXMAN UTWANI General GENERAL 79.6 0 79.6 88.2857 RBSE 2018 NO

118 118890626010055 MANISHA BAPORIYA KALU RAM OBC GENERAL 79.6 0 79.6 88.2857 RBSE 2018 NO

119 118504986210032 CHETAN RAWAT VIJAY SINGH RAWAT OBC GENERAL 79.6 0 79.6 88.2857 RBSE 2018 NO

120 118255950010038 PRIYANKA SINGODIYA NARESH KUMAR SINGODIYA General GENERAL 79.6 0 79.6 88.2857 RBSE 2018 NO

121 118375953710021 SHWETA SARSWAT LALIT KISHOR SARSWAT General GENERAL 79.4 0 79.4 88 RBSE 2018 NO

122 118944910010090 MUSKAN MATHUR SURAJ MATHUR General GENERAL 79.4 0 79.4 88 RBSE 2018 NO

123 118264119710029 MANJU BERA DINARAM OBC GENERAL 79.4 0 79.4 88 RBSE 2018 NO

124 118250695310012 RAHUL CHAUDHARY BHANWAR LAL General GENERAL 79.4 0 79.4 88 RBSE 2018 NO

125 118961455810049 RAJESH KUMAR BHARMAL OBC GENERAL 79.4 0 79.4 88 RBSE 2018 NO

126 118843841410027 CHANDRASHEKHAR HANUMAN PRASAD SARASWAT General GENERAL 79.4 0 79.4 88 RBSE 2018 NO

127 118278432010098 RITIKA SHARMA MANOJ SHARMA OBC GENERAL 86.8 0 86.8 87.6667 CBSE 2017 NO

128 118369759110034 MOHAMMAD UMAIR MOHAMMAD KAMIL General GENERAL 79.2 0 79.2 87.6 RBSE 2018 NO

129 118234845810092 VIKAS KUMAWAT LALA RAM KUMAWAT OBC GENERAL 79.2 0 79.2 87.6 RBSE 2018 NO

130 118779000210071 DINESH CHOUDHARY NAND RAM OBC GENERAL 79.2 0 79.2 87.6 RBSE 2018 NO

131 118453386610061 ISHA SONI SUMAN KUMAR SONI General GENERAL 79 0 79 87.2 RBSE 2018 NO

132 118651520510074 ANJALI CHOUDHARY AMAR CHAND JAT General GENERAL 79 0 79 87.2 RBSE 2018 NO

133 118776440110027 ANAMIKA KESH KUMAR General GENERAL 86.4 0 86.4 87 CBSE 2017 NO

134 118556810110000 BABU LAL JAKHAR HEERA LAL General GENERAL 78.8 0 78.8 87 RBSE 2016 NO

135 118452011610059 CHANDRA PRAKASH MOURYA BISHAN LAL MOURYA SC GENERAL 81.4 0 81.4 86.8 RBSE 2017 NO

136 118840738710012 VAIBHAV KUMAR SWAMI UMESH KUMAR SWAMI OBC GENERAL 81.4 0 81.4 86.8 RBSE 2017 NO

137 118579361710038 BHARTI CHAUDHARY HANSRAJ CHAUDHARY OBC GENERAL 81.4 0 81.4 86.8 RBSE 2017 NO

138 118242458810054 JAGDISH BHAGCHAND SERSIYA BHAGCHAND SERSIYA SC GENERAL 78.8 0 78.8 86.8 RBSE 2018 NO

139 118575259710024 POOJA RAMKISHOR OBC GENERAL 78.8 0 78.8 86.8 RBSE 2018 NO

140 118875301710012 RAJESH DHAYAL PANNA RAM DHAYAL OBC GENERAL 66.83 0 66.83 86.7097 NIOS Apr.2018NO

Page 5: B.Sc. BIOLOGY PART- I MERIT LIST - I - Rajasthanhte.rajasthan.gov.in/dept/dce/maharshi_dayanand_saraswati_university_ajmer/samat...46 118933181010011 vaibhav kasat mukesh kumar kasat

141 118947896010091 BHANU PRATAP SINGH VIKRAM SINGH SHEKHAWAT General GENERAL 85.8 0 85.8 86.6667 CBSE 2018 NO

142 118111277110044 AMIT SHARMA LAXMINIWAS SHARMA General GENERAL 81.2 0 81.2 86.4 RBSE 2017 NO

143 118222950910096 DEEPIKA PRAJAPAT SITARAM PRAJAPAT OBC GENERAL 78.6 0 78.6 86.4 RBSE 2018 NO

144 118931457310013 KHUSHBOO KUMAWAT SURAJKARAN KUMAWAT OBC GENERAL 78.6 0 78.6 86.4 RBSE 2018 NO

145 118507591210055 KULDEEP BIDIYASAR HANUMAN RAM OBC GENERAL 78.4 0 78.4 86.3333 RBSE 2016 NO

146 118500541210045 MUSKAN K JASWANI KISHORE JASWANI General GENERAL 85.8 0 85.8 86 CBSE 2017 NO

147 118156113010047 DESIREE VIDA DAVEY ALICK JAMES DAVEY General GENERAL 85.8 0 85.8 86 CBSE 2017 NO

148 118628162410090 MANISHA SHARMA KAMLESH SHARMA General GENERAL 85.8 0 85.8 86 CBSE 2017 NO

149 118248346210012 DIVYANSH SINGH BARNWAL BHAGWAN SINGH BARNWAL SC GENERAL 81 0 81 86 RBSE 2017 NO

150 118177896110013 DAYA RAM BHABHOOT RAM OBC GENERAL 81 0 81 86 RBSE 2017 NO

151 118910625910058 MANISH MEENA RAM SINGH MEENA ST GENERAL 81 0 81 86 RBSE 2017 NO

152 118642612010028 MONIKA DEVILAL General GENERAL 78.4 0 78.4 86 RBSE 2018 NO

153 118852165510035 SUNITA RAMNIWAS JAJDA OBC GENERAL 78.4 0 78.4 86 RBSE 2018 NO

154 118609890810097 AARTI PRAJAPAT RANG LAL PRAJAPAT OBC GENERAL 78.4 0 78.4 86 RBSE 2018 NO

155 118390126610033 AMIT KUMAR GODARA HARSHVARDHAN OBC GENERAL 78.4 0 78.4 86 RBSE 2018 NO

156 118211971310062 SUNIL KUMAR GOTIYA DEVA RAM GOTIYA OBC GENERAL 78.4 0 78.4 86 RBSE 2018 NO

157 118312456010060 AMAR CHAND GURJAR RAMDEV GURJAR MBC GENERAL 78.4 0 78.4 86 RBSE 2018 NO

158 118412241810024 VISHVESH SHARMA KRISHANKANT SHARMA General GENERAL 80.8 0 80.8 85.6 RBSE 2017 NO

Name of

Applicant

1 118757686110085 RASHI KHANDELWAL KEDAR KHANDELWAL General GENERAL 68.8 0 68.8 61.3333 RBSE 2018 NO

Sr.No Application IDFather's Name Category Admission Category FeePercentage.(%)Bonus(%)Tot. Perc.(%)%tile Board NamePassing Year

B.Sc. BIOLOGY PART- I MERIT LIST - I Divyang Ortho Merit List Total Applications : 1 Cutoff : 61.3333

Page 6: B.Sc. BIOLOGY PART- I MERIT LIST - I - Rajasthanhte.rajasthan.gov.in/dept/dce/maharshi_dayanand_saraswati_university_ajmer/samat...46 118933181010011 vaibhav kasat mukesh kumar kasat

Name of

Applicant

1 118546788410099 DEEPIKA CHOUHAN SHRAVAN LAL CHOUHAN OBC OBC 80.8 0 80.8 85.6 RBSE 2017 NO

2 118748064810087 JITENDRA SINGH RAWAT KISHAN SINGH OBC OBC 78.2 0 78.2 85.6 RBSE 2018 NO

3 118588454010044 HARSHITA MAROTHIA CHANDRA SHEKHAR MAROTHIA OBC OBC 78.2 0 78.2 85.6 RBSE 2018 NO

4 118220157010074 DINESH KUMAR SADHU SATYANARAYAN SADHU OBC OBC 78.2 0 78.2 85.6 RBSE 2018 NO

