+ All Categories
Home > Documents > GOVT. INSTITUTE OF FORENSIC SCIENCE, NAGPUR B. Sc ... · gayatri shukla open 96.2 86.15 560 43...

GOVT. INSTITUTE OF FORENSIC SCIENCE, NAGPUR B. Sc ... · gayatri shukla open 96.2 86.15 560 43...

Date post: 24-Mar-2020
Category:
Upload: others
View: 6 times
Download: 0 times
Share this document with a friend
37
Merit No. Reg. No. Name of the Candidate Def / PH Category 10% 12% Index Marks (out of 650) 1 RSS62297 Ku. RIZWANASHEIKH SHEIKH OPEN 72.2 95 617.5 2 RRB9425 Shri. RUSHIKESH BARPATWAR OBC 90.25 94.4 613.6 3 NVA3554 Ku. NIMISHA AMBULKAR OBC 85.4 94.2 612.3 4 PSG629 Ku. PRIYANKA GAIDHANE DEF OBC 95.6 93.23 606 5 RRA57831 Ku. RACHEL ALGAR OPEN 81.7 92.7 602.55 6 ASA10487 Shri. ADNAN AHMED OPEN 81.7 92.4 600.6 7 SSS85357 Ku. SHEIKHRAFEYA SHEIKH DEF OPEN 92 92.3 599.95 8 PAK2875 Ku. PARUL KORE OBC 95 92 598 9 CAT9910 Ku. CHAITALI THAKRE OBC 96.2 90.6 588.9 10 JBT9557 Ku. JYOTI THAKUR OPEN 95 90.6 588.9 11 PSB70235 Shri PUSHKAR BANAIT OBC 94.4 90.31 587 12 AAB4617 Ku. ANAGHA BANDE OBC 94 90.31 587 13 RAA6073 Ku. RUMANA PARVEEN ABDUL AZIZ OPEN 82.6 90.15 586 14 RRW91173 Ku. RADHIKA WANJARI OBC 82 89.6 582.4 15 SSC9862 Ku. SIMA CHINTANWAR OBC 91.8 89.54 582 16 KKL55601 Ku. KALYANI LADE SC 88.35 89.23 580 17 SSS9841 Ku. SHOUMI SARKAR OPEN 95 89.2 579.8 18 DPT41462 Ku. DIVYA TITARMARE OBC 96.4 89.08 579 19 NNV99079 Ku. NEHA VENSIYANI OPEN 95.6 88.92 578 20 MBA8069 Ku. MANJIRI ADHAO OBC 94.6 88.62 576 21 KHP92784 Shri. KRUSHNAKUMAR PATLE OBC 88.8 88.33 574.17 22 DDK6883 Ku. DIVYATA KADAM OPEN 94.8 88.15 573 23 VSK7892 Ku. VAISHNAVI KALE OPEN 78.85 88.1 572.65 24 KTH69248 Shri. KRISHNA HANDE OBC 93.1 88 572 25 MSI38445 Ku. MANSI INGLE OBC 85.5 88 572 26 HKC20135 Ku. HIMANI CHAUDHARI OBC 95 87.85 571 27 AAV52219 Shri. AMOGH VAIDYA OPEN 91.4 87.69 570 28 APT3293 Ku. APEKSHA TIRPUDE SC 95 87.23 567 29 HRR5694 Ku. HARSHAL RANDIVE OBC 94.2 87.23 567 30 PGH66065 Ku. PRIYANKA HATWAR OBC 83 87.2 566.8 31 LSK55352 Ku. LAVANYA KAMBLE SC 87.4 87.08 566 32 VMG58485 Ku. VEDANTI GANGARE NT-B 95 86.92 565 33 GCS52094 Ku. GAYATRI SUPARE OBC 93.8 86.92 565 34 JDK49315 Ku. JANHVI KUWARE DEF OBC 91.2 86.8 564.2 35 DAR4191 Ku. DIVYA RAGHUTE OBC 91.2 86.62 563 36 EMG8311 Ku. ESHA MANISH GAJBHIYE GAJBHIYE SC 91.2 86.6 562.9 37 MRH38615 Ku. MANJIRI HUTKE OBC 82 86.6 562.9 38 PVJ29032 Shri. PRATIK JAYBHAYE NT-D 93.4 86.46 562 39 PKA94412 Ku. PORNIMA AWARI OBC 86.8 86.46 562 40 RMP30338 Shri. RAJ PARDHI OBC 84.2 86.31 561 41 MUD7132 Shri. MANISH DAHEKAR OBC 93 86.2 560.3 42 GRS78060 Ku. GAYATRI SHUKLA OPEN 96.2 86.15 560 43 SSR4334 Ku. SHREYA RAMTEKE SC 93.8 86.15 560 44 PSB3702 Ku. PRATIKSHA BIJAWE OBC 90.2 86.15 560 45 HVC230 Shri. HARSHAL CHAVAN OBC 89.2 86.15 560 46 ARR27463 Ku. AAYUSHI RAUT OBC 95 86 559 47 MAB6922 Ku. MADHURA BHOYAR OPEN 89.8 86 559 48 SSS10537 Ku. SHREYA SHUKLA OPEN 85.4 86 559 49 ADP36182 Shri. AKSHAY PATIL OBC 95.2 85.85 558 50 SST3295 Shri. SAURABH TALWEKAR OBC 95 85.85 558 51 SSK8695 Ku. SHRADDHA KALE OBC 93.8 85.85 558 52 RSK34303 Ku. RUTUJA KAKDE OBC 94.4 85.69 557 Candidates from Maharashtra GOVT. INSTITUTE OF FORENSIC SCIENCE, NAGPUR B. Sc. (Forensic Science) First Year ADMISSION (2019 – 20) Final General Merit List Final General Merit List @ BSc I Admission (2019 - 20) 1/37
Transcript
Page 1: GOVT. INSTITUTE OF FORENSIC SCIENCE, NAGPUR B. Sc ... · gayatri shukla open 96.2 86.15 560 43 ssr4334 ku. shreya ramteke sc 93.8 86.15 560 ... komal waghmare open 95 83.23 541 104

Merit

No.Reg. No. Name of the Candidate Def / PH Category 10% 12%

Index

Marks

(out of

650)

1 RSS62297 Ku. RIZWANASHEIKH SHEIKH OPEN 72.2 95 617.5

2 RRB9425 Shri. RUSHIKESH BARPATWAR OBC 90.25 94.4 613.6

3 NVA3554 Ku. NIMISHA AMBULKAR OBC 85.4 94.2 612.3

4 PSG629 Ku. PRIYANKA GAIDHANE DEF OBC 95.6 93.23 606

5 RRA57831 Ku. RACHEL ALGAR OPEN 81.7 92.7 602.55

6 ASA10487 Shri. ADNAN AHMED OPEN 81.7 92.4 600.6

7 SSS85357 Ku. SHEIKHRAFEYA SHEIKH DEF OPEN 92 92.3 599.95

8 PAK2875 Ku. PARUL KORE OBC 95 92 598

9 CAT9910 Ku. CHAITALI THAKRE OBC 96.2 90.6 588.9

10 JBT9557 Ku. JYOTI THAKUR OPEN 95 90.6 588.9

11 PSB70235 Shri PUSHKAR BANAIT OBC 94.4 90.31 587

12 AAB4617 Ku. ANAGHA BANDE OBC 94 90.31 587

13 RAA6073Ku. RUMANA PARVEEN ABDUL

AZIZOPEN 82.6 90.15 586

14 RRW91173 Ku. RADHIKA WANJARI OBC 82 89.6 582.4

15 SSC9862 Ku. SIMA CHINTANWAR OBC 91.8 89.54 582

16 KKL55601 Ku. KALYANI LADE SC 88.35 89.23 580

17 SSS9841 Ku. SHOUMI SARKAR OPEN 95 89.2 579.8

18 DPT41462 Ku. DIVYA TITARMARE OBC 96.4 89.08 579

19 NNV99079 Ku. NEHA VENSIYANI OPEN 95.6 88.92 578

20 MBA8069 Ku. MANJIRI ADHAO OBC 94.6 88.62 576

21 KHP92784 Shri. KRUSHNAKUMAR PATLE OBC 88.8 88.33 574.17

22 DDK6883 Ku. DIVYATA KADAM OPEN 94.8 88.15 573

23 VSK7892 Ku. VAISHNAVI KALE OPEN 78.85 88.1 572.65

24 KTH69248 Shri. KRISHNA HANDE OBC 93.1 88 572

25 MSI38445 Ku. MANSI INGLE OBC 85.5 88 572

26 HKC20135 Ku. HIMANI CHAUDHARI OBC 95 87.85 571

27 AAV52219 Shri. AMOGH VAIDYA OPEN 91.4 87.69 570

28 APT3293 Ku. APEKSHA TIRPUDE SC 95 87.23 567

29 HRR5694 Ku. HARSHAL RANDIVE OBC 94.2 87.23 567

30 PGH66065 Ku. PRIYANKA HATWAR OBC 83 87.2 566.8

31 LSK55352 Ku. LAVANYA KAMBLE SC 87.4 87.08 566

32 VMG58485 Ku. VEDANTI GANGARE NT-B 95 86.92 565

33 GCS52094 Ku. GAYATRI SUPARE OBC 93.8 86.92 565

34 JDK49315 Ku. JANHVI KUWARE DEF OBC 91.2 86.8 564.2

35 DAR4191 Ku. DIVYA RAGHUTE OBC 91.2 86.62 563

36 EMG8311Ku. ESHA MANISH GAJBHIYE

GAJBHIYESC 91.2 86.6 562.9

37 MRH38615 Ku. MANJIRI HUTKE OBC 82 86.6 562.9

38 PVJ29032 Shri. PRATIK JAYBHAYE NT-D 93.4 86.46 562

39 PKA94412 Ku. PORNIMA AWARI OBC 86.8 86.46 562

40 RMP30338 Shri. RAJ PARDHI OBC 84.2 86.31 561

41 MUD7132 Shri. MANISH DAHEKAR OBC 93 86.2 560.3

42 GRS78060 Ku. GAYATRI SHUKLA OPEN 96.2 86.15 560

43 SSR4334 Ku. SHREYA RAMTEKE SC 93.8 86.15 560

44 PSB3702 Ku. PRATIKSHA BIJAWE OBC 90.2 86.15 560

45 HVC230 Shri. HARSHAL CHAVAN OBC 89.2 86.15 560

46 ARR27463 Ku. AAYUSHI RAUT OBC 95 86 559

47 MAB6922 Ku. MADHURA BHOYAR OPEN 89.8 86 559

48 SSS10537 Ku. SHREYA SHUKLA OPEN 85.4 86 559

49 ADP36182 Shri. AKSHAY PATIL OBC 95.2 85.85 558

50 SST3295 Shri. SAURABH TALWEKAR OBC 95 85.85 558

51 SSK8695 Ku. SHRADDHA KALE OBC 93.8 85.85 558

52 RSK34303 Ku. RUTUJA KAKDE OBC 94.4 85.69 557

Candidates from Maharashtra

GOVT. INSTITUTE OF FORENSIC SCIENCE, NAGPURB. Sc. (Forensic Science) First Year

ADMISSION (2019 – 20)

Final General Merit List

Final General Merit List @ BSc I Admission (2019 - 20) 1/37

Page 2: GOVT. INSTITUTE OF FORENSIC SCIENCE, NAGPUR B. Sc ... · gayatri shukla open 96.2 86.15 560 43 ssr4334 ku. shreya ramteke sc 93.8 86.15 560 ... komal waghmare open 95 83.23 541 104

Merit

No.Reg. No. Name of the Candidate Def / PH Category 10% 12%

Index

Marks

(out of

650)

53 DVR42168 Ku. DIVYA RANE OBC 84.2 85.69 557

54 UDM70350 Shri. UMESH MULEY OBC 85.5 85.6 556.4

55 LVF5447 Shri. LOKESH FUNDE OBC 91.8 85.54 556

56 MSB81658 Ku. MAHESHWARI BHONGALE OBC 93.1 85.4 555.1

57 SVB18611 Ku. SAKSHI BOBDE OBC 91.2 85.4 555.1

58 DNS18942 Ku. DIPTI SHAMKURE SC 87.4 85.4 555.1

59 HSH65655 Ku. HARSHALI HOOD OBC 92.6 85.38 555

60 SPF70537 Shri. SAKSHI FULZELE SC 93 85.33 554.67

61 SPB9993 Ku. SAKSHI BOKADE SBC 93.6 85.23 554

62 DGC8408 Ku. DIVYA CHITRAVE OBC 92.8 85.23 554

63 PRK57581 Ku. PRATIKSHA KAKATE OBC 89.3 85.2 553.8

64 MGL2590 Ku. MAHEK LIMBANI OPEN 94 85.08 553

65 SSF4402 Shri. SANKET FUNDE NT-D 93.8 85.08 553

66 PAK31849 Ku. PRITI KARHE NT-C 84.4 85.08 553

67 SGV27972 Ku. SEJAL VAIDYA OBC 85.6 84.92 552

68 SSA5646 Ku. SHARVARI AMBADKAR OBC 93.1 84.8 551.2

69 SRL31584 Ku. SAYALI LOKHANDE SC 81.7 84.8 551.2

70 MRR49349 Ku. MANISHA RATHOD DEF VJ/NT 93 84.77 551

71 APG45462 Ku. AKANKSHA GIRI NT-B 92.6 84.77 551

72 KGN48629 Ku. KAJAL NIMJE OPEN 91.2 84.77 551

73 CHT93325 Shri. CHAITANYA TURKAR OBC 92.8 84.62 550

74 PNJ4148 Shri. PRASHANT JADHAV VJ/NT 76.6 84.62 550

75 CAG79851 Ku. CHANDANI GARATE ST 81.7 84.6 549.9

76 AAS32404 Ku. ASHWINI SHARMA OPEN 95.2 84.46 549

77 DAR8044 Ku. DIPTI RAGHUTE OBC 93.2 84.46 549

78 ADK5234 Ku. APURVA KELWADE NT-B 87.8 84.46 549

79 SDM80698 Ku. SEJAL MUDHOLKAR OBC 93.1 84.4 548.6

80 ADW289 Shri. ADITYA WANVE OBC 79.8 84.4 548.6

81 RAK5759 Ku. RUTIKA KHEDKAR OBC 91 84.31 548

82 SSB58446 Shri. SANKET BHOMBLE OBC 89 84.15 547

83 RBS7337 Ku. RUTUJA SHEWALE OBC 88.8 84.15 547

84 KBT23540 Shri. KUNDAN TEMBHARE OBC 84.4 84.15 547

85 KGB9388 Shri. KROD BARSAGADE SC 92.15 84 546

86 PPB82020 Ku. PRACHI BHOYAR OBC 89.8 84 546

87 HSK60659 Ku. HRUTUJA KANKHAR OBC 75.6 84 546

88 AAK78540 Ku. AACHAL KIRNAPURE OBC 96.4 83.85 545

89 SSB3980 Ku. SURABHI BHONGADE OBC 91.2 83.85 545

90 SDW24437 Shri. SHUBHAM WAGH SBC 89.8 83.85 545

91 GGL24284 Shri. GANESH LEHARKAR NT-B 89.8 83.85 545

92 MGS5537 Ku. MAYURI SHIVARKAR NT-B 82.6 83.85 545

93 PVB76832 Ku. POOJA BHONE OBC 71.4 83.85 545

94 ASN5133 Ku. ARUSHI NIM SC 83.6 83.8 544.7

95 PDP31557 Ku. PRIYA PANDEY OPEN 77.57 83.8 544.7

96 NMB175 Ku. NALANDA BAMBOLE DEF SC 73 83.8 544.7

97 TRG76585 Ku. TANU GABHANE OBC 90.4 83.69 544

98 RGS8736 Shri. RUTHIK SHIRSAT OBC 87.4 83.69 544

99 SBL76204 Shri. SAIPRASAD LUTE SEBC 87 83.69 544

100 DRL8772 Ku. DIPALI LODHI OBC 88.2 83.54 543

101 KVW77875 Shri. KUNAL WANKHEDE OBC 75 83.54 543

102 NGS78562 Ku. NISHA SHENDE NT-B 79.8 83.4 542.1

103 KRW9684 Ku. KOMAL WAGHMARE OPEN 95 83.23 541

104 RAR3219 Ku. RUPALI RINAYAT OBC 92.4 83.23 541

105 MSR90745 Ku. MOHINI RATHOD VJ/NT 91.8 83.23 541

106 KVU40768 Ku. KRUTIKA UDAPURE OBC 92.4 83.2 540.8

107 ARS 467 Ku. ANUSHKA SHAHADE OBC 75 83.1 540.15

108 LML42222 Shri. LOKESH LENGURE OBC 91.8 83.08 540

109 SRG1084 Ku. SAKSHI GULHANE OBC 87.8 83.08 540

110 KRK64224 Ku. KOMAL KASTURE SC 78.8 83.08 540

111 ASC64844 Shri. AMOL CHOUGULE OPEN 0 83.08 540

112 SHRAHULKU Ku. RASHI KULKARNI EWS 95.67 83 539.5

113 KMM50942 Ku. KAJOL MAMIDWAR SC 91.2 83 539.5

114 KND2776 Ku. KRUTIKA DEHARKAR OBC 92.2 82.92 539

115 KSU27034 Shri. KHEMANT UPARIKAR OBC 87 82.92 539

Final General Merit List @ BSc I Admission (2019 - 20) 2/37

Page 3: GOVT. INSTITUTE OF FORENSIC SCIENCE, NAGPUR B. Sc ... · gayatri shukla open 96.2 86.15 560 43 ssr4334 ku. shreya ramteke sc 93.8 86.15 560 ... komal waghmare open 95 83.23 541 104

Merit

No.Reg. No. Name of the Candidate Def / PH Category 10% 12%

Index

Marks

(out of

650)

116 ASD38835 Shri ATHARVA DESHMUKH OBC 91.6 82.8 538.2

117 DAW56477 Ku. DEVYANI WANJARI OBC 63.6 82.8 538.2

118 NBC64812 Ku. NARAYANI CHANDEWAR OBC 90.6 82.77 538

119 LBJ20994 Shri. LAXMIKANT JAWALE OBC 86.6 82.77 538

120 APB58660 Shri. ANIKET BHARTI NT-B 75.8 82.77 538

121 PPH43737 Shri. PRAVIN HAJBE OBC 74.2 82.77 538

122 DLN82217 Ku. DHANASHREE NANDEDKAR OPEN 95 82.62 537

123 MKM5425 Ku. KOMAL MUNDE NT-D 89.4 82.62 537

124 PSK94275 Ku. PAYAL KARLEKAR NT-B 85 82.62 537

125 PRB19299 Ku. POURNIMA BHAGAT OBC 91.2 82.46 536

126 HOP22077 Ku. HIMANI PISE OBC 85.8 82.46 536

127 GGC44906 Shri. GAURAV CHINCHOLE OBC 81 82.46 536

128 SBM8323 Ku. SNEHA MANKAR OPEN 92.4 82.4 535.6

129 ARM7756 Shri. ANIKET MATHANKAR OBC 92.6 82.31 535

130 JTP9146 Ku. JANHAVI PARDHI OBC 92 82.31 535

131 AMB5683 Ku. APOORVA BORKUTE OBC 91.4 82.31 535

132 MDS88071 Ku. MRUNALI SAKURE OBC 91 82.31 535

133 SSK6170 Shri. SAHIL KHOBRAGADE SC 88.6 82.31 535

134 SRG2257 Ku. SHIVANI GORE OBC 70 82.31 535

135 SKS5244 Ku. SHAHIN SHAIKH EWS 93.2 82.15 534

136 SKB9270 Shri. SHONKUMAR BAWASKAR OBC 91.2 82.15 534

137 IAW49326 Ku. ISHA WAHANE SC 90 82.15 534

138 DSR24282 Ku. DHANASHRI RAUT OBC 89.6 82.15 534

139 KKT6400 Ku. KANCHAN TAMBEKAR OBC 85 82.15 534

140 RRM93471 Ku. RASIKA MATE OBC 95 82 533

141 ASM74226 Ku. ARPITA MAKODE OBC 92.6 82 533

142 SBM82487 Ku. SHRUTI MESHRAM SC 89.6 82 533

143 UMJ24399 Ku. URVI JIWTODE OBC 89.3 82 533

144 NRR2376 Ku. NISHA ROHANKAR OBC 79.4 82 533

145 PDP5271 Shri. PRITISH PATRE SBC 77.9 82 533

146 SNS6931 Ku. SANSKRUTI SARODE OBC 93.1 81.85 532

147 HPS3529 Ku. HARSHITA SHARMA OPEN 92.8 81.85 532

148 RSK7719 Shri. RITESH KHANDAIT OBC 91.8 81.85 532

149 RSH4810 Ku. RAJASHREE HATWAR OBC 90.6 81.85 532

150 SDT45215 Ku. SNEHAL TAT SEBC 83.2 81.85 532

151 VKM733 Shri. VARUN MASKE SEBC 78 81.85 532

152 VRM74507 Ku. VAISHNAVI MHASKE OBC 66 81.85 532

153 RRP6826 Ku. RASHI PAWARE ST 93.2 81.8 531.7

154 SBW84676 Ku. SAKSHI WADASKAR OBC 91.2 81.8 531.7

155 SNS5969 Ku. SRUJANA SURYAWANSHI OPEN 76 81.8 531.7

156 VJC99249 Ku. VIDYA CHUTE OBC 92.2 81.69 531

157 MRG54147 Ku. MADHURA GAWANDE OBC 89.2 81.69 531

158 FZS40319 Ku. FIZA SHAIKH OBC 86.8 81.69 531

159 PPK10997 Ku. PRAJWAL KATHWATE OBC 85.4 81.69 531

160 AAT41610 Shri. AKKHEIL THAKARE OBC 64.6 81.69 531

161 PPP5809 Ku. PRIYA PUDHIYAPUREL OBC 95 81.6 530.4

162 PSO6032 Shri. PRIYAMKUMAR OJHA OPEN 95 81.6 530.4

163 NSG13116 Shri. NIKHIL GIRHE OBC 83.4 81.6 530.4

164 GSN18952 Shri. GAURAV NIKAM SEBC 90 81.54 530

165 RVB87075 Ku. RUSHALI BHARATI NT-B 88.8 81.54 530

166 SSS29828 Ku. SRIDEVI SWAMINATHAN OPEN 94 81.38 529

167 NCB93502 Ku. NUPUR BISEN OBC 92 81.38 529

168 KST7471 Ku. KOMAL TIWARI OPEN 87.8 81.38 529

169 DSD99486 Ku. DIVYA DADMAL DEF ST 86.8 81.38 529

170 SCM1086 Ku. SHRADDHA MANTE NT-D 83.4 81.38 529

171 CTG32191 Ku. CHANDANI GONGALE SC 93 81.23 528

172 PMW72539 Ku. POOJA WANKHEDE SC 85.8 81.23 528

173 PAN1531 Ku. PRASANNATA NALODE SEBC 83.6 81.23 528

174 GBK50707 Shri. GOPAL KHARATE OBC 77.8 81.23 528

175 ASM2789 Shri. AMOL MUNDAFALE OBC 79.8 81.2 527.8

176 ATV9101 Shri. ANKUSH VAIRAGADE OBC 94.4 81.08 527

177 HNK9138 Ku. HARSHITA KOTHARI OPEN 94 81.08 527

Final General Merit List @ BSc I Admission (2019 - 20) 3/37

Page 4: GOVT. INSTITUTE OF FORENSIC SCIENCE, NAGPUR B. Sc ... · gayatri shukla open 96.2 86.15 560 43 ssr4334 ku. shreya ramteke sc 93.8 86.15 560 ... komal waghmare open 95 83.23 541 104

Merit

No.Reg. No. Name of the Candidate Def / PH Category 10% 12%

Index

Marks

(out of

650)

178 SSN81838 Ku. SAYLEE NAVALE OPEN 90.6 81.08 527

179 SAN5735 Ku. SANIKA NIMJE OPEN 88.8 81.08 527

180 GWP1435 Ku. GAURI PARDHI OBC 80.6 81.08 527

181 SDH52261 Ku. SHARWARI HALMARE OBC 87.4 81 526.5

182 RHM5987 Ku. RAJESHWARI MALODE OPEN 95.2 80.92 526

183 HIP3936 Shri. HARSHVARDHAN PATIL OBC 86.6 80.92 526

184 RRM8504 Ku. RAJESHWARI MORE OBC 83.8 80.92 526

185 DDG46966 Ku. DIVYA GAWANDE OBC 93.1 80.8 525.2

186 ANC5821 Ku. AANCHAL CHATURVEDI OPEN 87.4 80.8 525.2

187 PNP68937 Ku. PRATIKSHA PADVE NT-C 69 80.8 525.2

188 RVD95055 Shri. RAJMOHAN DESHMUKH OPEN 95.6 80.77 525

189 ASK78070 Shri. AARYAN KHUJE NT-C 93.1 80.77 525

190 JKC29293 Ku. JAYSHREE CHATTE NT-B 90.2 80.77 525

191 SSR32978 Ku. SAKSHI RAUT OBC 89.8 80.77 525

192 PTB76629 Ku. PREETI BAGHELE OBC 87.4 80.77 525

193 FSS70258 Ku. FIZANAJ SHEIKH EWS 82.8 80.77 525

194 STC92128 Ku. SEJAL CHOUDHARY OBC 93.1 80.6 523.9

195 HKM75982 Ku. HARSHAVI MALADHARI SC 74.1 80.6 523.9

196 MSP55693 Ku. MAITREYEE PADEER OBC 96.2 80.46 523

197 RPM37918 Ku. RUCHIKA MARATHE SEBC 95 80.46 523

198 DGS21384 Shri. DEEP SUNKAWAR OPEN 92.4 80.46 523

199 YMS12120 Shri. YUGANT SONAWANE OBC 92 80.46 523

200 PDN79349 Ku. PRATIKSHA NIWATE OBC 89.4 80.46 523

201 SRG3092 Shri. SAKSHANT GONGAL OBC 87.2 80.46 523

202 PAL61013 Ku. PRAJKTA LUNGE OBC 86.8 80.46 523

203 NVK6897 Ku. NEHA KANOJE SC 86.4 80.46 523

204 PMS90511 Ku. PUSHPANJALI SONDAWALE SC 85.6 80.46 523

205 PRG1850 Ku. PRACHI GOUR NT-B 81.6 80.46 523

206 PAG83073 Shri. PARAG GOTMARE OBC 80.6 80.46 523

207 RRS99851 Ku. RASIKA SATONE OBC 91.2 80.4 522.6

208 ADI7825 Shri. ATISH INMULWAR DEF NT-B 95 80.31 522

209 VAK90819 Ku. VIDHI KANERE OBC 92.2 80.31 522

210 PSB34911 Shri. PUJAN BARDE OBC 91.6 80.31 522

211 ASS63879 Ku. AKANKSHA SHINGADE SC 85.4 80.31 522

212 SVH3613 Shri. SANGHRKSHIT HIRE SC 84.6 80.31 522

213 MVI3785 Ku. MANISHA IMADE NT-C 76.4 80.31 522

214 SIS1952 Shri. SHAHABAJ SHAIKH OPEN 76 80.31 522

215 PBP756 Ku. PALLAVI PODHADE OBC 63 80.31 522

216 JSP5093 Ku. JANVI PARDHI OBC 81.7 80.2 521.3

217 SGG12038 Ku. SHARYU GOSAVI NT-B 94.2 80.15 521

218 VRD86250 Ku. VAISHNAVI DESHMUKH OBC 90 80.15 521

219 AAP46399 Ku. ANKITA PATEL OBC 88.8 80.15 521

220 NNC99774 Shri. NIHAL CHAWARE SC 81.7 80.15 521

221 RDP41329 Ku. RASHMI PENDKE OPEN 95 80 520

222 DVK58028 Ku. DAMINI KATRE OBC 90.4 80 520

223 HDH2044 Shri. HARSHAL HIRUDKAR OBC 89.6 80 520

224 HVD193 Ku. HARSHITA DESHMUKH OBC 89.3 80 520

225 VNW26097 Ku. VIDNYAPTI WANKHADE SC 89.3 80 520

226 SRN28141 Shri. SAURABH NIKHADE OBC 89.2 80 520

227 SDB94685 Ku. SUNITA BHUJEL OPEN 86 80 520

228 JDD7218 Ku. JASMIN DONGARE DEF SC 76 80 520

229 SSM89570 Ku. SHRADDHA MAGAR SEBC 92.4 79.85 519

230 AVT75984 Ku. APURVA THAKARE OBC 87.6 79.85 519

231 SKK67499 Shri. SHUBHANGI KARDILE SC 85.8 79.85 519

232 RSM78397 Shri. RAHUL MORE SC 84.8 79.85 519

233 PSS66107 Ku. PRAGATI SABLE SC 76.8 79.85 519

234 SBS5074 Shri. SANGRAMSINGH SENGAR OPEN 87.4 79.8 518.7

235 SAW87298 Ku. SHREYA WANI OBC 94.05 79.69 518

236 HGK71494 Shri. HRITHIK KOTTALWAR SBC 88.4 79.69 518

237 DSW17710 Shri. DNYANESH WATMODE OBC 83.8 79.69 518

238 AGI27081 Shri. ADITYA INGLE SC 78.8 79.69 518

239 JSD668 Ku. JANHVI DHOTE OBC 89.3 79.6 517.4

240 SAM4104 Ku. SHREYA MISHRA OPEN 83.6 79.54 517

Final General Merit List @ BSc I Admission (2019 - 20) 4/37

Page 5: GOVT. INSTITUTE OF FORENSIC SCIENCE, NAGPUR B. Sc ... · gayatri shukla open 96.2 86.15 560 43 ssr4334 ku. shreya ramteke sc 93.8 86.15 560 ... komal waghmare open 95 83.23 541 104

Merit

No.Reg. No. Name of the Candidate Def / PH Category 10% 12%

Index

Marks

(out of

650)

241 VSC32240 Ku. VAISHNAVI CHOPADE OBC 94 79.38 516

242 SSS2755 Shri. SIDDHANT SAHARE SC 90.4 79.38 516

243 RHT98689 Shri. RUPESH THENGARI OBC 88 79.38 516

244 AVK79205 Ku. AYUSHI KATRE OBC 87.4 79.38 516

245 AJK56125 Ku. AKANKSHA KALE OBC 82 79.38 516

246 NKR52110 Shri. NIKHIL RAGHUWANSHI OPEN 78.8 79.38 516

247 ANK9116 Ku. ASHWINI KAKDE DEF OBC 75.6 79.38 516

248 NGK7575 Ku. NISHA KUBADE OBC 94 79.23 515

249 CMT7586 Ku. CHINMAYEE TICHKULE OBC 91 79.23 515

250 GVM39544 Shri. GANESH MASKE NT-C 90.8 79.23 515

251 SSB9846 Ku. SHRUTI BHILKAR OBC 89 79.23 515

252 KSS18209 Ku. KIMI SHENDE SC 88.4 79.23 515

253 VDG63743 Shri. VIBHANSHU GANVIR SC 88 79.23 515

254 DRH8431Shri. DEVENDRAKUMAR

HARINKHEDEOBC 83 79.23 515

255 RRM1771 Shri. RAJA MISHRA OPEN 78 79.23 515

256 UGG47793 Ku. UTKARSHA GADRE OBC 81.2 79.2 514.8

257 NBG80583 Ku. NAYAN GADLING SC 91.8 79.08 514

258 DSK1830 Ku. DAKSHITA KASTURE NT-B 90.2 79.08 514

259 KJM1873 Ku. KHUSHALI MATE OBC 89.6 79.08 514

260 BSJ9268 Ku. BHAGYASHRI JOSHI OPEN 88.4 79.08 514

261 SRM39150 Ku. SHIVANI MOURYA OBC 87.4 79.08 514

262 ASB1084 Shri. AKSHAY BHOYAR OBC 84.6 79.08 514

263 SDP44122 Shri. SHYAM PARATE SBC 83 79.08 514

264 APG39486 Shri. ABHISHEK GADEKAR NT-B 76.4 79.08 514

265 SFS1876 Shri. SUFIYAN SHAIKH EWS 73.2 79.08 514

266 PRG40750 Shri. PARIMAL GHAYWAT NT-C 73 79.08 514

267 SAR 9260 Shri SARTHAK RAJAS OBC 95 79 513.5

268 GPP26764 Ku. GRANTHALI PATIL EWS 77.9 79 513.5

269 MGE4519 Ku. MANSI ENDOLE OBC 93 78.92 513

270 HHB59441 Ku. HIMANSHI BELE OBC 91.8 78.92 513

271 PHM4823 Ku. PRANAL MAHURE OBC 90 78.92 513

272 AHS6708 Ku. AFSHANAZ SAYED OPEN 89.3 78.92 513

273 ADV3292 Shri. AMAN VERMA OBC 89.2 78.92 513

274 AML5959 Shri. ANSHUL LODE OBC 87.4 78.92 513

275 DSB1733 Ku. DHANASHREE BHOYAR OBC 86.8 78.92 513

276 ASJ53037 Shri. AMOL JADHAV VJ/NT 86.4 78.92 513

277 ZMB92407 Ku. ZAIMIMA BAGWAN EWS 84.6 78.92 513

278 RMP57406 Shri. RAVIRAJ PAWAR VJ/NT 80.2 78.92 513

