+ All Categories
Home > Documents > Jagannath University · 2019-08-22 · 100448 md. mashrafi bin moin 5 5 10 100453 md.mahir faisal 5...

Jagannath University · 2019-08-22 · 100448 md. mashrafi bin moin 5 5 10 100453 md.mahir faisal 5...

Date post: 24-Jul-2020
Category:
Upload: others
View: 3 times
Download: 0 times
Share this document with a friend
586
Jagannath University Unit-1 (Science) Admission Test: 2019-20 List of eligible students for Written Test Application ID Name SSC GPA HSC GPA Total GPA 100018 JIMI AKTER 5 5 10 100021 NAFIS RAHMAN SAYEEM 5 5 10 100022 MD. SAKHAOWAT HOSSAIN 5 5 10 100026 MD. NAEEM 5 4.75 9.75 100029 MD. ROKON UZ ZAMAN RONI 5 4.83 9.83 100030 MUSAIB IBN HABIB MIKDAD 5 4.67 9.67 100037 POLEN CHANDRA ACHARJEE 5 4.75 9.75 100039 OMAR FAROOK 4.91 5 9.91 100049 AL AMIN 5 5 10 100051 GOLAM RABBY 5 4.83 9.83 100056 MALIK NUSRAT NAHAR NUHIN 5 5 10 100058 MD.EMRUL HASAN EMON 5 4.67 9.67 100062 S. M SHARAFAT HOSSAIN 5 4.67 9.67 100083 MST SABRINA BINTE SABBIR 5 5 10 100085 SAKIB IBN SANI 4.95 5 9.95 100107 MD. TANVIR AHMMED 5 5 10 100110 SAYMON ABIR RAKTIM 5 5 10 100114 MAHBUBUL NEWAZ FARSIM 5 5 10 100133 ISRAT JAHAN MITU 5 5 10 100137 TALHA KHAN 5 4.75 9.75 100144 MD. ATIKUL ISLAM SANTO 5 5 10 100148 NAFEUL ISLAM 5 5 10 100174 PROSHENJIT BARUA 5 5 10 100179 SABBIR AHSAN 5 4.67 9.67 100181 SABRINA SADIA AHMED FARIA 4.86 4.92 9.78 100185 ABDULLAH AL MAMUN 5 4.92 9.92 100189 RAJAT MOJUMDER 5 4.75 9.75 100209 SANJIDA BINTA MIZAN 5 4.67 9.67 100212 TUSHAR AHMED EMON 5 5 10 100228 SADIA NAWSHIN BINTEE 5 4.83 9.83 100229 MAMUN ISLAM 5 5 10 100231 MD. TARIQUL ISLAM RIFAT 5 4.75 9.75 100238 SHAKIB AHMAD 5 5 10 100240 MD. ARFAN HOSSAIN 5 4.92 9.92 100241 MOHAMMAD SHAFAET HOSSAIN 5 5 10 100253 MD. REDUANUL ISLAM 5 5 10 100255 ASFA KHATUN 5 5 10 100257 TASNIA JAHAN RAISA 5 5 10 100258 FARIHA KHANUM ZANNAT 5 5 10 100260 ONAMIKA ASRIFA 5 5 10 100261 MOHAIMENUL ISLAM MAHIN 5 5 10 100263 SAYMA AKTER LUBNA 5 5 10 100264 KAZI GOLAM DOSTOGIR AHAD 5 5 10 100267 JANNATUL TOHORA MUNNI 5 5 10 100276 MST. SANJIDA JAMAL PRIYA 5 5 10 100279 SHOEB PARVEZ SHOUN 5 5 10 N.B. Eligible students are to pay Tk.606 and complete next procedures as per Admission prospectus by 02/09/2019.
Transcript
Page 1: Jagannath University · 2019-08-22 · 100448 md. mashrafi bin moin 5 5 10 100453 md.mahir faisal 5 4.83 9.83 100454 srijon ashraf zim 4.73 5 9.73 100456 arnob barua 5 4.83 9.83 100498

Jagannath UniversityUnit-1 (Science)

Admission Test: 2019-20List of eligible students for Written Test

Application ID Name SSC GPA HSC GPA Total GPA100018 JIMI AKTER 5 5 10

100021 NAFIS RAHMAN SAYEEM 5 5 10

100022 MD. SAKHAOWAT HOSSAIN 5 5 10

100026 MD. NAEEM 5 4.75 9.75

100029 MD. ROKON UZ ZAMAN RONI 5 4.83 9.83

100030 MUSAIB IBN HABIB MIKDAD 5 4.67 9.67

100037 POLEN CHANDRA ACHARJEE 5 4.75 9.75

100039 OMAR FAROOK 4.91 5 9.91

100049 AL AMIN 5 5 10

100051 GOLAM RABBY 5 4.83 9.83

100056 MALIK NUSRAT NAHAR NUHIN 5 5 10

100058 MD.EMRUL HASAN EMON 5 4.67 9.67

100062 S. M SHARAFAT HOSSAIN 5 4.67 9.67

100083 MST SABRINA BINTE SABBIR 5 5 10

100085 SAKIB IBN SANI 4.95 5 9.95

100107 MD. TANVIR AHMMED 5 5 10

100110 SAYMON ABIR RAKTIM 5 5 10

100114 MAHBUBUL NEWAZ FARSIM 5 5 10

100133 ISRAT JAHAN MITU 5 5 10

100137 TALHA KHAN 5 4.75 9.75

100144 MD. ATIKUL ISLAM SANTO 5 5 10

100148 NAFEUL ISLAM 5 5 10

100174 PROSHENJIT BARUA 5 5 10

100179 SABBIR AHSAN 5 4.67 9.67

100181 SABRINA SADIA AHMED FARIA 4.86 4.92 9.78

100185 ABDULLAH AL MAMUN 5 4.92 9.92

100189 RAJAT MOJUMDER 5 4.75 9.75

100209 SANJIDA BINTA MIZAN 5 4.67 9.67

100212 TUSHAR AHMED EMON 5 5 10

100228 SADIA NAWSHIN BINTEE 5 4.83 9.83

100229 MAMUN ISLAM 5 5 10

100231 MD. TARIQUL ISLAM RIFAT 5 4.75 9.75

100238 SHAKIB AHMAD 5 5 10

100240 MD. ARFAN HOSSAIN 5 4.92 9.92

100241 MOHAMMAD SHAFAET HOSSAIN 5 5 10

100253 MD. REDUANUL ISLAM 5 5 10

100255 ASFA KHATUN 5 5 10

100257 TASNIA JAHAN RAISA 5 5 10

100258 FARIHA KHANUM ZANNAT 5 5 10

100260 ONAMIKA ASRIFA 5 5 10

100261 MOHAIMENUL ISLAM MAHIN 5 5 10

100263 SAYMA AKTER LUBNA 5 5 10

100264 KAZI GOLAM DOSTOGIR AHAD 5 5 10

100267 JANNATUL TOHORA MUNNI 5 5 10

100276 MST. SANJIDA JAMAL PRIYA 5 5 10

100279 SHOEB PARVEZ SHOUN 5 5 10

N.B. Eligible students are to pay Tk.606 and complete next procedures as per Admission prospectus by 02/09/2019.

Page 2: Jagannath University · 2019-08-22 · 100448 md. mashrafi bin moin 5 5 10 100453 md.mahir faisal 5 4.83 9.83 100454 srijon ashraf zim 4.73 5 9.73 100456 arnob barua 5 4.83 9.83 100498

Jagannath UniversityUnit-1 (Science)

Admission Test: 2019-20List of eligible students for Written Test

Application ID Name SSC GPA HSC GPA Total GPA100281 SAMIN SUHAS 5 5 10

100284 NAHIDA SULTANA 5 5 10

100286 AYASHA SIDDIKA 5 4.67 9.67

100293 U SWE SEIN CHOWDHURY 5 5 10

100302 MD. MEHRAJUL ISLAM 5 5 10

100305 MD. REON TANVIR 4.82 5 9.82

100309 SAYMA MOSTAFA 5 5 10

100322 MD. RAISUL ISLAM 5 5 10

100327 ADNAN KARIM CHOWDHURY 5 4.92 9.92

100334 M. NAEEM MASUD 5 5 10

100340 S.M. SAIFULLAH 5 5 10

100341 SAZZAD SHAHRIAR IQBAL 5 5 10

100352 ASIF SHAHRIAR 5 5 10

100356 SHAIFUL ALAM SADIM 5 5 10

100366 MOHAMMAD REAZUL KAMAL 5 5 10

100373 MD. MUSHFIQUR RAHMAN 5 4.83 9.83

100374 SHAMONTI SARKER 5 4.83 9.83

100382 JANNATUL FERDOUS 5 5 10

100390 MD. ARIFUL ISLAM 5 4.83 9.83

100400 ROKEYA RAHMAN 5 5 10

100437 MOLAYA BOSE 5 5 10

100440 ANUP CHANDRA HOWLADER 4.91 4.83 9.74

100448 MD. MASHRAFI BIN MOIN 5 5 10

100453 MD.MAHIR FAISAL 5 4.83 9.83

100454 SRIJON ASHRAF ZIM 4.73 5 9.73

100456 ARNOB BARUA 5 4.83 9.83

100498 MD HASIBUL HASAN 5 5 10

100499 ASIFUR ISLAM 5 4.92 9.92

100500 MD. SHAHADAT HOSSAIN 5 5 10

100508 MD. TARIQUL ISLAM SUNZID 5 5 10

100512 MD. NOOR HASNAT EMON 5 5 10

100514 MD. SHOHRAB HOSSEN 5 5 10

100516 OZIBA KHATUN SHIMA 5 5 10

100533 MAHBUB RABBANY ROUJEN 5 5 10

100539 MD SEUM 5 5 10

100545 RIFAT AHMED 5 5 10

100549 MD. TOBIBUL ISLAM 5 5 10

100550 MD. NIFAUR RAHMAN 5 5 10

100551 SARAN DEB NATH 5 5 10

100555 KAZI NIHAL AHMED 5 5 10

100557 SHAREEF MOHAMMED SAIFUL ISLAM 5 5 10

100561 MEHEDI HASAN ASIF 5 4.92 9.92

100571 MD. AL-HABIB 5 5 10

100573 SUMAIYA AKTHER 5 5 10

100578 MD. ROBIUL ISLAM ROKON 5 4.67 9.67

100582 MAHDI RAHMAN 5 4.83 9.83

N.B. Eligible students are to pay Tk.606 and complete next procedures as per Admission prospectus by 02/09/2019.

Page 3: Jagannath University · 2019-08-22 · 100448 md. mashrafi bin moin 5 5 10 100453 md.mahir faisal 5 4.83 9.83 100454 srijon ashraf zim 4.73 5 9.73 100456 arnob barua 5 4.83 9.83 100498

Jagannath UniversityUnit-1 (Science)

Admission Test: 2019-20List of eligible students for Written Test

Application ID Name SSC GPA HSC GPA Total GPA100588 ANIK KUMAR MONDAL. 4.82 5 9.82

100589 ATIKUL ISLAM 5 5 10

100593 MD. TOUKIRUJJAMAN TAJ 5 4.75 9.75

100594 MAHAFUZ AHMED AVASH 5 4.92 9.92

100608 SAJJAD HOSSAIN 5 4.83 9.83

100618 ASHRAFUL ALAM 5 5 10

100627 EKA AHMED 5 4.67 9.67

100641 MD. PARVEZ KHAN 5 4.92 9.92

100649 AJHARUL ISLAM AUNIK 5 4.67 9.67

100670 MD. TAWFIQUE JAWARDAR 5 5 10

100671 ALI REZA BHUIA TAZ 5 4.75 9.75

100674 TANVIR HOSSAIN 5 5 10

100700 RAIHAN IQBAL SAKIB 5 4.83 9.83

100706 MD. ARIF MIA 5 4.75 9.75

100710 MD. ATIKUL ISLAM ATIK 5 5 10

100715 NAZMUS SAKIB RIFAT 4.82 5 9.82

100721 SHISHIR AHAMMAD RANA 5 5 10

100731 RAHAT MOSTAFA 5 4.75 9.75

100744 MOHAMMAD ARMAN HOSSAIN 5 5 10

100747 MD.MUSA KALIMULLAH RATUL 5 4.92 9.92

100751 TANVIR HOSSAIN 5 5 10

100764 CHOWDHURY REHNUMA TAHSIN 5 5 10

100777 HETHEYOUTH JAMAN RAHI 5 4.92 9.92

100788 TASMIA RUMMAN ROZA 5 4.67 9.67

100791 MD. AZWAD -UZ ZAMAN 5 5 10

100796 SHAWONA SALIM 5 4.83 9.83

100799 RATUL MANDAL 5 4.92 9.92

100812 SOUMYO CHAKMA 5 5 10

100813 MD. MAHEDI HASAN 4.73 5 9.73

100816 DIPRAJ HOWLADER 4.68 5 9.68

100832 ARIFUL ISLAM AKASH 5 4.67 9.67

100839 ZANNATUL FERDOUSH 5 4.67 9.67

100844 SHAHEL MAHMUD 5 5 10

100846 MD. ABDULLA-HIL-KAFI 5 5 10

100848 SYED NAZIF FARHAN 5 5 10

100869 UMME ISLAM MAHA 5 5 10

100872 SHEAKH MD. HAFIZ ULLAH 5 5 10

100873 SHAHRIAR AZIZ 5 4.83 9.83

100883 MINHAZUL ABEDIN MUNNA 5 5 10

100890 MD. FAHIM FAISAL 5 4.75 9.75

100901 MD. RAFIQ MIAH 5 5 10

100903 MD. SHAKHAWAT HOSSEN SHAHID 5 4.67 9.67

100904 MD. ISHTIAQUE HASAN 5 5 10

100905 MD.TASIN IMTIAZ 5 4.83 9.83

100914 AHANAF ZAMAN ZARIF 5 5 10

100917 RIYAJUL ISLAM 4.95 5 9.95

N.B. Eligible students are to pay Tk.606 and complete next procedures as per Admission prospectus by 02/09/2019.

Page 4: Jagannath University · 2019-08-22 · 100448 md. mashrafi bin moin 5 5 10 100453 md.mahir faisal 5 4.83 9.83 100454 srijon ashraf zim 4.73 5 9.73 100456 arnob barua 5 4.83 9.83 100498

Jagannath UniversityUnit-1 (Science)

Admission Test: 2019-20List of eligible students for Written Test

Application ID Name SSC GPA HSC GPA Total GPA100920 MD. NAFIS ADNAN 5 4.75 9.75

100922 MD. TANVIR SHAHARIAR 5 5 10

100930 FATEMA BINTE YOUNUS 5 4.75 9.75

100938 SUKANTO BARMAN 5 4.75 9.75

100946 MD. AL-AMIN ARIF 5 5 10

100951 SAKIBUR RAHMAN 5 4.83 9.83

100959 MD. NAZIR HOSSAIN 5 4.75 9.75

100960 MD. SULTANUR KOBIR 5 5 10

100961 EMAM HOSSAIN FAHIM 5 5 10

100978 MD. SABBIR AHMMED 5 5 10

100995 RAUFUN NAZIN SRIZON 5 5 10

101003 MD. ANWOARUL ISLAM 4.73 5 9.73

101007 MD. HADIUZZAMAN 4.94 4.81 9.75

101015 MUHAMMAD RIFAT HOSSAIN 5 4.75 9.75

101016 MAHMUDUL HASAN 5 5 10

101018 ADNAN ZAWAD TOKY 5 5 10

101020 MST. AMINA KHATUN 5 5 10

101037 MOHAMMAD MOSTASIM BILLA NABIL 5 5 10

101040 SHARAH SOFIA 5 5 10

101041 UTSAV BASAK 5 5 10

101046 MD. ABDUR RAHMAN 5 4.83 9.83

101047 HAMZA MOHAMMED TAKI 5 4.67 9.67

101056 ANTARA ACHARJEE 4.91 4.92 9.83

101067 ERAZ BIN MUSTAFA KAMAL 5 5 10

101068 SAMIHA MAISHA JEBA 5 5 10

101071 MD. SIAM HOSSAIN 5 4.83 9.83

101097 RUBAIYA JAHAN SUPARNA 5 5 10

101099 AL-JUBAYER PIAL 5 4.83 9.83

101100 MD. SADMAN OAZED SHUVO 5 4.67 9.67

101103 TASNOVA TABASSUM 5 5 10

101105 MD. ASIBUR RAHMAN SHANTO 5 5 10

101108 PROPA SARKER 5 5 10

101114 SHAH JAKARIA MAHMUD SHARNIP 5 5 10

101116 MINHAZUL ISLAM NAYEM 5 4.92 9.92

101132 RAZIB DAS 4.86 4.92 9.78

101138 SAKIR EBNA MAHBUB 5 5 10

101141 HASIBUL ISLAM 5 5 10

101148 AMIR HOSSAIN ARNOB 5 5 10

101149 RABAKA ZAHAN FERDOWSHI 5 5 10

101151 ABHISHEK DEY 5 4.67 9.67

101156 JUAIRIA ISLAM 5 4.92 9.92

101157 MD. ABDULLA -UN -NOMAN 5 4.67 9.67

101159 MD. SAIFUL ISLAM 5 4.75 9.75

101160 SUDIPTA HAQUE CHOWDHURY 5 5 10

101161 JESMIN JAHAN 5 4.83 9.83

101162 MD. RUMAN MOROL 5 5 10

N.B. Eligible students are to pay Tk.606 and complete next procedures as per Admission prospectus by 02/09/2019.

Page 5: Jagannath University · 2019-08-22 · 100448 md. mashrafi bin moin 5 5 10 100453 md.mahir faisal 5 4.83 9.83 100454 srijon ashraf zim 4.73 5 9.73 100456 arnob barua 5 4.83 9.83 100498

Jagannath UniversityUnit-1 (Science)

Admission Test: 2019-20List of eligible students for Written Test

Application ID Name SSC GPA HSC GPA Total GPA101175 MAISHA ASHRAF 5 5 10

101179 NAYMA AFROZA 5 5 10

101181 MD. ATIQUE MURSHED 5 4.67 9.67

101185 TASNUVA SANZANA 5 4.83 9.83

101187 AHAD KANAK PROTTAY 4.89 4.83 9.72

101190 MD. EMRAN HASSAN NADEM 5 5 10

101191 TAHMINA AKTER 5 5 10

101193 MEHERUN NESA MIM 5 5 10

101207 NAFIZA RAHMAN 5 5 10

101209 SHABNAM MUSTARY ASHA 5 4.83 9.83

101215 SEEYAMA HOSSAIN 5 5 10

101225 ORNAB BANIK 5 4.75 9.75

101226 MINHAZUL ABADIN SOUROV 5 5 10

101227 MD. GAUSE 5 5 10

101229 FARJANA RAFIQ 5 5 10

101232 MD. AL SHAHRIAR IMON 5 5 10

101246 AYNOON AFROSA 5 4.83 9.83

101252 UMMA HONEY MIM 5 5 10

101254 SAMRAT KUMAR DEV SHARMA 5 4.75 9.75

101263 TABASUM JENI 5 5 10

101269 MD. HADIUR RAHMAN HAMIM 5 4.75 9.75

101270 SYEDA NUHA RAHMAN 5 5 10

101271 FAZLEA RABBY 5 5 10

101273 SANJIDUL ALAM CHOWDHURY 5 4.83 9.83

101283 ROKEBUR RIMON 5 5 10

101284 MD. RAYHAN ALI 5 4.67 9.67

101286 MD. MANIK MIA 5 5 10

101290 AJOY KUMAR ROY 4.82 5 9.82

101301 AMIT KUMAR DEY 5 4.92 9.92

101302 TAHMINA SULTANA 5 5 10

101303 MD. MARZAN HAQUE 5 4.92 9.92

101320 NAFIZ SHAHIDULLAH SHAHI 5 5 10

101328 MD. ZIHADUL ISLAM 5 5 10

101329 MOUDUD AHAMED 5 4.67 9.67

101334 MD. MOHIUDDIN INSUN 5 5 10

101337 MD. MAHBUBUR RAHMAN DRUVO 5 4.67 9.67

101338 MD. MOZAHEDUL ISLAM 5 5 10

101340 MAHMUDA AKTAR 5 4.67 9.67

101359 OSIM KUMAR VOUMIK 4.94 5 9.94

101363 MD. ARIF HOSSAIN HRIDOY BHUIYAN 5 5 10

101378 SANJIDA KHAN 5 4.67 9.67

101379 MD. ARAFAT ISLAM 5 5 10

101380 MAHAZABIN MUNMUN 5 5 10

101385 RIFAT HASAN 5 4.92 9.92

101390 MD. SADIKUR RAHMAN IFAT 5 5 10

101393 SHARMIN SULTANA 5 5 10

N.B. Eligible students are to pay Tk.606 and complete next procedures as per Admission prospectus by 02/09/2019.

Page 6: Jagannath University · 2019-08-22 · 100448 md. mashrafi bin moin 5 5 10 100453 md.mahir faisal 5 4.83 9.83 100454 srijon ashraf zim 4.73 5 9.73 100456 arnob barua 5 4.83 9.83 100498

Jagannath UniversityUnit-1 (Science)

Admission Test: 2019-20List of eligible students for Written Test

Application ID Name SSC GPA HSC GPA Total GPA101403 AHAMED GONIUR RABBI 5 5 10

101411 ASHIK RAHMAN 5 5 10

101413 SUSHIL KUMAR GOARDDER 5 5 10

101420 MD. MAINUL ISLAM 5 5 10

101425 MD. MAIDUL ISLAM 5 5 10

101426 MD. EASA RUHULLAH 5 4.94 9.94

101430 FAYSAL AHMED BADHON 5 5 10

101440 IQBAL HOSSAIN IMON 5 4.83 9.83

101447 MD. SOYAIB MAHMUD 5 4.75 9.75

101455 MD. AFAZ UDDIN 5 5 10

101460 SADIA REZA SORNA 5 4.75 9.75

101464 MD. AFIF ULLAH 5 5 10

101469 MD. JIHAD HOSSEN 5 5 10

101485 SUDIPTO DAS 5 5 10

101487 JUBAER AHMED 5 5 10

101491 MD. TAIEB BIN MOSLEM 5 5 10

101492 NAWSHIN TASFIA AUDRI 5 5 10

101502 ERFAN AHMED SIAM 5 4.83 9.83

101504 MOHAMMAD RAJIB HOSSAIN 5 4.75 9.75

101506 MD.ZAHEEN TAMZEED KABIR 5 4.75 9.75

101514 SYED MINHAJUL ISLAM OVI 5 5 10

101520 PUJA MOJUMDAR 5 5 10

101523 SURAIYA RATRI RIME 5 4.75 9.75

101524 TUSHAR AHMED 5 5 10

101525 MD. ANIK SHARKER 5 5 10

101538 MD. FAZLE RABBI SPONDON 5 5 10

101542 MD. ASHIQUN NABI LITU 5 5 10

101554 MD. MASUM MILLON 5 4.92 9.92

101562 MD.ABDUR RAHIM 5 5 10

101564 MD.SAIMUR RAHMAN 5 4.83 9.83

101576 SHOHIDULLA HAQUE BOKHARY 5 5 10

101579 ASHMA UL HUSNA 5 4.67 9.67

101582 SHERAJUL ARIFIN 5 5 10

101583 MD. JOHAN 5 5 10

101585 MD. FOYSAL HOSSAIN 5 5 10

101587 NAFISA TASNIM TORSA 5 5 10

101598 RAIYAN UTSAB TALUKDER 5 5 10

101599 MURAD HOSSAIN 5 4.83 9.83

101601 FARIUL HOSSAIN UTSHO 5 5 10

101607 MD. SHAHARIAR HOSSAIN KHAN 5 4.92 9.92

101611 MD. MAHFUZUR ROHMAN 5 5 10

101615 SHYED BATIR RAHI 5 5 10

101619 MD. ATIQUL ISLAM 5 5 10

101624 TAHIAN ABTAHI MAHIN CHOWDHURY 5 4.67 9.67

101629 MD. MEHEDI HASAN RATUL 5 5 10

101634 MD. ABID ASHRAF 5 5 10

N.B. Eligible students are to pay Tk.606 and complete next procedures as per Admission prospectus by 02/09/2019.

Page 7: Jagannath University · 2019-08-22 · 100448 md. mashrafi bin moin 5 5 10 100453 md.mahir faisal 5 4.83 9.83 100454 srijon ashraf zim 4.73 5 9.73 100456 arnob barua 5 4.83 9.83 100498

Jagannath UniversityUnit-1 (Science)

Admission Test: 2019-20List of eligible students for Written Test

Application ID Name SSC GPA HSC GPA Total GPA101635 MD SHAKIL AHMED 5 4.75 9.75

101636 MD. SOHAN 5 4.75 9.75

101637 SIRATUL MOSTAKIM 5 4.83 9.83

101653 FARHANA JALIL 5 5 10

101656 TRIDIB PAUL TURJO 5 5 10

101660 MD. OLIULLAH 5 4.92 9.92

101662 MD. TARIQUE HASAN ADUR 4.95 4.75 9.7

101664 MD. ASAD ULLAH GALIB 5 4.83 9.83

101665 TARIQUL ISLAM SAKIB 5 4.83 9.83

101668 MD.SHOHANUR RAHMAN SHOHAN 5 4.67 9.67

101673 BADRUL HASAN 4.91 5 9.91

101676 ASIFUR RAHMAN MRIDUL 5 5 10

101685 MD. JAMIL HASAN 5 5 10

101688 ABDUL HAI MD. ZIHADI HASAN 5 5 10

101692 MD. NAZMUS SAKIB 5 4.83 9.83

101696 ANIKA SHEIKH 5 5 10

101698 MD.MAHFUJUL ALAM 5 4.83 9.83

101701 MD. ABDULLAH BOKHARI 5 5 10

101714 MD. ABDULLAH AL- ARIF 5 5 10

101718 ALAMIN HOSSAIN 5 5 10

101728 ABDULLAH AL NIBIR 5 5 10

101745 TAHRIMA AHMED ANTARA 5 5 10

101755 MASHRAFI AHNAM SHAFIN 5 5 10

101758 TANJINA HOQUE 5 4.75 9.75

101762 ANIKA RAIHANA 5 5 10

101769 MD. NAHIDUZZAMAN RONI 5 4.92 9.92

101770 TASNIM AKTER FARIHA 5 5 10

101771 MD SOHAZUR ISLAM SOZIB 5 4.67 9.67

101774 AFSANA ASFIA 5 5 10

101779 MAHZABIN AKTER MIM 5 5 10

101780 MD. TAYASSUQ IMAM SIUM 5 4.92 9.92

101782 SAZIA AFRIN MITO 5 4.67 9.67

101785 TANVIR YEASIN OPY 5 4.67 9.67

101789 SHOYEBA AKTER 5 5 10

101790 SAFWANA MISBAH 5 5 10

101803 TAMIMA ISLAM ANI 4.91 5 9.91

101805 ANIKA HOSSAIN 4.91 5 9.91

101809 MD. MOBASHIR RAIHAN 5 5 10

101810 MD. MOZAMMAL HOSSAIN RABBY 5 5 10

101811 RUDRA PRATAP NAG 5 4.83 9.83

101812 KANIZ FATEMA ERMA 5 4.83 9.83

101815 NISHAT TAAHA 5 5 10

101822 ANUCHOA APON 5 5 10

101827 SWEETY RAHMAN AKHI 5 5 10

101828 SHAFI RAHMAN 5 5 10

101830 PARTHA SAHA 5 5 10

N.B. Eligible students are to pay Tk.606 and complete next procedures as per Admission prospectus by 02/09/2019.

Page 8: Jagannath University · 2019-08-22 · 100448 md. mashrafi bin moin 5 5 10 100453 md.mahir faisal 5 4.83 9.83 100454 srijon ashraf zim 4.73 5 9.73 100456 arnob barua 5 4.83 9.83 100498

Jagannath UniversityUnit-1 (Science)

Admission Test: 2019-20List of eligible students for Written Test

Application ID Name SSC GPA HSC GPA Total GPA101832 SADIA TASNIM 5 5 10

101835 TANZILA ZION ROJA 5 5 10

101857 MD. ATIQUL ISLAM 5 5 10

101860 AMJAD HOSSAIN RAKIB 5 5 10

101862 MAISHA HOSSAIN 5 5 10

101865 FARIA AKTER 5 5 10

101866 FAZIA AFSAN 5 4.83 9.83

101871 RUCHIRA BISWAS 5 5 10

101873 SHAHREEN MUSTAFA JEBA 5 5 10

101877 SHUVOJIT PAUL 4.91 5 9.91

101878 OISHY RAHMAN 5 5 10

101880 TASNUVA MARIYA TANI 4.82 5 9.82

101882 MD. IMTIYAZ BADHON 5 4.83 9.83

101883 SAZZADUL ISLAM 4.95 4.75 9.7

101887 TASFIA ISLAM 5 4.83 9.83

101889 MD. MEHEDI HASAN BHUIYAN 4.68 5 9.68

101890 KAMRUN NAHAR KABITA 5 5 10

101891 FARIA AKTER 4.95 4.83 9.78

101892 SABIHA AKTHER 5 4.83 9.83

101910 JANNATUL FERDOUS EMA 5 5 10

101914 TASNIM REZA ADHORA 5 4.83 9.83

101922 MD. OLIULLAH 5 4.75 9.75

101927 K. M. SAIF ULLAH 5 4.67 9.67

101928 MD. ISRAFIL ISLAM 5 5 10

101939 MD. JOBAYED HOSSEN 4.82 5 9.82

101942 ASA SHEIKH 5 5 10

101944 ANIKA MIRZA BORNO 5 5 10

101946 SOHANA AKTER RATRI 5 4.83 9.83

101947 NISHAT TASNIM TONY 5 5 10

101951 MARUFA BINTE AYUB 5 5 10

101953 MD. AL MUEID SARKER 5 4.83 9.83

101957 MD. MORSALIN SHIMANTO 5 5 10

101958 PRIYANKA BISWAS 5 4.83 9.83

101959 TASFIA RAHMAN AKHI 5 4.83 9.83

101961 TAMANNA SULTANA 5 5 10

101973 MAHMUDUL HASAN SAKIB 5 5 10

101974 MD. TAHMIDUL HASAN RAFI 4.91 4.83 9.74

101977 AYMUN NAHAR 5 5 10

101985 NOWSHIN TASNIM 5 4.92 9.92

101986 ABDULLAH AL NAHID 5 4.83 9.83

102002 TAMZID HOSSEN 4.73 5 9.73

102004 ROKSANA AKTER 5 4.92 9.92

102010 SUMIYA RAHMAN 5 5 10

102012 ANANTA VIKRAM NAG 5 5 10

102019 BIPUL SARKER 5 4.92 9.92

102026 KHANDAKAR MAFIJUL ISLAM 5 4.92 9.92

N.B. Eligible students are to pay Tk.606 and complete next procedures as per Admission prospectus by 02/09/2019.

Page 9: Jagannath University · 2019-08-22 · 100448 md. mashrafi bin moin 5 5 10 100453 md.mahir faisal 5 4.83 9.83 100454 srijon ashraf zim 4.73 5 9.73 100456 arnob barua 5 4.83 9.83 100498

Jagannath UniversityUnit-1 (Science)

Admission Test: 2019-20List of eligible students for Written Test

Application ID Name SSC GPA HSC GPA Total GPA102028 SAYEED AHMED TALAL 5 4.88 9.88

102029 SADIA TABASSUM 5 5 10

102033 TARIKUR RAHMAN SHAKIL 4.73 5 9.73

102038 MOHAMMAD SHISH AHSAN 5 5 10

102041 REJOANA HAQUE MONIKA 5 5 10

102045 NUSHRAT SHARMIN 5 4.67 9.67

102048 MITHILA FARJANA 5 5 10

102049 JANNATUL ALAM RESHME 5 5 10

102058 ROMANA JAMAN RIYA 5 4.83 9.83

102064 TANJINA AKTER 5 5 10

102067 SAMIRA IDRIS MOWLEE 5 5 10

102068 MONJUR AHMED 5 5 10

102069 AFSANA AYUB 5 4.83 9.83

102074 JUBAER-AL-MAHMUD 5 5 10

102079 ANOY DAS 5 4.92 9.92

102080 JUBAYER AHMED 4.95 5 9.95

102081 SADIA HOMYRA 5 5 10

102090 SAMIUL ISLAM SONY 5 4.67 9.67

102096 ASPIA AKTER BRISTY 5 5 10

102103 NABILA BINTE AZIM 5 5 10

102109 MD. SAFIUL ISLAM 5 5 10

102114 MD. HASNAIN ALI 5 5 10

102123 MD. MOJAMMEL HAQUE FAHIM 5 5 10

102130 RAKIB RANA 5 4.83 9.83

102134 RIFAT SULTANA ABONTY 5 5 10

102137 SADIA TASNIM 5 4.67 9.67

102138 SUMAIYA AHMED RIFA 5 5 10

102147 MD. MONIRUL ISLAM 5 5 10

102148 RAWNAK ISLAM 5 4.67 9.67

102149 TASFIA RAHMAN SYNTHIE 5 4.92 9.92

102150 MD. SHAHIN ALAM 5 4.83 9.83

102160 LAMIM ZAKIR PRONAY 5 5 10

102162 MD. NIHADUR RAHMAN AKASH 5 5 10

