+ All Categories
Home > Documents > KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES …...22 946 4205007362 675 komalla krishna gopal...

KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES …...22 946 4205007362 675 komalla krishna gopal...

Date post: 24-Jan-2021
Category:
Upload: others
View: 5 times
Download: 0 times
Share this document with a friend
232
Merit RANK Roll No SCORE STUDENT_NAME Gender Category Local Minority EWS Remarks 1 94 4204005378 700 ROHIT VENKATASIMHA GOLLAPUDI M OC OU 2 106 4201208444 700 MD SADIQUDDIN FAROOQUI M BCE OU MSM 3 152 4201105769 695 AKULA BHAVANA SRINIDHI F OC OU 4 187 4201211076 695 VINEET N REDDY M OC OU 5 196 4201204356 693 PASUPULETI MEENAKSHI F BCA OU 6 240 4201123433 690 AKIRI SOMYA VENKATA SANJANA F OC OU 7 244 4205010031 690 SARAYU SREEKALYANI PULLURI F OC OU 8 246 4203004244 690 MYNAM BHAVYA F BCB OU 9 258 4201224280 690 SRI MALLIK CHIGURUPATI M OC OU 10 377 4201210515 686 NELAVELLI MANASVI F BCA OU 11 402 4201201014 685 VENNAPUSA GNANA SATYANARAYANA REDDY M OC OU 12 403 4201108102 685 VALLURUPALLI NISCHITHA F OC OU 13 500 4201105773 682 JULURI SANJUNA F OC OU 14 575 4201226061 681 HRIDAY PITTI M OC OU 15 595 4201219230 680 LINGAPURAM SRIHARSHA F BCD OU 16 596 4204005263 680 KOLUSU DEDEEPYA F BCD OU 17 617 4201228195 680 KANCHARLA RACHANA REDDY F OC OU 18 651 4201211168 680 GAMPA SAI POOJA F OC OU 19 674 4201126055 680 CHANUMOLU SAI GEETHIKA F OC OU 20 826 4205001618 676 VUPPULA SRINIJA F OC OU 21 939 1205022250 675 KOTHA CHAITANYA ABHIRAM M OC AU 22 946 4205007362 675 KOMALLA KRISHNA GOPAL REDDY M OC OU 23 982 4204002308 675 CHETHI REDDY SUSHMA REDDY F OC OU 24 989 4201230057 675 ANJALI RAJARAM KIKKERI F OC OU 25 1038 4201105187 673 OUFIYA FAKIHOON F BCE OU MSM 26 1259 4203007128 670 NITEESH KUMAR BIKKASANI M OC OU 27 1317 4201218182 670 NARAYANAM KRISHNA SAI SHASHANK M OC OU 28 1396 4201104832 668 MUZZAMMIL ARIFUDDIN M BCE OU MSM 29 1418 4204005086 668 ABHIYOGH PURANIK M BCA OU 30 1442 4201211146 667 AACHI KARTHIK CHARY M OC OU 31 1445 4201102797 667 FASI FARRUK M BCE OU MSM 32 1461 1205022064 667 VUTTI MAHIMA F BCB SVU 33 1495 4201108005 667 NARENDRA SHIVANI F SC OU 34 1523 4201113116 666 SAAMIYA AKHEEL F OC NL MSM 35 1534 1204013159 666 KANU VENKATA SAI VARSHITH REDDY M OC SVU 36 1549 4201216329 666 ASHITA GELLI F OC OU 37 1557 4201108125 666 NARAYANAM DAKSHITA F OC OU 38 1568 4201220092 666 CHINTHAKINDHI RISHAB DEV M BCB OU 39 1591 4201127396 666 DASARI TEJASWINI F BCD OU 40 1629 1202005650 665 KETHIREDDY VENKATA NIKHILA REDDY F OC SVU 41 1645 4205001146 665 HARSHIN REDDY KETHIREDDY M OC OU 42 1663 1205020278 665 UPPULURI SAI PRANAVI F OC AU PROVISIONAL FINAL MERIT LIST AFTER VERIFICATION OF UPLOADED CERTIFICATES . KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES TELANGANA ADMISSION INTO MBBS/BDS COURSES UNDER COMPETENT AUTHORITY QUOTA FOR 2020-21 NOTE: 1. CANDIDATES WHO HAVE NOT UPLOADED VALID EWS CERTIFICATE ( FOR 2020-21) HAVE BEEN CONSIDERED UNDER OPEN CATEGORY. 2. CANDIDATES WHO HAVE NOT UPLOADED VALID CASTES CERTIFICATE HAVE BEEN CONSIDERED UNDER OPEN CATEGORY AS PER CUTOFF SCORE ELIGIBILITY. 3. ALL THE CANDIDATES WHO HAVE NOT UPLOADED VALID CERTIFICATES HAVE BEEN INFORMED BY WAY OF SMS/EMAIL
Transcript
Page 1: KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES …...22 946 4205007362 675 komalla krishna gopal reddy m oc ou 23 982 4204002308 675 chethi reddy sushma reddy f oc ou 24 989 4201230057

Merit RANK Roll No SCORE STUDENT_NAME Gender Category Local Minority EWS Remarks

1 94 4204005378 700 ROHIT VENKATASIMHA GOLLAPUDI M OC OU

2 106 4201208444 700 MD SADIQUDDIN FAROOQUI M BCE OU MSM

3 152 4201105769 695 AKULA BHAVANA SRINIDHI F OC OU

4 187 4201211076 695 VINEET N REDDY M OC OU

5 196 4201204356 693 PASUPULETI MEENAKSHI F BCA OU

6 240 4201123433 690 AKIRI SOMYA VENKATA SANJANA F OC OU

7 244 4205010031 690 SARAYU SREEKALYANI PULLURI F OC OU

8 246 4203004244 690 MYNAM BHAVYA F BCB OU

9 258 4201224280 690 SRI MALLIK CHIGURUPATI M OC OU

10 377 4201210515 686 NELAVELLI MANASVI F BCA OU

11 402 4201201014 685 VENNAPUSA GNANA SATYANARAYANA REDDY M OC OU

12 403 4201108102 685 VALLURUPALLI NISCHITHA F OC OU

13 500 4201105773 682 JULURI SANJUNA F OC OU

14 575 4201226061 681 HRIDAY PITTI M OC OU

15 595 4201219230 680 LINGAPURAM SRIHARSHA F BCD OU

16 596 4204005263 680 KOLUSU DEDEEPYA F BCD OU

17 617 4201228195 680 KANCHARLA RACHANA REDDY F OC OU

18 651 4201211168 680 GAMPA SAI POOJA F OC OU

19 674 4201126055 680 CHANUMOLU SAI GEETHIKA F OC OU

20 826 4205001618 676 VUPPULA SRINIJA F OC OU

21 939 1205022250 675 KOTHA CHAITANYA ABHIRAM M OC AU

22 946 4205007362 675 KOMALLA KRISHNA GOPAL REDDY M OC OU

23 982 4204002308 675 CHETHI REDDY SUSHMA REDDY F OC OU

24 989 4201230057 675 ANJALI RAJARAM KIKKERI F OC OU

25 1038 4201105187 673 OUFIYA FAKIHOON F BCE OU MSM

26 1259 4203007128 670 NITEESH KUMAR BIKKASANI M OC OU

27 1317 4201218182 670 NARAYANAM KRISHNA SAI SHASHANK M OC OU

28 1396 4201104832 668 MUZZAMMIL ARIFUDDIN M BCE OU MSM

29 1418 4204005086 668 ABHIYOGH PURANIK M BCA OU

30 1442 4201211146 667 AACHI KARTHIK CHARY M OC OU

31 1445 4201102797 667 FASI FARRUK M BCE OU MSM

32 1461 1205022064 667 VUTTI MAHIMA F BCB SVU

33 1495 4201108005 667 NARENDRA SHIVANI F SC OU

34 1523 4201113116 666 SAAMIYA AKHEEL F OC NL MSM

35 1534 1204013159 666 KANU VENKATA SAI VARSHITH REDDY M OC SVU

36 1549 4201216329 666 ASHITA GELLI F OC OU

37 1557 4201108125 666 NARAYANAM DAKSHITA F OC OU

38 1568 4201220092 666 CHINTHAKINDHI RISHAB DEV M BCB OU

39 1591 4201127396 666 DASARI TEJASWINI F BCD OU

40 1629 1202005650 665 KETHIREDDY VENKATA NIKHILA REDDY F OC SVU

41 1645 4205001146 665 HARSHIN REDDY KETHIREDDY M OC OU

42 1663 1205020278 665 UPPULURI SAI PRANAVI F OC AU

PROVISIONAL FINAL MERIT LIST AFTER VERIFICATION OF UPLOADED CERTIFICATES

.

KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES TELANGANA

ADMISSION INTO MBBS/BDS COURSES UNDER COMPETENT AUTHORITY QUOTA FOR 2020-21

NOTE:

1. CANDIDATES WHO HAVE NOT UPLOADED VALID EWS CERTIFICATE ( FOR 2020-21) HAVE BEEN CONSIDERED UNDER OPEN CATEGORY.

2. CANDIDATES WHO HAVE NOT UPLOADED VALID CASTES CERTIFICATE HAVE BEEN CONSIDERED UNDER OPEN CATEGORY AS PER CUTOFF

SCORE ELIGIBILITY.

3. ALL THE CANDIDATES WHO HAVE NOT UPLOADED VALID CERTIFICATES HAVE BEEN INFORMED BY WAY OF SMS/EMAIL

Page 2: KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES …...22 946 4205007362 675 komalla krishna gopal reddy m oc ou 23 982 4204002308 675 chethi reddy sushma reddy f oc ou 24 989 4201230057

Merit RANK Roll No SCORE STUDENT_NAME Gender Category Local Minority EWS Remarks

43 1686 1202013112 665 YELAMKUR MOHAMMED ADNAN M BCE SVU MSM

44 1703 4204002423 665 SEJAL GUDIVADA F OC OU

45 1706 4201141001 665 CHEBROLU HARSHITHA F OC OU

46 1733 4204002264 665 MEDURU SOWMYA F BCD OU

47 1740 4201103235 665 RAKSHANDA F BCE OU MSM

48 1748 4201110180 665 SRIJA CHOUDARY VADDELA F OC OU

49 1813 1205007358 665 GYADA BHARADWAJ M OC AU

50 1832 4202003748 664 RAVULA SATYA RUPA F BCD OU

51 1885 4202006498 663 KOTTALA ABHINAV REDDY M OC OU YES

52 1968 4201137165 662 C PAVANI BRUNDA F OC OU

53 1974 4201208025 662 EPPA LAKSHMI PRASANNA F OC OU

54 2201 4201211106 660 RAVIPALLY SHASHANK REDDY M OC OU

55 2209 1202018165 660 GOKUL DHARANI F BCD SVU

56 2215 4201125237 660 VENNAPUSA KETAN REDDY M OC OU

57 2240 4201111513 660 A SHREE LAKSHMI GANAPATI F OC OU

58 2284 4201102681 660 VALLAPURI SIDDHARTH M OC OU

59 2285 4201202627 660 VAISHNAVI MURTHY F BCB OU

60 2323 4201131318 660 NIKITA SUJIT ODAYOTH F OC OU

61 2349 4201209168 660 GANNA UMESH CHANDRA M BCB OU

62 2414 4201123129 659 BANALA NEHAL GAURAV M BCA OU

63 2429 4204003400 659 DHANUSH METLA M BCB OU

64 2433 4202006524 659 GANDE RADHIKA F OC OU

65 2499 1205011476 658 G S K PRANAV KAUSHIK M OC AU

66 2503 1202007409 658 SAHADEVAREDDYGARI POORNA SASANK M OC SVU

67 2528 4201203121 658 JANGETI AKANKSHA F BCD OU

68 2579 4201106454 657 DURGAVAJJALA PRAGNYA MANASWINI F OC OU

69 2583 4201122105 657 J RAMYA SRI YADAV F BCD OU

70 2631 1206001465 657 T CHINMAISRI F OC AU

71 2647 4201107632 657 VENIGALLA MEGHANA F OC OU

72 2712 4201215428 656 KOPPOLU THIRUMALA SASMITH M OC OU

73 2725 4201106160 656 KUPPACHI VRISHANK M OC OU

74 2752 4201111148 656 GUNDETI POOJA F BCB OU

75 2876 1202020024 655 A PRANEETH M OC SVU

76 2890 1205034128 655 SOMA HARSHITHA F OC SVU

77 2904 4201110568 655 REDDY SNEHIT SAMA M OC NL

78 2939 4201118041 655 NAVEEN REDDY PASHAM M OC OU YES

79 2956 4201235197 655 BUDDHARAJU RAGHU KARTHIK VARMA M OC NL

80 2959 4204005240 655 NANNURI VIVEK CHOUDARY M OC OU

81 2977 4201225219 655 SHIVARAM REDDY PATLOLLA M OC OU

82 3026 4201108029 655 RIDHIMA MEHRA F OC OU

83 3045 4201227091 655 MOHAMMAD SHOYEB HUSSAIN M BCE OU MSM

84 3127 4201224355 655 SRIRAMANENI SAI NITIN M OC OU

85 3185 4204005230 654 NUTULAPAATY LAKSHMI KEERTHANA F OC OU

86 3224 4201122443 653 NAIKA ASHWINI F BCD OU

87 3339 4201105484 652 SRUTHI INAMDAR F OC OU

88 3365 4204001403 652 AMOOLYA SHREE RACHURI F OC OU

89 3390 1205016413 652 MEDURI VENKATA SHIVA AKSHAY M OC AU

90 3395 4201107052 652 YERRAGUNTLA JAHNAVI PRIYA F OC OU

91 3419 4201203530 652 GADDAM TEJA YADAV M BCD OU

92 3420 1205002489 652 VASANTHU DEVI VISHNUTHA F OC SVU

93 3438 4203004360 652 GANDRA JABILI F OC OU

94 3456 1203010240 652 ADDANKI SRI LAASYA F BCD SVU

95 3497 4202009417 651 BANDI SAMHITH M BCB OU

96 3500 1205010093 651 K MAHI MISHAL F BCE SVU MSM

97 3509 4204004461 651 THOTA DEVI SRI F BCD OU

98 3514 1204002583 651 M JAYA DEEP REDDY M OC SVU

99 3519 4201117356 651 MUTHUMULA SAI KARTEEK M OC OU

100 3528 4201211470 651 BATHINA SRITHA REDDY F OC OU

101 3594 1204009308 651 KONDURI VENKATA JAHNAVI F OC SVU

102 3650 4201204126 651 VADDADI ROSHAN M OC OU

Page 3: KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES …...22 946 4205007362 675 komalla krishna gopal reddy m oc ou 23 982 4204002308 675 chethi reddy sushma reddy f oc ou 24 989 4201230057

Merit RANK Roll No SCORE STUDENT_NAME Gender Category Local Minority EWS Remarks

103 3711 1205016200 651 SAHITHI MAHI BHUSHAN SALANTI F BCC AU

104 3720 4201205427 650 HIMANSHU GOEL M OC OU

105 3728 4201106644 650 P G S TEJASWINI F BCB OU

106 3732 4201203001 650 SYED ABDUL RAHMAN M OC OU MSM

107 3736 1205003046 650 NELAKURTHI MANOHAR M OC AU

108 3769 1205034143 650 PADYALA RENU KIRAN F OC AU

109 3821 4201139102 650 MUSKAAN AGARWAL F OC OU

110 3848 4202004249 650 THIPPANI SIRI F BCB OU

111 3860 4201103770 650 KOWSALYA SUPRAJA OSURI F OC OU

112 3905 4201202874 650 SHREETAMA GURIYA F OC OU

113 3926 4204004400 650 CHOLLETI TEJA M OC OU

114 4103 4201115162 649 SAI SIDHARTHA VAKITI M OC OU YES

115 4119 1204014250 649 KOPPARAPU THANUSHA F OC SVU

116 4122 4201106233 649 AKKAPEDDI RAHUL M OC OU

117 4159 4201215104 648 HARSHINI PALA F BCD OU

118 4164 4201102370 648 KEERTHI AZAD M BCD OU

119 4187 1205026214 648 SURAM RAVI TEJA REDDY M OC AU

120 4218 4204001393 648 NAVYA REDDY GADE F OC OU

121 4258 4201103032 648 MEKALA SHIVA KRISHNA YADAV M BCD OU

122 4279 4201201779 647 U MRUNI CHARY M BCB OU

123 4380 4201238133 647 GADDAM PRANEETH SAI KUMAR REDDY M OC OU

124 4425 1202005441 647 RAMIREDDYGARI JYOTHISHMATHI F OC SVU

125 4459 1205008161 646 THATI SAI VENKATA ADITYA M OC AU

126 4627 4201124441 646 ACHUTA SAI DHANUSHA F OC OU

127 4679 4204005299 646 NARRA.ROHITH REDDY M OC OU

128 4713 1202011110 645 KAIREVU PRATHIMA F BCD SVU

129 4726 4201136124 645 YAMMANURU SAI NIKHILESWARA REDDY M OC OU

130 4731 4204006044 645 ABHINAV KHARE M OC OU

131 4737 4203008078 645 BANALA SWETCHA F OC OU

132 4777 4201201229 645 KANDADI YASH YESH REDDY M OC OU

133 4792 4201102612 645 KHUSHI AGARWAL F OC OU

134 4801 1206025044 645 ANURAG KODENGE M OC AU

135 4818 1204004561 645 KARIMIREDDY NAVYA F OC SVU

136 4827 1204021037 645 MULE SIVA SAI DINESH KUMAR REDDY M OC SVU

137 4850 1204008186 645 KATIKAREDDY N S GANESH REDDY M OC SVU

138 4851 4203003295 645 ALAGAM SRI HARSHA VARDHAN M BCD OU

139 4854 4201133312 645 SHAVIKA KAPOOR F OC OU

140 4881 2702211351 645 KALAVALAPALLI VENKATA SAI PRATHYUSHA F OC AU

141 4904 4201219351 645 SAANVI TIWARI F OC OU

142 4905 1205014336 645 RAMISETTI RENU PRADEEKSHA F OC AU

143 4970 4201214087 645 SHAIK CHOWSEN RUKHIYA SULTANA F BCE OU MSM

144 4976 4203005066 645 YARABOLU SHASHIDEEP REDDY M OC OU

145 5036 1205004281 644 MAKHAM VENKATA SATYA NARAYANA GUPTA M OC SVU

146 5046 4201211082 644 BALIJA CHAMAKURA ROHITH M BCD OU

147 5161 4201208242 643 LAMBA HIMASRI F BCD OU

148 5175 4201108301 643 BHATLAPENUMARTI LAKSHMI RUCHIRA F OC OU

149 5181 1203005158 643 CHALLA JYOTHIRMAI F BCB SVU

150 5241 1205029077 643 KALAL RITHIKA F BCB AU

151 5295 1205002234 643 BOMMAKANTI SRIHAAS M OC AU

152 5334 4201237296 642 MEGHRAJ HEMA F BCB OU

153 5443 4202004149 642 KOTAGIRI BHAVISHYA F OC OU

154 5531 1201001421 641 MANGU PRIYANJALI F OC AU

155 5563 1205005024 641 YERUVA SAI PRADEEP REDDY M OC AU

156 5603 1205029209 641 TEJASRI NAYANI VEMULA F BCB AU

157 5624 4201119390 641 VANGA NITHISH KUMAR REDDY M OC OU

158 5697 1205004390 641 KALAM ANJANEYA VENKATA KOTESH M OC AU

159 5740 4201139011 641 KACHRAJ ADITYA SRINIKETH M OC OU

160 5765 1205013071 641 MADINENI RAVI TEJA M OC AU

161 5806 4201121251 640 KOMMAREDDY JAHNAVI REDDY F OC OU

162 5810 1205019337 640 KRISTIPATI CHETHANA REDDY F OC SVU

Page 4: KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES …...22 946 4205007362 675 komalla krishna gopal reddy m oc ou 23 982 4204002308 675 chethi reddy sushma reddy f oc ou 24 989 4201230057

Merit RANK Roll No SCORE STUDENT_NAME Gender Category Local Minority EWS Remarks

163 5840 4201140176 640 CHERUKURI ABHIJIT M OC OU

164 5857 1204002207 640 S PAVAN M BCB SVU

165 5870 4201124363 640 RASHMITHA DESIDE F OC OU

166 5882 4201222235 640 TALARINAYAKA VINAY VAMSHI M SC OU

167 5982 1203012055 640 DUVVURU JANANI F OC SVU

168 6043 4205007012 640 KOMALLA CHAITANYA KRISHNA REDDY M OC OU

169 6051 1204022065 640 PENUGONDA SAI DHEERAJ REDDY M OC SVU

170 6066 4205005023 640 NANDAM TULASI F BCB OU

171 6077 4201139005 640 KOVVURU MUNI KRISHNA CHAITANYA M BCA OU

172 6095 4201133027 640 KOCHARLA SINDHU F SC OU

173 6108 1205004045 639 GUDLURI BHANU PRAKASH M BCA AU

174 6210 1203001824 639 VULASALA VENKATA SAI CHARAN M BCB SVU

175 6218 1201003249 639 APPALA VENKATA SAI PREETHAM M OC AU

176 6260 4201116109 638 SAI TANMAYE CHERUKURI F OC OU

177 6279 4201117118 638 PONUGONTI SAI NITHIN RAO M OC OU

178 6282 4201118009 638 INTI VINDYA JAGADESWARI F OC OU

179 6283 1202008119 638 MEKALA RAVINDRA M BCB SVU

180 6293 4201108103 638 KOTLA SAI TEJA REDDY M OC OU YES

181 6402 1204011308 638 DASA DILEEP KUMAR M OC SVU

182 6460 1202013149 637 PALLE NAVYA SREE F OC SVU

183 6491 4201112339 637 PAILLA HARI PRASAD REDDY M OC OU YES

184 6498 1201012019 637 NADELLA KARTIKEYAN M OC AU

185 6572 1202004843 637 NEELAPAREDDY RAGHA VAISHNAVI F OC SVU

186 6580 1205032177 637 NALLABATHINI SINDHUJA F OC SVU

187 6630 4201211175 637 VEMULA SUJAN M BCB OU

188 6636 1202015118 637 A KARTHEEK REDDY M OC AU

189 6646 1203004392 637 REVANOORI DINESHKUMAR M BCB SVU

190 6659 4205003851 637 PODDUTURI SHRAVANI F OC OU

191 6709 1205034018 636 KOMMALAPATI SREEJA F OC AU

192 6713 1205036156 636 KONETI VASAVI F OC SVU

193 6722 1205027171 636 MANUKONDA SRI SAI SWETHA F OC AU

194 6784 1201006462 636 GANGAVARAPU HEMANTH M OC AU

195 6807 4201215439 636 BOGA KAUSHIK M BCB OU

196 6828 1205004163 636 VEGI SAI SAHITHI F OC AU

197 6860 1205015377 636 GANTA HARI NAGENDRA PRABHAS M OC AU

198 6864 4201208330 636 BALAGONI SAI KIRAN M BCB OU

199 6949 4201211272 636 POKURI TUSHAR ADITYA GUPTA M OC OU

200 6951 3111115469 636 VAIDEHI SATISH MADURWAR F OC OU

201 6952 4201115409 636 MIRZA AHMED BAIG M BCE OU MSM

202 7068 4204002271 635 KARUKONDA SHIVANI REDDY F OC OU YES

203 7113 4201211114 635 ANANYA BALAJI F OC OU

204 7148 1202016041 635 RENATI NEHA F OC SVU

205 7166 1205024077 635 POLIMERA BHANU PRAKASH REDDY M OC AU

206 7167 1202005037 635 CHANDALURI GANGADHARI F OC SVU

207 7174 4201209379 635 JADA AKSHAY KUMAR M BCB OU

208 7186 1205030278 635 CHITIRALA SIVA SASANK GUPTA M OC AU

209 7242 4204002312 635 CHERUKU HARISH M BCB OU

210 7259 4201102548 635 SNIGDHA YARLAGADDA F OC OU

211 7339 4201127259 635 PUVVADA HEMAISWARYA F OC OU

212 7392 1201010215 634 ADUSUMALLI SAI HEMANTH M OC AU

213 7434 1205024257 634 THONTEPU SRI VISALA F OC AU

214 7532 4201129292 633 KOMALLA ASHRITH REDDY M OC OU

215 7559 4203004042 633 AMERABOINA SHIVA RAJU M BCD OU

216 7579 4201105392 633 SHREENIDHI PANIGRAHI F OC OU

217 7594 4201214007 633 KALWAKOTA VENKAT M BCB OU

218 7643 4201140089 633 KANDHUNOORI MANI KARTHIKEYA M BCB OU

219 7653 4204001238 633 KANKANALA HARSHITHA REDDY F OC OU YES

220 7750 4201130213 633 SAAD ALI KHAN M OC OU MSM

221 7781 4201123308 632 SYEDA AREEBA JUNAID F OC OU MSM

222 7806 1202003827 632 MALAGUNDLA KEERTHI F BCB SVU

Page 5: KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES …...22 946 4205007362 675 komalla krishna gopal reddy m oc ou 23 982 4204002308 675 chethi reddy sushma reddy f oc ou 24 989 4201230057

Merit RANK Roll No SCORE STUDENT_NAME Gender Category Local Minority EWS Remarks

223 7825 1205023181 632 GANDA V S VASANTH KUMAR REDDY M OC AU

224 7832 1201006083 632 GAJAVALLI VENKATESH M OC AU

225 7837 4202003235 632 MANCHALA ASHISH M BCB OU

226 7906 4201218373 632 PILLY DHANUSH SIMHA M BCD OU

227 7946 4204002303 632 BETHI MANIDEEP M BCB OU

228 7963 4201238079 632 MUPPIDI KRISHNA SAI PRASHANTH M OC OU

229 8023 4202010039 632 RAKSHITH BHARADWAJ MADDELA M SC OU

230 8040 1206016078 631 TARRA CHANUKYA M OC AU

231 8059 4201124393 631 APOOR NIKHIL KUMAR M OC OU YES

232 8068 1205002400 631 MASIBOINA BHAVIKA F BCD AU

233 8071 4202001234 631 SREERAMOJU HANSIKA F BCB OU

234 8128 4205003723 631 VADLAKONDA SWATHI F BCB OU

235 8151 4204007005 631 VASHISTHA VIBHUTI F OC OU

236 8158 4201104677 631 SINGANABOINA MANOJ LAXMAN M BCD OU

237 8218 4201123396 631 ARADDHYA AVIRINENI F OC OU

238 8256 4201205185 631 ABHISHEK THANGARAJ M OC OU

239 8268 1206028139 631 AGATHAMUDI HIRANMAYI F OC AU

240 8328 1205009005 631 MARRI RAKESH M BCD OU

241 8392 1202003918 630 BUGGANA PRANATHI F OC SVU

242 8407 4201212418 630 THOPUCHERLA KOUSHIK RAO M OC OU

243 8471 4201203411 630 D MANEESHWAR REDDY M OC OU

244 8487 1202005260 630 V SAI TEJA M OC SVU

245 8558 4201237133 630 PASHAM NIKHITA F OC OU YES

246 8579 4201136189 630 CHARITHA VASIREDDY F OC OU

247 8582 4202002217 630 BONGANI SNIGDHA F BCB OU

248 8596 4202004373 630 AVULA AKANKSHA F BCD OU

249 8619 1205015006 630 JILLELLAMUDI CHAITANYA LAKSHMI F OC AU

250 8660 1206013119 630 APPALA AMIT M OC AU

251 8676 1205010345 630 LINGALADINNE BHARGAVA REDDY M OC AU

252 8773 4201129006 629 SATTARU SUSMITHA F OC AU

253 8837 1205021054 629 PULLA VENKATA SAI LIKHITHA F OC SVU

254 8844 4201132205 629 N.GANESH M BCD OU

255 8866 4201201052 629 PACHAKANTHULA VINITHA F BCA OU

256 8873 1201002088 629 CHITIRALA VENKATA SURYA MANI KISHORE M OC AU

257 8888 4201104397 629 DONDAPATI YOGITHA F OC OU

258 8896 1202006605 629 SHAIK ZAVERIA F BCE AU MSM

259 8918 4205011010 629 SOMA JAYARAM REDDY M OC OU

260 8932 4203002170 629 MYDALA SRITHA F OC OU

261 8944 4201127099 629 PALLE PARAMESWARA REDDY M OC SVU

262 8983 4201121023 629 VENIGALLA WOMESH CHANDRA M OC OU

263 8995 4201112062 629 CHERUKURI OSHO F OC OU

264 9013 1201005195 628 GEETHIKA SINDHU MANUKONDA F OC AU

265 9018 4201212176 628 ADLA HARSHITH M BCD OU

266 9023 4203006030 628 MALLEMPATI MADHURI F OC OU

267 9053 1203004022 628 HUDA IMTIAZ SHAIK F BCE NL MSM

268 9055 1202004392 628 NANDAVARAM MANJUNATH M BCB SVU

269 9067 4201102021 628 ADDEPALLI SAI VYSHNAVI F OC OU

270 9076 4204004412 628 ANANYA K F OC OU

271 9092 4201114492 628 SANAGAVARAPU KARTHIKEYA M OC OU

272 9109 4201221181 628 ZUBAIR AHMED M BCE OU MSM

273 9137 4202009295 628 ZAINAB SIDDIQUA F BCE OU MSM

274 9196 1202013330 628 VONTEDDU JAYA CHANDRIKA F OC SVU

275 9264 4201120469 627 SAI PRAFUL ANKIREDDY KONDA M OC OU

276 9268 4201210490 627 AJISH K S M OC OU

277 9280 4201223132 627 SAMUDRALA SHOBITH M OC OU

278 9309 1206011001 627 SINGUPURAM RAHUL M OC AU

279 9332 1205002296 627 PINNAMREDDY PAVANI F OC SVU

280 9456 4201139203 627 NOORIN SULTANA F BCB OU MSM

281 9514 1205002058 627 CHOPPANA NADHA GANGA SAI M BCD SVU

282 9624 4201126195 626 L AMULYA MANASA F SC OU

Page 6: KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES …...22 946 4205007362 675 komalla krishna gopal reddy m oc ou 23 982 4204002308 675 chethi reddy sushma reddy f oc ou 24 989 4201230057

Merit RANK Roll No SCORE STUDENT_NAME Gender Category Local Minority EWS Remarks

283 9625 1205030034 626 PULLA DHARMIKA F OC AU

284 9789 4202007170 626 SAI THARUN BAIRAGONI M BCB OU

285 9842 1203002512 626 PALUGULLA HASINI F OC SVU

286 9923 4205002236 625 PIDIPALLY DINESH M BCB OU

287 9930 4201102853 625 VEMPARALA SATYA LAKSHMI ALEKYA F OC AU

288 9944 1202012085 625 KANCHAM SPANDANA F OC SVU

289 9984 1201007437 625 BATTENA LEELA SIDDARDH CHOWDARY M OC AU

290 9992 4201237055 625 KORIKAR SONALI F BCD OU

291 10094 2001203721 625 VARENYA G F OC NL

292 10105 1205005176 625 BHUMIREDDY DEDEEPYA F OC SVU

293 10133 1202010197 625 O TEJASREE F OC SVU

294 10170 1203007177 625 PALLERLA TARAKA JAYACHANDRA M OC AU

295 10205 4201216319 625 MADALA VEERA VENKATA VEENA MADHURI F OC OU YES

296 10232 4201125247 625 BODAVULA ADITYA M OC OU

297 10282 4205004341 625 LAKKARAJU SRI VAISHNAVI F OC OU

298 10288 4201138240 625 DESHAI PRANAV M OC OU

299 10330 4201134293 624 Y GEETIKA F OC OU

300 10367 4202004351 624 GADIYARAM AKSHAYA F OC OU YES

301 10380 4201218388 624 KUKUNOOR AKSHATHA NAYAK F OC OU

302 10398 4201135009 624 MANISHA PONNAM F BCB OU

303 10521 4201228243 624 NAYANI RAM M BCD OU

304 10538 4201140236 623 ABHIJEET ANAND M OC OU

305 10652 4201236042 623 SRI CHITRA BHANU MORAPAKALA F OC OU

306 10713 1204001716 623 PANTHAM VENKATA LOKESHWARA REDDY M OC SVU

307 10720 4201213411 623 GADDAM ABHILASH M SC OU

308 10726 4203001138 623 MEDALA BABY ISHWARYA F OC OU

309 10793 1205003694 623 PRADYUMNA SHARMA F OC AU

310 10853 1204015290 622 ARAVEETI BALUREDDY M OC SVU

311 10859 4201109106 622 TUPAKULA SRAVYA SRI F BCD OU

312 10886 4201213075 622 P NAMITA F OC OU

313 10895 1204007476 622 BEEGALA SAI PRIYANKA F OC SVU

