+ All Categories
Home > Documents > R B M B Klub Prezime, ime D R T Kat RTNG B P +/- Spol 1 ... · PDF fileR_B M_B Klub Prezime,...

R B M B Klub Prezime, ime D R T Kat RTNG B P +/- Spol 1 ... · PDF fileR_B M_B Klub Prezime,...

Date post: 24-Feb-2018
Category:
Upload: hangoc
View: 281 times
Download: 12 times
Share this document with a friend
83
R_B M_B Klub Prezime, ime D_R T_Kat RTNG B_P +/- Datum rođ. Spol 1 12313 099 Abaza, Marin vk 1654 7 -12 20.4.2001 2 6106 014 Abramović, Darko MK 2116 10.11.1984 3 218 053 Acinger, Željko MK 1952 17.5.1957 4 8230 008 Adamek, Žarko IV 1730 17.6.1967 5 10878 039 Adamović, Krunoslav IV 1758 7 8 23.3.2003 6 10296 182 Adrić, Mihaela III 1600 21.12.2000 Ž 7 12166 152 Agić, Namik vk 1630 11.3.2008 8 12211 012 Ajhorn, Dominik vk 1600 1.5.2003 9 10153 091 Akmadžić, Marija vk 1601 4.6.1998 Ž 10 10167 028 Alaber, Filip vk 1600 27.5.2003 11 8594 028 Alaber, Maja I 1722 20.7.1996 Ž 12 11328 281 Alavanić, Igor vk 1618 27.11.1975 13 7740 082 Alavanja, Denis II 1904 26.2.1996 14 8357 015 Aleksi, Ivan vk 1682 15.11.1982 15 12347 188 Aleksić, Nikolina vk 1600 7.8.2003 Ž 16 1350 014 Aleksić, Robert MK 2168 16.7.1980 17 10208 313 Alfirević, Duje 308 III 1797 16.6.2002 18 9888 244 Alich, Silvija vk 1630 1.7.2000 Ž 19 5979 002 Alićajić, Bajro II 1879 4.7.1958 20 11371 082 Aljić, Imšir vk 1612 6.7.1948 21 12043 278 Aljinović, Branimir vk 1600 19.4.2000 22 11904 079 Amato Preveden, Gabriel vk 1600 18.1.2005 23 6586 238 Amižić, Ivan vk 1664 31.3.1950 24 853 295 Andrašević, Željko I 1832 17.6.1948 25 11804 137 Andretić, Željko vk 1600 30.9.1941 26 7121 099 Andromak, Franino II 1867 16.12.1966 27 5002 182 Anđelić, Đuro IV 1764 17.7.1956 28 7237 182 Anđelić, Mijo II 1853 25.11.1992 29 11873 280 Aničić, Vito vk 1684 6 2 23.4.2005 30 7758 013 Anić, Vladimir IV 1727 9.3.1995 31 9111 273 Antić, Danijel IV 1734 4.5.1978 32 11382 080 Antolčić, Marko IV 1728 25.12.1995 33 11516 318 Antolić, Davor vk 1616 7.4.1972 34 11521 318 Antolić, Nika vk 1600 30.8.2003 Ž 35 6637 217 Antolović, Jasmin III 1810 29.11.1979 36 5795 214 Antolović, Pero II 1789 20.1.1964 37 1161 037 Antonić, Miroslav III 1865 19.7.1955 38 9089 152 Antulov, Marta I 1754 3.8.2001 Ž 39 30 080 Antunac, Goran IM 2349 16.4.1945 40 1162 045 Antunović, Ivo MK 2095 12.10.1979 41 4670 163 Aračić, Petar III 1790 6.1.1951 NACIONALNA REJTING LISTA br. 107 1. siječnja 2016.
Transcript
Page 1: R B M B Klub Prezime, ime D R T Kat RTNG B P +/- Spol 1 ... · PDF fileR_B M_B Klub Prezime, ime D_R T_Kat RTNG B_P +/-Datum rođ. Spol 1 12313 099 Abaza, Marin vk 1654 7 -12 20.4.2001

R_B M_B Klub Prezime, ime D_R T_Kat RTNG B_P +/- Datum rođ. Spol

1 12313 099 Abaza, Marin vk 1654 7 -12 20.4.2001

2 6106 014 Abramović, Darko MK 2116 10.11.1984

3 218 053 Acinger, Željko MK 1952 17.5.1957

4 8230 008 Adamek, Žarko IV 1730 17.6.1967

5 10878 039 Adamović, Krunoslav IV 1758 7 8 23.3.2003

6 10296 182 Adrić, Mihaela III 1600 21.12.2000 Ž

7 12166 152 Agić, Namik vk 1630 11.3.2008

8 12211 012 Ajhorn, Dominik vk 1600 1.5.2003

9 10153 091 Akmadžić, Marija vk 1601 4.6.1998 Ž

10 10167 028 Alaber, Filip vk 1600 27.5.2003

11 8594 028 Alaber, Maja I 1722 20.7.1996 Ž

12 11328 281 Alavanić, Igor vk 1618 27.11.1975

13 7740 082 Alavanja, Denis II 1904 26.2.1996

14 8357 015 Aleksi, Ivan vk 1682 15.11.1982

15 12347 188 Aleksić, Nikolina vk 1600 7.8.2003 Ž

16 1350 014 Aleksić, Robert MK 2168 16.7.1980

17 10208 313 Alfirević, Duje 308 III 1797 16.6.2002

18 9888 244 Alich, Silvija vk 1630 1.7.2000 Ž

19 5979 002 Alićajić, Bajro II 1879 4.7.1958

20 11371 082 Aljić, Imšir vk 1612 6.7.1948

21 12043 278 Aljinović, Branimir vk 1600 19.4.2000

22 11904 079 Amato Preveden, Gabriel vk 1600 18.1.2005

23 6586 238 Amižić, Ivan vk 1664 31.3.1950

24 853 295 Andrašević, Željko I 1832 17.6.1948

25 11804 137 Andretić, Željko vk 1600 30.9.1941

26 7121 099 Andromak, Franino II 1867 16.12.1966

27 5002 182 Anđelić, Đuro IV 1764 17.7.1956

28 7237 182 Anđelić, Mijo II 1853 25.11.1992

29 11873 280 Aničić, Vito vk 1684 6 2 23.4.2005

30 7758 013 Anić, Vladimir IV 1727 9.3.1995

31 9111 273 Antić, Danijel IV 1734 4.5.1978

32 11382 080 Antolčić, Marko IV 1728 25.12.1995

33 11516 318 Antolić, Davor vk 1616 7.4.1972

34 11521 318 Antolić, Nika vk 1600 30.8.2003 Ž

35 6637 217 Antolović, Jasmin III 1810 29.11.1979

36 5795 214 Antolović, Pero II 1789 20.1.1964

37 1161 037 Antonić, Miroslav III 1865 19.7.1955

38 9089 152 Antulov, Marta I 1754 3.8.2001 Ž

39 30 080 Antunac, Goran IM 2349 16.4.1945

40 1162 045 Antunović, Ivo MK 2095 12.10.1979

41 4670 163 Aračić, Petar III 1790 6.1.1951

NACIONALNA REJTING LISTA br. 107

1. siječnja 2016.

Page 2: R B M B Klub Prezime, ime D R T Kat RTNG B P +/- Spol 1 ... · PDF fileR_B M_B Klub Prezime, ime D_R T_Kat RTNG B_P +/-Datum rođ. Spol 1 12313 099 Abaza, Marin vk 1654 7 -12 20.4.2001

42 11204 055 Arapović, Filip 284 vk 1600 9.3.2006

43 5544 250 Arbutina, Pavle MK 1922 22.10.1947

44 11709 158 Arlavi, Sara vk 1600 7 0 9.10.2003 Ž

45 152 046 Armanda, Ivica IM 2285 23.10.1973

46 10641 124 Arnold, Dora II 1721 7 14 10.9.2005 Ž

47 10205 124 Arnold, Jan IV 1718 7 43 29.6.2004

48 2803 118 Aršulić, Mato II 1886 6.8.1935

49 566 001 Artuković, Robert I 2000 7.5.1974

50 36 073 Aščić, Anto FM 2148 22.12.1951

51 11060 250 Aščić, Ivan vk 1613 13.5.1962

52 2780 012 Aščić, Josipa I 1767 25.2.1969 Ž

53 5241 012 Aščić, Jozo I 1851 14.2.1956

54 7765 012 Aščić, Judita II 1716 16.4.2000 Ž

55 12134 073 Aščić, Matej vk 1600 7 0 26.3.2008

56 12177 182 Aščić, Matoš vk 1638 9.10.1952

57 10934 012 Aščić, Mihaela II 1705 7 29 7.1.2005 Ž

58 220 026 Aščić, Pero FM 2279 12.7.1965

59 7766 012 Aščić, Robert IV 1738 7 -55 15.9.2001

60 3386 002 Augusta, Domagoj I 2057 21.9.1985

61 6004 133 Babaja, Mladen II 1883 2.6.1948

62 10902 280 Babić, Adrian IV 1696 6 -52 2.8.2001

63 2438 111 Babić, Andrija MK 2084 29.11.1964

64 567 187 Babić, Božidar I 1866 4.11.1943

65 6590 229 Babić, Dalibor II 1979 27.8.1990

66 856 084 Babić, Damir I 1925 28.9.1974

67 6380 240 Babić, Đuro III 1739 25.10.1935

68 9250 187 Babić, Fran IV 1730 4.8.1998

69 6777 239 Babić, Ilija I 2018 12.5.1963

70 9251 187 Babić, Ivor vk 1619 4.1.2001

71 9789 209 Babić, Josip vk 1600 6.4.1949

72 6074 229 Babić, Mladen I 1922 1.1.1964

73 1980 101 Babić, Pero II 1729 17.5.1958

74 6097 209 Babić, Radoslav MK 2159 6.5.1986

75 568 091 Babić, Šimun I 2004 6.2.1952

76 860 041 Babić, Zvonko II 1845 14.5.1955

77 5839 110 Babić, Zvonko MK 2158 12.2.1986

78 12373 073 Babler, Jan vk 1600 7 0 18.12.2008

79 12385 154 Babogredac, Andrija vk 1600 28.10.2003

80 7114 109 Bačetić, Marin I 2002 22.12.1994

81 11014 193 Bačić, Antonia vk 1600 19.12.2000 Ž

82 6023 130 Bačić, Mile I 2016 26.10.1955

83 10775 193 Bačić, Nikola vk 1672 26.9.2003

84 11936 058 Bačurin, Dora vk 1600 12.4.2008 Ž

85 221 058 Bačurin, Juraj MK 2046 27.7.1969

86 12208 080 Badjiković, Renato vk 1600 4.4.2006

Page 3: R B M B Klub Prezime, ime D R T Kat RTNG B P +/- Spol 1 ... · PDF fileR_B M_B Klub Prezime, ime D_R T_Kat RTNG B_P +/-Datum rođ. Spol 1 12313 099 Abaza, Marin vk 1654 7 -12 20.4.2001

87 11462 280 Badrov, Laura II 1704 27.10.2001 Ž

88 11463 280 Badrov, Leon vk 1644 20.2.2007

89 569 071 Bagudić, Antun I 1759 30.5.1947

90 6816 243 Baić, Aleksandar vk 1600 15.1.1974

91 11892 250 Baić, Tomislav vk 1600 23.3.1978

92 881 165 Bajan, Darko 307 MK 1984 19.9.1956

93 6037 227 Bajić, Slavko vk 1636 20.7.1951

94 6505 238 Bajkuša, Marijan I 1955 22.5.1964

95 5142 267 Bajlo, Kristijan MK 2133 9 -16 23.2.1983

96 12372 319 Bajo, Jagor vk 1600 22.7.2009

97 7541 207 Bajrami, Bajram I 1954 27.10.1961

98 10861 150 Bajsić, Viktor vk 1610 23.2.2001

99 6623 137 Bajunović, Jovo IV 1684 20.5.1943

100 6981 137 Bajunović, Predrag II 1830 1.8.1964

101 11429 191 Bakarić, Milenko vk 1610 19.8.1989

102 11669 031 Baketarić, Mihael IV 1697 17.2.1997

103 5971 224 Bakija, Branko IV 1699 27.3.1969

104 11702 297 Bakija, Damjan vk 1600 8 0 28.11.2002

105 4984 181 Bakija, Davor I 2006 9.10.1963

106 12303 099 Bakmaz, Zvonimir vk 1600 6 0 9.3.2007

107 6646 205 Baković, Ivica III 1756 5.5.1962

108 11437 234 Balala, Matko vk 1600 12.2.2005

109 1850 098 Balašković, Sandro I 2003 5.8.1980

110 11021 008 Balen, Roko vk 1631 8.3.2006

111 10100 130 Balen, Teo I 2065 28.9.1997

112 140 080 Balenović, Zvonimir FM 2196 19.12.1947

113 11850 280 Balent, Sara IV 1644 7 -5 9.2.2005 Ž

114 8977 297 Balon, Boris II 1895 9 -11 16.3.1956

115 11464 280 Baljak, Iva IV 1605 6.9.2005 Ž

116 5328 275 Baljak, Jadranko I 1897 9 14 15.9.1976

117 5635 196 Ban, Ivoslav II 1970 11.6.1962

118 12184 046 Ban, Kajo vk 1600 20.6.2000

119 12001 178 Banec, Zrinka vk 1600 8.9.2001 Ž

120 11563 309 Banek, Krešimir I 2021 17.1.1957

121 864 074 Banković, Ivan II 1870 7.7.1933

122 4932 109 Banovac, Mirko I 2070 14.6.1946

123 11995 276 Banović, Nikola vk 1600 8.3.2004

124 12167 152 Banjac, Roko vk 1600 8.1.2008

125 11927 154 Baotić, Borna vk 1600 13.1.2002

126 11928 154 Baotić, Marko vk 1600 21.2.2003

127 11408 142 Barać, Ivan vk 1600 8.12.2003

128 7171 046 Barać, Josip II 1796 4.6.1942

129 9938 307 Barbarić, Filip vk 1631 2.6.1999

130 11657 320 Barbarić, Mislav IV 1713 14.2.1974

131 4125 109 Barbarić, Vuk-Tadija MK 2118 2.6.1981

Page 4: R B M B Klub Prezime, ime D R T Kat RTNG B P +/- Spol 1 ... · PDF fileR_B M_B Klub Prezime, ime D_R T_Kat RTNG B_P +/-Datum rođ. Spol 1 12313 099 Abaza, Marin vk 1654 7 -12 20.4.2001

132 11372 141 Barbarić, Zvonimir vk 1650 12.8.2005

133 222 060 Barcal, Aleksandar MK 2035 4.4.1974

134 6537 172 Barešić, Tomo II 1901 28.9.1958

135 9248 187 Baričević, David vk 1652 20.12.1996

136 9249 187 Baričević, Gabrijel vk 1605 15.1.1999

137 10199 214 Baričević, Ivan IV 1702 14.9.1950

138 5793 214 Barić, Ivan IV 1768 7.5.1961

139 12088 014 Barić, Jakov vk 1600 7 0 19.7.2008

140 9800 101 Barić, Luka IV 1712 8.3.2001

141 9797 101 Barić, Marko IV 1735 4.7.1998

142 10148 109 Barić, Marko III 1864 9 10 5.10.2002

143 6153 233 Barić, Mladen IV 1734 18.11.1957

144 11860 152 Barić, Nola vk 1600 13.1.2008

145 7971 050 Barić, Oliver vk 1600 6.7.1998

146 12363 142 Barić, Tatjana vk 1600 8.10.2006 Ž

147 12065 146 Barilar, Florijan vk 1600 5.5.2003

148 10215 283 Barišić, Antonio vk 1685 28.10.2000

149 5543 038 Barišić, Josip IV 1701 6 7 17.12.1958

150 12146 138 Barišić, Ronaldo vk 1600 4.3.2002

151 9749 295 Barišić, Vinko IV 1651 3.1.1959

152 4138 090 Barlović, Tomislav MK 2124 17.8.1980

153 572 008 Bartaković, Tomislav MK 2109 23.5.1973

154 11893 250 Bartolac, Viktor vk 1600 24.2.1992

155 12153 015 Bartolić, Luka vk 1600 20.5.1993

156 11998 276 Bartulac, Stjepan vk 1646 28.2.2001

157 10605 239 Bartulović, Mato IV 1737 11.4.1969

158 3722 240 Basarić, Srđan MK 2111 3.6.1953

159 10661 013 Basrak, Leo vk 1633 7 -5 5.2.2007

160 574 013 Basrak, Srđan MK 2199 18.5.1977

161 10272 013 Basrak, Tea II 1695 6 -36 9.11.2002 Ž

162 226 045 Bastijanić, Dušan MK 2169 28.2.1964

163 7415 046 Bašić, Igor I 1945 10.9.1947

164 7850 185 Bašić, Krešimir I 2069 11.8.1969

165 10744 310 Bataković, Branko vk 1678 25.8.1963

166 1533 314 Batarelo, Zlatko MK 2071 15.9.1977

167 10933 078 Batić, Dominik vk 1651 19.8.1997

168 6569 233 Batinić, Josip I 2071 19.3.1969

169 9187 233 Batinić, Stipan II 1961 29.12.1996

170 9503 298 Batković, Ivica IV 1787 12.7.1969

171 8403 107 Batory, Lucija 083 MK 1898 15 -58 4.5.1999 Ž

172 12279 034 Batur, Angelo vk 1600 9 0 13.1.2005

173 6188 109 Baturina, Andrija MK 2157 1.11.1992

174 12197 111 Baturina, Hrvoje vk 1600 26.9.1973

175 11848 111 Baturina, Marin IV 1702 24.7.2007

176 11777 082 Baumgarten, Kristian vk 1600 24.4.2006

Page 5: R B M B Klub Prezime, ime D R T Kat RTNG B P +/- Spol 1 ... · PDF fileR_B M_B Klub Prezime, ime D_R T_Kat RTNG B_P +/-Datum rođ. Spol 1 12313 099 Abaza, Marin vk 1654 7 -12 20.4.2001

177 206 128 Bažaj Boćkai, Snježana WFM 2102 19.11.1963 Ž

178 57 012 Bažaj, Ivan FM 2261 30.10.1940

179 4412 027 Bažant, Jurica MK 2118 19.8.1985

180 4220 150 Bedić, Milivoj II 1831 28.6.1970

181 10514 152 Bedić, Noemi III 1651 7 -10 4.7.2004 Ž

182 4511 118 Bedić, Željko MK 2191 17.4.1963

183 6307 221 Bedjan, Joso III 1741 24.4.1949

184 2627 069 Began, Branko vk 1683 8 83 19.3.1978

185 2562 056 Begić, Igor vk 1706 8.10.1975

186 227 107 Begonja, Veljko MK 2134 10.1.1952

187 11716 008 Begović, Toma vk 1610 21.3.2003

188 575 253 Bejuk, Slavko MK 2099 18.8.1957

189 2658 116 Bekčić, Martin II 1897 22.7.1961

190 169 042 Belani, Marijan MK 2020 19.2.1953

191 10695 309 Belicki, Antonijo III 1829 26.1.1948

192 6396 316 Belinić, Nina I 1789 14.3.1989 Ž

193 8890 317 Belinić, Slavko vk 1623 15.1.1958

194 2289 279 Belošević, Karolina I 1775 6.8.1971 Ž

195 10890 308 Beljan, Marija II 1675 2.4.2002 Ž

196 3241 050 Beljan, Mladen II 1918 2.5.1977

197 8313 283 Beljan, Tomislav IV 1722 28.5.1993

198 5455 133 Benamatić, Krešimir I 2020 12.12.1974

199 9139 105 Benčić, Hrvoje IV 1688 10.4.2001

200 9138 064 Benčić, Vedran 105 II 1848 7 -5 10.4.2001

201 577 056 Bender, Ivan FM 2234 1.11.1973

202 3142 056 Bender, Zdenko MK 2084 23.11.1980

203 10683 070 Beneš, Miodrag II 1928 22.7.1988

204 2946 029 Benotić, Ivica II 1823 22.6.1968

205 7241 046 Benzon, Eugen II 1804 26.3.1956

206 6331 081 Bergovec, Renato III 1820 11.5.1988

207 10825 173 Berić, Željko I 1997 8 19 22.7.1988

208 4897 128 Berke, Ana 013 WIM 2154 16 9 1.4.1988 Ž

209 12187 280 Berković, Vid vk 1600 28.3.2006

210 7403 060 Berni, Alen vk 1624 28.6.1973

211 10321 181 Bervida, Mladen III 1897 15.5.1986

212 11751 027 Besek, David vk 1600 7.4.2007

213 11611 027 Besek, Mihael vk 1600 23.4.2004

214 12080 221 Beširević, Daniel vk 1600 29.1.2006

215 10962 234 Bevanda, Ema II 1785 14 -11 11.3.2005 Ž

216 5110 185 Bevanda, Ivan vk 1648 3.3.1948

217 10973 234 Bevanda, Lorena III 1656 14 43 20.7.2003 Ž

218 3245 316 Bezmalinović, Dario I 2053 22.12.1981

219 12223 284 Bićanić, Viktorija vk 1600 25.7.2007 Ž

220 6425 274 Bilafer, Neđeljko I 1912 5.3.1935

221 873 124 Biličić-Vržina, Filka I 1749 4.6.1970 Ž

Page 6: R B M B Klub Prezime, ime D R T Kat RTNG B P +/- Spol 1 ... · PDF fileR_B M_B Klub Prezime, ime D_R T_Kat RTNG B_P +/-Datum rođ. Spol 1 12313 099 Abaza, Marin vk 1654 7 -12 20.4.2001

222 7951 136 Bilić, Milan IV 1715 19.7.1936

223 70 034 Biliškov, Vjekoslav FM 2285 8 -28 12.5.1967

224 58 034 Bilobrk, Franjo IM 2346 9 -1 9.9.1960

225 1868 099 Biluš-Gagić, Ante II 1868 1.11.1942

226 6787 130 Biljak, Tomislav II 1957 5.6.1952

227 5063 183 Biljčević, Miodrag II 1868 6 -29 30.8.1958

228 12273 215 Bilješko, Marija vk 1608 6.1.2004 Ž

229 12171 320 Bionda, Marina vk 1600 4.2.1986 Ž

230 9000 173 Birk, Bojan III 1875 20.10.1965

231 11198 069 Birkić, Josip vk 1628 9 28 2.6.2002

232 580 016 Birovljević, Zdravko I 2009 29.1.1960

233 2811 071 Birtić, Zdenko III 1801 13.3.1971

234 2802 118 Bišćan, Tihomir I 2009 31.10.1960

235 875 012 Biti, Ozren IM 2336 14.11.1980

236 5068 169 Bjelica, Vladimir I 1920 16.11.1947

237 7013 215 Bjeličić, Jan MK 2203 6.2.1992

238 5133 215 Blaga, Marijan MK 2101 2.12.1967

239 7405 253 Blagojević, Marijan MK 2157 15.3.1983

240 6817 243 Blagojević, Simo vk 1620 29.10.1961

241 234 309 Blagojević, Stanislav MK 1998 29.9.1953

242 7574 069 Blaslov, Neven III 1821 9 -46 2.7.1958

243 11467 280 Blažan, Lucija vk 1602 18.1.2002 Ž

244 9261 185 Blažek, Ivan IV 1731 9.4.1998

245 2225 001 Blažeka, Damjan MK 2093 16.7.1993

246 7952 133 Blažeka, Đuro I 2000 8.4.1968

247 7328 001 Blažeka, Ivana I 1756 30.7.1996 Ž

248 3715 001 Blažeka, Matej 064 FM 2296 9 -2 27.3.1995

249 8215 001 Blažeka, Mihaela NM 2030 13 28 6.1.2000 Ž

250 11554 238 Blažević, Ante vk 1600 20.12.1979

251 9152 080 Blažević, Antonio II 1899 23.5.1982

252 7648 172 Blažević, Darko MK 2109 25.1.1978

253 7203 256 Blažević, Ivan II 1780 17.11.1941

254 12220 080 Blažević, Josip vk 1645 4.3.1958

255 12245 271 Blažević, Luka vk 1600 18.10.2003

256 10645 014 Blažević, Tin IV 1676 6.3.1999

257 8458 093 Boban, Sten MK 2109 6.6.1996

258 123 109 Bobanac, Miro FM 2253 2.10.1952

259 10411 080 Boček, Željka II 1730 20.8.1999 Ž

260 208 109 Bočina, Darko MK 2123 14.5.1949

261 2729 090 Bočkaj, Ivan II 1928 27.4.1961

262 9709 128 Bogdanić, Antonela 207 MK 1855 21.12.1998 Ž

263 10426 128 Bogdanić, Katarina 207 MK 1966 7.12.2002 Ž

264 5420 202 Bogdanović, Aleksa MK 1921 4.4.1969

265 11046 314 Bogdanović, Mijo vk 1615 4.11.1932

266 6379 208 Bogdanović, Milan II 1856 13.7.1970

Page 7: R B M B Klub Prezime, ime D R T Kat RTNG B P +/- Spol 1 ... · PDF fileR_B M_B Klub Prezime, ime D_R T_Kat RTNG B_P +/-Datum rođ. Spol 1 12313 099 Abaza, Marin vk 1654 7 -12 20.4.2001

267 5226 071 Bogdanović, Perica III 1666 4.5.1969

268 5401 095 Bogdanović, Stevo III 1694 28.11.1939

269 6829 211 Bogi, Tomislav III 1867 12.3.1984

270 9911 099 Bogić, Kristijan IV 1609 30.5.1997

271 8823 283 Bogojević, Ranko III 1798 1.4.1952

272 6278 013 Bojanić, Borislav II 1929 3.9.1943

273 5406 152 Bojmić, Dino III 1827 27.7.1990

274 7128 230 Bokun, Josip III 1813 4.10.1953

275 12237 015 Bokun, Katja vk 1600 18.4.2005 Ž

276 12236 015 Bokun, Lorelai vk 1600 18.4.2005 Ž

277 9778 277 Boljat, Igor II 1928 18.7.1975

278 6247 051 Bonaca, Dario I 2020 25.5.1953

279 883 074 Bonassin, Mario II 1899 12.9.1938

280 2736 119 Bonjeković, Jurica MK 2131 12.1.1964

281 9857 080 Borojević, Igor vk 1600 12.8.2000

282 11960 317 Boronjek, Neven-Josip vk 1600 15.3.1970

283 12307 280 Boroša, Robert vk 1600 17.5.2006

284 2119 274 Borota, Igor I 1965 6.4.1971

285 9056 204 Borovec, Stjepan III 1732 17.12.1946

286 8252 227 Borović, Vlado IV 1733 19.2.1952

287 11818 280 Bortek, Bruno vk 1600 14.7.2004

288 11285 015 Borzan, Andrej III 1861 7 16 27.12.2001

289 11625 015 Borzan, Matej IV 1732 7 12 19.1.2008

290 5429 188 Bosić, Lazar II 1824 2.7.1948

291 9905 136 Bosić, Milan vk 1600 18.3.1947

292 3514 173 Bosiočić, Marin GM 2528 8.8.1988

293 3206 107 Bosiočić, Marko MK 2121 24.3.1987

294 6601 202 Bošnjak, Milan vk 1629 18.10.1964

295 2279 016 Bošnjak, Nino MK 2127 20.2.1978

296 9634 152 Bošnjak, Petar 044 MK 2223 9 29 1.8.1997

297 12090 014 Bošnjaković, Maro vk 1600 9.2.2009

298 179 122 Božanić, Ivica FM 2194 9 0 17.5.1963

299 7804 295 Božičević, Damir IV 1714 26.5.1959

300 11334 221 Božičević, Darko vk 1629 13.2.1975

301 586 038 Božičević, Dean MK 2022 6 9 21.3.1966

302 7996 240 Božičević, Ivan I 2032 31.7.1972

303 890 010 Božičević, Josip II 1859 20.9.1973

304 11915 028 Božić, Igor vk 1600 26.8.2006

305 10857 028 Božić, Lana IV 1606 23.11.2004 Ž

306 11676 107 Božić, Marija vk 1600 9.5.1999 Ž

307 1845 140 Božić, Miljenko MK 2011 17.12.1948

308 239 005 Božinović, Bogdan 268 FM 2166 9 -7 31.12.1958

309 891 228 Božinović, Mario MK 1938 22.8.1975

310 170 046 Bradarić, Ratomir MK 2014 7.4.1941

311 11700 124 Bradbury, Hannah Stephanie vk 1604 16.10.2006 Ž

Page 8: R B M B Klub Prezime, ime D R T Kat RTNG B P +/- Spol 1 ... · PDF fileR_B M_B Klub Prezime, ime D_R T_Kat RTNG B_P +/-Datum rođ. Spol 1 12313 099 Abaza, Marin vk 1654 7 -12 20.4.2001

312 11619 124 Bradbury, Taliah Petra vk 1600 9.9.2008 Ž

313 3105 002 Brajdić, Danko MK 2152 6.3.1984

314 2065 277 Brajdić, Drago III 1689 31.10.1950

315 892 277 Brajdić, Josip II 1865 29.9.1944

316 11916 028 Brajko, Toni vk 1600 11.11.2004

317 12143 136 Brajković, Luka vk 1614 19.9.1976

318 12098 028 Brajković, Zoran vk 1600 29.10.1988

319 11687 034 Bralić, Luka vk 1600 8 0 14.7.2005

320 12133 273 Bralić, Željko vk 1658 6.5.1988

321 9427 099 Bralo, Kristijan III 1836 27.4.1995

322 11985 308 Branica, Vilim vk 1616 21.7.2002

323 11630 302 Braniša, Anna IV 1641 29.11.2000 Ž

324 241 274 Branković, Ljubomir MK 1994 6.1.1940

325 11964 012 Brataljenović, Gabrijela vk 1600 13.2.2004 Ž

326 242 278 Bratošević, Mladen CM 2135 4.4.1959

327 11344 028 Brčić, Karlo III 1827 21.7.2007

328 5542 280 Brdal, Željko vk 1671 23.6.1969

329 5649 055 Brdar, Branko vk 1675 9.5.1951

330 5717 208 Brdar, Zvonko III 1766 22.1.1970

331 10958 282 Brekalo, Gordana IV 1602 13.7.1999 Ž

332 9105 256 Brekalo, Ivan II 1799 27.7.1952

333 11525 303 Brekalo, Ivan vk 1600 12.3.2004

334 895 044 Brekalo, Nikola II 1955 5.12.1949

335 2041 052 Brenc, Tomislav MK 2051 21.6.1985

336 8127 080 Brigljević, Iva-Mila MK 1991 7.12.1997 Ž

337 155 080 Brigljević, Milan FM 2185 29.7.1959

338 8137 080 Brigljević, Zita III 1695 19.8.1990 Ž

339 11180 026 Briški, Zoran III 1816 11.11.1967

340 898 027 Britvić, Darko II 1850 8.11.1956

341 1999 025 Brkić, Ante GM 2565 9 6 31.3.1988

342 243 061 Brkić, Đorđe MK 2116 17.2.1939

343 7430 214 Brkić, Grga-Filip III 1859 5.8.1993

344 1871 099 Brkić, Ivica MK 2087 8 -5 2.7.1961

345 11335 205 Brkić, Josip IV 1676 1.3.2001

346 11255 230 Brkić, Valent II 1904 13.8.1993

347 1978 101 Brkić, Zdenko I 2031 9.12.1963

348 4484 156 Brlek, Željko II 1915 26.1.1968

349 10589 028 Brletić, Krešimir vk 1630 15.4.2000

350 12308 280 Brmbota, Luka vk 1600 21.7.2005

351 2002 056 Brnas, Augustin FM 2216 6.9.1960

352 11559 284 Brnčić, Damjan vk 1600 25.11.2005

353 4133 146 Broz, Zvonimir vk 1600 26.8.1944

354 4872 118 Brozović, Luka vk 1600 22.6.2000

355 11374 280 Brukner, Deniz vk 1619 22.5.2002

356 3911 109 Brulić, Denis FM 2267 19.9.1979

Page 9: R B M B Klub Prezime, ime D R T Kat RTNG B P +/- Spol 1 ... · PDF fileR_B M_B Klub Prezime, ime D_R T_Kat RTNG B_P +/-Datum rođ. Spol 1 12313 099 Abaza, Marin vk 1654 7 -12 20.4.2001

357 82 064 Brumen, Dinko IM 2337 24.6.1971

358 1877 099 Brunski, Igor MK 2072 9 21 9.4.1946

359 5621 207 Brzac, Marijan II 1833 14.8.1968

360 12226 048 Brzica, Vid II 1900 17.12.1958

361 5485 224 Brzić, Roko II 1926 9 0 16.8.1984

362 118 025 Bubalović, Davorin FM 2268 9 -10 22.9.1959

363 141 069 Bubičić, Josip MK 2030 9 -9 19.5.1945

364 12316 069 Bubić, Marino vk 1600 20.5.2004

365 9920 008 Bublić, Vlatko IV 1702 10.10.1945

366 11780 039 Bucko, David vk 1600 3.9.2005

367 4509 144 Buder, Rudolf II 1783 10.3.1945

368 11201 311 Budić, Stanko vk 1600 10.4.1956

369 11919 028 Budimir, Karla IV 1602 18.4.2001 Ž

370 12359 012 Budimir, Leonarda vk 1600 21.12.2005 Ž

371 9697 082 Budinić, Šime IV 1761 18.9.2000

372 10789 279 Budiselić, Ante 281 vk 1600 17.9.1950

373 12262 278 Budiša, Antonio vk 1600 2.8.2004

374 11688 034 Bugarija, Karlo vk 1600 8 0 25.10.2003

375 11560 158 Buhin, Dario vk 1630 11.6.2002

376 6390 175 Buhin, Denis I 2010 24.7.1991

377 12024 119 Bujan, Irina vk 1600 17.9.2007 Ž

378 12025 119 Bujan, Katja vk 1600 17.9.2007 Ž

