+ All Categories
Home > Documents > SIMMARY OF CLASS- 5 - Amity University · class: 5 date: 24 nov 2016 global talent search...

SIMMARY OF CLASS- 5 - Amity University · class: 5 date: 24 nov 2016 global talent search...

Date post: 26-Jul-2020
Category:
Upload: others
View: 13 times
Download: 0 times
Share this document with a friend
73
Sl. School Name Code Enrolled Students 1 AIS, Viraj Khand, Lucknow 11 42 37 2 AIS, Saket, New Delhi 12 118 103 3 AIS, Sec. 44, Noida 13 465 424 4 AIS, Mayur Vihar, Delhi 14 109 98 5 AIS, Pushp Vihar, New Delhi 15 145 118 6 Amitasha School, Sec. 43, Gurgaon 16 9 3 7 AIS, Gurgaon, Sec. 46 17 327 314 8 AIS, Vasundhra, Sec. 1 18 154 135 9 AIS, Vasundhra, Sec. 6 19 138 125 10 AIS, Gurgaon, Sec. 43 20 125 115 11 Amitasha School, Saket, N. Delhi 21 20 12 12 Amitasha School, Noida, UP 22 30 21 13 AIS, Vrindavan Yojna, Lucknow 23 8 8 14 Amitasha School, Sec. 46, Gurgaon 24 4 2 15 Amitasha, Mayur Vihar, Delhi 25 8 8 16 AIS, Jagdishpur, Amethi,U.P. 26 31 27 17 AIS, Gwalior, M.P. 27 1 1 18 AICE, Lajpat Nagar 28 1 19 AICE, Mayur Vihar 29 20 AICE, Noida 30 21 Seventh Day Adventist School, Ahmedabad 51 22 New Shishu Kalyan Public School 52 Note: Kindly let us know if there is any change in the name of the candidate or name of the school within 15 days through email: [email protected]. This is mandatory to mention ROLL NO for any change. Please Note The result generated is TENTATIVE as we have given 15 Days time to get the necessary corrections done (if any). It may be possible that after the corrections, ranks may fluctuate. The result may be considered as final after 15 Days of official announcement. No corrections will be entertained after the stipulated 15 Days. SIMMARY OF CLASS- 5 Appeared Students Release date 4th Feb, 2017 Page 1 of 73
Transcript
Page 1: SIMMARY OF CLASS- 5 - Amity University · class: 5 date: 24 nov 2016 global talent search examinations-2016 [gtse] centre: all subject- english max marks: 100 89 1805058 kadambari

Sl. School Name Code Enrolled Students1 AIS, Viraj Khand, Lucknow 11 42 37

2 AIS, Saket, New Delhi 12 118 103

3 AIS, Sec. 44, Noida 13 465 424

4 AIS, Mayur Vihar, Delhi 14 109 98

5 AIS, Pushp Vihar, New Delhi 15 145 118

6 Amitasha School, Sec. 43, Gurgaon 16 9 3

7 AIS, Gurgaon, Sec. 46 17 327 314

8 AIS, Vasundhra, Sec. 1 18 154 135

9 AIS, Vasundhra, Sec. 6 19 138 125

10 AIS, Gurgaon, Sec. 43 20 125 115

11 Amitasha School, Saket, N. Delhi 21 20 12

12 Amitasha School, Noida, UP 22 30 21

13 AIS, Vrindavan Yojna, Lucknow 23 8 8

14 Amitasha School, Sec. 46, Gurgaon 24 4 2

15 Amitasha, Mayur Vihar, Delhi 25 8 8

16 AIS, Jagdishpur, Amethi,U.P. 26 31 27

17 AIS, Gwalior, M.P. 27 1 1

18 AICE, Lajpat Nagar 28 1 —

19 AICE, Mayur Vihar 29 — —

20 AICE, Noida 30 — —

21 Seventh Day Adventist School, Ahmedabad 51 — —

22 New Shishu Kalyan Public School 52 — —

Note: Kindly let us know if there is any change in the name of the candidate or name of the school within 15 days through email: [email protected].

This is mandatory to mention ROLL NO for any change.

Please Note

The result generated is TENTATIVE as we have given 15 Days time to get the necessary corrections done (if any). It may be possible that after the corrections, ranks may fluctuate.

The result may be considered as final after 15 Days of official announcement. No corrections will be entertained after the stipulated 15 Days.

SIMMARY OF CLASS- 5Appeared Students

Release date 4th Feb, 2017

Page 1 of 73

Page 2: SIMMARY OF CLASS- 5 - Amity University · class: 5 date: 24 nov 2016 global talent search examinations-2016 [gtse] centre: all subject- english max marks: 100 89 1805058 kadambari

23 St. Andrews Scots School, Jagatpuri, Delhi 53 — —

24 Kala Niketan International School, Gazipur, Delhi 54 — —

25 K. N. K. Public School, Gurgaon 55 — —

26 Bhatnagar International School 56 — —

27 Basant Pub. School, Rewari 57 — —

28 Delhi Public School, Noida Extn. 58 — —

29 Paramount International School, Dwarka 59 — —

30 Modern School, Noida 60 — —

31 Pushpanjali Public School, Brijwasan 61 — —

32 City Montessori School, Lucknow 62 — —

33 The Maurya School, Gurgaon 63 — —

34 Poorna Prajna Public School, ND 64 — —

35 M. D. Sr. Sec. School, Mumtajpur 65 — —

36 Mansthali Public School 66 — —

37 Oxford Public School 67 — —

38 Nalanda Convent School 68 — —

39 Sai Academy School 69 — —

40 Vivek Model School 70 — —

41 Aakash Public School 71 — —

42 New National Public School, New Delhi 72 — —

1735 1551

Page 2 of 73

Page 3: SIMMARY OF CLASS- 5 - Amity University · class: 5 date: 24 nov 2016 global talent search examinations-2016 [gtse] centre: all subject- english max marks: 100 89 1805058 kadambari

S. No. Roll No. Student Name Sec School NameENGLISH

(Marks-100)Grand Total(Marks-100)

% ageAll Over

RankSchool Rank

1 1205001 AATHREYA MAHESH DODDI A AIS, SAKET, NEW DELHI 88 88 88.00 1 1

2 2005095 AARUSH BHATT D AIS, GURGAON, SEC. 43 86 86 86.00 2 1

3 1305047 AUJASWI MISHRA B AIS, SEC. 44, NOIDA 82 82 82.00 3 1

4 1305052 ISHITA MISRA B AIS, SEC. 44, NOIDA 82 82 82.00 3 1

5 1405109 VINAYAK SETH C AIS, MAYUR VIHAR, DELHI 82 82 82.00 3 1

6 1305037 AAARAT CHADDA B AIS, SEC. 44, NOIDA 80 80 80.00 6 3

7 1905047 ANIKA BANSAL B AIS, VASUNDHRA, SEC. 6 80 80 80.00 6 1

8 2005106 DEVANSH DUHAN D AIS, GURGAON, SEC. 43 80 80 80.00 6 2

9 1305055 NIAMAT GILL B AIS, SEC. 44, NOIDA 80 80 80.00 6 3

10 1305059 SHIKHAR MATHUR B AIS, SEC. 44, NOIDA 80 80 80.00 6 3

11 1705188 SHINEY VERMA F AIS, GURGAON, SEC. 46 80 80 80.00 6 1

12 1705195 YASH MADAAN F AIS, GURGAON, SEC. 46 80 80 80.00 6 1

13 1205002 ADI MATHUR A AIS, SAKET, NEW DELHI 78 78 78.00 13 2

14 1405037 ADVAIT KUSHWAHA B AIS, MAYUR VIHAR, DELHI 78 78 78.00 13 2

15 1705010 ANYA SHARMA A AIS, GURGAON, SEC. 46 78 78 78.00 13 3

16 1305401 ARDIT AGARWAL L AIS, SEC. 44, NOIDA 78 78 78.00 13 6

17 1205049 ARIA PURI B AIS, SAKET, NEW DELHI 78 78 78.00 13 2

18 1205055 BHAVESH R KARTHIK B AIS, SAKET, NEW DELHI 78 78 78.00 13 2

19 1305301 GIRIK AGRAWALLA I AIS, SEC. 44, NOIDA 78 78 78.00 13 6

20 1305050 GOURI SRIVASTAVA B AIS, SEC. 44, NOIDA 78 78 78.00 13 6

21 1405067 SHIVANSHI SHARMA B AIS, MAYUR VIHAR, DELHI 78 78 78.00 13 2

22 1305067 VANISHA KHETERPAL B AIS, SEC. 44, NOIDA 78 78 78.00 13 6

Class: 5 Date: 24 Nov 2016

GLOBAL TALENT SEARCH EXAMINATIONS-2016 [GTSE]Centre: ALL Subject- ENGLISH Max Marks: 100

Page 3 of 73

Page 4: SIMMARY OF CLASS- 5 - Amity University · class: 5 date: 24 nov 2016 global talent search examinations-2016 [gtse] centre: all subject- english max marks: 100 89 1805058 kadambari

S. No. Roll No. Student Name Sec School NameENGLISH

(Marks-100)Grand Total(Marks-100)

% ageAll Over

RankSchool Rank

Class: 5 Date: 24 Nov 2016

GLOBAL TALENT SEARCH EXAMINATIONS-2016 [GTSE]Centre: ALL Subject- ENGLISH Max Marks: 100

23 1705097 VATSAL MUNDHRA C AIS, GURGAON, SEC. 46 78 78 78.00 13 3

24 1305395 AADIT MAHAJAN L AIS, SEC. 44, NOIDA 76 76 76.00 24 10

25 1305043 ANANYA SRIVASTAVA B AIS, SEC. 44, NOIDA 76 76 76.00 24 10

26 1705012 ARJUN BASU A AIS, GURGAON, SEC. 46 76 76 76.00 24 5

27 2005041 ARSH GUPTA B AIS, GURGAON, SEC. 43 76 76 76.00 24 3

28 2005014 BHASKAR VASHIST A AIS, GURGAON, SEC. 43 76 76 76.00 24 3

29 1805021 IPSIT MITTAL A AIS, VASUNDHRA, SEC. 1 76 76 76.00 24 1

30 1705018 JAYESH SARODE A AIS, GURGAON, SEC. 46 76 76 76.00 24 5

31 1305262 MYRA SINGH H AIS, SEC. 44, NOIDA 76 76 76.00 24 10

32 1405092 RADHIKA PANDEY C AIS, MAYUR VIHAR, DELHI 76 76 76.00 24 4

33 1205068 RAVINA RASTOGI B AIS, SAKET, NEW DELHI 76 76 76.00 24 5

34 1305057 RYKA MUKHERJEE B AIS, SEC. 44, NOIDA 76 76 76.00 24 10

35 1505102 SYONAA MALHOTRA C AIS, PUSHP VIHAR, NEW DELHI 76 76 76.00 24 1

36 2005040 ARNAV THAPLIYAL B AIS, GURGAON, SEC. 43 74 74 74.00 36 5

37 1805016 AYUSH KUMAR A AIS, VASUNDHRA, SEC. 1 74 74 74.00 36 2

38 1905012 GARVIT VERMA A AIS, VASUNDHRA, SEC. 6 74 74 74.00 36 2

39 1705174 HIMANSH SHAH F AIS, GURGAON, SEC. 46 74 74 74.00 36 7

40 2005045 JYOTHI HARICHANDANA VELPULA B AIS, GURGAON, SEC. 43 74 74 74.00 36 5

41 2005046 KOYAL DAS B AIS, GURGAON, SEC. 43 74 74 74.00 36 5

42 1205026 KUNAL BHARDWAJ A AIS, SAKET, NEW DELHI 74 74 74.00 36 6

43 1405056 MANVEEN KAUR B AIS, MAYUR VIHAR, DELHI 74 74 74.00 36 5

44 1305330 MARK WILLIAM RYDER J AIS, SEC. 44, NOIDA 74 74 74.00 36 14

Page 4 of 73

Page 5: SIMMARY OF CLASS- 5 - Amity University · class: 5 date: 24 nov 2016 global talent search examinations-2016 [gtse] centre: all subject- english max marks: 100 89 1805058 kadambari

S. No. Roll No. Student Name Sec School NameENGLISH

(Marks-100)Grand Total(Marks-100)

% ageAll Over

RankSchool Rank

Class: 5 Date: 24 Nov 2016

GLOBAL TALENT SEARCH EXAMINATIONS-2016 [GTSE]Centre: ALL Subject- ENGLISH Max Marks: 100

45 1305054 MAYANK YADAV B AIS, SEC. 44, NOIDA 74 74 74.00 36 14

46 1705155 PRISHAA GOLA E AIS, GURGAON, SEC. 46 74 74 74.00 36 7

47 1805110 SARTHAK GIRI C AIS, VASUNDHRA, SEC. 1 74 74 74.00 36 2

48 1305208 SIDDHARTH CHOPRA F AIS, SEC. 44, NOIDA 74 74 74.00 36 14

49 1305062 SIMRAN JAIN B AIS, SEC. 44, NOIDA 74 74 74.00 36 14

50 1305066 TANVI BANSAL B AIS, SEC. 44, NOIDA 74 74 74.00 36 14

51 1205079 YATHARTH KHATTER B AIS, SAKET, NEW DELHI 74 74 74.00 36 6

52 1305214 AARNI HANDOO G AIS, SEC. 44, NOIDA 72 72 72.00 52 19

53 1305219 ADITYA RAI G AIS, SEC. 44, NOIDA 72 72 72.00 52 19

54 1305049 FATIMA ARIF B AIS, SEC. 44, NOIDA 72 72 72.00 52 19

55 1705271 KKUSHAGRA JAIN I AIS, GURGAON, SEC. 46 72 72 72.00 52 9

56 1305308 LAKSH SAXENA I AIS, SEC. 44, NOIDA 72 72 72.00 52 19

57 1705206 MAANYA SALUJA G AIS, GURGAON, SEC. 46 72 72 72.00 52 9

58 1705208 MANSIMAR KAUR G AIS, GURGAON, SEC. 46 72 72 72.00 52 9

59 1705211 NANDINI KAPOOR MAHAJAN G AIS, GURGAON, SEC. 46 72 72 72.00 52 9

60 1205106 PRISHA DUBEY C AIS, SAKET, NEW DELHI 72 72 72.00 52 8

61 1305233 PRISHA GANGWAR G AIS, SEC. 44, NOIDA 72 72 72.00 52 19

62 1205066 PRIYANSHU DAS B AIS, SAKET, NEW DELHI 72 72 72.00 52 8

63 1205110 SAKSHAM JAIN C AIS, SAKET, NEW DELHI 72 72 72.00 52 8

64 1305061 SHOUNAK DASGUPTA B AIS, SEC. 44, NOIDA 72 72 72.00 52 19

65 1805112 SHOUYRA DIXIT C AIS, VASUNDHRA, SEC. 1 72 72 72.00 52 4

66 1505025 SHREYA SAHU A AIS, PUSHP VIHAR, NEW DELHI 72 72 72.00 52 2

Page 5 of 73

Page 6: SIMMARY OF CLASS- 5 - Amity University · class: 5 date: 24 nov 2016 global talent search examinations-2016 [gtse] centre: all subject- english max marks: 100 89 1805058 kadambari

S. No. Roll No. Student Name Sec School NameENGLISH

(Marks-100)Grand Total(Marks-100)

% ageAll Over

RankSchool Rank

Class: 5 Date: 24 Nov 2016

GLOBAL TALENT SEARCH EXAMINATIONS-2016 [GTSE]Centre: ALL Subject- ENGLISH Max Marks: 100

67 1405102 SIMRAN JOSHI C AIS, MAYUR VIHAR, DELHI 72 72 72.00 52 6

68 1705227 VIHAAN RAJESH G AIS, GURGAON, SEC. 46 72 72 72.00 52 9

69 1705005 AAYUSH PANT A AIS, GURGAON, SEC. 46 70 70 70.00 69 14

70 1305007 AMITA CHAUHAN A AIS, SEC. 44, NOIDA 70 70 70.00 69 25

71 1305046 ARADHYA GOEL B AIS, SEC. 44, NOIDA 70 70 70.00 69 25

72 1205051 ARK MALHOTRA B AIS, SAKET, NEW DELHI 70 70 70.00 69 11

73 1305325 BHAVISHYA JHA J AIS, SEC. 44, NOIDA 70 70 70.00 69 25

74 1505056 JASMEH PAHWA B AIS, PUSHP VIHAR, NEW DELHI 70 70 70.00 69 3

75 1705119 MAANYA GUPTA D AIS, GURGAON, SEC. 46 70 70 70.00 69 14

76 1705240 MAHI GOYAT H AIS, GURGAON, SEC. 46 70 70 70.00 69 14

77 2005120 S. SRIVIDHYA D AIS, GURGAON, SEC. 43 70 70 70.00 69 8

78 1505084 SEERAT KHARBANDA C AIS, PUSHP VIHAR, NEW DELHI 70 70 70.00 69 3

79 1905102 SHREYA RANJAN C AIS, VASUNDHRA, SEC. 6 70 70 70.00 69 3

80 1205040 YATIKA KHATTER A AIS, SAKET, NEW DELHI 70 70 70.00 69 11

81 1305039 ADVITEEYA RAJVANSH B AIS, SEC. 44, NOIDA 68 68 68.00 81 28

82 1205044 AGRIMA KAKKAR B AIS, SAKET, NEW DELHI 68 68 68.00 81 13

83 1505119 ARAV SOIN D AIS, PUSHP VIHAR, NEW DELHI 68 68 68.00 81 5

84 1305370 AYUSHI JAIN K AIS, SEC. 44, NOIDA 68 68 68.00 81 28

85 1705303 BHAVANSH MADAN J AIS, GURGAON, SEC. 46 68 68 68.00 81 17

86 1305151 BHAVYA JOSHI E AIS, SEC. 44, NOIDA 68 68 68.00 81 28

87 1305048 DIVYANSHI CHAMOLI B AIS, SEC. 44, NOIDA 68 68 68.00 81 28

88 1405081 EKANSH GUPTA C AIS, MAYUR VIHAR, DELHI 68 68 68.00 81 7

Page 6 of 73

Page 7: SIMMARY OF CLASS- 5 - Amity University · class: 5 date: 24 nov 2016 global talent search examinations-2016 [gtse] centre: all subject- english max marks: 100 89 1805058 kadambari

S. No. Roll No. Student Name Sec School NameENGLISH

(Marks-100)Grand Total(Marks-100)

% ageAll Over

RankSchool Rank

Class: 5 Date: 24 Nov 2016

GLOBAL TALENT SEARCH EXAMINATIONS-2016 [GTSE]Centre: ALL Subject- ENGLISH Max Marks: 100

89 1805058 KADAMBARI BHATNAGAR B AIS, VASUNDHRA, SEC. 1 68 68 68.00 81 5

90 1305378 MRIDUL KWATRA K AIS, SEC. 44, NOIDA 68 68 68.00 81 28

91 1705309 MRIDUL SINGH J AIS, GURGAON, SEC. 46 68 68 68.00 81 17

92 1805137 MUSKAN GOEL D AIS, VASUNDHRA, SEC. 1 68 68 68.00 81 5

93 1505024 NAINA KAPOOR A AIS, PUSHP VIHAR, NEW DELHI 68 68 68.00 81 5

94 1305091 NAISHA ABBEY C AIS, SEC. 44, NOIDA 68 68 68.00 81 28

95 1705049 NANDINI TANDON B AIS, GURGAON, SEC. 46 68 68 68.00 81 17

96 2005051 PAARTH SINGH B AIS, GURGAON, SEC. 43 68 68 68.00 81 9

97 1905018 PRASHANT SANGAL A AIS, VASUNDHRA, SEC. 6 68 68 68.00 81 4

98 1205105 PRATUL GUPTA C AIS, SAKET, NEW DELHI 68 68 68.00 81 13

99 1905021 RAAGHAV AGARWAL A AIS, VASUNDHRA, SEC. 6 68 68 68.00 81 4

100 1405064 RIDHIMA PANT B AIS, MAYUR VIHAR, DELHI 68 68 68.00 81 7

101 1305100 SAMYA JAGGA C AIS, SEC. 44, NOIDA 68 68 68.00 81 28

102 1205114 SHAYNA SINGH C AIS, SAKET, NEW DELHI 68 68 68.00 81 13

103 1805035 SUBHODEEP PANJA A AIS, VASUNDHRA, SEC. 1 68 68 68.00 81 5

104 1305352 TANISHA KUMAR J AIS, SEC. 44, NOIDA 68 68 68.00 81 28

105 1305069 VARYA KHOSLA B AIS, SEC. 44, NOIDA 68 68 68.00 81 28

106 1105038 VYOM KAPOOR A AIS, VIRAJ KHAND, LUCKNOW 68 68 68.00 81 1

107 1305281 YUVRAJ GUPTA H AIS, SEC. 44, NOIDA 68 68 68.00 81 28

108 1805003 AAKRITI SEHGAL A AIS, VASUNDHRA, SEC. 1 66 66 66.00 108 8

109 1705132 AARUSHI KOHLI E AIS, GURGAON, SEC. 46 66 66 66.00 108 20

110 1805008 ANIKA TANDON A AIS, VASUNDHRA, SEC. 1 66 66 66.00 108 8

Page 7 of 73

Page 8: SIMMARY OF CLASS- 5 - Amity University · class: 5 date: 24 nov 2016 global talent search examinations-2016 [gtse] centre: all subject- english max marks: 100 89 1805058 kadambari

S. No. Roll No. Student Name Sec School NameENGLISH

(Marks-100)Grand Total(Marks-100)

% ageAll Over

RankSchool Rank

Class: 5 Date: 24 Nov 2016

GLOBAL TALENT SEARCH EXAMINATIONS-2016 [GTSE]Centre: ALL Subject- ENGLISH Max Marks: 100

111 1305045 APARUPA BHATTACHARYA B AIS, SEC. 44, NOIDA 66 66 66.00 108 38

112 1805050 ARUNIMA BHATIA B AIS, VASUNDHRA, SEC. 1 66 66 66.00 108 8

113 1305115 ARUSH JHA D AIS, SEC. 44, NOIDA 66 66 66.00 108 38

114 1505009 ATEEQSH BHARGAVA A AIS, PUSHP VIHAR, NEW DELHI 66 66 66.00 108 7

115 1705302 AYUSH SINGHAL J AIS, GURGAON, SEC. 46 66 66 66.00 108 20

116 1505106 BHOOMI SUVARNA D AIS, PUSHP VIHAR, NEW DELHI 66 66 66.00 108 7

117 1205057 DARSH AGRAWAL B AIS, SAKET, NEW DELHI 66 66 66.00 108 16

118 1705015 FAIZAN MUBASHIR A AIS, GURGAON, SEC. 46 66 66 66.00 108 20

119 1305051 ISHA TYAGI B AIS, SEC. 44, NOIDA 66 66 66.00 108 38

120 1205024 KESHAV BIYANI A AIS, SAKET, NEW DELHI 66 66 66.00 108 16

121 1705239 KHANAK AGGARWAL H AIS, GURGAON, SEC. 46 66 66 66.00 108 20

122 1905014 MANYA SHARMA A AIS, VASUNDHRA, SEC. 6 66 66 66.00 108 6

123 1305021 RAGHAV GUPTA A AIS, SEC. 44, NOIDA 66 66 66.00 108 38

124 1305453 RISHI DWIVEDI M AIS, SEC. 44, NOIDA 66 66 66.00 108 38

125 2005024 RISHIT VERMA A AIS, GURGAON, SEC. 43 66 66 66.00 108 10

126 1505012 RITVIK VACHHER A AIS, PUSHP VIHAR, NEW DELHI 66 66 66.00 108 7

127 1305315 ROSHNI DEBAJA I AIS, SEC. 44, NOIDA 66 66 66.00 108 38

128 2005027 SABAL GANDRALIA A AIS, GURGAON, SEC. 43 66 66 66.00 108 10

129 1705316 SARA KAUSHAL J AIS, GURGAON, SEC. 46 66 66 66.00 108 20

130 1205111 SEHEN DEY C AIS, SAKET, NEW DELHI 66 66 66.00 108 16

131 1205112 SHARANYA GUPTA C AIS, SAKET, NEW DELHI 66 66 66.00 108 16

132 1705317 SHIREN KAUL J AIS, GURGAON, SEC. 46 66 66 66.00 108 20

Page 8 of 73

Page 9: SIMMARY OF CLASS- 5 - Amity University · class: 5 date: 24 nov 2016 global talent search examinations-2016 [gtse] centre: all subject- english max marks: 100 89 1805058 kadambari

S. No. Roll No. Student Name Sec School NameENGLISH

(Marks-100)Grand Total(Marks-100)

% ageAll Over

RankSchool Rank

Class: 5 Date: 24 Nov 2016

GLOBAL TALENT SEARCH EXAMINATIONS-2016 [GTSE]Centre: ALL Subject- ENGLISH Max Marks: 100

133 1305423 SOHAM JOSHI L AIS, SEC. 44, NOIDA 66 66 66.00 108 38

134 1305031 STUTI LOONA A AIS, SEC. 44, NOIDA 66 66 66.00 108 38

135 1705029 SURYAANSH BHANOT A AIS, GURGAON, SEC. 46 66 66 66.00 108 20

136 1305064 SURYANSHU SINGH B AIS, SEC. 44, NOIDA 66 66 66.00 108 38

137 1705290 TEJAS SOLANKI I AIS, GURGAON, SEC. 46 66 66 66.00 108 20

138 1705062 TRISHA SHARMA B AIS, GURGAON, SEC. 46 66 66 66.00 108 20

139 2005124 YATHARTH AGGARWAL D AIS, GURGAON, SEC. 43 66 66 66.00 108 10

140 1305106 YATHARTH MALIK C AIS, SEC. 44, NOIDA 66 66 66.00 108 38

141 1305176 YESHITA JEET TRIPATHI E AIS, SEC. 44, NOIDA 66 66 66.00 108 38

142 1705295 AANANDI KAPOOR MAHAJAN J AIS, GURGAON, SEC. 46 64 64 64.00 142 29

143 1805043 ABHISHEK SRIVASTAVA B AIS, VASUNDHRA, SEC. 1 64 64 64.00 142 11

144 1205006 AKSHAT . A AIS, SAKET, NEW DELHI 64 64 64.00 142 20

145 1305365 ANANT MENON K AIS, SEC. 44, NOIDA 64 64 64.00 142 49

146 1305322 ANAY MISRA J AIS, SEC. 44, NOIDA 64 64 64.00 142 49

147 1805014 AVIRAL VOHRA A AIS, VASUNDHRA, SEC. 1 64 64 64.00 142 11

148 1305258 DEVAVRAT PANT H AIS, SEC. 44, NOIDA 64 64 64.00 142 49

149 1305298 DIYA JAIN I AIS, SEC. 44, NOIDA 64 64 64.00 142 49

150 1205090 ENDRI AGRAWAL C AIS, SAKET, NEW DELHI 64 64 64.00 142 20

151 1705016 GAURI MISHRA A AIS, GURGAON, SEC. 46 64 64 64.00 142 29

152 2005109 HITIKA D AIS, GURGAON, SEC. 43 64 64 64.00 142 13

153 1305194 ISHAAN GUPTA F AIS, SEC. 44, NOIDA 64 64 64.00 142 49

154 1305373 KHYATI MISHRA K AIS, SEC. 44, NOIDA 64 64 64.00 142 49

Page 9 of 73

Page 10: SIMMARY OF CLASS- 5 - Amity University · class: 5 date: 24 nov 2016 global talent search examinations-2016 [gtse] centre: all subject- english max marks: 100 89 1805058 kadambari

S. No. Roll No. Student Name Sec School NameENGLISH

(Marks-100)Grand Total(Marks-100)

% ageAll Over

RankSchool Rank

Class: 5 Date: 24 Nov 2016

GLOBAL TALENT SEARCH EXAMINATIONS-2016 [GTSE]Centre: ALL Subject- ENGLISH Max Marks: 100

155 1305158 KUVAM KAPOOR E AIS, SEC. 44, NOIDA 64 64 64.00 142 49

156 1505055 LAKSHYA SIDHARTH B AIS, PUSHP VIHAR, NEW DELHI 64 64 64.00 142 10

157 1505121 MANINI SHARMA D AIS, PUSHP VIHAR, NEW DELHI 64 64 64.00 142 10

158 1305331 MOHAMMAD HAMDAN SAQUIB J AIS, SEC. 44, NOIDA 64 64 64.00 142 49

159 2005114 NAINA SURANA D AIS, GURGAON, SEC. 43 64 64 64.00 142 13

160 1705213 PRANJLI AGGARWAL G AIS, GURGAON, SEC. 46 64 64 64.00 142 29

161 1305056 RAAGHAV PILLAI B AIS, SEC. 44, NOIDA 64 64 64.00 142 49

162 1505114 RASKRITI JAIN D AIS, PUSHP VIHAR, NEW DELHI 64 64 64.00 142 10

163 1205073 SAMAIRA SACHDEVA B AIS, SAKET, NEW DELHI 64 64 64.00 142 20

164 1705026 SAUMYA SHARMA A AIS, GURGAON, SEC. 46 64 64 64.00 142 29

165 1505125 SHIVAM MUKHERJEE D AIS, PUSHP VIHAR, NEW DELHI 64 64 64.00 142 10

166 1705318 SHRAVYA RAO J AIS, GURGAON, SEC. 46 64 64 64.00 142 29

167 1705056 SHRIYA CHHABRA B AIS, GURGAON, SEC. 46 64 64 64.00 142 29

168 1305241 SIDRA HUSSAIN G AIS, SEC. 44, NOIDA 64 64 64.00 142 49

169 1105034 TAMANNA SINGH A AIS, VIRAJ KHAND, LUCKNOW 64 64 64.00 142 2

170 1305068 VANSH AGGARWAL B AIS, SEC. 44, NOIDA 64 64 64.00 142 49

171 1305426 VEDIKA CHHABRA L AIS, SEC. 44, NOIDA 64 64 64.00 142 49

172 1705293 VIDISHA YADAV I AIS, GURGAON, SEC. 46 64 64 64.00 142 29

173 2005001 AARAV BHATT A AIS, GURGAON, SEC. 43 62 62 62.00 173 15

174 1305002 AARUSHI BERA A AIS, SEC. 44, NOIDA 62 62 62.00 173 61

175 1305072 ABHIGYAN GUPTA C AIS, SEC. 44, NOIDA 62 62 62.00 173 61

176 1305398 ABHIRAJ RAJE L AIS, SEC. 44, NOIDA 62 62 62.00 173 61

Page 10 of 73

Page 11: SIMMARY OF CLASS- 5 - Amity University · class: 5 date: 24 nov 2016 global talent search examinations-2016 [gtse] centre: all subject- english max marks: 100 89 1805058 kadambari

S. No. Roll No. Student Name Sec School NameENGLISH

(Marks-100)Grand Total(Marks-100)

% ageAll Over

RankSchool Rank

Class: 5 Date: 24 Nov 2016

GLOBAL TALENT SEARCH EXAMINATIONS-2016 [GTSE]Centre: ALL Subject- ENGLISH Max Marks: 100

177 1305361 ADITYA JAIN K AIS, SEC. 44, NOIDA 62 62 62.00 173 61

178 1305248 AJAY SHARMA H AIS, SEC. 44, NOIDA 62 62 62.00 173 61

179 2005038 ANUJ BAIBHAB DAS B AIS, GURGAON, SEC. 43 62 62 62.00 173 15

180 1805010 ANYA BAGGA A AIS, VASUNDHRA, SEC. 1 62 62 62.00 173 13

181 1905050 ARJAV JAIN B AIS, VASUNDHRA, SEC. 6 62 62 62.00 173 7

182 1205085 ARPAN YADAV C AIS, SAKET, NEW DELHI 62 62 62.00 173 23

183 1305081 ARUL CHAUHAN C AIS, SEC. 44, NOIDA 62 62 62.00 173 61

184 1305294 AVIYA CHAUHAN I AIS, SEC. 44, NOIDA 62 62 62.00 173 61

185 2005104 AVRIT SHARMA D AIS, GURGAON, SEC. 43 62 62 62.00 173 15

186 1305295 BHOOMIKA GUPTA I AIS, SEC. 44, NOIDA 62 62 62.00 173 61

187 1305084 DIVYABHANU RANA C AIS, SEC. 44, NOIDA 62 62 62.00 173 61

188 1905010 GARGI JHUNJHUNWALA A AIS, VASUNDHRA, SEC. 6 62 62 62.00 173 7

189 1305327 GAURAV DANGI J AIS, SEC. 44, NOIDA 62 62 62.00 173 61

190 1905115 HARSHUL AGARWAL D AIS, VASUNDHRA, SEC. 6 62 62 62.00 173 7

191 2005078 IPSHITA JOSHI C AIS, GURGAON, SEC. 43 62 62 62.00 173 15

192 1305374 KUSHAGRA SHARAN K AIS, SEC. 44, NOIDA 62 62 62.00 173 61

193 1405058 NAVIKANSH KAUSHIK B AIS, MAYUR VIHAR, DELHI 62 62 62.00 173 9

194 2005115 NAVYA SINGH D AIS, GURGAON, SEC. 43 62 62 62.00 173 15

195 1305264 NORAH VARGHESE H AIS, SEC. 44, NOIDA 62 62 62.00 173 61

196 2005053 PRANAV TAWAKLEY B AIS, GURGAON, SEC. 43 62 62 62.00 173 15

197 1305313 PRANIK YADAV I AIS, SEC. 44, NOIDA 62 62 62.00 173 61

198 1205065 PRISHA . B AIS, SAKET, NEW DELHI 62 62 62.00 173 23

Page 11 of 73

