+ All Categories
Home > Documents > SPECIALITY :6 - NEUROLOGY47 31044 suriya kanth.sdr. 59.25 48 31135 dr. a.nilavan service 59.25 49...

SPECIALITY :6 - NEUROLOGY47 31044 suriya kanth.sdr. 59.25 48 31135 dr. a.nilavan service 59.25 49...

Date post: 20-Sep-2020
Category:
Upload: others
View: 5 times
Download: 0 times
Share this document with a friend
38
HIGHER SPECIALITY - 2015 - 2016 SESSION PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES TOTAL MARKS SERVICE NAME EXAM NO SPECIALITY : 6 - NEUROLOGY RANK 1 31087 SINDHUJA L 62.25 Dr. 2 31147 MARIA ALEX BABU J 57.00 Dr. 3 31168 BALACHANDRAN M 57.00 Dr. 4 31075 S.SIVARAMASUBRAMANIAN SERVICE 56.75 Dr. 5 31073 PRABAHARAN.U SERVICE 56.25 Dr. 6 31152 APPUNNI.S 56.25 Dr. 7 31019 D.RAJU SERVICE 56.00 Dr. 8 31043 SENTHILRAJA.M 55.50 Dr. 9 31133 MANOJKUMAR.K 55.25 Dr. 10 31173 SHUBHA SUBRAMANIAN 55.00 Dr. 11 31076 VINOD KUMAR R 54.75 Dr. 12 31066 VINOTH KANNAN V 54.50 Dr. 13 31120 M.SUBRAMANI SERVICE 53.75 Dr. 14 31140 S.VENKATESAN SERVICE 52.75 Dr. 15 31014 V.RUKMANI PRABHA 51.75 Dr. 16 31137 E.NEERAJ SERVICE 51.00 Dr. 17 31078 A.B.RAJASEKAR SERVICE 50.00 Dr. 18 31172 KARTHIGEYAN T S SERVICE 49.50 Dr. 19 31123 KAUSHIK M G 49.50 Dr. 20 31106 M.NARENDRAN SERVICE 49.25 Dr. 21 31055 S.EUNICE SERVICE 49.25 Dr. 22 31056 C.GOVINDARAJU SERVICE 48.75 Dr. 23 31112 S.V.SANGEETHA SERVICE 48.75 Dr. 24 31105 PRATHEEP KUMAR S 48.75 Dr. 25 31064 KARTHIKEYAN B 48.75 Dr. 26 31009 HARISH J 48.75 Dr. 27 31039 SATHYAMOORTHY M 48.25 Dr. 28 31166 J HARIKRISHNAN SERVICE 48.00 Dr. 29 31070 A. POONGODI SERVICE 48.00 Dr. 30 31138 J.PRAVEEN SINGH PETER SERVICE 48.00 Dr. Page 1 of 2
Transcript
Page 1: SPECIALITY :6 - NEUROLOGY47 31044 suriya kanth.sdr. 59.25 48 31135 dr. a.nilavan service 59.25 49 31078 dr. a.b.rajasekar service 59.00 50 30003 s.senthil kumardr. service 58.50 51

HIGHER SPECIALITY - 2015 - 2016 SESSION

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

TOTAL

MARKSSERVICENAMEEXAM NO

SPECIALITY : 6 - NEUROLOGY

RANK

1 31087 SINDHUJA L 62.25Dr.

2 31147 MARIA ALEX BABU J 57.00Dr.

3 31168 BALACHANDRAN M 57.00Dr.

4 31075 S.SIVARAMASUBRAMANIAN SERVICE 56.75Dr.

5 31073 PRABAHARAN.U SERVICE 56.25Dr.

6 31152 APPUNNI.S 56.25Dr.

7 31019 D.RAJU SERVICE 56.00Dr.

8 31043 SENTHILRAJA.M 55.50Dr.

9 31133 MANOJKUMAR.K 55.25Dr.

10 31173 SHUBHA SUBRAMANIAN 55.00Dr.

11 31076 VINOD KUMAR R 54.75Dr.

12 31066 VINOTH KANNAN V 54.50Dr.

13 31120 M.SUBRAMANI SERVICE 53.75Dr.

14 31140 S.VENKATESAN SERVICE 52.75Dr.

15 31014 V.RUKMANI PRABHA 51.75Dr.

16 31137 E.NEERAJ SERVICE 51.00Dr.

17 31078 A.B.RAJASEKAR SERVICE 50.00Dr.

18 31172 KARTHIGEYAN T S SERVICE 49.50Dr.

19 31123 KAUSHIK M G 49.50Dr.

20 31106 M.NARENDRAN SERVICE 49.25Dr.

21 31055 S.EUNICE SERVICE 49.25Dr.

22 31056 C.GOVINDARAJU SERVICE 48.75Dr.

23 31112 S.V.SANGEETHA SERVICE 48.75Dr.

24 31105 PRATHEEP KUMAR S 48.75Dr.

25 31064 KARTHIKEYAN B 48.75Dr.

26 31009 HARISH J 48.75Dr.

27 31039 SATHYAMOORTHY M 48.25Dr.

28 31166 J HARIKRISHNAN SERVICE 48.00Dr.

29 31070 A. POONGODI SERVICE 48.00Dr.

30 31138 J.PRAVEEN SINGH PETER SERVICE 48.00Dr.

Page 1 of 2

Page 2: SPECIALITY :6 - NEUROLOGY47 31044 suriya kanth.sdr. 59.25 48 31135 dr. a.nilavan service 59.25 49 31078 dr. a.b.rajasekar service 59.00 50 30003 s.senthil kumardr. service 58.50 51

HIGHER SPECIALITY - 2015 - 2016 SESSION

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

TOTAL

MARKSSERVICENAMEEXAM NO

SPECIALITY : 6 - NEUROLOGY

RANK

31 31159 R ISRAEL 46.75Dr.

32 31092 GOWTHAMAN G SERVICE 46.75Dr.

33 31042 CHINNAKARUPPAN.P 46.75Dr.

34 31057 T ALLWYN YABESH 46.50Dr.

35 31108 G. DHARMARAJ SERVICE 46.00Dr.

36 31161 MANIKANDAN V 45.75Dr.

37 31099 KRISHNAPRASAD.T.P 45.25Dr.

38 31144 S.MALLIKA SERVICE 45.00Dr.

39 31034 G.SUBASH CHANDRABOSE SERVICE 44.75Dr.

40 31060 SANGEETH S SERVICE 44.25Dr.

41 30025 G. REVATHY 44.25Dr.

42 31068 ARULANANDHAN E SERVICE 43.25Dr.

43 31118 SUBBURAJ D 43.25Dr.

44 31079 AQILA BABU ABDULLAH 43.25Dr.

45 31054 SENTHILKUMAR K 42.75Dr.

46 31109 KRISHNAMOORTHY K 42.00Dr.

47 31001 V.PRAKASH 41.50Dr.

48 30024 G.PREMKUMAR 41.25Dr.

49 31143 KANNAN.V 41.25Dr.

50 31049 V.BALAJI TULSE DASS 40.75Dr.

51 31141 SATHISH KUMAR 40.50Dr.

52 31031 RAJAGOPAL.S SERVICE 40.25Dr.

53 31103 S.A.K.SHEIK ABDULLAH 40.25Dr.

54 31115 SANGEETHA. D 40.00Dr.

55 31061 DHANASEKAR.M SERVICE 38.50Dr.

56 31065 DANIELSWEETSON.A 36.00Dr.

Page 2 of 2

Page 3: SPECIALITY :6 - NEUROLOGY47 31044 suriya kanth.sdr. 59.25 48 31135 dr. a.nilavan service 59.25 49 31078 dr. a.b.rajasekar service 59.00 50 30003 s.senthil kumardr. service 58.50 51

HIGHER SPECIALITY - 2015 - 2016 SESSION

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

TOTAL

MARKSSERVICENAMEEXAM NO

SPECIALITY : 7 - CARDIOLOGY

RANK

1 30013 K.THIYAGARAJAN SERVICE 73.25Dr.

2 30020 PRABHAKAR 72.25Dr.

3 30030 BLESSVIN JINO 69.25Dr.

4 30052 GOVINDARAJAN.B 69.25Dr.

5 31174 SRIDHAR B 69.25Dr.

6 30019 THIRUVIKRAMA PRAKASH 69.00Dr.

7 30036 S.KARTHI KEYAN SERVICE 68.50Dr.

8 31011 G ZAKIR HUSSAIN 68.00Dr.

9 30010 BARANI VELAN S 68.00Dr.

10 31108 G. DHARMARAJ SERVICE 67.00Dr.

11 31074 K. NACHIAPPAN SERVICE 66.50Dr.

12 31124 V.RAMKUMAR 66.50Dr.

13 30038 VELMARIAPPAN SERVICE 66.25Dr.

14 30004 V.MAHADEVAN SERVICE 65.75Dr.

15 31071 MURUGANANDAM.K 65.50Dr.

16 30049 JEFF REDLEENE .S 65.00Dr.

17 31040 ANNE PRINCY S SERVICE 64.50Dr.

18 30056 C.R.SRINIVASAN SERVICE 64.25Dr.

19 30022 P.ANBUSELVAN SERVICE 64.25Dr.

20 31029 E.THIRULOGACHANDAR SERVICE 64.00Dr.

21 31151 SATISH KUMAR.A 64.00Dr.

22 30037 KARTHIK N SERVICE 63.25Dr.

23 31179 K BALAMURUGESAN 63.25Dr.

24 31122 E.SARAVANAN 63.00Dr.

25 31106 M.NARENDRAN SERVICE 62.75Dr.

26 30032 G VASANTH 62.75Dr.

27 31126 SANDHYA SUNDARARAJAN 62.75Dr.

28 31154 SATHESH KUMAR K SERVICE 61.75Dr.

29 30016 R RAVINDRAN SERVICE 61.75Dr.

30 31060 SANGEETH S SERVICE 61.50Dr.

Page 1 of 5

Page 4: SPECIALITY :6 - NEUROLOGY47 31044 suriya kanth.sdr. 59.25 48 31135 dr. a.nilavan service 59.25 49 31078 dr. a.b.rajasekar service 59.00 50 30003 s.senthil kumardr. service 58.50 51

HIGHER SPECIALITY - 2015 - 2016 SESSION

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

TOTAL

MARKSSERVICENAMEEXAM NO

SPECIALITY : 7 - CARDIOLOGY

RANK

31 31013 THIRUMURUGAN S SERVICE 61.50Dr.

32 30055 MEENA KUMARI .P SERVICE 61.50Dr.

33 30057 G.PANNEER SELVAM SERVICE 61.25Dr.

34 31038 N.RAVI SHANKAR SERVICE 61.25Dr.

35 31082 ARUL MURUGAN C 61.00Dr.

36 30053 VINOTH KHANNA . G SERVICE 60.50Dr.

37 30008 N.VIJAYASARATHY SERVICE 60.50Dr.

38 31075 S.SIVARAMASUBRAMANIAN SERVICE 60.50Dr.

39 30069 JEYABALAJI.K.M 60.25Dr.

40 30048 JAMUNARANI SERVICE 60.25Dr.

41 30067 T. BALAMURUGAN SERVICE 60.00Dr.

42 31133 MANOJKUMAR.K 59.75Dr.

43 30034 POORNACHANDRAN V C SERVICE 59.50Dr.

44 31081 RAJESH KUMAR 59.50Dr.

45 31164 GANESH ARAVIND. S 59.50Dr.

46 31012 RAGAVAN K 59.25Dr.

47 31044 SURIYA KANTH.S 59.25Dr.

48 31135 A.NILAVAN SERVICE 59.25Dr.

49 31078 A.B.RAJASEKAR SERVICE 59.00Dr.

50 30003 S.SENTHIL KUMAR SERVICE 58.50Dr.

51 31058 SHEIK SULTHAN ALVUDEEN .N SERVICE 58.50Dr.

52 31093 PREETAM K 57.75Dr.

53 31162 ASHOK R 57.75Dr.

54 30050 RAMESH.P.S SERVICE 57.25Dr.

55 31080 SHARMILA B 57.25Dr.

56 31050 MANOKARAN SERVICE 57.25Dr.

57 30026 ALAGU THIYAGARAJAN.A SERVICE 57.00Dr.

58 31031 RAJAGOPAL.S SERVICE 56.75Dr.

59 31142 DAMODARAN.D SERVICE 56.75Dr.

60 31140 S.VENKATESAN SERVICE 56.50Dr.

Page 2 of 5

Page 5: SPECIALITY :6 - NEUROLOGY47 31044 suriya kanth.sdr. 59.25 48 31135 dr. a.nilavan service 59.25 49 31078 dr. a.b.rajasekar service 59.00 50 30003 s.senthil kumardr. service 58.50 51

HIGHER SPECIALITY - 2015 - 2016 SESSION

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

TOTAL

MARKSSERVICENAMEEXAM NO

SPECIALITY : 7 - CARDIOLOGY

RANK

61 31092 GOWTHAMAN G SERVICE 56.50Dr.

62 30015 P. THANGAPRAJAN 56.25Dr.

63 31072 MIDHUN KUMAR B 56.25Dr.

64 30065 R PANDICHELVAN SERVICE 56.25Dr.

65 31114 K.SARAVANAKUMAR SERVICE 56.25Dr.

66 30042 RANGANATHAN.G SERVICE 56.25Dr.

67 30054 KULOTHUNGACHOLAN.K SERVICE 56.25Dr.

68 31018 GOWRIPATHY SERVICE 56.00Dr.

69 31037 ARUN.N SERVICE 56.00Dr.

70 31120 M.SUBRAMANI SERVICE 56.00Dr.

71 31149 A.T.MAASILA SERVICE 55.75Dr.

72 30012 KUMARAGURU D SERVICE 55.75Dr.

73 31021 BALA VIGNESH.S 55.50Dr.

74 31048 JENU SANTHOSH SERVICE 55.25Dr.

75 31019 D.RAJU SERVICE 55.25Dr.

76 31027 DHANRAJ.S SERVICE 55.00Dr.

77 30051 MUTHU RAMA SUBRAMANIAN.M SERVICE 55.00Dr.

78 31102 B.RAJESH MD SERVICE 55.00Dr.

79 31116 RAVI KIRAN PERUMALLA 54.75Dr.

80 31153 SIVASANKAR K SERVICE 54.75Dr.

81 31033 G.ELUMALAI SERVICE 54.50Dr.

82 31084 S.T. SAKTHI SUGANYA 54.50Dr.

83 30007 T. KARTHIKEYAN SERVICE 54.50Dr.

84 30041 T. SUGANTHI 54.25Dr.

85 31010 AMALAN CHRISTUDHAS.V SERVICE 53.75Dr.

86 31034 G.SUBASH CHANDRABOSE SERVICE 53.75Dr.

87 31094 RAJAVEL MURUGAN . P. SERVICE 53.75Dr.

88 31022 P.RAJA SERVICE 53.50Dr.

89 31156 M.VINOD KUMAR SERVICE 53.25Dr.

90 31028 MURALI RAJAN N SERVICE 53.25Dr.

Page 3 of 5

Page 6: SPECIALITY :6 - NEUROLOGY47 31044 suriya kanth.sdr. 59.25 48 31135 dr. a.nilavan service 59.25 49 31078 dr. a.b.rajasekar service 59.00 50 30003 s.senthil kumardr. service 58.50 51

HIGHER SPECIALITY - 2015 - 2016 SESSION

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

TOTAL

MARKSSERVICENAMEEXAM NO

SPECIALITY : 7 - CARDIOLOGY

RANK

91 31159 R ISRAEL 52.75Dr.

92 31105 PRATHEEP KUMAR S 52.50Dr.

93 31152 APPUNNI.S 52.50Dr.

94 31178 RAMESH .M SERVICE 52.00Dr.

95 31113 R.SUNITHA 52.00Dr.

96 31042 CHINNAKARUPPAN.P 52.00Dr.

97 31051 MOHANASUNDARAM T SERVICE 51.75Dr.

98 31089 NARENDHIRAN PANDURANGAN 51.75Dr.

99 31015 ELANGO.P. SERVICE 51.50Dr.

100 31068 ARULANANDHAN E SERVICE 51.50Dr.

101 31088 V.MANIKANDAN SERVICE 51.25Dr.

102 31030 RAMESH SERVICE 51.00Dr.

103 31098 VASANTHAKUMAR H 51.00Dr.

104 31014 V.RUKMANI PRABHA 51.00Dr.

105 31110 PALANIVELRAJAN.S SERVICE 50.75Dr.

106 30060 V.RAJESH BABU SERVICE 50.25Dr.

107 30059 DEEBAN R G 50.00Dr.

108 30029 NARAYANAN G SERVICE 49.50Dr.

109 31136 RAMKUMAR.M 49.50Dr.

110 31128 GOKULAKRISHNAN H SERVICE 49.25Dr.

111 31169 SAI LAKSHMIKANTH BHARATHI 49.00Dr.

112 31150 R.GOPALAKRISHNAN SERVICE 49.00Dr.

113 31056 C.GOVINDARAJU SERVICE 48.75Dr.

114 31059 SENTHIL RAJA M P SERVICE 48.75Dr.

115 31025 MOHAMMED NOUFAL B 47.50Dr.

116 31155 R.VIJAYA KUMAR 47.25Dr.

117 31004 SURESH KUMAR S 47.25Dr.

118 31035 SENTHIL RAJ T 46.75Dr.

119 30039 C.INDUMATHI 46.75Dr.

120 31161 MANIKANDAN V 45.75Dr.

Page 4 of 5

Page 7: SPECIALITY :6 - NEUROLOGY47 31044 suriya kanth.sdr. 59.25 48 31135 dr. a.nilavan service 59.25 49 31078 dr. a.b.rajasekar service 59.00 50 30003 s.senthil kumardr. service 58.50 51

HIGHER SPECIALITY - 2015 - 2016 SESSION

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

TOTAL

MARKSSERVICENAMEEXAM NO

SPECIALITY : 7 - CARDIOLOGY

RANK

121 31032 RAMKUMAR R 45.75Dr.

122 31052 B.KARTHIKEYAN M.D, SERVICE 45.25Dr.

123 31090 JAGADEESAN M 45.25Dr.

124 31134 M.AMUDHAN SERVICE 44.75Dr.

125 31061 DHANASEKAR.M SERVICE 44.50Dr.

126 31016 M SUGANYA 44.50Dr.

127 31130 IMRAN NIAZI.M 43.75Dr.

128 31125 S.VEENAA MANJARI 43.50Dr.

129 31143 KANNAN.V 42.75Dr.

130 31127 SUBBURAJA 42.75Dr.

131 31182 THINESH KUMAR J 42.00Dr.

132 31008 S.SANTHA KUMARI 41.50Dr.

133 31091 A.N.RAMESH 40.50Dr.

134 31077 AASHISH 40.50Dr.

135 31172 KARTHIGEYAN T S SERVICE 39.75Dr.

136 31049 V.BALAJI TULSE DASS 38.50Dr.

137 31036 N.KIRUBANAND SERVICE 37.75Dr.

138 31170 PRASANNAKUMAR.M SERVICE 36.75Dr.

139 31107 R.SWAMINATHA SETHUPATHY 36.00Dr.

Page 5 of 5

Page 8: SPECIALITY :6 - NEUROLOGY47 31044 suriya kanth.sdr. 59.25 48 31135 dr. a.nilavan service 59.25 49 31078 dr. a.b.rajasekar service 59.00 50 30003 s.senthil kumardr. service 58.50 51

HIGHER SPECIALITY - 2015 - 2016 SESSION

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

TOTAL

MARKSSERVICENAMEEXAM NO

SPECIALITY : 8 - NEPHROLOGY

RANK

1 30023 ARIVAZHAGAN S 77.25Dr.

2 31104 D.RAJASEKAR 74.00Dr.

3 30017 A.ISWARYA 73.00Dr.

4 31164 GANESH ARAVIND. S 73.00Dr.

5 30066 AARTHI CHANDRASEKARAN 72.25Dr.

6 30033 JAYANIVASH J 71.50Dr.

7 31114 K.SARAVANAKUMAR SERVICE 69.00Dr.

8 31041 S.ARUNSARAVANAN 68.50Dr.

9 30058 ANNAMALAI V C 67.00Dr.

10 31029 E.THIRULOGACHANDAR SERVICE 67.00Dr.

11 30011 PRAKASH .A SERVICE 66.25Dr.

12 31026 MURUGESH ANAND S 64.75Dr.

13 31131 ELAVAZHAGAN B 64.75Dr.

14 31149 A.T.MAASILA SERVICE 64.75Dr.

15 31016 M SUGANYA 64.75Dr.

16 31003 VIGNESH M 64.50Dr.

17 31050 MANOKARAN SERVICE 63.25Dr.

18 31058 SHEIK SULTHAN ALVUDEEN .N SERVICE 63.00Dr.

19 31162 ASHOK R 62.25Dr.

20 31103 S.A.K.SHEIK ABDULLAH 62.00Dr.

21 31174 SRIDHAR B 61.75Dr.

22 31062 LAVANYA N 61.50Dr.

23 31072 MIDHUN KUMAR B 61.50Dr.

24 31070 A. POONGODI SERVICE 61.50Dr.

25 31080 SHARMILA B 61.00Dr.

26 30062 RUDRESHWAR P 60.00Dr.

27 31064 KARTHIKEYAN B 59.25Dr.

28 31012 RAGAVAN K 59.25Dr.

29 31147 MARIA ALEX BABU J 59.25Dr.

30 31122 E.SARAVANAN 58.50Dr.

Page 1 of 3

Page 9: SPECIALITY :6 - NEUROLOGY47 31044 suriya kanth.sdr. 59.25 48 31135 dr. a.nilavan service 59.25 49 31078 dr. a.b.rajasekar service 59.00 50 30003 s.senthil kumardr. service 58.50 51

HIGHER SPECIALITY - 2015 - 2016 SESSION

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

TOTAL

MARKSSERVICENAMEEXAM NO

SPECIALITY : 8 - NEPHROLOGY

RANK

31 31038 N.RAVI SHANKAR SERVICE 58.25Dr.

32 31129 ALLWIN JAMES D 57.25Dr.

33 31156 M.VINOD KUMAR SERVICE 57.00Dr.

34 31013 THIRUMURUGAN S SERVICE 57.00Dr.

35 30063 GOVINDAMURUGAN.T SERVICE 56.75Dr.

36 31028 MURALI RAJAN N SERVICE 56.25Dr.

37 31071 MURUGANANDAM.K 55.75Dr.

38 31124 V.RAMKUMAR 55.25Dr.

39 31005 S RAGAVENDRA 54.75Dr.

40 31144 S.MALLIKA SERVICE 54.75Dr.

41 30035 HEMALATHA. S 54.75Dr.

42 31084 S.T. SAKTHI SUGANYA 54.50Dr.

43 31046 MURUGANANTHAM,B SERVICE 54.25Dr.

44 31123 KAUSHIK M G 53.25Dr.

45 31022 P.RAJA SERVICE 52.75Dr.

46 31023 B. UMAMAHESWARI SERVICE 52.50Dr.

47 31048 JENU SANTHOSH SERVICE 52.25Dr.

48 31169 SAI LAKSHMIKANTH BHARATHI 52.00Dr.

49 31139 R.JAYAPRASAD SERVICE 51.75Dr.

50 31110 PALANIVELRAJAN.S SERVICE 51.50Dr.

51 31021 BALA VIGNESH.S 51.00Dr.

52 31033 G.ELUMALAI SERVICE 50.75Dr.

53 31066 VINOTH KANNAN V 50.75Dr.

54 31051 MOHANASUNDARAM T SERVICE 50.25Dr.

55 30047 SOJI.N.D SERVICE 50.00Dr.

56 31045 T.CHAKRAVARTHY 49.50Dr.

57 31052 B.KARTHIKEYAN M.D, SERVICE 49.00Dr.

58 31102 B.RAJESH MD SERVICE 49.00Dr.

59 31112 S.V.SANGEETHA SERVICE 48.75Dr.

60 31015 ELANGO.P. SERVICE 48.50Dr.

Page 2 of 3

Page 10: SPECIALITY :6 - NEUROLOGY47 31044 suriya kanth.sdr. 59.25 48 31135 dr. a.nilavan service 59.25 49 31078 dr. a.b.rajasekar service 59.00 50 30003 s.senthil kumardr. service 58.50 51

HIGHER SPECIALITY - 2015 - 2016 SESSION

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

TOTAL

MARKSSERVICENAMEEXAM NO

SPECIALITY : 8 - NEPHROLOGY

RANK

61 31010 AMALAN CHRISTUDHAS.V SERVICE 48.50Dr.

62 31136 RAMKUMAR.M 48.00Dr.

63 31059 SENTHIL RAJA M P SERVICE 48.00Dr.

64 30043 NITHYA.D 47.75Dr.

65 31125 S.VEENAA MANJARI 47.25Dr.

66 31035 SENTHIL RAJ T 46.75Dr.

67 31113 R.SUNITHA 46.75Dr.

68 31086 KARTHIKA R 46.50Dr.

69 31115 SANGEETHA. D 46.00Dr.

70 31170 PRASANNAKUMAR.M SERVICE 45.75Dr.

71 31004 SURESH KUMAR S 44.25Dr.

72 31171 SHANMUGA SUNDARAM 44.25Dr.

73 31127 SUBBURAJA 42.75Dr.

74 31175 VIJAY SHANMUGAM. G 40.75Dr.

75 31148 M.SARANYA 40.50Dr.

76 31077 AASHISH 39.00Dr.

Page 3 of 3

Page 11: SPECIALITY :6 - NEUROLOGY47 31044 suriya kanth.sdr. 59.25 48 31135 dr. a.nilavan service 59.25 49 31078 dr. a.b.rajasekar service 59.00 50 30003 s.senthil kumardr. service 58.50 51

HIGHER SPECIALITY - 2015 - 2016 SESSION

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

TOTAL

MARKSSERVICENAMEEXAM NO

SPECIALITY : 9 - MEDICAL GASTROENTEROLOGY

RANK

1 31024 M. SAMPATH KUMAR 69.75Dr.

2 31132 E.RABINDRANATH 65.50Dr.

3 31067 THINAKAR MANI B 63.00Dr.

4 31044 SURIYA KANTH.S 63.00Dr.

5 31054 SENTHILKUMAR K 63.00Dr.

6 30028 N.RADHAKRISHNAN SERVICE 62.50Dr.

7 31160 SIBITHOORAN K 62.25Dr.

8 31179 K BALAMURUGESAN 61.75Dr.

9 31157 V.A.SOWNDHARIYA 60.75Dr.

10 31100 RADHIKA V SERVICE 60.50Dr.

11 31057 T ALLWYN YABESH 58.50Dr.

12 31032 RAMKUMAR R 57.00Dr.

13 31082 ARUL MURUGAN C 56.50Dr.

14 31118 SUBBURAJ D 56.00Dr.

15 31023 B. UMAMAHESWARI SERVICE 55.50Dr.

16 31076 VINOD KUMAR R 55.50Dr.

17 31104 D.RAJASEKAR 55.25Dr.

18 31173 SHUBHA SUBRAMANIAN 54.25Dr.

19 31074 K. NACHIAPPAN SERVICE 53.75Dr.

20 31011 G ZAKIR HUSSAIN 53.00Dr.

21 31085 M.RAJKUMAR SERVICE 52.25Dr.

22 31025 MOHAMMED NOUFAL B 52.00Dr.

23 31176 SIVAKUMAR V 51.75Dr.

24 31135 A.NILAVAN SERVICE 51.75Dr.

25 31178 RAMESH .M SERVICE 51.25Dr.

26 31150 R.GOPALAKRISHNAN SERVICE 51.25Dr.

27 31129 ALLWIN JAMES D 49.75Dr.

28 31099 KRISHNAPRASAD.T.P 49.75Dr.

29 31137 E.NEERAJ SERVICE 49.50Dr.

30 31131 ELAVAZHAGAN B 49.00Dr.

Page 1 of 2

Page 12: SPECIALITY :6 - NEUROLOGY47 31044 suriya kanth.sdr. 59.25 48 31135 dr. a.nilavan service 59.25 49 31078 dr. a.b.rajasekar service 59.00 50 30003 s.senthil kumardr. service 58.50 51

HIGHER SPECIALITY - 2015 - 2016 SESSION

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

TOTAL

MARKSSERVICENAMEEXAM NO

SPECIALITY : 9 - MEDICAL GASTROENTEROLOGY

RANK

31 31037 ARUN.N SERVICE 48.50Dr.

32 31069 M.RANGASWAMI SERVICE 47.50Dr.

33 31063 S.MYTHILI SERVICE 47.25Dr.

34 31138 J.PRAVEEN SINGH PETER SERVICE 46.50Dr.

35 31094 RAJAVEL MURUGAN . P. SERVICE 46.25Dr.

36 31027 DHANRAJ.S SERVICE 46.00Dr.

37 31018 GOWRIPATHY SERVICE 45.50Dr.

38 31036 N.KIRUBANAND SERVICE 43.75Dr.

39 31119 J.SARAVANA JAGAN 43.50Dr.

40 31177 ASHA AUGUSTINE 39.25Dr.

41 31154 SATHESH KUMAR K SERVICE 37.00Dr.

Page 2 of 2

Page 13: SPECIALITY :6 - NEUROLOGY47 31044 suriya kanth.sdr. 59.25 48 31135 dr. a.nilavan service 59.25 49 31078 dr. a.b.rajasekar service 59.00 50 30003 s.senthil kumardr. service 58.50 51

HIGHER SPECIALITY - 2015 - 2016 SESSION

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

TOTAL

MARKSSERVICENAMEEXAM NO

SPECIALITY : 10 - RHEUMATOLOGY

RANK

1 31003 VIGNESH M 63.75Dr.

2 31041 S.ARUNSARAVANAN 61.75Dr.

3 31176 SIVAKUMAR V 61.50Dr.

4 31043 SENTHILRAJA.M 61.50Dr.

5 31157 V.A.SOWNDHARIYA 60.75Dr.

6 31047 ELANCHEZIAN R 60.25Dr.

7 31116 RAVI KIRAN PERUMALLA 60.00Dr.

8 31155 R.VIJAYA KUMAR 59.25Dr.

9 31089 NARENDHIRAN PANDURANGAN 59.25Dr.

10 31093 PREETAM K 57.00Dr.

11 31132 E.RABINDRANATH 53.50Dr.

12 31005 S RAGAVENDRA 53.25Dr.

13 31026 MURUGESH ANAND S 52.75Dr.

14 31148 M.SARANYA 52.50Dr.

15 31039 SATHYAMOORTHY M 52.00Dr.

16 31053 KRISHNA KUMAR V 50.50Dr.

17 31017 S. SURESH 50.25Dr.

18 31073 PRABAHARAN.U SERVICE 49.50Dr.

19 31008 S.SANTHA KUMARI 49.00Dr.

20 31009 HARISH J 48.75Dr.

21 31045 T.CHAKRAVARTHY 48.75Dr.

22 31166 J HARIKRISHNAN SERVICE 48.00Dr.

23 31119 J.SARAVANA JAGAN 48.00Dr.

24 31146 ANANTHI M 46.50Dr.

25 31063 S.MYTHILI SERVICE 43.50Dr.

Page 1 of 1

Page 14: SPECIALITY :6 - NEUROLOGY47 31044 suriya kanth.sdr. 59.25 48 31135 dr. a.nilavan service 59.25 49 31078 dr. a.b.rajasekar service 59.00 50 30003 s.senthil kumardr. service 58.50 51

HIGHER SPECIALITY - 2015 - 2016 SESSION

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

TOTAL

MARKSSERVICENAMEEXAM NO

SPECIALITY : 11 - NEUROSURGERY

RANK

1 40010 KAVERI.C SERVICE 68.50Dr.

2 41243 VIGNESH S 66.50Dr.

3 41011 AZEEM.M 60.00Dr.

4 41223 M.NATARAJAN 58.00Dr.

5 41086 AGNETIA VINOTH A 57.50Dr.

6 40042 VENKATESAN.S SERVICE 56.75Dr.

7 41107 DILIP KUMAR SERVICE 56.25Dr.

8 41227 MAYILAN 55.25Dr.

