+ All Categories
Home > Documents > Výsledková listina Kategorie: Men WORLD UNIVERSITY ... · WORLD UNIVERSITY CHAMPIONSHIP in GOLF...

Výsledková listina Kategorie: Men WORLD UNIVERSITY ... · WORLD UNIVERSITY CHAMPIONSHIP in GOLF...

Date post: 07-Mar-2019
Category:
Upload: phamhanh
View: 220 times
Download: 0 times
Share this document with a friend
3
WORLD UNIVERSITY CHAMPIONSHIP in GOLF 2012, 3.7.2012 - 6.7.2012, Ypsilon Golf Resort Kategorie: Men Výsledková listina Pořadí Jméno Země HCP Kolo 1 Kolo 2 Kolo 3 Kolo 4 Skóre HCP po Tištěno z aplikace CGF Portal dne 5.7.2012 20:11, strana 1 z 3 1 ERIKSSON Philip SWE +2,9 67 / 40 69 / 37 64 / 42 200 +3,6 2 PIGEM XAMMAR Carlos ESP +0,5 69 / 41 64 / 45 68 / 40 201 +1,8 3 PASTOR LOPEZ Jacobo ESP +1,0 64 / 46 69 / 39 70 / 38 203 +1,5 4 O´ROURKE Ian IRL +0,8 72 / 37 65 / 44 67 / 41 204 +2,1 5 LIN Kuan-po TPE 1,6 72 / 40 69 / 43 65 / 46 206 +0,1 6 BOOTH David GBR +0,3 71 / 39 67 / 42 68 / 41 206 +1,4 7 SARASTI BERNARAS Juan ESP +0,5 69 / 41 64 / 45 73 / 36 206 +1,4 8 FERNANDEZ SALMON Scott ESP +0,4 70 / 40 69 / 40 68 / 41 207 +1,3 9 WILKINS Preston USA +2,1 70 / 37 67 / 40 71 / 36 208 +2,5 10 HEMMERICH Christopher CAN +3,9 73 / 32 69 / 36 67 / 38 209 +4,1 11 DUCLER Martial FRA +2,0 74 / 33 68 / 39 67 / 40 209 +2,7 12 KIM Hyo-seok KOR +0,4 70 / 40 68 / 41 71 / 38 209 +1,1 13 CHAN Shih-chang TPE +0,6 68 / 42 70 / 39 71 / 38 209 +1,1 14 HERBST Logan USA 1,3 69 / 43 71 / 40 70 / 41 210 0,4 15 KIM Gyu-bin KOR +0,3 71 / 39 68 / 41 71 / 38 210 +1,0 16 COURTACHON Baptiste FRA +1,6 72 / 36 72 / 36 67 / 41 211 +2,1 17 BONDIA GIL Jose ESP +0,7 67 / 43 73 / 36 71 / 38 211 +0,9 18 MIZUISHI Takuya JPN 2,1 70 / 43 69 / 43 72 / 39 211 1,1 19 KIM Dae-hwan KOR 0 75 / 35 69 / 41 68 / 41 212 +1,0 20 MCINNIS Simon CAN 2,2 74 / 39 68 / 44 70 / 41 212 0,9 21 GRAVES True USA +2,1 70 / 37 72 / 35 70 / 37 212 +2,2 22 ZUCCHETTI Filippo ITA +3,7 70 / 35 72 / 33 70 / 35 212 +3,6 23 MANSKE Joshua USA +3,0 71 / 35 70 / 36 71 / 35 212 +3,0 24 MCDONALD Jack GBR +0,4 70 / 40 71 / 38 72 / 38 213 +0,8 25 LEE Chang-woo KOR +0,5 69 / 41 70 / 39 74 / 36 213 +0,8 26 CÔTÉ Charles CAN +2,2 69 / 38 69 / 38 75 / 32 213 +2,3 27 SELFRIDGE Chris IRL +2,4 74 / 34 71 / 36 69 / 38 214 +2,6 28 KIM Cheol-seung KOR +0,3 71 / 39 74 / 36 69 / 40 214 +0,7 29 ROBERTSON Graeme GBR +0,2 72 / 38 68 / 41 74 / 35 214 +0,7 30 HURLEY Gary IRL +3,1 68 / 38 69 / 37 77 / 29 214 +3,1 31 MORI Yuki JPN +0,4 71 / 40 75 / 34 69 / 40 215 +0,7 32 PELLICCIA Valerio ITA +2,2 72 / 35 72 / 35 71 / 36 215 +2,2 33 ENOCKSSON Markus SWE +1,2 71 / 37 71 / 37 73 / 35 215 +1,3 34 SCOTTO Lorenzo ITA +2,5 72 / 34 73 / 34 71 / 36 216 +2,4 35 BOGSTRAN Vilhelm NOR +0,1 73 / 37 68 / 41 75 / 34 216 +0,5 36 LIU Wei-hou TPE 2,8 75 / 38 72 / 41 70 / 42 217 1,7 37 DOBIAS Marc SUI +2,8 72 / 34 73 / 33 72 / 34 217 +2,6 38 OTHBERG Emil SWE +1,1 79 / 29 67 / 41 72 / 36 218 +1,6
Transcript

WORLD UNIVERSITY CHAMPIONSHIP in GOLF 2012, 3.7.2012 - 6.7.2012, Ypsilon Golf Resort

Kategorie: Men

Výsledková listina

Pořadí Jméno Země HCP Kolo 1 Kolo 2 Kolo 3 Kolo 4 Skóre HCP po

Tištěno z aplikace CGF Portal dne 5.7.2012 20:11, strana 1 z 3

1 ERIKSSON Philip SWE +2,9 67 / 40 69 / 37 64 / 42 200 +3,6

2 PIGEM XAMMAR Carlos ESP +0,5 69 / 41 64 / 45 68 / 40 201 +1,8

3 PASTOR LOPEZ Jacobo ESP +1,0 64 / 46 69 / 39 70 / 38 203 +1,5

4 O´ROURKE Ian IRL +0,8 72 / 37 65 / 44 67 / 41 204 +2,1

5 LIN Kuan-po TPE 1,6 72 / 40 69 / 43 65 / 46 206 +0,1

6 BOOTH David GBR +0,3 71 / 39 67 / 42 68 / 41 206 +1,4

7 SARASTI BERNARAS Juan ESP +0,5 69 / 41 64 / 45 73 / 36 206 +1,4

8 FERNANDEZ SALMON Scott ESP +0,4 70 / 40 69 / 40 68 / 41 207 +1,3

9 WILKINS Preston USA +2,1 70 / 37 67 / 40 71 / 36 208 +2,5

10 HEMMERICH Christopher CAN +3,9 73 / 32 69 / 36 67 / 38 209 +4,1

11 DUCLER Martial FRA +2,0 74 / 33 68 / 39 67 / 40 209 +2,7

12 KIM Hyo-seok KOR +0,4 70 / 40 68 / 41 71 / 38 209 +1,1

13 CHAN Shih-chang TPE +0,6 68 / 42 70 / 39 71 / 38 209 +1,1

14 HERBST Logan USA 1,3 69 / 43 71 / 40 70 / 41 210 0,4

15 KIM Gyu-bin KOR +0,3 71 / 39 68 / 41 71 / 38 210 +1,0

16 COURTACHON Baptiste FRA +1,6 72 / 36 72 / 36 67 / 41 211 +2,1

17 BONDIA GIL Jose ESP +0,7 67 / 43 73 / 36 71 / 38 211 +0,9

18 MIZUISHI Takuya JPN 2,1 70 / 43 69 / 43 72 / 39 211 1,1

19 KIM Dae-hwan KOR 0 75 / 35 69 / 41 68 / 41 212 +1,0

20 MCINNIS Simon CAN 2,2 74 / 39 68 / 44 70 / 41 212 0,9

21 GRAVES True USA +2,1 70 / 37 72 / 35 70 / 37 212 +2,2

22 ZUCCHETTI Filippo ITA +3,7 70 / 35 72 / 33 70 / 35 212 +3,6

23 MANSKE Joshua USA +3,0 71 / 35 70 / 36 71 / 35 212 +3,0

24 MCDONALD Jack GBR +0,4 70 / 40 71 / 38 72 / 38 213 +0,8

25 LEE Chang-woo KOR +0,5 69 / 41 70 / 39 74 / 36 213 +0,8

26 CÔTÉ Charles CAN +2,2 69 / 38 69 / 38 75 / 32 213 +2,3

27 SELFRIDGE Chris IRL +2,4 74 / 34 71 / 36 69 / 38 214 +2,6

28 KIM Cheol-seung KOR +0,3 71 / 39 74 / 36 69 / 40 214 +0,7

29 ROBERTSON Graeme GBR +0,2 72 / 38 68 / 41 74 / 35 214 +0,7

30 HURLEY Gary IRL +3,1 68 / 38 69 / 37 77 / 29 214 +3,1

31 MORI Yuki JPN +0,4 71 / 40 75 / 34 69 / 40 215 +0,7

32 PELLICCIA Valerio ITA +2,2 72 / 35 72 / 35 71 / 36 215 +2,2

33 ENOCKSSON Markus SWE +1,2 71 / 37 71 / 37 73 / 35 215 +1,3

34 SCOTTO Lorenzo ITA +2,5 72 / 34 73 / 34 71 / 36 216 +2,4

35 BOGSTRAN Vilhelm NOR +0,1 73 / 37 68 / 41 75 / 34 216 +0,5

36 LIU Wei-hou TPE 2,8 75 / 38 72 / 41 70 / 42 217 1,7

37 DOBIAS Marc SUI +2,8 72 / 34 73 / 33 72 / 34 217 +2,6

38 OTHBERG Emil SWE +1,1 79 / 29 67 / 41 72 / 36 218 +1,6

78MOHAMAD KHAIRUL HAFIZMardzuki

MYS 7,0 83 / 35 75 / 43 76 / 40 234 4,8

79 OSVALD Urban SLO 2,9 81 / 34 77 / 38 78 / 35 236 2,7

80 BIELIK Pavol SVK 8,0 82 / 37 80 / 32 77 / 35 239 2,4

Tištěno z aplikace CGF Portal dne 5.7.2012 20:11, strana 2 z 3

39 VIDMAR Jaka SLO 0,4 73 / 37 73 / 37 72 / 38 218 0,1

40 TSAI Che-hou TPE 3,9 72 / 44 73 / 41 73 / 41 218 2,9

41 HESS Jacquin ZAF +2,9 73 / 33 70 / 36 75 / 31 218 +2,8

42 KNUDSEN Tor-erik NOR +0,4 70 / 40 72 / 38 76 / 33 218 +0,5

43 TESTA Francesco ITA +2,3 75 / 32 77 / 30 67 / 40 219 +2,6

44 PIETSCHMANN Dominik CZE 1,0 73 / 38 73 / 38 73 / 38 219 0,6

45 MCKINSTRY Ryan IRL +1,2 75 / 33 71 / 37 73 / 35 219 +1,3

46 BAE Yoon-ho KOR 0,1 76 / 34 70 / 40 73 / 36 219 +0,3

47 TSAI Tsung-yu TPE 3,6 74 / 40 71 / 43 74 / 39 219 2,6

48 LARSON Anders SWE +1,2 80 / 29 69 / 39 71 / 37 220 +1,5

49 AMIRUL AIZAT Abdul MYS 3,9 74 / 41 74 / 40 72 / 42 220 2,9

50 JOFFRAY Victor FRA +2,9 76 / 30 72 / 35 72 / 34 220 +2,8

51 VANTUCH Milan CZE 0,2 74 / 36 72 / 38 74 / 37 220 +0,1

52 VAN DER WALT Hano ZAF +1,1 71 / 37 74 / 34 75 / 33 220 +0,9

53 PROCHÁZKA David CZE +2,0 71 / 36 73 / 34 76 / 31 220 +1,8

54 VALASEK Peter SVK 1,0 74 / 39 75 / 31 72 / 34 221 +2,6

55 RALL Stefan ZAF +1,9 76 / 34 72 / 35 73 / 34 221 +1,8

56 EGGENBERGER Mathias SUI +0,9 78 / 30 69 / 40 74 / 34 221 +1,2

57 FERREIRA Werner ZAF +1,9 77 / 31 73 / 34 72 / 35 222 +1,8

58 VIEILLEDENT Erwan FRA +1,6 77 / 31 70 / 38 75 / 32 222 +1,7

59 DIXON Michael ZAF +1,9 75 / 32 72 / 35 75 / 34 222 +1,8

60 BRODNIK Gasper SLO +1,0 72 / 37 73 / 35 77 / 31 222 +0,9

61 SUZUKI Yudai JPN +0,9 74 / 34 76 / 33 73 / 37 223 +0,9

62 TUCKER Mitchell USA +1,0 72 / 36 76 / 33 75 / 34 223 +0,8

63 KOLLEVOLD Frederik NOR 0 77 / 33 71 / 39 75 / 34 223 +0,1

64 DE RIVOIRE Arthur SUI 0,8 75 / 36 76 / 35 73 / 38 224 0,6

65 WILDMAN Nicholas GBR 0,1 77 / 33 74 / 36 73 / 37 224 0

66 JANOŠÍK Viktor CZE 0 75 / 35 76 / 34 73 / 37 224 0

67 BEVAN Christopher CAN +0,9 74 / 34 73 / 36 77 / 32 224 +0,8

68 ROJAS Steven SUI 0,1 70 / 40 72 / 38 82 / 27 224 0

69 SIVABALASINGHAM Gajan CAN +2,1 75 / 32 71 / 36 79 / 29 225 +2,0

70 YASHIRO Naoto JPN +1,7 76 / 31 79 / 29 71 / 37 226 +1,7

71 WAFIYUDDIN Abdul MYS 0,8 78 / 32 75 / 36 73 / 38 226 0,6

72 ELS Christoff ZAF +1,9 74 / 33 78 / 31 74 / 33 226 +1,7

73 TAVODA Martin SVK 2,0 77 / 35 74 / 37 75 / 36 226 0,1

74 LEHTINEN Juuso FIN 0 75 / 35 73 / 37 78 / 32 226 0

75 VOKŘÁL Jonáš CZE 1,3 75 / 36 79 / 32 73 / 38 227 1,2

76 CHLEBIŠ Ondřej CZE 1,0 82 / 29 79 / 32 70 / 41 231 0,6

77 BELL Benjamin CAN +2,1 79 / 30 75 / 32 79 / 30 233 +1,9

81AHMAD FARHAN SYARIFYasin

MYS 4,1 80 / 36 74 / 41 89 / 25 243 3,7

82 HE Le CHN 0,1 84 / 27 84 / 27 76 / 34 244 0,3

83 JOHANNESSEN Rune NOR 0,1 84 / 26 82 / 29 79 / 31 245 0,3

84 AHMAD FADALI Baharudin MYS 1,6 81 / 30 89 / 24 78 / 34 248 1,8

85 FUNDAK Jure SLO 4,0 89 / 26 80 / 34 84 / 31 253 4,2

86 WAN Linlin CHN 0,1 83 / 27 86 / 25 84 / 27 253 0,3

87 HUANG Nuosi CHN 0,1 85 / 26 85 / 25 84 / 26 254 0,3

88 DENG Yu CHN 0,1 85 / 26 83 / 27 89 / 21 257 0,3

89 ZHU Ke CHN 0,1102 /10

93 / 19 93 / 18 288 0,3

Tištěno z aplikace CGF Portal dne 5.7.2012 20:11, strana 3 z 3


Recommended