+ All Categories
Home > Documents > RESULTS - Melodi Grand Prix7xIT 85 153 RANA Saroj GBR AMT 92 91 88 91 88 88 538 9xIT 86 530 TIMOFEEV...

RESULTS - Melodi Grand Prix7xIT 85 153 RANA Saroj GBR AMT 92 91 88 91 88 88 538 9xIT 86 530 TIMOFEEV...

Date post: 06-Apr-2020
Category:
Upload: others
View: 5 times
Download: 0 times
Share this document with a friend
115
RESULTS
Transcript
Page 1: RESULTS - Melodi Grand Prix7xIT 85 153 RANA Saroj GBR AMT 92 91 88 91 88 88 538 9xIT 86 530 TIMOFEEV Kirill RUS 92 86 94 90 89 86 537 5xIT 87 233 RINK Thomas GER RH 89 88 85 93 89

RESULTS

Page 2: RESULTS - Melodi Grand Prix7xIT 85 153 RANA Saroj GBR AMT 92 91 88 91 88 88 538 9xIT 86 530 TIMOFEEV Kirill RUS 92 86 94 90 89 86 537 5xIT 87 233 RINK Thomas GER RH 89 88 85 93 89

Velká cena osvobození ve sportovní střelbě

GP_50 rocnik-2019.indd 32 17.04.2019 20:49:45

Page 3: RESULTS - Melodi Grand Prix7xIT 85 153 RANA Saroj GBR AMT 92 91 88 91 88 88 538 9xIT 86 530 TIMOFEEV Kirill RUS 92 86 94 90 89 86 537 5xIT 87 233 RINK Thomas GER RH 89 88 85 93 89
Page 4: RESULTS - Melodi Grand Prix7xIT 85 153 RANA Saroj GBR AMT 92 91 88 91 88 88 538 9xIT 86 530 TIMOFEEV Kirill RUS 92 86 94 90 89 86 537 5xIT 87 233 RINK Thomas GER RH 89 88 85 93 89
Page 5: RESULTS - Melodi Grand Prix7xIT 85 153 RANA Saroj GBR AMT 92 91 88 91 88 88 538 9xIT 86 530 TIMOFEEV Kirill RUS 92 86 94 90 89 86 537 5xIT 87 233 RINK Thomas GER RH 89 88 85 93 89

50th Grand Prix of Liberation Plzeň 20191.5.2019 - 5.5.2019

Organizer: Sdružení klubů města PlzněPlace: ASK Plzeň Lobzy

Result lists

Pistol Rifle Running target

2.5.2019

3.5.2019

4.5.2019

5.5.2019

SCOPI software

List of participantsARM 2 GBR 14 MEX 1AUS 3 GER 92 NOR 5AUT 25 GRE 1 POL 44BEL 3 GUA 8 ROU 3

CAN 2 HUN 8 RUS 36COL 1 IND 95 SLO 16CRO 10 ITA 14 SRB 6DEN 6 KAZ 10 SUI 23ESP 1 KOR 2 SVK 44EU 9 LIE 3 SWE 17FIN 21 LTU 1 UKR 42

FRA 5 CZE 77

Total shooters 650Countries 35

10m Pistol Men Final Teams 50m Rifle Prone ISSF Men Teams 10m Runing Target Men Medal MatchTeams

10m Pistol Women Final Teams 50m Rifle Prone Men 10m Runing Target Women Medal Match

25m Rapid Fire Pistol Men Final Teams

25m Standard Pistol Men Teams

10m Rifle ISSF Women Final Teams

50m Rifle 3 Positions Men Final Teams

25m Pistol Women Final Teams 10m Rifle ISSF Men Final Teams 10m Runing Target Mixed Men

50m Rifle 3 Positions Women Final Teams 10m Runing Target Mixed Women

50m Runing Target Men Teams

25m Center Fire Pistol Men Teams 10m Rifle ISSF Mixed Teams

10m Pistol Mixed Teams 50m Rifle Prone ISSF Women Teams

50m Pistol Men Teams 50m Rifle Prone Women

http://www.wucshooting2020.cz/

Page 6: RESULTS - Melodi Grand Prix7xIT 85 153 RANA Saroj GBR AMT 92 91 88 91 88 88 538 9xIT 86 530 TIMOFEEV Kirill RUS 92 86 94 90 89 86 537 5xIT 87 233 RINK Thomas GER RH 89 88 85 93 89

50th Grand Prix of Liberation Plzeň 2019Event No. 1Event 10m Pistol MenDate 2.5.2019

Rank No. Name State 1. 2. 3. 4. 5. 6. Total

1 661 BANKIN Viktor UKR 97 95 97 97 97 99 58225xIT

2 515 CHILIKOV Andrei RUS 96 97 96 97 96 97 57918xIT

3 256 JIMENEZ Y JIMENEZ Albino GUA 95 94 99 97 97 97 57915xIT

4 566 DEMIERRE Steve SUI 96 95 95 96 98 98 57817xIT

5 10 ZECHMEISTER Richard AUT 98 92 98 94 98 96 57619xIT

6 662 MUSTAFAIEV Denys UKR 97 97 95 96 95 96 57617xIT

7 659 SHKLIARUK Andrii UKR 95 97 97 95 97 95 57617xIT

8 304 SINGH Mandip IND 98 94 95 95 96 97 57521xIT

9 611 KOPP Pavol SVK ŠCP 96 96 94 96 96 97 57517xIT

10 288 JAIN Anmol IND 96 97 94 94 97 96 57418xIT

11 379 SHARMA Deepak Sharma IND 96 95 94 97 98 94 57416xIT

12 117 KALLIO Joonas FIN 93 98 96 95 95 97 57411xIT

13 79 SVĚTLÍK Pavel CZE 94 96 98 96 97 93 5749xIT

14 191 SCHULZ Sebastian GER BAY 98 93 95 96 95 96 57317xIT

15 186 FRÖHLICH Paul GER 94 94 94 98 95 98 57316xIT

16 514 VYSKREBTSEV Egor RUS 94 96 92 97 99 95 57315xIT

17 593 KOSTÚR Marek SVK Dukl 98 93 94 97 94 97 5739xIT

18 382 DI MARTINO Dario ITA 93 97 95 97 97 93 57217xIT

19 381 CAPUTO Franco ITA 94 92 93 ### 99 94 57214xIT

20 187 HOLDERRIED Matthias GER 94 95 97 95 95 96 57213xIT

21 296 RATHEE Wazeer Singh IND 99 94 95 93 96 94 57116xIT

22 80 SCHEJBAL Pavel CZE 96 96 97 95 95 92 57114xIT

23 439 DLUGOSZ Grzegorz POL 94 96 92 93 97 99 57112xIT

24 414 PEREZ ARREDONDO David MEX 99 96 93 94 94 95 57112xIT

25 547 ČEPER Jože SLO 94 96 96 91 97 96 57012xIT

26 380 BADARACCHI Mauro ITA 96 93 95 96 95 95 570

Program

Page 7: RESULTS - Melodi Grand Prix7xIT 85 153 RANA Saroj GBR AMT 92 91 88 91 88 88 538 9xIT 86 530 TIMOFEEV Kirill RUS 92 86 94 90 89 86 537 5xIT 87 233 RINK Thomas GER RH 89 88 85 93 89

12xIT

27 453 ORLOWSKI Grzegorz POL 93 94 95 97 96 95 57011xIT

28 693 RAHUL Bapu Hivre IND 93 95 98 95 95 94 57011xIT

29 399 MAKHNYOV Yaroslav KAZ 95 94 96 95 97 91 56818xIT

30 78 DUBOVÝ Jindřich CZE 93 93 95 95 97 95 56815xIT

31 660 KIHITOV Hlib UKR 95 93 98 96 92 94 56812xIT

32 282 MALRA Aditya IND 92 93 94 94 99 95 56715xIT

33 229 SCHRÖDER Luca GER LLZ 95 94 95 93 95 95 56711xIT

34 257 CASTILLO José Pablo GUA 95 95 91 95 96 95 56710xIT

35 568 LOETSCHER Sandro SUI 95 96 95 95 92 93 56616xIT

36 9 KRAL Daniel AUT 93 90 96 95 96 96 56614xIT

37 232 SCHLEUTER Michael GER RH 94 95 92 95 94 96 56613xIT

38 81 VILDOMEC Jan CZE 97 93 95 97 91 93 56612xIT

39 440 KNAPIK Wojciech POL 95 94 95 94 93 95 56610xIT

40 454 SKONECKI Pawel POL 92 96 93 95 93 96 56510xIT

41 513 MITIN Daniil RUS 90 95 96 95 94 94 56412xIT

42 571 STRITT Laurent SUI Police 95 95 97 93 91 92 56316xIT

43 109 LINDERS Bob EU Reflex 93 93 90 95 94 98 56315xIT

44 383 PIOVESANA Andrea ITA 92 90 96 95 95 95 56315xIT

45 247 BITTNER Michael GER SBN 91 93 94 94 94 97 56313xIT

46 248 FRERICHS Eike GER SBN 95 95 91 95 94 93 56313xIT

47 395 CHIRYUKIN Nikita KAZ 96 94 93 92 94 93 56215xIT

48 185 TODOROV Aleksandar GER 93 94 90 96 96 93 56214xIT

49 193 KUNKEL Leon GER BAY 90 91 93 92 98 98 56213xIT

50 490 POSTUPA Jiří CZE RSCM93 93 96 94 92 94 56213xIT

51 471 CODREAN Casian ROU 95 92 93 94 93 95 5629xIT

52 442 PIETRZAK Jerzy POL 95 88 94 94 96 95 5628xIT

53 283 TOMAR Bharat IND 94 97 92 92 95 91 5618xIT

54 287 BIND Harshit IND 96 92 95 97 92 89 5618xIT

55 94 KRAUS Ladislav CZE Dukl 91 90 94 93 98 94 560

Page 8: RESULTS - Melodi Grand Prix7xIT 85 153 RANA Saroj GBR AMT 92 91 88 91 88 88 538 9xIT 86 530 TIMOFEEV Kirill RUS 92 86 94 90 89 86 537 5xIT 87 233 RINK Thomas GER RH 89 88 85 93 89

15xIT

56 452 NOWAK Marek POL 95 94 90 95 91 95 56010xIT

57 512 KONDRASHIN Aleksandr RUS 92 93 90 95 94 96 5609xIT

58 352 MIRZA Shezad IND 96 91 92 90 94 96 55911xIT

59 87 MASTNÝ Michal CZE 93 94 91 93 95 92 5589xIT

60 334 CHAUDHARY Milan IND 92 97 91 92 93 93 5588xIT

61 341 GHAISAS Vikrant IND 95 90 90 94 96 92 5579xIT

62 645 RINALDO Pontus SWE 93 95 89 93 93 93 55614xIT

63 612 FILIP Lukas SVK ŠCP 94 92 91 95 92 92 55612xIT

64 119 TUPI Klaus FIN 91 91 95 93 90 96 5568xIT

65 596 BOLEK Martin SVK Marti 92 93 95 93 91 92 5568xIT

66 491 FIDRANSKÝ Richard CZE RSCM90 94 92 95 93 91 55513xIT

67 404 SUBOCH Dmitriy KAZ 92 91 94 95 89 94 55510xIT

68 249 GEPPERT Wolfgang GER SBN 93 94 91 91 90 95 55411xIT

69 492 TRNKA Tomáš CZE RSCM95 93 92 91 91 91 55314xIT

70 586 COPÁK Marek SVK 92 90 91 94 93 93 55311xIT

71 118 KIVI Konsta FIN 91 89 94 93 91 95 5535xIT

72 398 KLIMOV Yegor KAZ 93 90 95 97 93 84 55212xIT

73 192 PROBST David GER BAY 94 94 93 91 94 86 5528xIT

74 351 RAJPUT Rudrasinh IND 93 92 93 90 90 94 5527xIT

75 642 DANIELSSON Jan Olof SWE 91 91 92 92 92 93 55110xIT

76 405 TYAVIN Kirill KAZ 88 94 92 90 90 94 5486xIT

77 6 WERBA Peter AUT 94 91 93 89 87 92 54611xIT

78 567 DIETHELM Dylan SUI 96 90 92 86 87 95 54610xIT

79 110 HEYLIGER Michael EU Reflex 93 85 91 94 93 89 54511xIT

80 137 ROTH Franz SUI Police 92 90 94 92 88 89 54510xIT

81 317 MAILK Abhishek IND 91 91 90 92 90 91 5457xIT

82 284 SANJEET IND 91 87 89 91 95 90 54313xIT

83 31 WIDTER Wolfgang AUT Viena 89 91 93 92 91 87 5434xIT

84 417 FJELD Ole Henning NOR 86 93 89 92 91 91 542

Page 9: RESULTS - Melodi Grand Prix7xIT 85 153 RANA Saroj GBR AMT 92 91 88 91 88 88 538 9xIT 86 530 TIMOFEEV Kirill RUS 92 86 94 90 89 86 537 5xIT 87 233 RINK Thomas GER RH 89 88 85 93 89

7xIT

85 153 RANA Saroj GBR AMT 92 91 88 91 88 88 5389xIT

86 530 TIMOFEEV Kirill RUS 92 86 94 90 89 86 5375xIT

87 233 RINK Thomas GER RH 89 88 85 93 89 92 5368xIT

88 154 TAMANG Khagendra GBR AMT 91 84 88 92 90 90 53510xIT

89 108 VAN DER GRAAF André EU Reflex 93 83 85 91 90 89 53113xIT

90 285 POONIA Nitin IND 86 89 84 88 92 92 5316xIT

91 156 BROMFIELD Elliot GBR AMT 84 91 92 90 86 86 5293xIT

92 111 VAN INGEN Ben EU Reflex 85 88 87 88 86 92 5266xIT

93 413 BAGROV Michail LTU 90 78 91 84 91 91 5255xIT

94 107 VERHOEVEN Omar EU Reflex 87 86 88 90 85 84 5205xIT

95 112 BRINK Evert EU Reflex 85 90 84 87 84 81 5116xIT

96 294 SONARA Vrutik IND 86 82 82 82 87 86 5054xIT

97 252 WINTER Kai GER Wettr 80 87 83 85 83 86 5043xIT

98 262 TÓTH Attila HUN 87 81 86 83 82 83 5022xIT

99 316 MAILK Saksham IND 83 85 83 88 73 82 4944xIT

100 289 BHARDWAJ Gautam Vinod IND 75 80 73 80 86 89 4833xIT

101 299 PATEL Rakesh Karsanbhai IND 74 62 63 78 74 58 4093xIT

Chief referee: A-0184 - PUČELÍK Václav SCOPI software

Page 10: RESULTS - Melodi Grand Prix7xIT 85 153 RANA Saroj GBR AMT 92 91 88 91 88 88 538 9xIT 86 530 TIMOFEEV Kirill RUS 92 86 94 90 89 86 537 5xIT 87 233 RINK Thomas GER RH 89 88 85 93 89

50th Grand Prix of Liberation Plzeň 2019Event No. 1 - FinalEvent 10m Pistol MenDate 2.5.2019

Rank No. Name Nat. Qualif. 1. 2. 3. 4. 5. 6. 7. 8. 9. Final

1 515 CHILIKOV Andrei RUS 579 49,4 97,9 115,8 135,7 154,8 175,5 195,4 215,2 235,2 235,249,4 48,5 17,9 19,9 19,1 20,7 19,9 19,8 20,010,4 9,5 9,3 10,6 9,9 9,8 9,8 9,6 9,810,4 9,9 8,6 9,3 9,2 10,9 10,1 10,2 10,210,4 10,5

8,7 9,59,5 9,1

2 661 BANKIN Viktor UKR 582 49,3 96,8 117,9 138,4 157,4 175,7 194,5 214,5 234,2 234,249,3 47,5 21,1 20,5 19,0 18,3 18,8 20,0 19,7

9,4 10,8 10,4 9,9 9,4 8,7 9,3 10,7 9,79,5 8,6 10,7 10,6 9,6 9,6 9,5 9,3 10,0

10,4 8,89,4 8,9

10,6 10,4

3 256 JIMENEZ Y JIMENEZ Albino GUA 579 49,4 100,3 119,4 138,6 159,0 176,6 193,7 212,5 212,549,4 50,9 19,1 19,2 20,4 17,6 17,1 18,8

8,4 9,8 9,5 9,6 10,4 9,3 8,7 9,410,5 10,1 9,6 9,6 10,0 8,3 8,4 9,410,5 10,2

9,1 10,710,9 10,1

4 304 SINGH Mandip IND 575 47,6 96,8 115,7 134,7 153,3 172,8 192,6 192,647,6 49,2 18,9 19,0 18,6 19,5 19,8

9,5 10,1 9,8 8,7 9,7 9,9 9,410,1 10,0 9,1 10,3 8,9 9,6 10,4

9,6 10,08,1 10,2

10,3 8,9

5 662 MUSTAFAIEV Denys UKR 576 47,5 95,2 114,0 133,5 152,9 171,9 171,947,5 47,7 18,8 19,5 19,4 19,010,6 10,0 9,4 8,7 9,1 9,1

9,2 9,6 9,4 10,8 10,3 9,98,7 8,09,2 10,49,8 9,7

6 566 DEMIERRE Steve SUI 578 49,5 96,1 113,6 133,3 151,6 151,649,5 46,6 17,5 19,7 18,3

9,7 9,3 9,2 9,9 8,910,1 9,7 8,3 9,8 9,410,3 9,3

9,6 9,39,8 9,0

7 659 SHKLIARUK Andrii UKR 576 46,6 93,0 112,3 132,5 132,546,6 46,4 19,3 20,2

9,3 9,2 9,7 10,410,8 9,5 9,6 9,8

9,1 9,78,9 8,58,5 9,5

8 10 ZECHMEISTER Richard AUT 576 45,4 90,2 109,0 109,045,4 44,8 18,8

9,3 9,0 8,88,6 10,0 10,07,5 7,59,6 8,6

10,4 9,7

Chief referee: A-0184 - PUČELÍK Václav SCOPI software

Program

Page 11: RESULTS - Melodi Grand Prix7xIT 85 153 RANA Saroj GBR AMT 92 91 88 91 88 88 538 9xIT 86 530 TIMOFEEV Kirill RUS 92 86 94 90 89 86 537 5xIT 87 233 RINK Thomas GER RH 89 88 85 93 89

50th Grand Prix of Liberation Plzeň 2019Event No. 1 - TeamEvent 10m Pistol MenDate 2.5.2019

Rank Team name No. Name Result Total IT

1 UKR 661 BANKIN 582

1726659 SHKLIARUK 576660 KIHITOV 568

2 IND C 379 SHARMA 574

1715288 JAIN 574282 MALRA 567

3 ITA 381 CAPUTO 572

1714382 DI MARTINO 572380 BADARACCHI 570

4 RUS 515 CHILIKOV 579

1712514 VYSKREBTSEV 573512 KONDRASHIN 560

5 CZE 79 SVĚTLÍK 574

170878 DUBOVÝ 56881 VILDOMEC 566

6 GER 186 FRÖHLICH 573

1707187 HOLDERRIED 572185 TODOROV 562

7 SVK A 611 KOPP 575

1704593 KOSTÚR 573612 FILIP 556

8 POL 439 DLUGOSZ 571

1699440 KNAPIK 566442 PIETRZAK 562

9 SUI 566 DEMIERRE 578

1690 43568 LOETSCHER 566567 DIETHELM 546

10 IND A 296 RATHEE 571

1690 32287 BIND 561334 CHAUDHARY 558

11 GER BAY 191 SCHULZ 573

1687193 KUNKEL 562192 PROBST 552

12 FIN 117 KALLIO 574

1683119 TUPI 556118 KIVI 553

13 GER NSSV 247 BITTNER 563

1680248 FRERICHS 563249 GEPPERT 554

14 EU Reflex A 109 LINDERS 563

1619110 HEYLIGER 545112 BRINK 511

15 EU Reflex B 108 VAN DER GRAAF 531

1577

Program

Page 12: RESULTS - Melodi Grand Prix7xIT 85 153 RANA Saroj GBR AMT 92 91 88 91 88 88 538 9xIT 86 530 TIMOFEEV Kirill RUS 92 86 94 90 89 86 537 5xIT 87 233 RINK Thomas GER RH 89 88 85 93 89

111 VAN INGEN 5261577107 VERHOEVEN 520

16 IND B 304 SINGH 575

1145693 RAHUL 570313 KAUSHIK 0

SCOPI software

Page 13: RESULTS - Melodi Grand Prix7xIT 85 153 RANA Saroj GBR AMT 92 91 88 91 88 88 538 9xIT 86 530 TIMOFEEV Kirill RUS 92 86 94 90 89 86 537 5xIT 87 233 RINK Thomas GER RH 89 88 85 93 89

50th Grand Prix of Liberation Plzeň 2019Event No. 2Event 10m Pistol WomenDate 2.5.2019

Rank No. Name State 1. 2. 3. 4. 5. 6. Total

1 182 EDER Josefin GER 95 95 95 97 96 97 57517xIT

2 447 BREŠ Klaudia POL 95 95 ### 92 97 96 57516xIT

3 373 SINGH Annu Raj IND 97 95 94 94 97 96 57317xIT

4 106 FRANQUET Sonia ESP 95 92 99 95 95 97 57315xIT

5 42 OMAZIČ Maeta CRO 98 96 93 94 96 95 57213xIT

6 385 CONSTANTINO Sara ITA 94 94 94 96 96 96 57017xIT

7 183 SKERIES Michelle GER 96 93 94 98 94 95 57013xIT

8 7 STEINER Sylvia AUT 94 93 97 98 94 93 56919xIT

9 518 FEDOROVA Ekaterina RUS 96 93 95 93 94 97 56817xIT

10 8 WEITERSBERGER Sandra AUT 94 95 96 92 97 94 56812xIT

11 650 CHUCHMAROVA Yana UKR 92 97 92 97 94 95 56716xIT

12 198 HECKNER Andrea GER BAY 92 95 93 97 95 95 56715xIT

13 522 ENINA Iana RUS 94 96 96 93 97 91 56714xIT

14 564 STARK Sandra SUI 92 97 94 93 96 95 56713xIT

15 300 SINGH Esha IND 94 97 95 96 94 90 56612xIT

16 116 KARRI Ritva FIN 89 96 95 95 93 97 56514xIT

17 197 ROSS Susanne GER BAY 95 95 95 96 91 93 56513xIT

18 384 VARRICCHIO Maria ITA 95 95 97 93 93 92 56513xIT

19 500 NOVIKOVA Anastasiia RUS 93 95 92 95 96 94 56510xIT

20 200 KLEESATTEL Lea GER BAY 93 94 96 96 93 93 56510xIT

21 459 SZPEK Slawomira POL Army 94 92 97 95 93 93 56415xIT

22 666 SELEDTSOVA Tetiana UKR 92 95 94 94 95 94 56413xIT

23 565 VILLIGER Rebecca SUI 95 91 94 94 97 93 56411xIT

24 521 SHCHEMELININA Olga RUS 93 94 94 96 91 95 56312xIT

25 523 CHIKANOVA Ekaterina RUS 94 94 97 98 90 89 56213xIT

26 615 MARŠÁLKOVÁ Martina SVK ŠCP 94 91 95 94 91 97 562

Program

Page 14: RESULTS - Melodi Grand Prix7xIT 85 153 RANA Saroj GBR AMT 92 91 88 91 88 88 538 9xIT 86 530 TIMOFEEV Kirill RUS 92 86 94 90 89 86 537 5xIT 87 233 RINK Thomas GER RH 89 88 85 93 89

12xIT

27 184 GROSS Teresa GER 93 94 92 95 93 95 56212xIT

28 470 BONTÉ Roxana-Delia ROU 97 89 96 95 91 93 56113xIT

29 212 BERGE Svenja GER HES 90 96 97 92 93 93 56111xIT

30 545 TKALEC Jagoda SLO 91 94 95 94 94 93 56110xIT

31 657 AVRAMENKO Halyna UKR 93 96 89 95 94 93 56011xIT

32 519 ORDINA Natalia RUS 94 92 93 95 95 91 56011xIT

33 255 LINARES Kimberly GUA 90 95 91 95 96 93 5608xIT

34 446 BARSZCZAK Marta POL 91 95 92 90 97 94 55910xIT

35 90 JONÁKOVÁ Šárka CZE 92 90 90 95 94 96 55710xIT

36 520 BEVZ Albina RUS 92 94 92 92 94 93 5579xIT

37 664 SHAMANOVA Nadiia UKR 90 93 93 92 94 94 55618xIT

38 152 CARNELL Rebecca GBR AMT 94 93 94 92 94 89 55610xIT

39 386 LESTI Rebecca ITA 91 96 94 96 88 90 5559xIT

40 91 BEZDĚČNÁ Denisa CZE 97 91 91 94 88 94 5554xIT

41 604 KUVIKOVÁ Jana SVK Spiša 92 89 96 90 94 93 5547xIT

42 690 SCHEJBALOVÁ Veronika CZE Olym 92 96 87 95 92 92 5547xIT

43 553 SMOLIČ Klara SLO 94 91 91 92 94 91 55311xIT

44 517 SEREBRYANSKAYA Irina RUS 93 92 91 89 94 94 55310xIT

45 448 BOREK Julita POL 93 92 93 97 90 88 5538xIT

46 556 MARICKI Katarina SRB 95 93 94 93 89 88 55216xIT

47 92 DĚDOVÁ Alžběta CZE 90 88 95 95 91 93 5529xIT

48 254 CRUZ MONZON Delmi Roxana GUA 90 87 95 95 93 92 5529xIT

49 665 VOZNIAK Mariia Solomiia UKR 93 88 95 92 94 90 5528xIT

50 663 BONDARUK Anastasiya UKR 86 92 92 97 96 88 55115xIT

51 93 STŘEDOVÁ Kateřina CZE 89 93 91 93 91 92 54910xIT

52 494 BAUMGARTNEROVÁ Sára CZE RSCM91 90 88 90 94 96 5498xIT

53 687 ZELENSKA Kateryna UKR 85 94 95 91 93 90 5486xIT

54 464 STANKIEWICZ Sandra POL Gdyn 89 90 93 93 91 91 54710xIT

55 493 ZÁMYSLICKÁ Jarmila CZE RSCM90 87 90 91 94 93 545

Page 15: RESULTS - Melodi Grand Prix7xIT 85 153 RANA Saroj GBR AMT 92 91 88 91 88 88 538 9xIT 86 530 TIMOFEEV Kirill RUS 92 86 94 90 89 86 537 5xIT 87 233 RINK Thomas GER RH 89 88 85 93 89

4xIT

56 199 SCHUPPER Eileen GER BAY 89 96 90 86 94 89 5445xIT

57 532 MAKSIMOVA Aleksandra RUS 88 93 87 92 87 95 5428xIT

58 290 AGRAWAL Saumya IND 86 93 92 90 85 94 5406xIT

59 449 PAWLUCZEK Wioleta POL 92 90 87 89 89 91 5387xIT

60 350 YERWADEKAR Rutuja Sachin IND 91 91 89 86 95 86 5387xIT

61 314 HIRANI Astha Ramesh Bhai IND 84 91 90 90 89 92 5364xIT

62 22 JAMMERBUND Sonja AUT NÖ 92 93 90 86 85 90 5364xIT

63 23 SCHÖNHOFER Doris AUT NÖ 84 87 92 89 92 90 5344xIT

64 555 TODOROVIČ Jelena SRB 90 89 85 91 86 90 5317xIT

65 312 KURDE Akshata Sagar IND 88 85 85 88 87 89 5226xIT

66 297 RAI Tusitta IND 84 89 83 90 85 90 5216xIT

67 394 ALMAYEVA Yelizaveta KAZ 88 85 85 95 86 76 5156xIT

68 279 KANUNGO Sheila IND 87 84 91 73 89 90 5144xIT

69 407 VOTCHAL Svetlana KAZ 79 80 85 87 89 87 5072xIT

70 295 GUPTA Simran IND 81 85 84 88 85 79 5022xIT

71 347 MUKHERJEE Mayuri IND 85 86 82 81 86 81 5014xIT

72 315 KHAN Fariya IND 74 81 74 81 79 76 4653xIT

Chief referee: A-0184 - PUČELÍK Václav SCOPI software

Page 16: RESULTS - Melodi Grand Prix7xIT 85 153 RANA Saroj GBR AMT 92 91 88 91 88 88 538 9xIT 86 530 TIMOFEEV Kirill RUS 92 86 94 90 89 86 537 5xIT 87 233 RINK Thomas GER RH 89 88 85 93 89

50th Grand Prix of Liberation Plzeň 2019Event No. 2 - FinalEvent 10m Pistol WomenDate 2.5.2019

Rank No. Name Nat. Qualif. 1. 2. 3. 4. 5. 6. 7. 8. 9. Final

1 182 EDER Josefin GER 575 50,5 100,6 120,5 139,8 159,8 180,7 199,6 220,4 241,3 241,350,5 50,1 19,9 19,3 20,0 20,9 18,9 20,8 20,910,0 9,8 10,4 10,4 9,7 10,4 9,8 10,7 10,4

9,5 10,7 9,5 8,9 10,3 10,5 9,1 10,1 10,510,5 9,810,4 9,610,1 10,2

2 183 SKERIES Michelle GER 570 48,3 97,8 118,2 139,1 159,3 179,8 198,9 218,8 238,1 238,148,3 49,5 20,4 20,9 20,2 20,5 19,1 19,9 19,310,0 8,5 10,0 10,0 9,8 10,9 8,5 9,4 9,410,1 10,8 10,4 10,9 10,4 9,6 10,6 10,5 9,9

8,8 9,69,7 10,29,7 10,4

3 42 OMAZIČ Maeta CRO 572 48,9 97,1 118,0 137,9 157,6 179,0 198,3 217,3 217,348,9 48,2 20,9 19,9 19,7 21,4 19,3 19,0

9,5 8,9 10,4 9,4 9,4 10,9 9,5 9,59,9 10,0 10,5 10,5 10,3 10,5 9,8 9,5

10,1 9,78,8 9,4

10,6 10,2

4 7 STEINER Sylvia AUT 569 48,4 98,9 119,2 137,3 158,1 177,8 197,2 197,248,4 50,5 20,3 18,1 20,8 19,7 19,410,0 9,5 9,8 9,0 10,3 9,8 9,3

8,6 10,3 10,5 9,1 10,5 9,9 10,19,8 10,6

10,2 10,09,8 10,1

5 447 BREŠ Klaudia POL 575 46,7 97,6 118,0 136,9 156,8 177,4 177,446,7 50,9 20,4 18,9 19,9 20,6

9,4 10,8 10,1 10,0 10,3 10,88,9 9,6 10,3 8,9 9,6 9,89,8 10,48,6 10,0

10,0 10,1

6 385 CONSTANTINO Sara ITA 570 48,9 99,4 118,6 137,7 156,1 156,148,9 50,5 19,2 19,1 18,410,7 9,6 9,9 8,9 10,610,1 10,5 9,3 10,2 7,8

9,0 10,810,2 9,6

8,9 10,0

7 106 FRANQUET Sonia ESP 573 49,7 97,9 116,0 135,5 135,549,7 48,2 18,1 19,510,1 9,3 8,8 10,1

9,9 10,1 9,3 9,49,6 9,49,6 9,4

10,5 10,0

8 373 SINGH Annu Raj IND 573 43,9 88,1 107,0 107,043,9 44,2 18,9

9,1 9,9 8,68,7 8,1 10,3

10,3 8,17,8 9,08,0 9,1

Chief referee: A-0184 - PUČELÍK Václav SCOPI software

Program

Page 17: RESULTS - Melodi Grand Prix7xIT 85 153 RANA Saroj GBR AMT 92 91 88 91 88 88 538 9xIT 86 530 TIMOFEEV Kirill RUS 92 86 94 90 89 86 537 5xIT 87 233 RINK Thomas GER RH 89 88 85 93 89

50th Grand Prix of Liberation Plzeň 2019Event No. 2 - TeamEvent 10m Pistol WomenDate 2.5.2019

Rank Team name No. Name Result Total IT

1 GER 182 EDER 575

1707183 SKERIES 570184 GROSS 562

2 GER BAY 198 HECKNER 567

1697197 ROSS 565200 KLEESATTEL 565

3 RUS B 522 ENINA 567

1692521 SHCHEMELININA 563523 CHIKANOVA 562

4 ITA 385 CONSTANTINO 570

1690384 VARRICCHIO 565386 LESTI 555

5 POL 447 BREŠ 575

1687446 BARSZCZAK 559448 BOREK 553

6 RUS A 518 FEDOROVA 568

1681519 ORDINA 560517 SEREBRYANSKAYA 553

7 UKR A 650 CHUCHMAROVA 567

1679666 SELEDTSOVA 564687 ZELENSKA 548

8 CZE 90 JONÁKOVÁ 557

166191 BEZDĚČNÁ 55593 STŘEDOVÁ 549

9 IND 373 SINGH 573

1139300 SINGH 566377 SHEORAN 0

SCOPI software

Program

Page 18: RESULTS - Melodi Grand Prix7xIT 85 153 RANA Saroj GBR AMT 92 91 88 91 88 88 538 9xIT 86 530 TIMOFEEV Kirill RUS 92 86 94 90 89 86 537 5xIT 87 233 RINK Thomas GER RH 89 88 85 93 89

50th Grand Prix of Liberation Plzeň 2019Event No. 3Event 25m Rapid Fire Pistol MenDate 2.5.2019

Rank No. Name State 8" 6" 4" Σ 8" 6" 4" Σ Total

