+ All Categories
Home > Documents > ssb.nic.in€¦ · 118 EWS 08 02 17 OBC 133 33 153 319 OBC 24 06 17 sc 39 10 46 95 sc 02 04 13 ST...

ssb.nic.in€¦ · 118 EWS 08 02 17 OBC 133 33 153 319 OBC 24 06 17 sc 39 10 46 95 sc 02 04 13 ST...

Date post: 24-May-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
12
Transcript
Page 1: ssb.nic.in€¦ · 118 EWS 08 02 17 OBC 133 33 153 319 OBC 24 06 17 sc 39 10 46 95 sc 02 04 13 ST 55 14 62 131 ST 09 02 08 19 Total 494 124 566 1184 Total 22 63 172 Nomenclature Border
Page 2: ssb.nic.in€¦ · 118 EWS 08 02 17 OBC 133 33 153 319 OBC 24 06 17 sc 39 10 46 95 sc 02 04 13 ST 55 14 62 131 ST 09 02 08 19 Total 494 124 566 1184 Total 22 63 172 Nomenclature Border
Page 3: ssb.nic.in€¦ · 118 EWS 08 02 17 OBC 133 33 153 319 OBC 24 06 17 sc 39 10 46 95 sc 02 04 13 ST 55 14 62 131 ST 09 02 08 19 Total 494 124 566 1184 Total 22 63 172 Nomenclature Border
Page 4: ssb.nic.in€¦ · 118 EWS 08 02 17 OBC 133 33 153 319 OBC 24 06 17 sc 39 10 46 95 sc 02 04 13 ST 55 14 62 131 ST 09 02 08 19 Total 494 124 566 1184 Total 22 63 172 Nomenclature Border
Page 5: ssb.nic.in€¦ · 118 EWS 08 02 17 OBC 133 33 153 319 OBC 24 06 17 sc 39 10 46 95 sc 02 04 13 ST 55 14 62 131 ST 09 02 08 19 Total 494 124 566 1184 Total 22 63 172 Nomenclature Border
Page 6: ssb.nic.in€¦ · 118 EWS 08 02 17 OBC 133 33 153 319 OBC 24 06 17 sc 39 10 46 95 sc 02 04 13 ST 55 14 62 131 ST 09 02 08 19 Total 494 124 566 1184 Total 22 63 172 Nomenclature Border
Page 7: ssb.nic.in€¦ · 118 EWS 08 02 17 OBC 133 33 153 319 OBC 24 06 17 sc 39 10 46 95 sc 02 04 13 ST 55 14 62 131 ST 09 02 08 19 Total 494 124 566 1184 Total 22 63 172 Nomenclature Border
Page 8: ssb.nic.in€¦ · 118 EWS 08 02 17 OBC 133 33 153 319 OBC 24 06 17 sc 39 10 46 95 sc 02 04 13 ST 55 14 62 131 ST 09 02 08 19 Total 494 124 566 1184 Total 22 63 172 Nomenclature Border
Page 9: ssb.nic.in€¦ · 118 EWS 08 02 17 OBC 133 33 153 319 OBC 24 06 17 sc 39 10 46 95 sc 02 04 13 ST 55 14 62 131 ST 09 02 08 19 Total 494 124 566 1184 Total 22 63 172 Nomenclature Border
Page 10: ssb.nic.in€¦ · 118 EWS 08 02 17 OBC 133 33 153 319 OBC 24 06 17 sc 39 10 46 95 sc 02 04 13 ST 55 14 62 131 ST 09 02 08 19 Total 494 124 566 1184 Total 22 63 172 Nomenclature Border
Page 11: ssb.nic.in€¦ · 118 EWS 08 02 17 OBC 133 33 153 319 OBC 24 06 17 sc 39 10 46 95 sc 02 04 13 ST 55 14 62 131 ST 09 02 08 19 Total 494 124 566 1184 Total 22 63 172 Nomenclature Border
Page 12: ssb.nic.in€¦ · 118 EWS 08 02 17 OBC 133 33 153 319 OBC 24 06 17 sc 39 10 46 95 sc 02 04 13 ST 55 14 62 131 ST 09 02 08 19 Total 494 124 566 1184 Total 22 63 172 Nomenclature Border

Recommended