+ All Categories
Home > Documents > Tax Payer List of 14.4% Bonus Share of Janata Bank Nepal...

Tax Payer List of 14.4% Bonus Share of Janata Bank Nepal...

Date post: 07-Aug-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
27
S.No. BOID NAME Tax on Bonus(in Rs.) Status 1 1301160000058244 AABISHKAR SHRESTHA 216.00 Public 2 1301230000062640 AADITYA SONI 72.00 Public 3 1301180000129539 AARADHYA BAHADUR KC 72.00 Public 4 1301380000047250 AARATI BHATTARAI 2,160.00 Public 5 1301060000416764 AARYAN RAJ DAIBAGYA 18.00 Public 6 1301300000044544 AASMI GURUNG 144.00 Public 7 1301460000004565 AATMARAM ADHIKARI 72.00 Public 8 1301120000239936 Aayush Banjara 72.00 Public 9 1301060000173738 AAYUSH BHANDARI 72.00 Public 10 1301140000027608 ABDUS SAMAD ANSARI 216.00 Public 11 1301060000086856 ABHAYA RAJ JOSHI 360.00 Public 12 1301470000065670 ABHINASH POUDEL 144.00 Public 13 1301290000003287 ABHISHEK AGRAWAL 360.00 Public 14 1301330000001980 Abushan Pant 144.00 Public 15 1301100000028871 ACHUT OJHA 24.48 Public 16 1301520000008699 ACHYUT SUBEDI 72.00 Public 17 1301020000012073 ACHYUTA BHANDARI 21.60 Public 18 1301060000057461 ADARSHA KUMAR SHRESTHA 720.00 Public 19 1301290000009981 ADHIRAJ KHADGI 7.20 Public 20 1301060000171097 AGNI KUMAR SHRESTHA 72.00 Public 21 1301440000058537 Aishworya Kumari Chaudharya 360.00 Public 22 1301480000004145 AJAY KAPALI 20.16 Public 23 1301370000061221 Ajaya Bajracharya 1,440.00 Public 24 1301200000035712 AKHILESH GUPTA 864.00 Public 25 1301310000155915 ALEX SINGH THAGUNNA 288.00 Public 26 1301270000008764 Alina Nepal 72.00 Public 27 1301220000065015 ALISHA JOSHI 144.00 Public 28 1301120000967983 Amala Aryal 360.00 Public 29 1301270000004244 Aman Maharjan 360.00 Public 30 1301370000417756 Amar Bahadur Gautam 144.00 Public 31 1301220000254180 AMAR BAHADUR PAL 72.00 Public 32 1301060000143863 AMAR GOPAL SHRESTHA 360.00 Public 33 1301290000010235 AMAR RAUNIYAR 18.00 Public 34 1301370000190879 Ambar Bahadur Thapa 144.00 Public 35 1301310000148169 AMBIKA KHANAL 79.20 Public 36 1301060000172905 AMBISH KAJI SHAKYA 720.00 Public 37 1301090000693028 AMISHA AGRAWAL MITTAL 720.00 Public Tax Payer List of 14.4% Bonus Share of Janata Bank Nepal Limited Tax deposit Account Number= N301010000119 Account Name= Janata Capital Limited JBNL Bonus Tax Account Maintained at= Global IME Bank Limited, Thapathali Branch
Transcript
Page 1: Tax Payer List of 14.4% Bonus Share of Janata Bank Nepal ...janatacapital.com.np/files/ListofTaxPayer.pdf · 57 1301090000502878 ANITA PAUDYAL 652.32 Public 58 1301090000502878 ANITA

S.No. BOID NAME Tax on Bonus(in Rs.) Status

1 1301160000058244 AABISHKAR SHRESTHA 216.00 Public

2 1301230000062640 AADITYA SONI 72.00 Public

3 1301180000129539 AARADHYA BAHADUR KC 72.00 Public

4 1301380000047250 AARATI BHATTARAI 2,160.00 Public

5 1301060000416764 AARYAN RAJ DAIBAGYA 18.00 Public

6 1301300000044544 AASMI GURUNG 144.00 Public

7 1301460000004565 AATMARAM ADHIKARI 72.00 Public

8 1301120000239936 Aayush Banjara 72.00 Public

9 1301060000173738 AAYUSH BHANDARI 72.00 Public

10 1301140000027608 ABDUS SAMAD ANSARI 216.00 Public

11 1301060000086856 ABHAYA RAJ JOSHI 360.00 Public

12 1301470000065670 ABHINASH POUDEL 144.00 Public

13 1301290000003287 ABHISHEK AGRAWAL 360.00 Public

14 1301330000001980 Abushan Pant 144.00 Public

15 1301100000028871 ACHUT OJHA 24.48 Public

16 1301520000008699 ACHYUT SUBEDI 72.00 Public

17 1301020000012073 ACHYUTA BHANDARI 21.60 Public

18 1301060000057461 ADARSHA KUMAR SHRESTHA 720.00 Public

19 1301290000009981 ADHIRAJ KHADGI 7.20 Public

20 1301060000171097 AGNI KUMAR SHRESTHA 72.00 Public

21 1301440000058537 Aishworya Kumari Chaudharya 360.00 Public

22 1301480000004145 AJAY KAPALI 20.16 Public

23 1301370000061221 Ajaya Bajracharya 1,440.00 Public

24 1301200000035712 AKHILESH GUPTA 864.00 Public

25 1301310000155915 ALEX SINGH THAGUNNA 288.00 Public

26 1301270000008764 Alina Nepal 72.00 Public

27 1301220000065015 ALISHA JOSHI 144.00 Public

28 1301120000967983 Amala Aryal 360.00 Public

29 1301270000004244 Aman Maharjan 360.00 Public

30 1301370000417756 Amar Bahadur Gautam 144.00 Public

31 1301220000254180 AMAR BAHADUR PAL 72.00 Public

32 1301060000143863 AMAR GOPAL SHRESTHA 360.00 Public

33 1301290000010235 AMAR RAUNIYAR 18.00 Public

34 1301370000190879 Ambar Bahadur Thapa 144.00 Public

35 1301310000148169 AMBIKA KHANAL 79.20 Public

36 1301060000172905 AMBISH KAJI SHAKYA 720.00 Public

37 1301090000693028 AMISHA AGRAWAL MITTAL 720.00 Public

Tax Payer List of 14.4% Bonus Share of Janata Bank Nepal Limited

Tax deposit Account Number= N301010000119

Account Name= Janata Capital Limited JBNL Bonus Tax

Account Maintained at= Global IME Bank Limited, Thapathali Branch

Page 2: Tax Payer List of 14.4% Bonus Share of Janata Bank Nepal ...janatacapital.com.np/files/ListofTaxPayer.pdf · 57 1301090000502878 ANITA PAUDYAL 652.32 Public 58 1301090000502878 ANITA

38 1301320000068156 Amit Agrahari 144.00 Public

39 1301060000793644 AMIT POKHREL 72.00 Public

40 1301070000095741 Amrit Kaji Ghotane Gurung 360.00 Public

41 1301310000052299 AMRIT KUMAR KHADGI 72.00 Public

42 1301420000025659 AMRIT MAHARJAN 720.00 Public

43 1301120000218563 ANAND KUMAR UPADHYAY 360.00 Public

44 1301370000521003 Ananta Gautam 65.52 Public

45 1301120000003728 Anar Ratna Tuladhar 11,006.64 Public

46 1301090000143651 ANIL BABU RAUNIYAR 72.00 Public

47 1301060000049408 ANIL KUMAR TIMALSINA 576.00 Public

48 1301170000318895 ANIL PANGENI 14.40 Public

49 1301060000026456 ANIL SHRESTHA 2.88 Public

50 1301080000073000 ANIRUDRA MAHARJAN 36.00 Public

51 1301200000038099 ANISH KUMAR KASAUDHAN 216.00 Public

52 1301170000012951 ANISH SHRESTHA 72.00 Public

53 1301230000125630 ANITA AGRAWAL RAMPURIYA 216.00 Public

54 1301290000028791 ANITA KUMARI KHETAN 2,584.80 Public

55 1301100000108714 ANITA LAMICHHANE 21.60 Public

56 1301370000700922 Anita Nepal 36.00 Public

57 1301090000502878 ANITA PAUDYAL 652.32 Public

58 1301090000502878 ANITA PAUDYAL 1,750.32 Promoter

59 1301060000806709 ANJALI DEOJU SHRESTHA 144.00 Public

60 1301120000034220 ANJANI KUMAR DEOJU 72.00 Public

61 1301110000031366 ANJU MANANDHAR 144.00 Public

62 1301060000782313 ANSHUMAN SYANGDAN 14.40 Public

63 1301060000349717 ANU MAHARJAN 72.00 Public

64 1301190000094073 ANU POUDEL 72.00 Public

65 1301120000240160 Anuj Banjara 72.00 Public

66 1301010000005415 ANUP RAJ JOSHI 720.00 Public

67 1301450000049595 ANUP RIJAL 72.00 Public

68 1301310000104547 ANYA POUDYAL 144.00 Public

69 1301230000126989 Araju Shrestha 36.00 Public

70 1301310000157401 ARCHANA THAKULLA 144.00 Public

71 1301650000000051 ARJUN LAL RAJBANSHI 36.00 Public

72 1301100000483519 ARJUN NIRAULA 72.00 Public

73 1301160000031061 ARJUN PRAKASH JONCHHE 7.20 Public

74 1301180000014561 ARUN KUMAR JHA 72.00 Public

75 1301170000327422 ARUNIMA NEUPANE 111.60 Public

76 1301080000122070 ARYAN SHRESTHA 72.00 Public

77 1301010000015094 ASHA JOSHI 144.00 Public

78 1301230000035646 ASHA NARAYAN MAHARJAN 144.00 Public

79 1301370000221091 Ashish Phuyel 72.00 Public

80 1301490000011563 ASHISH RANABHAT 720.00 Public

81 1301090000472145 ASHOK KUMAR RAJBANSHI 38.88 Public

82 1301180000052202 ASHOK UPRETY 72.00 Public

83 1301080000122051 ASHRA SHRESTHA 72.00 Public

84 1301320000049215 Asmi Shrestha 504.00 Public

Page 3: Tax Payer List of 14.4% Bonus Share of Janata Bank Nepal ...janatacapital.com.np/files/ListofTaxPayer.pdf · 57 1301090000502878 ANITA PAUDYAL 652.32 Public 58 1301090000502878 ANITA

85 1301100000433275 ATMARAM PANDEY 360.00 Public

86 1301090000760461 AWANTII BANIYA 72.00 Public

87 1301060000774513 AYUSH DAHAL 7.20 Public

88 1301010000132104 BABITA BASNET 28.80 Public

89 1301130000084837 BABU RAM RAWAT 72.00 Public

90 1301440000037787 Babukrishna Shrestha 21.60 Public

91 1301540000019046 Baburam Aryal 144.00 Public

92 1301150000002259 BACHCHU RAM RIMAL 1,080.00 Public

93 1301170000018381 BACHCHU RAM RIMAL 720.00 Public

94 1301100000009069 BADRI KUMAR NEPAL 72.00 Public

95 1301060000529392 BADRI PRASAD BHATTARAI 72.00 Public

96 1301560000001691 BADRI THAPA 1,440.00 Public

97 1301450000003372 BAIKUNTHA RAJ TIWARI 2.16 Public

98 1301530000003797 BAL GOPAL THAKURI 43.20 Public

99 1301540000005016 Bal Krishna Poudel 72.00 Public

100 1301100000108539 BALARAM MANANDHAR 108.00 Public

101 1301230000116588 BALARAM TIMSINA 7.20 Public

102 1301060000362316 Barun Krishna Ghimire 12.96 Public

103 1301470000067304 BARUNMAN SIMANGGAIDA 252.00 Public

104 1301610000024106 BASANT RAJ DHUNGANA 36.00 Public

105 1301100000465375 BASANTA GIRI 720.00 Public

106 1301390000098554 BASANTA KUMAR KARMACHARYA 72.00 Public

107 1301160000002982 BASANTA PRASAD POKHREL 345.60 Public

108 1301480000035995 BASANTA THAPA 216.00 Public

109 1301110000034620 BASANTI SHAHI BASNET 72.00 Public

110 1301290000078881 BASANTI THAPA 5,829.12 Public

111 1301290000078881 BASANTI THAPA 3,596.40 Promoter

112 1301320000079337 Bashudev Paudel 144.00 Public

113 1301080000126776 BASU DEV NEPAL 72.00 Public

114 1301440000064456 Bha Maya Rana Thapa 72.00 Public

115 1301310000002627 BHABANI ADHIKARI 720.00 Public

116 1301170000306425 BHADRA KUMARI GURUNG TAMANG 20.16 Public

117 1301090000676308 BHAGWATI KARKI PANDEY 72.00 Public

118 1301180000137679 BHAKTA BAHADUR KARKI 720.00 Public

119 1301220000200100 BHAKTI KUMARI ACHARYA 144.00 Public

120 1301340000007660 BHAKTI PRASAD BHATTARAI 360.00 Public

121 1301090000008573 BHANU BHAKTA BHATTARAI 360.00 Public

122 1301450000050313 BHARAT BHUSAL 216.00 Public

123 1301130000101604 BHASKAR PRADHANANGA 72.00 Public

124 1301230000054120 Bhawani Prasad Rizal 20.16 Public

125 1301120000164951 BHIM BAHADUR SHRESTHA 1,080.00 Public

126 1301090000056123 BHIM KUMARI BANIYA 144.00 Public

127 1301040000101921 BHIM KUMARI THAPA 2,913.84 Public

128 1301040000101921 BHIM KUMARI THAPA 8,743.68 Promoter

129 1301160000001811 BHIMSEN SHARMA 210.24 Public

130 1301090000226801 BHISHMA POKHREL 144.00 Public

131 1301420000056998 BHISHMA PRASAD PHUYAL 144.00 Public

Page 4: Tax Payer List of 14.4% Bonus Share of Janata Bank Nepal ...janatacapital.com.np/files/ListofTaxPayer.pdf · 57 1301090000502878 ANITA PAUDYAL 652.32 Public 58 1301090000502878 ANITA

132 1301530000053359 Bhoj Kumar Bhattarai 720.00 Public

133 1301220000279957 BHOJ KUMARI ARYAL 5,082.48 Promoter

134 1301470000014912 BHOLA PRASAD BHANDARI 144.00 Public

135 1301370000077660 Bhola Prasad Paneru 64.08 Public

136 1301310000144768 BHUDHARA UPADHYAY 144.00 Public

137 1301380000014045 BHUMIKA RAI 468.00 Public

138 1301370000281833 Bhupendra Bista 36.00 Public

139 1301060000352386 BHUSHAN DAHAL 72.00 Public

140 1301220000157653 BHUWAN ADHIKARI 36.00 Public

141 1301470000067319 BHUWAN ARYAL 28.80 Public

142 1301380000039047 BHUWAN DHAKAL 72.00 Public

143 1301300000001907 BHUWAN KUMARI KARKEE 230.40 Public

144 1301090000055362 BIBASH PIYA 1,800.00 Public

145 1301100000324506 BIBEK GYAWALI 36.00 Public

146 1301120000889259 BIBEK KUMAR PANDIT 72.00 Public

147 1301060000061913 BIBHUTI REGMI 72.00 Public

148 1301170000056493 BIDHYA LAXMI SHRESTHA (SUNUWAR) 72.00 Public

149 1301060000535269 BIDUR BASTAKOTI 72.00 Public

150 1301290000022097 BIDUR KRISHNA RANJIT 14.40 Public

151 1301120000874278 Bigyata Aryal 36.00 Public

152 1301280000077042 BIJAY ADHIKARI 144.00 Public

153 1301090000507920 BIJAY POUDEL 144.00 Public

154 1301120000582115 Bijaya Bhattarai Subedi 7,200.00 Public

155 1301130000077038 BIJAYA GOPAL RAJBHANDARI 360.00 Public

156 1301020000019119 BIJAYA SUBEDI 36.00 Public

157 1301220000286164 BIJITA SHARMA 4,376.88 Public

158 1301060000638851 BIKAL PRAJAPATI 216.00 Public

159 1301120000014075 BIKASH BAHADUR AMATYA 144.00 Public

160 1301140000070027 BIKASH BANSKOTA 72.00 Public

161 1301170000057045 BIKASH MAN SHAKYA 14.40 Public

162 1301230000041930 BIKASH THAPA 72.00 Public

163 1301060000058921 BIKESH MAHARJAN 14.40 Public

164 1301060000563233 BIKRAM BUDHATHOKI 144.00 Public

165 1301530000003841 BIKRAM LIMBU 14.40 Public

166 1301350000028555 BIKRAM RAJ SHRESTHA 72.00 Public

167 1301580000000413 BIKRAM SHRESTHA 720.00 Public

168 1301070000002968 Bikram Shrestha 32.40 Public

169 1301120000127161 Bimal Kumar Chapagain 21.60 Public

170 1301190000075151 BIMALA BELBASE BHANDARI 108.00 Public

171 1301060000955192 BIMALA SILWAL 14.40 Public

172 1301470000051125 BIMITA RANJIT 216.00 Public

173 1301060000554332 BINA MANDAL 36.00 Public

174 1301120000592520 BINAY BHASKAR DUTTA 14.40 Public

175 1301100000211589 BINAY GAIRE 144.00 Public

176 1301110000021495 BINAY KUMAR KAFLE 504.00 Public

177 1301060000216948 BINAY LIGAL 21.60 Public

178 1301010000078267 BINAYA BHATTARAI 101.52 Public

Page 5: Tax Payer List of 14.4% Bonus Share of Janata Bank Nepal ...janatacapital.com.np/files/ListofTaxPayer.pdf · 57 1301090000502878 ANITA PAUDYAL 652.32 Public 58 1301090000502878 ANITA

179 1301180000124866 BINAYAK PANDEY 14.40 Public

180 1301070000058783 Binayak Paudel 144.00 Public

181 1301060000863960 BINESH GHIMIRE 36.00 Public

182 1301370000761420 Binil Neupane 36.00 Public

183 1301370000192876 Binit Kumar Jha 36.00 Public

184 1301480000077820 BINITA K.C 288.00 Public

185 1301140000002055 BINITA TAMANG 432.00 Public

186 1301180000019439 BINOD BASNET 360.00 Public

187 1301290000010241 BINOD KUMAR BHATTARAI 766.08 Public

188 1301560000012034 BINOD KUMAR CHACHAN 720.00 Public

189 1301120000446261 BINOD KUMAR GUPTA 27.36 Public

190 1301060000713937 BINOD KUMAR MASKEY 360.00 Public

191 1301120000147680 Binod Prasad Adhikari 216.00 Public

192 1301160000081550 BINOD SANGRAULA 144.00 Public

193 1301170000043598 BINOD SHRESTHA 180.00 Public

194 1301170000102243 BINU KUMARI CHHETRI 72.00 Public

195 1301230000128403 BIPANA RAI 7.20 Public

196 1301010000006398 BIR BAHADUR HADA 78.48 Public

197 1301330000036435 BIRAJ KC 21.60 Public

198 1301100000199807 BIRENDRA PRASAD SHRESTHA 504.00 Public

199 1301480000062041 BISH RAM SINGH 7.20 Public

200 1301120000663612 Bishal Pandey 57.60 Public

201 1301120000280869 BISHESH ADHIKARI 144.00 Public

202 1301420000072374 BISHNU BHAKTA SHRESTHA 144.00 Public

203 1301060000002838 BISHNU BHAKTA SINTAKALA 77.04 Public

204 1301060000174668 BISHNU GODAR THAPA 36.00 Public

205 1301360000010500 BISHNU GOVINDA RAJ BHANDARI 72.00 Public

206 1301400000052961 BISHNU HARI DHITAL 36.00 Public

207 1301240000028357 BISHNU HARI SHRESTHA 72.00 Public

208 1301110000002822 Bishnu Khimbanjar 72.00 Public

209 1301310000007950 BISHNU KUMAR SHRESTHA 288.00 Public

210 1301310000046025 BISHNU KUMAR SHRESTHA 36.00 Public

211 1301100000002234 BISHNU KUMAR SIGDEL 360.00 Public

212 1301580000169397 BISHNU KUMARI GURUNG 72.00 Public

213 1301240000034354 BISHNU NATH NEWA 72.00 Public

214 1301280000009938 BISHNU PANTHA 28.80 Public

215 1301370000065087 Bishnu Prasad Bhattarai 144.00 Public

216 1301160000031718 BISHNU PRASAD BHATTARAI 36.00 Public

217 1301060000011762 BISHNU PRASAD CHAPAGAIN 2.16 Public

218 1301150000060364 BISHNU PRASAD CHAPAI 108.00 Public

219 1301310000153601 BISHNU PRASAD KHANAL 72.00 Public

220 1301100000446206 BISHNU PRASAD PAUDEL 263.52 Public

221 1301120000156864 Bishnu Prasad Pokharel 37.44 Public

222 1301150000037875 BISHNU PRASAD POUDEL 432.00 Public

223 1301100000187812 BISHNU PRASAD POUDEL 93.60 Public

224 1301130000026527 BISHNU PRASAD SHRESTHA 180.00 Public

225 1301370000553536 Bishnu Prasad Subedi 72.00 Public

Page 6: Tax Payer List of 14.4% Bonus Share of Janata Bank Nepal ...janatacapital.com.np/files/ListofTaxPayer.pdf · 57 1301090000502878 ANITA PAUDYAL 652.32 Public 58 1301090000502878 ANITA

226 1301530000025954 BISHNU PRASAD TIMILSENA 25.20 Public

227 1301090000311481 BISHNU PRASAD UPADHYAYA 72.00 Public

228 1301120000319836 Bishnu Thapa 216.00 Public

229 1301060000027236 BISHWA PRAKASH ADHIKARI 122.40 Public

230 1301330000070217 BISHWA RAJ JOSHI 144.00 Public

231 1301280000029488 BISHWESHOR MAN SHRESTHA 2,913.84 Public

232 1301280000029488 BISHWESHOR MAN SHRESTHA 8,743.68 Promoter

233 1301290000018371 BOBBY MAHARJAN 823.68 Public

234 1301090000059994 BUDDHA RAM SHRESTHA 457.92 Public

235 1301220000274340 BUDDHI PRASAD SHARMA 5,083.20 Promoter

236 1301090000065043 BYAS KUMAR SHARMA 141.84 Public

237 1301060001103574 CHADANI SHRESTHA 7.20 Public

238 1301650000000425 CHANDIRAJ KHATRI 14.40 Public

239 1301040000171538 CHANDRA BAHADUR KHADKA 144.00 Public

240 1301090000134176 CHANDRA BAHADUR SAPKOTA 72.00 Public

241 1301170000000401 CHANDRA BHUSHAN SINGH 360.00 Public

242 1301200000040171 CHANDRA MANI PANTH 28.80 Public

243 1301060000353231 CHANDRAKALA BASNET 72.00 Public

244 1301010000009141 CHANDRAMAN MALEKU 360.00 Public

245 1301040000007555 CHANDRIKA NAND KHATIWADA 360.00 Public

246 1301190000006849 CHET KUMAR BASNET 1,440.00 Public

247 1301060000380078 CHET RAJ KHAREL 130.32 Public

248 1301170000063441 CHHABI LAL GAUTAM 216.00 Public

249 1301190000075814 CHHABINDRA BHATTARAI 576.00 Public

250 1301060001054099 CHHANO INVESTMENT PVT.LTD 721.44 Public

251 1301010000216655 CHHATRAPATI NIROULA 108.00 Public

252 1301060000663365 CHHETRA BAHADUR KHADKA 28.80 Public

253 1301290000011034 CHIJAN POUDEL 288.00 Public

254 1301090000022104 CHIRANJIBI NEUPANE 36.00 Public

255 1301120000215596 CHITRA KUMAR THAPA 72.00 Public

256 1301330000048375 CREATIVE SECURITIES PVT.LTD 1,953.36 Public

257 1301450000000918 DADHIRAM POKHAREL 360.00 Public

258 1301340000000363 Dal Prasad Ghimire 540.00 Public

259 1301370000216385 Dala Bahadur Gurung 72.00 Public

260 1301140000088674 DAMBAR PRASAD GAUTAM 360.00 Public

261 1301390000086629 DAMODAR GAIRE 14.40 Public

262 1301120000031920 DASARATH NEUPANE 72.00 Public

263 1301110000050503 DEB KUMAR SHRESTHA 144.00 Public

264 1301230000006036 Deep Kiran Shrestha 1,440.00 Public

265 1301020000165703 DEEPAK KUMAR ARYAL 360.00 Public

266 1301100000148291 DEEPAK KUMAR SHRESTHA 216.00 Public

267 1301080000053940 DEEPAK PRASAD KHANAL 720.00 Public

268 1301360000000815 DEEPAK RATNA TULADHAR 360.00 Public

269 1301310000137621 DEEPAK REGMI 1,008.00 Public

270 1301150000015232 DEEPESH PRADHAN 36.00 Public

271 1301180000072565 DEEPESH UPRETY 1,080.00 Public

272 1301090000108156 DEEPESH UPRETY 360.00 Public

Page 7: Tax Payer List of 14.4% Bonus Share of Janata Bank Nepal ...janatacapital.com.np/files/ListofTaxPayer.pdf · 57 1301090000502878 ANITA PAUDYAL 652.32 Public 58 1301090000502878 ANITA

273 1301290000084418 DEVAKI NANDAN SHARMA 432.00 Public

274 1301080000059826 DEVENDRA KAFLE 72.00 Public

275 1301060000175657 DEVI ACHARYA 108.00 Public

276 1301230000008660 Devi Maya Bastola 61.20 Public

277 1301120000076244 DEVI PRASAD GAUTAM 352.80 Public

278 1301120000537722 DEVI SHARMA 36.00 Public

279 1301660000000365 DHANENDRA KATEL 360.00 Public

280 1301300000045003 DHARMA KUMAR BAJIMAYA 360.00 Public

281 1301060000245601 DHARMADUTTA SHARMA 72.00 Public

282 1301120000701600 Dharmaraj Panthi 72.00 Public

283 1301070000279062 Dhiraj Karna 72.00 Public

284 1301180000012000 DHIRENDRA KUMAR JHA 1,122.48 Public

285 1301380000060964 DHRUBA BAHADUR ACHARYA 72.00 Public

286 1301060000218147 DHRUBA CHANDRA DHUNGANA 360.00 Public

287 1301090000716312 DHRUBA GYAWALI 7.20 Public

288 1301430000029652 Dhruba Kafle 72.00 Public

289 1301370000007332 Dhruba Prasad Acharya 360.00 Public

290 1301090000453981 DHRUBA RAJ POKHAREL 1,684.08 Public

291 1301220000082970 DHRUBA THAPA CHHETRI 72.00 Public

292 1301520000000953 DHUNDI RAJ DHAKAL 151.20 Public

293 1301100000471110 DHURBA BHUSAL 288.00 Public

294 1301430000028999 Dhurba Prasad Adhikari 72.00 Public

295 1301080000051656 DHURBA RAJ KHATIWADA 288.00 Public

296 1301100000046105 DIBYA RAJ KOIRALA 216.00 Public

297 1301100000332971 DIK BAHADUR SHRESTHA 144.00 Public

298 1301350000067413 DILARAM KANDEL 36.00 Public

299 1301370000050389 Dilip Karmacharya 72.00 Public

300 1301120000665599 DILIP KUMAR KG 72.00 Public

301 1301060000093589 DILIP KUMAR SHRESTHA 36.00 Public

302 1301120000076356 Dilip Kumar Thapa 288.00 Public

303 1301040000068000 DILLI RAM IJAM 144.00 Public

304 1301200000021034 DINANATH NEUPANE 360.00 Public

305 1301060000945319 DINBANDHU AGRAWAL 1,800.00 Public

306 1301340000006481 DINESH ACHARYA 128.16 Public

307 1301010000004031 DINESH BHATTA 144.00 Public

308 1301090000733218 DINESH BHATTA 36.00 Public

309 1301070000028741 Dinesh Bhattarai 1,080.00 Public

310 1301070000092244 Dinesh Bogati 14.40 Public

311 1301370000382920 Dinesh Chandra Devkota 1,163.52 Public

312 1301370000382920 Dinesh Chandra Devkota 3,492.00 Promoter

313 1301440000070394 Dinesh Gautam 72.00 Public

314 1301090000227083 DINESH K.C 72.00 Public

315 1301480000008724 DINESH K.C. 144.00 Public

316 1301090000285072 DINESH KATUWAL 36.00 Public

317 1301240000011136 DINESH KUMAR SHRESTHA 360.00 Public

318 1301410000015793 Dinesh Kumar Shrestha 72.00 Public

319 1301090000021022 DINESH RAJ KOIRALA 57.60 Public

Page 8: Tax Payer List of 14.4% Bonus Share of Janata Bank Nepal ...janatacapital.com.np/files/ListofTaxPayer.pdf · 57 1301090000502878 ANITA PAUDYAL 652.32 Public 58 1301090000502878 ANITA

320 1301340000002871 DIPA RANA 2,817.36 Public

321 1301280000021567 DIPAK KISHOR AGRAWAL 72.00 Public

322 1301170000032214 DIPAK KUMAR SHRESTHA 144.00 Public

323 1301120000612624 Dipak Majhi 72.00 Public

324 1301090000323250 DIPAK POKHREL 72.00 Public

325 1301190000094599 DIPAK POUDEL 504.00 Public

326 1301020000147614 DIPAK PUDASAINI 1,599.12 Public

327 1301280000008797 DIPAK RAJ SHARMA 1,440.00 Public

328 1301190000003166 DIPENDRA BARIYA 216.00 Public

329 1301430000016489 Dipesh Maksey 720.00 Public

330 1301020000009136 DIPTI ADHIKARI 194.40 Public

331 1301280000017780 DIRAJ KUMAR MAHARJAN 360.00 Public

332 1301120000002500 Diwakar Dhungel 1.44 Public

333 1301290000008403 DIWAKAR KUCHERIA 1,224.00 Public

334 1301060000232381 DIWAS BHATTARAI 360.00 Public

335 1301180000056644 DURGA KARKI 108.00 Public

336 1301100000064836 DURGA KHAREL LOHANI 16.56 Public

337 1301130000021795 DURGA KUMARI SHRESTHA 360.00 Public

338 1301110000000314 Durga Mishra Lohani 725.76 Public

339 1301230000117427 DURGA PRASHAD BARAL 108.00 Public

340 1301060000050065 DURGA SHRESTHA 360.00 Public

341 1301310000037293 DURGA TIWARI SANJEL 720.00 Public

342 1301230000074065 Durganand Prasad Chaudhary 21.60 Public

343 1301090000001432 Dynamic Money Managers Security 72.00 Public

344 1301380000013928 EASY INVESTMENT AND DEVELOPERS PVT LTD 720.00 Public

345 1301090000500530 EK NARAYAN PAUDEL 72.00 Public

346 1301040000056147 ELISHA SHRESTHA 72.00 Public

347 1301490000069221 FECUND INVESTMENT COMPANY PVT. LTD. 216.00 Public

348 1301300000008463 GANDHI CHHETRY 33.12 Public

349 1301200000039191 GANESH B.K. 36.00 Public

350 1301120000404759 GANESH GAUTAM 5.76 Public

351 1301140000011108 GANESH KUMAR UPRETY 56.16 Public

352 1301130000008573 GANESH PANT 720.00 Public

353 1301120000078368 Ganesh Paudyal 360.00 Public

354 1301010000029525 GANESH PRADHAN 360.00 Public

355 1301370000104877 Ganesh Prasad Shrestha 144.00 Public

356 1301340000041364 GANESH SHRESTHA 360.00 Public

357 1301120000339810 Gangaram Thapa Shrestha 7.20 Public

358 1301370000085169 Gautam K C 144.00 Public

359 1301110000038931 GAUTAM LAL SHRESTHA 108.00 Public

360 1301090000190134 GAUTAM RAJ KARKEE 360.00 Public

361 1301090000117120 GAYATRI KUMAR BHATTARAI 72.00 Public

362 1301100000362622 GAYATRI SUBEDI 72.00 Public

363 1301060000136653 GEETA DEVI SHRESTHA 72.00 Public

364 1301100000053851 GEETA SHRESTHA 72.00 Public

365 1301060000093122 GHANANATH SAPKOTA 7.20 Public

366 1301600000020311 GHANSHYAM PANDEY 367.20 Public

Page 9: Tax Payer List of 14.4% Bonus Share of Janata Bank Nepal ...janatacapital.com.np/files/ListofTaxPayer.pdf · 57 1301090000502878 ANITA PAUDYAL 652.32 Public 58 1301090000502878 ANITA

367 1301370000046049 Giri Raj Bhattarai 504.00 Public

368 1301470000050691 GIRI RAJ PATHAK 2,188.80 Public

369 1301420000000638 GIRI RAJ POKHAREL 72.00 Public

370 1301230000113441 GIRIRAJ POUDEL 36.00 Public

371 1301370000652586 Gita Adhikari 14.40 Public

372 1301370000198504 Gita Devi Dhungana 648.00 Public

373 1301190000075639 GITA PANDEY 144.00 Public

374 1301090000675435 GITA POKHAREL POUDEL 14.40 Public

375 1301300000018446 GITA WAGLE 360.00 Public

376 1301090000003917 GOKARNA BAHADUR KARKI CHHETRI 288.00 Public

377 1301390000025472 GOKARNA DEVKOTA 28.80 Public

378 1301480000047333 GOKUL PRASAD POUDEL 84.96 Public

379 1301040000194931 GOPAL SHARMA UPRETI 72.00 Public

380 1301340000000684 Gopal Upadhaya Poudel 144.00 Public

381 1301090000041030 GOPI RAM ADHIKARI 720.00 Public

382 1301090000031214 GORKHALI PANDEY 72.00 Public

383 1301090000044162 GOVINDA BAHADUR SHRESTHA 144.00 Public

