+ All Categories
Home > Documents > YMCA UNIVERSITY OF SCIENCE & TECHNOLOGY, FARIDABAD harshal maheshwari 1012 52142 137 divyam 1126...

YMCA UNIVERSITY OF SCIENCE & TECHNOLOGY, FARIDABAD harshal maheshwari 1012 52142 137 divyam 1126...

Date post: 23-Apr-2020
Category:
Upload: others
View: 9 times
Download: 0 times
Share this document with a friend
22
Branch Computer Engg Electrical Engg Electronics & Comm. Engg Electronics & Instrumentation Control Information Technology Mechanical Engg Civil Engg No of Seats 7 4 7 5 2 4 4 Merit No Registered Name Application No JEE(Mains) CRL Rank 1 PIYUSH 164 23730 2 NITESH KADIAN 314 26145 3 ANUBHAV TYAGI 952 26383 4 AKSHAY BUDHIRAJA 311 26472 5 MOHIT SINGWAL 751 26488 6 SRIJITH NAIR 528 26670 7 HARSHIT GARG 439 26782 8 JATIN AGGARWAL 195 26804 9 MANIK GARG 998 27173 10 ABHAY DHILLON 450 27218 11 BIKRAM SINGH 639 27618 12 KAMALKANT 94 27809 13 DHRUV DUA 462 27906 14 SAYANTANU DEY 197 28647 15 SUNIL SHARMA 369 28971 16 PRAVEEN KUMAR 946 30152 17 AYUSH 153 30180 18 NISCHEY 297 30230 Aug 11, 2018 TENTATIVE MERIT LIST- B.TECH 2nd MANUAL COUNSELING TO BE HELD ON 13 & 14 AUG 2018 Tentative Vacancy Position for B.Tech as on 11.8.18 (5:00 PM) SCHEDULE & GENERAL INSTRUCTIONS FOR THE CANDIDATES REPORTING FOR B.TECH 2nd MANUAL COUNSELING ON 13 & 14 AUG 2018 1. The candidates are required to report in the University for 2nd Manual counseling strictly as per the schedule mentioned below. Schedule & Venue for 2nd Manual counseling (13 & 14 Aug 2018):- Venue: Multimedia Centre, Ground Floor, Main Building of the University JEE Mains Rank "1 to 75000" on 13-08-2018 (9:00 am) (Monday) JEE Mains Rank "75001 to 150000" on 13-08-2018 (2:00 pm) (Monday) JEE Mains Rank "150001 onwards" on 14-08-2018 (2:00 pm) (Tuesday)* *Before coming on 14-08-2018, candidates are advised to check the website for latest Vacancy position for different branches of B.Tech. 2. The candidate must physically present him/her self for admission process. 3. All originals documents (10th,12th Mark sheets, JEE score card etc. will be required at the time of physical counseling for verification. 4. Already admitted students must bring their original admission slip. 5. Second manual counseling of YMCAUST shall be done without any reservation, on the basis of JEE Mains Rank 2018 as per HSTES guidelines. 6. Eligibility of the candidate for the admission is subject to verification and submission of required documents at the time of admission. 7. If a candidate reports late for the document verification during counselling, he/she will be eligible only for the available seats at his/her turn after verification of documents. 8. Candidate must bring the required fee i.e. Rs. 44745/- in the form of Demand Draft, in favour of “Registrar, YMCAUST, Faridabad” at the time of admission (No cash will be accepted) YMCA UNIVERSITY OF SCIENCE & TECHNOLOGY, FARIDABAD 1 OF 22
Transcript
Page 1: YMCA UNIVERSITY OF SCIENCE & TECHNOLOGY, FARIDABAD harshal maheshwari 1012 52142 137 divyam 1126 52353 138 anmol singh 113 52437 139 tushar sethi 1276 52447 140 bhavya goyal 222 52504

Branch Computer Engg Electrical Engg Electronics & Comm. Engg

Electronics &

Instrumentation

Control

Information

Technology

Mechanical

EnggCivil Engg

No of Seats 7 4 7 5 2 4 4

Merit No Registered Name Application No JEE(Mains) CRL Rank

1 PIYUSH 164 23730

2 NITESH KADIAN 314 26145

3 ANUBHAV TYAGI 952 26383

4 AKSHAY BUDHIRAJA 311 26472

5 MOHIT SINGWAL 751 26488

6 SRIJITH NAIR 528 26670

7 HARSHIT GARG 439 26782

8 JATIN AGGARWAL 195 26804

9 MANIK GARG 998 27173

10 ABHAY DHILLON 450 27218

11 BIKRAM SINGH 639 27618

12 KAMALKANT 94 27809

13 DHRUV DUA 462 27906

14 SAYANTANU DEY 197 28647

15 SUNIL SHARMA 369 28971

16 PRAVEEN KUMAR 946 30152

17 AYUSH 153 30180

18 NISCHEY 297 30230

Aug 11, 2018

TENTATIVE MERIT LIST- B.TECH 2nd MANUAL COUNSELING TO BE HELD ON 13 & 14 AUG 2018

Tentative Vacancy Position for B.Tech as on 11.8.18 (5:00 PM)

SCHEDULE & GENERAL INSTRUCTIONS FOR THE CANDIDATES REPORTING FOR B.TECH 2nd MANUAL

COUNSELING ON 13 & 14 AUG 2018

1. The candidates are required to report in the University for 2nd Manual counseling strictly as per the schedule mentioned below.

Schedule & Venue for 2nd Manual counseling (13 & 14 Aug 2018):-Venue: Multimedia Centre, Ground Floor, Main Building of the University

JEE Mains Rank "1 to 75000" on 13-08-2018 (9:00 am) (Monday)

JEE Mains Rank "75001 to 150000" on 13-08-2018 (2:00 pm) (Monday)

JEE Mains Rank "150001 onwards" on 14-08-2018 (2:00 pm) (Tuesday)*

*Before coming on 14-08-2018, candidates are advised to check the website for latest Vacancy position for different branches of

B.Tech.

2. The candidate must physically present him/her self for admission process.

3. All originals documents (10th,12th Mark sheets, JEE score card etc. will be required at the time of physical counseling for

verification.

4. Already admitted students must bring their original admission slip.

5. Second manual counseling of YMCAUST shall be done without any reservation, on the basis of JEE Mains Rank 2018 as per HSTES

guidelines.

6. Eligibility of the candidate for the admission is subject to verification and submission of required documents at the time of

admission.

7. If a candidate reports late for the document verification during counselling, he/she will be eligible only for the available seats at

his/her turn after verification of documents.

8. Candidate must bring the required fee i.e. Rs. 44745/- in the form of Demand Draft, in favour of “Registrar, YMCAUST, Faridabad”

at the time of admission (No cash will be accepted)

YMCA UNIVERSITY OF SCIENCE & TECHNOLOGY, FARIDABAD

1 OF 22

Page 2: YMCA UNIVERSITY OF SCIENCE & TECHNOLOGY, FARIDABAD harshal maheshwari 1012 52142 137 divyam 1126 52353 138 anmol singh 113 52437 139 tushar sethi 1276 52447 140 bhavya goyal 222 52504

Merit No Registered Name Application No JEE(Mains) CRL Rank

19 SHUBHAM BANSAL 814 31128

20 SAHIL 593 31618

21 SHRAY ANAND 71 31847

22 ADITI GUPTA 678 32878

23 MANDEEP PUNIA 1096 33066

24 ADITYA SAINI 1207 33364

25 SAHIL 455 34011

26 NEHA SOROUT 1148 34320

27 HIMANSHU BHATNAGAR 1155 34396

28 SHASHANK 358 35316

29 NAMAN JAIN 107 35360

30 CHIRAG 260 35451

31 SUHANI MITTAL 32 35658

32 SAHIL GOYAL 209 35914

33 HEMANT TEWATIA 795 36416

34 HITESH 1292 36450

35 ASHISH 805 36600

36 HARPREET 634 36615

37 PRANJAL ANAND 675 36649

38 HARSHIT KHANNA 521 36741

39 ADITYA AGGARWAL 749 37043

40 CHETAN 418 37237

41 RITIK BHATEJA 1051 37282

42 HARMEET SINGH CHAHAL 1121 37602

43 MAHIMA GARG 66 37971

44 PRINCE 1178 37972

45 NEERAJ SANGWAN 249 38106

46 GAJENDER KUMAR 598 38149

47 PARTEEK 38 38401

48 MUNISH KUMAR GARG 58 38537

49 KARAN SINGH 464 38665

50 JITENDER 145 38731

51 VINAY 101 38733

52 NIKHIL KUMAR 188 38964

53 KARAN BHATI 320 39043

54 AKASH KAUSHIK 994 39147

55 LOKESH KUMAR 819 39633

56 SOURABH SANGHI 1118 39821

57 SUDHANSU RANJAN 1220 40500

58 AKSH BAJAJ 1160 40535

59 HIMANI 667 40686

60 SOMANSH AHUJA 231 41618

61 SHUBHAM BANSAL 742 41653

62 RAHUL PAL 1122 41857

63 AJAY AGGARWAL 9 41878

64 SAURABH KANSAL 584 41886

65 RAJESHWAR DHANKAR 869 41937

66 SASWAT SINGH 636 41949

67 ABHISHEK GOYAT 1086 41950

68 RAHUL AGARWAL 862 420622 OF 22

Page 3: YMCA UNIVERSITY OF SCIENCE & TECHNOLOGY, FARIDABAD harshal maheshwari 1012 52142 137 divyam 1126 52353 138 anmol singh 113 52437 139 tushar sethi 1276 52447 140 bhavya goyal 222 52504

Merit No Registered Name Application No JEE(Mains) CRL Rank

69 SHIVAM SHARMA 806 42318

70 ASHISH 700 42651

71 LOKESH 669 42660

72 KUNAL LAMBA 955 42784

73 ADITYA GUPTA 515 42905

74 UTKARSH RAJ PIYUSH 1116 43035

75 NISHANT 379 43170

76 NITIKA BANSAL 170 43408

77 GAURAV JAIN 5 43871

78 PRIYANUJ SHARMA 1091 44171

79 VIRENDER SINGH 689 44196

80 SOURABH LAMBA 186 44203

81 SHRUTI 1008 44243

82 AMAN JAIN 671 44515

83 RISHABH GUPTA 747 44595

84 SUSHANT KUMAR MISHRA 506 44689

85 SACHIN CHATURVEDI 422 44802

86 BHARAT KALRA 762 44864

87 TANUSHREE 77 44948

88 VISHAL 126 45420

89 ANIRUDH BHARDWAJ 1297 45452

90 MEHAK SINGHAL 482 45879

91 VISHESH SETIA 234 46060

92 VEDIKA 290 46072

93 AKASH YADAV 354 46169

94 DHRUV 274 46418

95 MAYANK GROVER 365 46471

96 BHUNESH 435 46517

97 ARPIT GOEL 229 46672

98 DHAIRYA PASRIJA 803 46674

99 DHARMESH PATHAK 497 46717

100 AAYUSH JAIN 313 46955

101 SANYAM MITTAL 95 47007

102 SAMAGYA SHARMA 25 47172

103 PARDEEP KUMAR 957 47223

104 DHIRAJ SINGHAL 546 47397

105 PRINCE BANSAL 42 47430

106 BHANU 140 47452

107 SUMIT 621 47477

108 GOURAV 888 47543

109 ASHRIKA 553 47686

110 KRISHNA SINGH 1094 47817

111 ABHISHEK BAJPAI 1149 47824

112 YATIN ARORA 398 47920

113 ABHISHEK YADAV 22 47921

114 RAJEEV SINGLA 216 48006

115 KAMAL DUTT 670 48036

116 ABHINAV KAUSHIK 1062 48134

117 MAYANK 624 48283

3 OF 22

Page 4: YMCA UNIVERSITY OF SCIENCE & TECHNOLOGY, FARIDABAD harshal maheshwari 1012 52142 137 divyam 1126 52353 138 anmol singh 113 52437 139 tushar sethi 1276 52447 140 bhavya goyal 222 52504

Merit No Registered Name Application No JEE(Mains) CRL Rank

118 DEEPAK SOROUT 539 48553

119 ANIL KUMAR 858 48716

120 RAHUL KADYAN 701 48837

121 ARIBA AHMAD 192 48886

122 AAKASH MALIK 15 49093

123 AKSHAT KINGER 1003 49318

124 BARKHA 303 49536

125 HARSH OJHA 185 49863

126 ABHIMANYU SAINI 306 49912

127 NISHANT GARG 97 50126

128 AMAN GUPTA 520 50512

129 UDIT 1164 50561

130 YOGYA ARORA 51 50564

131 CHIRAG 608 50739

132 MAYANK KHANNA 619 51168

133 ABHISHEK VERMA 466 51395

134 KUSHAL GARG 1117 51789

135 HARSH SINGH 1270 51983

136 HARSHAL MAHESHWARI 1012 52142

137 DIVYAM 1126 52353

138 ANMOL SINGH 113 52437

139 TUSHAR SETHI 1276 52447

140 BHAVYA GOYAL 222 52504

141 ANSHUMANI SHARMA 296 52517

142 SHIVANK RASTOGI 67 52633

143 ARYAN SEHRAWAT 421 52892

144 VIMLESH KUMAR MAURYA 1132 53637

145 HRITIK CHAUDHARY 1196 54221

146 NAMAN 184 54260

147 TARUN SHARMA 399 54918

148 SAGAR SHARMA 609 55001

149 SHIVANSH SAINI 1067 55077

150 SHUBHAM SHARMA 591 55097

151 GAURAV PATHAK 1060 55179

152 ASHISH 543 55237

153 TURANYA SHARMA 55 55288

154 ANANYAA SHRIVASTAVA 961 55504

155 MAHESH 381 55540

156 DEVANSH 924 55555

157 RISHI KUMAR 643 55909

158 VANSHAJ PAHWA 832 56205

159 NEHA BHADU 992 56236

160 TANYA GOYAL 376 56289

161 KUNAL DHINGRA 820 56293

162 AJAY 134 56375

163 KARAN BHAKUNI 159 56427

164 SAGAR MOURYA 1168 56690

165 SATYAM KUMAR PANDEY 64 56692

166 AISH KANODIA 116 56789

4 OF 22

Page 5: YMCA UNIVERSITY OF SCIENCE & TECHNOLOGY, FARIDABAD harshal maheshwari 1012 52142 137 divyam 1126 52353 138 anmol singh 113 52437 139 tushar sethi 1276 52447 140 bhavya goyal 222 52504

Merit No Registered Name Application No JEE(Mains) CRL Rank

167 LAKSHAY RANA 444 56842

168 KAPIL GARG 143 57413

169 SHAIRIL KANSAL 1146 57440

170 PULKIT MALIK 1275 57484

171 DAVID GIRDHAR 932 57608

172 ALOK KUMAR 950 57780

173 NITESH SHARMA 30 57841

174 HIMANSHU 1069 57853

175 VIMAL SHARMA 1265 58783

176 HIMANSHU RAJ 895 59282

177 AKANKSHA MITTAL 84 59340

178 KARAN GUPTA 60 59625

179 RISHABH TRIPATHI 818 59779

180 ASHISH YADAV 526 59867

181 RAVI KUMAR 371 59873

182 JATIN SHARMA 705 60232

183 RACHIT 386 60374

184 HEMANT DUTT 974 60523

185 SIDHARATH KADIAN 372 60636

186 SOMYA BHATIA 174 60897

187 YOGESH MALIK 757 61107

188 HARSHIT 734 61196

189 BHABESH KUMAR 527 61452

190 KARTIK KATARIA 594 62394

191 SOURABH GUPTA 237 62480

192 GHANDEV 250 62725

193 UDIT AGGARWAL 1141 63232

194 DEEPAK KUMAR 104 63347

195 DEEPANSHU GOYAL 534 63859

196 RAHUL 887 63877

197 TWINKLE GUPTA 732 63946

198 GHANSHYAM PRASAD SAH 524 64449

199 PIYUSH YADAV 660 64575

200 NISHANT JINDAL 43 64760

201 CHINTU 615 64824

202 KANIKA 1152 64874

203 PRATEEK KHURANA 722 64952

204 RAMAN RANA 395 65198

205 SAHIL 545 65271

206 SHUBHAM 329 65585

207 PRINCE 396 65700

208 ASHISH 900 65769

209 ANUBHAV KAUSHIK 408 66339

210 AMAN KUMAR SINGH 433 66718

211 JATIN 1031 66969

212 VAIBHAV TYAGI 890 67058

213 VIBHOR AGARWAL 348 67117

214 PANKAJ KAUSHIK 595 67438

215 NIKITA KHANNA 682 67635

5 OF 22

Page 6: YMCA UNIVERSITY OF SCIENCE & TECHNOLOGY, FARIDABAD harshal maheshwari 1012 52142 137 divyam 1126 52353 138 anmol singh 113 52437 139 tushar sethi 1276 52447 140 bhavya goyal 222 52504

Merit No Registered Name Application No JEE(Mains) CRL Rank

216 AKSHAT BHATIA 56 68017

217 KAJAL 592 68435

218 CHESTA 861 68474

219 AVANTIKA BHARDWAJ 518 68519

220 MANDEEP JAGLAN 1277 68578

221 TANISHQ SANDUJA 445 68683

222 SHIVAM VERMA 1030 68972

223 ROCKY 135 69141

224 VINAY KUMAR 289 69215

225 KANISHKA VASHISHT 98 69237

226 RASHMI GARG 800 69624

227 AJAY DAGAR 583 69986

228 SACHIN 480 70055

229 AYUSH GUPTA 54 70272

230 PARSHANSHA 1165 70283

231 AAYUSH TYAGI 177 70500

232 ANUJ PRATAP SINGH 176 70620

233 YASHIKA KALRA 12 70729

234 SAKSHI SHARMA 638 70733

235 GAURAV KUMAR 713 70998

236 MANVI PACHAURI 133 71056

237 ANUSHRAV SINGHAL 1184 71357

238 DEEPAK 978 71389

239 NAVRATAN 239 71814

240 VIVEKANAND 139 71827

241 PRATHAM 1015 71829

242 DILKHUSH KUMAR 927 71887

243 KOMAL 1260 72012

244 AKSHAY KUMAR SHARMA 18 72168

245 SIMRAN 936 72297

246 RUSHIL MATTA 1284 72317

247 SHIVAM KUMAR 505 72388

248 HARNAM SINGH YADAV 851 72482

249 ASHISH BATRA 1061 72508

250 SARTHAK 1135 72596

251 MANU AGGARWAL 284 72832

252 ANMOL KHANDUJA 220 73237

253 AVI OBEROI 901 73388

254 RONAK 1023 73461

255 AASHISH YADAV 128 73486

256 SACHIN KUMAR 326 73592

257 UMA NEGI 147 73940

258 AKASH RAI 213 74030

259 TANUJA JOSHI 78 74119

260 PARAS TANEJA 245 74208

261 DEEPAK 1127 74376

262 RONAK 400 74645

263 APOORV CHOPRA 637 74912

264 GARIMA GUPTA 823 75247

265 DEVENDRA PRATAP 1119 753646 OF 22

Page 7: YMCA UNIVERSITY OF SCIENCE & TECHNOLOGY, FARIDABAD harshal maheshwari 1012 52142 137 divyam 1126 52353 138 anmol singh 113 52437 139 tushar sethi 1276 52447 140 bhavya goyal 222 52504

Merit No Registered Name Application No JEE(Mains) CRL Rank

266 KESHAV 79 75561

267 AMAN CHAUHAN 316 75577

268 TARUN 622 75883

269 RITIK TANWAR 491 75999

270 BHUPESH JINDAL 19 76023

271 KKISHITA JAIN 225 76202

272 CHARU KUKREJA 490 76394

273 SARTHAK 278 76538

274 ABHISHEK RATHEE 75 76610

275 TUSHAR 758 76808

276 VISHWAJEET KUMAR 602 77066

277 NAVEEN SHARMA 1199 77239

278 CHIRAG 315 77431

279 CHINMAYATA KAUSHAL 426 77912

280 SIMRANJEET SINGH 119 78006

281 SATYAM MITTAL 877 78100

282 PREETI 999 78665

283 CHIRAG GOYAL 72 78946

284 ABHISHEK CHOUDHARY 1071 79574

285 BHARTI 325 79623

286 PRINCE 1271 79775

287 SOURABH KUMAR 640 79842

288 SUDHANSHU GOVIL 11 79882

289 OJASVI BHARGAVA 10 79906

290 YOGESH 366 80087

291 VAIBHAV 169 80258

292 DEEPANSHU 996 80264

293 GAUTAM MADAN 943 80362

294 SATYAM GOYAL 513 80536

295 ABHISHEK ARORA 607 80699

296 BHUVAN KATARIA 200 80952

297 SARGAM CHHABRA 217 81016

298 SAKSHI 716 81239

299 ISHAN VERMA 578 82004

300 PRANSHU 1072 82046

301 RISHITA AGGARWAL 401 82190

302 RAVI KUMAR 1240 82589

303 GAURAV 606 82749

304 ANMOL AGGARWAL 1182 82782

305 RUKHSHANSH MANN 508 82804

306 PRANAV GUPTA 48 82909

307 LAKSHAY ALMADI 428 83001

308 RAJAT BANSAL 776 83576

309 KARANAJIT SINGH JUBBAL 976 83654

310 YACHANA AGRAWAL 334 83694

311 KARTIK CHAUDHARY 552 83795

312 RAHUL SINGH RAJPUT 1065 83989

313 ABHISHEK KUMAR 397 84467

314 PRACHI SACHDEVA 363 84819

7 OF 22

Page 8: YMCA UNIVERSITY OF SCIENCE & TECHNOLOGY, FARIDABAD harshal maheshwari 1012 52142 137 divyam 1126 52353 138 anmol singh 113 52437 139 tushar sethi 1276 52447 140 bhavya goyal 222 52504

Merit No Registered Name Application No JEE(Mains) CRL Rank

315 BHAVNA AGRAWAL 1017 85085

316 AKSHAJ AGRAWAL 57 85586

317 HARSHITA 969 85949

318 HITESH MANGAL 438 86101

319 VISHWAJEET 559 86333

320 ASHISH 1190 86795

321 SHIVAM SAINI 633 87233

322 HEMANT KUMAR 1101 87584

323 SHIKHAR JOSHI 223 88089

324 PURUSHOTTAM 1259 88437

325 SHAHBAZ KHAN 227 88618

326 ANKIT YADAV 352 88740

327 ASHISH VERMA 282 88832

328 RAGHAV SHARMA 1042 88896

329 CHANDER PARKASH 989 88934

330 SAGAR GARG 707 88988

331 KAUSHAL KUMAR 353 89289

332 SAMARTH PATHAK 105 89602

333 JITENDER 982 90384

334 TANVI GOEL 1153 90569

335 SONU VASHISTH 709 91291

336 HRITIK YADAV 337 92278

337 VISHAL BHATI 28 92437

338 BHAVYA GOEL 80 92636

339 DEV 605 92732

340 HEMANT KUMAR 680 92899

341 NIKHIL GAUTAM 21 92955

342 ATUL SAINI 124 93750

343 AMIT SEHRAWAT 785 93949

344 ARNAV TRIKHA 694 94540

345 APAAR CHUGH 312 94694

346 RAMANDEEP SINGH 1022 94815

347 BHAVIKA KHATRI 612 95097

348 APOORVA 1048 95175

349 NIKHIL KUMAR RAY 1112 95587

350 KESHAV ANAND 456 95597

351 DEEPAK KUMAR 930 95875

352 SOURAV JANGRA 1188 96206

353 PURNIMA 1247 96322

354 JITENDER SAINI 872 96377

355 SNEHA KHURANA 560 96454

356 JANVI CHHABRA 1299 96601

357 RISHABH SINGH 182 96606

358 AJAD KUMAR KUSHWAHA 1004 96632

359 KAMAL GARG 429 96802

360 DEV SISOTIA 173 96869

361 VAIBHAV MISHRA 264 97027

362 VASU DEV 1239 97159

363 AAROOSHI 933 97179

8 OF 22

Page 9: YMCA UNIVERSITY OF SCIENCE & TECHNOLOGY, FARIDABAD harshal maheshwari 1012 52142 137 divyam 1126 52353 138 anmol singh 113 52437 139 tushar sethi 1276 52447 140 bhavya goyal 222 52504

Merit No Registered Name Application No JEE(Mains) CRL Rank

364 KANNU PRIEYA 834 97376

365 FIROZ SAIFI 41 97573

366 ANSHIKA SRIVASTAVA 327 97628

367 AASHIM BHATIA 262 97865

368 ANKIT 731 97913

369 AARYAN UJJWAL 544 98123

370 PARVINDER SINGH 332 98442

371 SACHIN SAINI 476 98482

372 SAHIL 931 98593

373 ARUNDHATI PORWAL 1111 98779

374 PANKAJ 714 98855

375 ROHIT SAINI 856 99078

376 RITIK PARASHAR 384 99174

377 ADITYA KUMAR 617 99187

378 HIMANSHU ATTRI 1161 99826

379 KARUNA GUPTA 867 100116

380 ANIL KUMAR 357 100736

381 ANUJ KUMAR 111 101339

382 AAKASH CHAUDHARY 226 101355

383 JITENDER 167 101403

384 RAHUL YADAV 157 101419

385 MANISH TANWAR 338 101880

386 PRASHANT GOEL 587 102858

387 RAVI GOYAL 285 102898

388 ARYAN TYAGI 224 103203

389 ASHISH 271 103305

390 SANDESH 743 103490

391 SAKSHI TOMAR 1246 103713

392 SAMRIDHI JAIN 914 104014

393 SAMRIDHI JAIN 535 104014

394 TARUN 507 104206

395 VICKEY 349 104363

396 LAXMAN SINGH 287 104543

397 HARSH SAINI 83 104654

398 HARSHIT VASHISTH 230 104712

399 NAVEEN KUMAR KHANCHI 501 104845

400 RAKESH MAURYA 630 105057

401 SAURABH MITTAL 529 105431

402 ADITYA 699 105617

403 HIMANSHU JANGRA 710 105724

404 TANUKA MAJUMDER 7 106317

405 NISHANT SINGH 1252 106484

406 REKHA 1123 106544

407 PRASHANT 137 106585

408 VINIT YADAV 599 106777

409 NISHANT 542 107029

410 ADITYA KASHYAP 31 107193

411 HARMANPREET SINGH 47 107322

412 ISHAAN YADAV 1248 107991

9 OF 22

Page 10: YMCA UNIVERSITY OF SCIENCE & TECHNOLOGY, FARIDABAD harshal maheshwari 1012 52142 137 divyam 1126 52353 138 anmol singh 113 52437 139 tushar sethi 1276 52447 140 bhavya goyal 222 52504

Merit No Registered Name Application No JEE(Mains) CRL Rank

413 ANMOL NAGPAL 1214 108995

414 AMISHA SHARMA 510 109173

415 DEEPAK KUMAR 499 109343

416 SNIGDH SAXENA 62 109611

417 RAHUL SINGH 1009 110315

418 NISHANT RAGHAV 168 110737

419 LALIT RAJ 277 111059

420 PIYUSH BATRA 1197 111222

421 YASH SAINI 656 112470

422 DEEPKA 1208 113755

423 RAHUL KUMAR 1075 113813

424 VANYA 889 113831

425 NAVDEEP 756 113846

426 SATYEN GRAAK 760 113987

427 SHREYA 1026 114137

428 YASH KHATTER 166 114327

429 AKSHAT 1029 114613

430 MANISH 813 114677

431 ANANTA 117 114729

432 SAHIL YADAV 816 115979

433 KRISHAN PRATAP SINGH 69 116713

434 RAJAT 1217 116773

435 ISHIKA AGGRAWAL 318 116991

436 PRANSHU PAREEK 391 117037

437 ASHUTOSH MISHRA 1243 117057

438 DIVYANSH DWIVEDI 1073 117223

439 KAPIL SOLANKI 771 117278

440 SONAKSHI 1241 118204

441 ATIN GARG 571 118692

442 RISHABH SAINI 87 118952

443 AKASH TEWATIA 214 119159

444 NEERAJ 45 119208

445 SHRUTI KUMARI 1050 119264

446 KHYATI 127 119438

447 VISHAL 390 120241

448 MAYANK KUMAR SINGH 1285 120571

449 ANSHUL DAGAR 905 120593

450 ROHIT RANJAN 415 120761

451 RAZIQUE AHMED 665 120847

452 MOHINI JAIN 1185 121504

453 SHUBHAM SINGH 68 123472

454 YASHU SINGLA 1227 123563

455 VIKAS 61 123706

456 KARTIK GARG 130 123756

457 AKSHAY YADAV 708 124451

458 DHIRAJ KUMAR 1170 124643

459 MAHAVEER 876 125315

460 PREMPAL 783 125643

461 SANDEEP KUMAR 811 125947

462 DEEPAK 1020 12631010 OF 22

Page 11: YMCA UNIVERSITY OF SCIENCE & TECHNOLOGY, FARIDABAD harshal maheshwari 1012 52142 137 divyam 1126 52353 138 anmol singh 113 52437 139 tushar sethi 1276 52447 140 bhavya goyal 222 52504

Merit No Registered Name Application No JEE(Mains) CRL Rank

463 BHUPENDER KAUSHIK 1066 126537

464 NAMAN THITHA 81 127816

465 TANUJ VASHIST 655 127840

466 ABHISHEK SHARMA 1021 127959

467 ISHANK BANSAL 1114 128110

468 AAKASH CHOUHAN 804 128857

469 HARSHUL SINGLA 896 129012

470 ROHIT YADAV 721 129244

471 ABHISHEK 281 129818

472 YATHARTH RAJPUT 865 129883

473 MOHIT SHARMA 511 134014

474 SHAMIT PAL 36 134153

475 AMBIKA JAIN 129 134372

476 AMIT KUMAR 219 135278

477 ANKIT KUMAR 1108 135318

478 ROHAN BANSAL 668 135399

479 NITIN 142 135567

480 MUSKAN 808 137279

481 CHHAVI GUPTA 1221 137345

482 MOHD YUSUF 1120 137470

483 MAYANK GUPTA 436 138071

484 RAMAN SINGLA 577 138522

485 RAHUL GUPTA 292 138589

486 AKASH 631 138658

487 SHUBHAM GARG 695 139201

488 ARADHYA MOHTA 382 140143

489 ROBIN SINGH 730 141783

490 RISHABH SHARMA 449 142481

491 RITIK 663 142946

492 AWANISH RANJAN 1287 143199

493 DEVANSHU CHOUDHARY 123 144921

494 HAMENT SINGH 350 145167

495 ISHANK 446 145188

496 ANUBHAV JAIN 554 145614

497 SONU KUMAR 434 146919

498 SUMIT 275 147333

499 SHUBHAM GURANIA 4 148093

500 ANKIT 463 148931

501 ISHA 517 148946

502 SACHIN YADAV 966 149319

503 SIDDHARTH SHARMA 1264 150140

504 ANKIT KUMAR 146 150186

505 SACHIN 755 150640

506 RAHUL 629 150817

507 VISHAL JANGRA 1151 151132

508 ARYAMAN YADAV 792 151607

509 LOVISH SETHI 910 152173

510 ABHINAV 962 152232

511 MANTHAN PATHAK 725 153742

512 ABHAY PARASHAR 879 15384811 OF 22

Page 12: YMCA UNIVERSITY OF SCIENCE & TECHNOLOGY, FARIDABAD harshal maheshwari 1012 52142 137 divyam 1126 52353 138 anmol singh 113 52437 139 tushar sethi 1276 52447 140 bhavya goyal 222 52504

Merit No Registered Name Application No JEE(Mains) CRL Rank

513 KAMAL KUMAR 49 154279

514 ANJALI 484 155280

515 POOJA 131 155737

516 JASVINDER SINGH 959 155797

517 YOGESH BHATI 589 155996

518 VIKAS 243 156046

519 AYUSH GOEL 541 156302

520 CHIRAG MITTAL 891 156317

521 NITIN 773 159346

522 SAGAR 1233 159466

523 ANKUR SINGH SAINI 727 159782

524 TARUN 1128 159873

525 AKASH KUMAR SOM 1087 160181

526 ANAND 1181 160183

527 KUNAL KRISHNA 918 161163

528 SHIVANK 909 161315

529 RASHI BAHETI 717 161580

530 BHAWNA SHARMA 39 161645

531 KAVITA 576 162597

532 SACHIN KUMAR 620 162754

533 ANUJ KUMAR AGRAWAL 259 162920

534 NIKITA JAIN 1176 164459

535 KINSHUK AROEA 89 164683

536 VANSH SACHDEVA 884 164927

537 TANISHQ KUMAR 720 165128

538 MOHSIN ZAKI 407 165584

539 VICKY 821 166177

540 BHAVESH KATHURIA 208 166747

541 NIKHIL YADAV 488 167801

542 KAMAKSHI BHARDWAJ 500 168110

543 RITIK GUPTA 674 168981

544 DIVIJ NAGPAL 1167 169087

545 DEEPANSH MAKKAR 738 169629

546 SAKSHAM DHAR 403 169839

547 SURJEET SINGH 1089 170613

548 KASHISH VERMA 402 170633

549 DINESH KUMAR 362 171416

550 SOURAV 980 172087

551 YAJUR SINDHWANI 1130 173528

552 ASHISH GOYAL 944 173696

553 SUDHANSHU JUNEJA 610 174906

554 BHARAT SHARMA 597 175673

555 KANIKA SHARMA 136 176995

556 AMIT KUMAR 370 177091

557 CHARU 409 177391

558 JATIN KUMAR 85 177854

