+ All Categories
Home > Documents > 1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille · 2013. 12. 17. · 1 24'33''...

1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille · 2013. 12. 17. · 1 24'33''...

Date post: 30-Sep-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
39
1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille 2 25'02'' DUBOIS Caroline SEF/83 Asptt Marseille 3 27'48'' PAUL Ghislaine V1F/63 Massilia Marathon 4 27'48'' KORICHI Fatima SEF/82 Massilia Marathon 5 28'57'' VIVARRAT-PERRIN Myrtile V1F/67 Sco Ste-marguerite Marseille 6 29'07'' ARAYA RODRIGUEZ Evadina V2F/55 Sco Ste-marguerite Marseille 7 29'08'' TURBIAN Maria lena V1F/61 Ass Sportive Courir En France 8 29'13'' UZAN Melanie SEF/80 Sco Ste Marguerite 9 29'14'' SAVY Anne-lise SEF/74 Fnair Pacac 10 29'16'' COPEL Coralie ESF/89 Massilia Marathon 11 29'38'' ANSALDI Gwenaele V1F/62 Sco Ste Marguerite 12 29'50'' CAILHOL Christine V1F/66 Sco Ste Marguerite 13 29'53'' PLAINDOUX Marie-helene VEF/67 14 29'55'' LENOIR Stephanie SEF/71 Om Athletisme 15 30'00'' BIJOUKOVA Aliona (Rus) SEF/74 16 30'21'' CONTE Joelle V1F/67 Espm 17 30'26'' FAYOLLE Josiane V2F/60 Avignon Le Pontet Triathlon 18 30'31'' MEYNIER Irena SEF/79 19 30'47'' MEERLOO Christel SEF/80 Ea Tain Tournon 20 30'49'' ZIADI Samia SEF/86 Sco 21 30'49'' BAZI Houria VEF/64 22 30'50'' BOBY Giulia V1F/66 Km 42.195 Marseille 23 30'53'' CLEMENT Charlene ESF/89 24 31'02'' ETTORI Valerie V1F/70 25 31'05'' CASENEUVE Nathalie V1F/64 Formaction 26 31'27'' CAFIERI Cecile SEF/76 Massilia Marathon 27 31'27'' AZEGGAGH Paquita VEF/67 28 31'29'' ADAM Brigitte V2F/58 Aa Allaudienne 29 31'33'' MUSSO Isabelle V2F/59 Mjc Plan De Cuques 30 31'38'' BAROYER Albane SEF/76 31 31'41'' SERVANT Elodie SEF/88 32 31'41'' ESCUDERO Nicole V2F/53 Uavh Aubagne 33 32'00'' DURAND Sandrine SEF/73 34 32'00'' GASPARINI Sandrine VEF/68 35 32'23'' LEVANTIS Patricia V1F/61 Aa Allaudienne 36 32'25'' VALENTI Colomba SEF/83 Cabba 37 32'27'' BRUN Stephanie SEF/74 Le Lievre Et La Tortue 38 32'32'' MARTINEZ Anne-marie V1F/67 Massilia Marathon 39 32'37'' COURIC Melanie SEF/81 40 32'45'' RIAHI Ouided SEF/79 41 32'45'' CORONA Celine VEF/67 42 32'48'' MOUNET Isabelle VEF/64 43 32'50'' LEONARD-GENTA Joelle VEF/71 Caisse D'epargne Pac 44 32'57'' NIN Francoise V2F/51 Sco Ste Marguerite 45 32'57'' MANOURY Laetitia SEF/76 46 33'03'' MURIN Florine SEF/84 Tarascon Athletisme 47 33'03'' LUNEL Christine SEF/76 48 33'06'' LERDA Catherine VEF/70 49 33'20'' BONNET Claudine VEF/61 50 33'24'' MARIOT Laurence V2F/60 Cspcg 13
Transcript
Page 1: 1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille · 2013. 12. 17. · 1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille 2 25'02'' DUBOIS Caroline SEF/83 Asptt Marseille 3

1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille

2 25'02'' DUBOIS Caroline SEF/83 Asptt Marseille

3 27'48'' PAUL Ghislaine V1F/63 Massilia Marathon

4 27'48'' KORICHI Fatima SEF/82 Massilia Marathon

5 28'57'' VIVARRAT-PERRIN Myrtile V1F/67 Sco Ste-marguerite Marseille

6 29'07'' ARAYA RODRIGUEZ Evadina V2F/55 Sco Ste-marguerite Marseille

7 29'08'' TURBIAN Maria lena V1F/61 Ass Sportive Courir En France

8 29'13'' UZAN Melanie SEF/80 Sco Ste Marguerite

9 29'14'' SAVY Anne-lise SEF/74 Fnair Pacac

10 29'16'' COPEL Coralie ESF/89 Massilia Marathon

11 29'38'' ANSALDI Gwenaele V1F/62 Sco Ste Marguerite

12 29'50'' CAILHOL Christine V1F/66 Sco Ste Marguerite

13 29'53'' PLAINDOUX Marie-helene VEF/67

14 29'55'' LENOIR Stephanie SEF/71 Om Athletisme

15 30'00'' BIJOUKOVA Aliona (Rus) SEF/74

16 30'21'' CONTE Joelle V1F/67 Espm

17 30'26'' FAYOLLE Josiane V2F/60 Avignon Le Pontet Triathlon

18 30'31'' MEYNIER Irena SEF/79

19 30'47'' MEERLOO Christel SEF/80 Ea Tain Tournon

20 30'49'' ZIADI Samia SEF/86 Sco

21 30'49'' BAZI Houria VEF/64

22 30'50'' BOBY Giulia V1F/66 Km 42.195 Marseille

23 30'53'' CLEMENT Charlene ESF/89

24 31'02'' ETTORI Valerie V1F/70

25 31'05'' CASENEUVE Nathalie V1F/64 Formaction

26 31'27'' CAFIERI Cecile SEF/76 Massilia Marathon

27 31'27'' AZEGGAGH Paquita VEF/67

28 31'29'' ADAM Brigitte V2F/58 Aa Allaudienne

29 31'33'' MUSSO Isabelle V2F/59 Mjc Plan De Cuques

30 31'38'' BAROYER Albane SEF/76

31 31'41'' SERVANT Elodie SEF/88

32 31'41'' ESCUDERO Nicole V2F/53 Uavh Aubagne

33 32'00'' DURAND Sandrine SEF/73

34 32'00'' GASPARINI Sandrine VEF/68

35 32'23'' LEVANTIS Patricia V1F/61 Aa Allaudienne

36 32'25'' VALENTI Colomba SEF/83 Cabba

37 32'27'' BRUN Stephanie SEF/74 Le Lievre Et La Tortue

38 32'32'' MARTINEZ Anne-marie V1F/67 Massilia Marathon

39 32'37'' COURIC Melanie SEF/81

40 32'45'' RIAHI Ouided SEF/79

41 32'45'' CORONA Celine VEF/67

42 32'48'' MOUNET Isabelle VEF/64

43 32'50'' LEONARD-GENTA Joelle VEF/71 Caisse D'epargne Pac

44 32'57'' NIN Francoise V2F/51 Sco Ste Marguerite

45 32'57'' MANOURY Laetitia SEF/76

46 33'03'' MURIN Florine SEF/84 Tarascon Athletisme

47 33'03'' LUNEL Christine SEF/76

48 33'06'' LERDA Catherine VEF/70

49 33'20'' BONNET Claudine VEF/61

50 33'24'' MARIOT Laurence V2F/60 Cspcg 13

Page 2: 1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille · 2013. 12. 17. · 1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille 2 25'02'' DUBOIS Caroline SEF/83 Asptt Marseille 3

51 33'26'' JARDIN Marie SEF/84

52 33'28'' HUGON Sylvie V1F/67 Atscaf St Victoret

53 33'30'' FAUCON-ARRANZ Ana-maria VEF/46

54 33'33'' SMIDA Stephanie SEF/77 Marseille En Force

55 33'41'' LIAGRE Sylvie VEF/70

56 33'46'' VIGNES Marion SEF/83

57 33'47'' VANECK Aurelie SEF/83 Plus Belle La Vie

58 33'47'' LERDA Veronique VEF/64 Caisse D'epargne Pac

59 33'56'' HASSLER Pascale VEF/71

60 34'00'' SANDRINI Anne-marie V1F/66

61 34'02'' INCONNU VEF/71

62 34'04'' HORNAIN Dolores VEF/71

63 34'05'' CHARDON Camille SEF/80

64 34'09'' BAZIN Marie-helene V1F/62 A A Allaudienne

65 34'13'' TIRONE Sophie SEF/77

66 34'14'' VARLET Elodie VEF/54 Plus Belle La Vie

67 34'14'' MORIN Dominique V2F/52 Asptt Marseille

68 34'15'' DURAND Sylvie VEF/69

69 34'16'' BOTTON Valerie VEF/67

70 34'17'' ROUX Sancie SEF/84 Aa Allaudienne

71 34'19'' CABONI Christine V1F/62 Le Lievre Et La Tortue

72 34'20'' DESBROSSES Liliane V2F/58 Abs Montceau Les Mines

73 34'28'' COLOMBO Cecile VEF/69

74 34'34'' CHENUAT Vanessa SEF/88

75 34'37'' AOUICHAT Marie-gaelle SEF/82

76 34'38'' VAISSAIRE Nathalie VEF/65

77 34'41'' CAHEN-BITTON Nathania VEF/68

78 34'41'' REY Veronique SEF/71

79 34'57'' ROBERT Elise VEF/71

80 34'57'' VRAIN Emmanuelle V1F/69 Club Sportif Ibm Marseille

81 34'57'' PELLETIER Severine SEF/82

82 35'03'' BENGLER Corinne VEF/70

83 35'06'' ASSANI Tissianti SEF/81

84 35'08'' CUENOT Carine SEF/73

85 35'09'' BENAISSA Cyndie SEF/84 Amazonia

86 35'11'' EL JAZIRI Lamia SEF/72 Acp Marseille

87 35'11'' NYKOLYSZYN Elisabeth VEF/65

88 35'12'' VIRZI Blanche VEF/71

89 35'18'' BLONDEAU Vanessa SEF/81

90 35'19'' AMSALEM Diane SEF/75

91 35'19'' HERVIEU Valerie SEF/87

92 35'20'' NYST Manon ESF/90

93 35'21'' DORELON Mireille V2F/55

94 35'25'' TONEI Celine SEF/72 Le Lievre Et La Tortue

95 35'27'' MEDJBAR Nora V2F/58 La Sco Ste Marguerite

96 35'27'' CASTRUCCI Frederique V1F/62 Sco Ste Marguerite

97 35'29'' LOCARD Gaelle SEF/88

98 35'32'' LUCHETTI Delphine SEF/74

99 35'34'' DECK Candy SEF/81

100 35'35'' MADELAINE Lise SEF/84

Page 3: 1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille · 2013. 12. 17. · 1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille 2 25'02'' DUBOIS Caroline SEF/83 Asptt Marseille 3

101 35'41'' GUISSANI Sofia VEF/67

102 35'42'' STODEL Veronique VEF/65 Chrono Libre

103 35'42'' SERRANO Marie-laure VEF/71

104 35'43'' RODRIGUES-FARIA Marie-therese SEF/72

105 35'44'' LEPETRE Mina VEF/66

106 35'45'' MEMOLI Sophie SEF/78

107 35'46'' PIROTTE Valerie SEF/72

108 35'47'' LAQUERBE Florine SEF/83

109 35'48'' VIALLAT Annie VEF/58

110 35'49'' REY Jennifer SEF/86

111 35'51'' ANDRE Francoise V3F/43 Sco Ste-marguerite

112 35'55'' ABDERRAHMANE Meriem SEF/87

113 35'57'' RUBERT Michele V2F/60 Le Lievre Et La Tortue

114 35'57'' MARTIN Maddy V1F/61 Le Lievre Et La Tortue Ascpr

115 36'00'' ARIBAUD Frederique SEF/76

116 36'01'' BERTOSIO Cecilia JUF/93

117 36'01'' DJENDARA Dorothee SEF/81

118 36'13'' WINGHART Odile SEF/71

119 36'16'' MARTINEZ Carine SEF/74

120 36'17'' VOLPINI Michele V2F/54 3a

121 36'17'' RENAUD Magali SEF/77

122 36'19'' HELENE Stephan SEF/77

123 36'20'' ASCHERI Marina VEF/64

124 36'22'' HOFER Elfriede (Ger) SEF/74

125 36'26'' ISOTTA Veronique VEF/69

126 36'28'' CALTAGIRONE Evelyne VEF/60

127 36'30'' TUFANO Nicole VEF/68 Cspcg 13

128 36'30'' MEUNIER Christine V1F/63 Acp Marseille

129 36'31'' JOUVAL Patricia VEF/66

130 36'32'' GUYON Veronique VEF/64

131 36'33'' JEANNIN Antoinette V2F/58

132 36'33'' AZNAR Sylviane VEF/55 Pref'ass

133 36'34'' GUGUEN-FEREY Sophie SEF/74

134 36'36'' AURIOL Perrine SEF/77

135 36'40'' CAMM Christel V1F/66 Smuc

136 36'42'' WAGENHEIM-JARDINO Michele VEF/61

137 36'45'' LASERY Brigitte SEF/75

138 36'48'' MACHAULT Vanessa SEF/75 Sco

139 36'51'' RETA Patricia VEF/67

140 36'51'' LISAN Geraldine SEF/86

141 36'52'' BOUTIN Veronique VEF/68

142 36'54'' BENAZZA Dalila VEF/68

143 36'59'' CHARDES Claire SEF/81 Sco Ste-marguerite Marseille

144 37'03'' DESPRAIRIES Laurence VEF/63

145 37'04'' WATTINNE Christiane V2F/56

146 37'06'' ALEXANDRE Julie SEF/76

147 37'06'' MARCELLIN Audrey SEF/72

148 37'08'' JAUMARD Isabelle V1F/62

149 37'10'' SALVATI Laetitia SEF/73

150 37'10'' AOUINE Dabia VEF/63

Page 4: 1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille · 2013. 12. 17. · 1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille 2 25'02'' DUBOIS Caroline SEF/83 Asptt Marseille 3

151 37'14'' CUPIDIN Celine SEF/79

152 37'24'' TRIBOLO Dominique VEF/70 Geant La Valentine

153 37'24'' MARTIN Magali VEF/64

154 37'24'' KINAS Annie V3F/49

155 37'27'' FERREIRA-VAINA Rachel VEF/70

156 37'28'' DIMINO Brigitte VEF/57

157 37'31'' LOUPY Sylvie VEF/65

158 37'31'' COLLIN Virginie SEF/72

159 37'32'' CULERIER Christelle VEF/69

160 37'33'' DE-MICHELIS Celine SEF/75

161 37'33'' SOULIS Annabelle VEF/65

162 37'37'' BONGIORNO Marie-noelle SEF/72 Kms

163 37'37'' INCONNU VEF/71

164 37'38'' VOIRON Maguy VEF/52

165 37'40'' MARTIN Mary V2F/58

166 37'40'' INES Sylviane VEF/48 Espm Marseille

167 37'42'' DESVIGNES Amina VEF/70

168 37'42'' HAROUIMI Laurence VEF/60

169 37'43'' NAKACHE Nathalie VEF/68

170 37'45'' OTTOMANI Annick V1F/66 Sardines

171 37'45'' PUERTAS Monique V3F/42 Asptt Marseille

172 37'46'' MALET Alexandra SEF/84

173 37'53'' CRAPEL Cindy SEF/78

174 37'54'' MEDOC Anne VEF/71

175 37'57'' FERON Ingrid SEF/72

176 37'58'' DUVAL Celine SEF/74

177 37'58'' FREBAULT Samatha SEF/77

178 37'58'' RUPH Catherine VEF/47

179 38'01'' MUSSO Valerie V1F/65 Sardines Running

180 38'02'' GOUIX Elsa SEF/81

181 38'02'' PELLET Aurore SEF/80

182 38'02'' ALVES-LIVRAMENTO Balisa SEF/72

183 38'03'' ELMLINGER Sandra VEF/69

184 38'05'' ROUX Gisele VEF/63

185 38'06'' AUBERNON Alexandra SEF/72

186 38'07'' MARTINEZ Nathalie SEF/72

187 38'09'' YARD Aurelie SEF/81

188 38'12'' SOTTOCASA Martine V1F/62 Acp Marseille

189 38'14'' SCHALLER Sophie SEF/74

190 38'15'' TERRET Anais ESF/88

191 38'16'' MARTIN-TEISSERE Laure VEF/68

192 38'17'' GAUTIER Angelique SEF/82

193 38'18'' MARTINEZ Christine V2F/60 Acsalon

194 38'18'' THUILLIER Coralie VEF/69

195 38'26'' RIERA Emilie SEF/83

196 38'26'' GOUIN Celine SEF/72 Pass Running Ffa

197 38'27'' ACKERMANN Stephanie SEF/79

198 38'29'' COLLADO Celine SEF/81

199 38'31'' ROCHE-MELIN Valerie SEF/71

200 38'33'' THIODET Marie-dominique VEF/61

Page 5: 1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille · 2013. 12. 17. · 1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille 2 25'02'' DUBOIS Caroline SEF/83 Asptt Marseille 3

201 38'33'' MOREAUX Rose marie V1F/62 Massilia Marathon

202 38'38'' MEDARD Valerie VEF/69

203 38'40'' PICANO Valerie VEF/68

204 38'42'' GUEDJ Anny-claude V2F/54 Asptt Marseille

205 38'42'' TORRES Louise VEF/65

206 38'49'' DERGARABEDIAN Carole SEF/74

207 38'49'' MARTIN Laureline V1F/70

208 38'51'' SACRAM Laurence SEF/74

209 38'51'' DALMASSO Fiona CAF/94

210 38'51'' SHWTOS Valerie VEF/69

211 38'51'' PACAULT Jocelyne SEF/74 Ecsm

212 38'53'' BOUILLE Danielle VEF/50

213 38'54'' BENTAYEB Beya VEF/70

214 38'54'' MANZANO Christelle VEF/71

215 38'54'' BONNET Anne-marie SEF/79 Le Lievre Et La Tortue

216 38'55'' FRANC Elise SEF/80

217 38'56'' LE BRAS Edwige V1F/67 Athletic Club Phoceen

218 38'58'' ROSA Ginette VEF/52

219 39'06'' DUBARRY Nathalie SEF/86

220 39'08'' BETTONI Stephanie SEF/77

221 39'09'' CHARRASSE Marie-claire VEF/66

222 39'12'' PRINCIPATO Sandra V1F/70 As Coeur A Coeur Allauch

223 39'18'' BOYER Myriam VEF/71

224 39'20'' JAUFFRET Marie-christine VEF/54

225 39'21'' BEROUD Yannick VEF/66

226 39'21'' BELLONE Yael SEF/77

227 39'24'' CLAIR-DUMONT Emma SEF/76

228 39'28'' KOHR Danielle V2F/56 Sco Ste Marguerite

229 39'30'' CERDA Myriam VEF/61

230 39'36'' ROBERTO Marie-noelle SEF/72

231 39'37'' LOQUIEN Emmanuelle VEF/65

232 39'37'' SIMONCINI Celine SEF/76 Le Lievre Et La Tortue

233 39'37'' BERA Geraldine SEF/79 Le Lievre Et La Tortue

234 39'39'' COESENS Dounia VEF/58 Plus Belle La Vie

235 39'39'' AOUICHAT Martine VEF/59

236 39'42'' SERRA Claudine V1F/63 Ac Salon

237 39'43'' SUDRE Claire SEF/76

238 39'45'' SAUTEL Veronique VEF/63

239 39'45'' LE-BRIS Jeanie VEF/52

240 39'49'' MORADIAN Sandrine SEF/77

241 39'51'' MATHIEU Cathy VEF/62

242 39'51'' HEYER Valerie VEF/69

243 39'52'' MENEGOZZI Angelique VEF/71

244 39'53'' D'ONOFRIO Marie-noelle VEF/60

245 39'55'' ALPINI Nancy SEF/87

246 39'56'' PRATICCI Claudine V1F/64 Sardines Running

247 39'56'' DORDAIN Florence SEF/85

248 39'57'' BONSIGNORI Brigitte VEF/64

249 39'57'' MEIGNEN Christine VEF/64

250 40'00'' MILLOT Laetitia SEF/80 Plus Belle La Vie

Page 6: 1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille · 2013. 12. 17. · 1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille 2 25'02'' DUBOIS Caroline SEF/83 Asptt Marseille 3

251 40'02'' FRANCQUEVILLE Helene SEF/72

252 40'02'' DELOOF Sofie SEF/78

253 40'02'' VALLET Virginie SEF/84

254 40'04'' GIRAUD Florence VEF/62

255 40'05'' COSTE Justine SEF/77

256 40'05'' CARTA Anne-claude VEF/61

257 40'06'' BONARDI Isabelle SEF/74

258 40'07'' UFFREN Christelle SEF/72

259 40'07'' BARON Francoise VEF/62

260 40'09'' ANRES Clemence SEF/85

261 40'10'' JULLIEN Martine VEF/50 Top Courir Marseille

262 40'10'' LACAZE Christiane V2F/54

263 40'12'' BELMONTE Lydie SEF/72

264 40'13'' BOURGEAT Patricia VEF/61 Cross Cram Se

265 40'14'' GUILLERME Servane SEF/74

266 40'17'' KHOUMA Ghislaine VEF/62 Aslaa

267 40'18'' BAROMEI Nathalie VEF/67

268 40'20'' BLANCHAMP Candice SEF/72

269 40'20'' DATTY Muriel SEF/72

270 40'22'' CHAMPEAU Pauline SEF/86

271 40'28'' LEGRAND Catherine SEF/76

272 40'28'' BERNADET Ingrid SEF/76

273 40'29'' DADOURIAN Marie-claire VEF/71

274 40'29'' SAUTEL Nicole VEF/60

275 40'30'' GILARDINO Valerie VEF/68

276 40'32'' GUERRIER Christelle SEF/84

277 40'34'' YARD Michele VEF/54

278 40'35'' CONSORTI-CHARMANT Sophie VEF/68

279 40'36'' REVET-SERVETTAZ Kadidja VEF/69

280 40'37'' COSTA Gaelle SEF/80

281 40'38'' GANGAI Danielle VEF/55

282 40'39'' BALDACCINI Anne-claire VEF/67

283 40'40'' BONNEIL Carole SEF/74

284 40'42'' DADABHOY Assma SEF/72

285 40'43'' LAN Veronique VEF/56

286 40'47'' BILLIANI Regine VEF/58

287 40'49'' BURGOS-LOVECE Melanie SEF/86

288 40'50'' COMMAUX Carole SEF/77

289 40'50'' INZANI Josiane VEF/56

290 40'50'' THOMAS Marjorie SEF/77

291 40'50'' ZUCCHETTO Corinne SEF/73 Premalliance

292 40'51'' JOHANSSON Elisabeth VEF/65

293 40'51'' RICHARD Mandy SEF/88

294 40'52'' DE-FABRITUS Lauriane SEF/87

295 40'56'' ROUX Clemence SEF/86

296 40'56'' GRABOWSKI Karine SEF/73

297 40'56'' BRUN Denise V2F/54 Asptt Marseille

298 40'57'' LIOTARD Beatrice SEF/72

299 40'57'' SAUTON Francoise V1F/63

300 40'58'' BACLE Sylvie VEF/62 Espm

Page 7: 1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille · 2013. 12. 17. · 1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille 2 25'02'' DUBOIS Caroline SEF/83 Asptt Marseille 3

301 40'59'' DELVIGNE Aude SEF/86

302 41'01'' LARBAUDIERE Sylvia V2F/54

303 41'04'' CHAMAND Sabrina SEF/80

304 41'05'' CHAMAND Murielle SEF/79

305 41'08'' MALLET Agnes VEF/64

306 41'09'' CASULA Denise VEF/62

307 41'11'' SALLIER Monique VEF/56

308 41'13'' HARRANG Christine VEF/63 Top Courir Marseille

309 41'15'' DE-GENNARO Jocelyne VEF/65 Ecsm

310 41'15'' VICINENZO Sylvie V1F/68

311 41'17'' LENZIANI Francoise V1F/66 Amazonia

312 41'17'' GUECIOUEUR Kamila V2F/58

313 41'17'' BORRELLI Marianne SEF/74

314 41'20'' CHAMARD Sandrine SEF/73

315 41'20'' JACQUEMIN Stephanie SEF/78

316 41'24'' BLANC Astrid VEF/70

317 41'25'' DUTTON Amy VEF/71

318 41'25'' MIREY Geraldine SEF/82

319 41'29'' CALAMARO Virginie VEF/71

320 41'30'' MATHIEU Marion VEF/68

321 41'31'' MICCO Sandra SEF/77

322 41'31'' LARDIN Perrine SEF/83

323 41'31'' GRENIER Christele V1F/67

324 41'33'' GANDON Elodie SEF/79

325 41'34'' GUARY Claudine VEF/57

326 41'36'' RAMADE Chloe SEF/81

327 41'36'' GUYOT Delphine SEF/81

328 41'38'' PANSERA Catherine VEF/61

329 41'41'' DURIX Emmanuelle VEF/59

330 41'41'' LERAT Carole VEF/71

331 41'42'' BARDIN-MOREAU Audrey SEF/73

332 41'42'' CAZADAMONT Mariette SEF/80

333 41'47'' SOULELIAC Marion SEF/72

334 41'51'' AMEERALLY Nazima SEF/77

335 41'54'' MAITREPIERRE Marie VEF/70

336 41'55'' MACIOTTA Laurence SEF/75

337 41'57'' ALVES-LIVRAMENTO Irondina SEF/73

338 41'58'' GELLAT Veronique VEF/65

339 41'58'' REGOURD Isabelle SEF/85

340 42'00'' DUFOURQ Veronique VEF/58

341 42'00'' BOUSGARBIES Nathalie VEF/66

342 42'00'' BONIFAY-MATHIS Sylvie VEF/64

343 42'02'' GOIBEAULT Carine VEF/66

344 42'04'' BRACCO Claude VEF/42

345 42'05'' BOS Florence V1F/69 Us Colomiers

346 42'06'' LAJARA Ingrid V2F/58 Sco Sainte Marguerite

347 42'06'' HACHE Helene SEF/88

348 42'07'' GIACINTI Vanessa SEF/75

349 42'07'' MIARA Celine SEF/74

350 42'11'' KIEFER-SALIN Aurelie SEF/83

Page 8: 1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille · 2013. 12. 17. · 1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille 2 25'02'' DUBOIS Caroline SEF/83 Asptt Marseille 3

351 42'13'' GIELLY Nathalie V1F/66 Cspcg13

352 42'13'' ARBOGAST Aurelia SEF/86

353 42'13'' MERESSE Lydia V1F/70 Sco Ste-marguerite Marseille

354 42'13'' LE-NOAN Delphine SEF/84

355 42'14'' MAUGER Marie VEF/62

356 42'17'' VITOUX Janine VEF/53

357 42'18'' JAUBERT Andree VEF/40

358 42'19'' BOREL Sonia VEF/70

359 42'19'' AKOUDAD Anissa SEF/79

360 42'25'' PHIILIP Anne-lise VEF/59

361 42'25'' SEUILLARD Francoise VEF/56 Cspcg 13

362 42'26'' BASILIS Johanna ESF/89

363 42'27'' KONZET Patricia VEF/61 Ecsm

364 42'29'' LAFOREST Linda SEF/76

365 42'31'' CAVALLI Estelle SEF/82

366 42'33'' BONNACIER Sabine VEF/64

367 42'34'' CAROSIO Magali SEF/77

368 42'34'' PERRIN Camille JUF/92

369 42'37'' VACHIAS Celine SEF/75

370 42'37'' JAJOLET Noemie SEF/84

371 42'37'' BONNASSIEUX Notene SEF/76 Om Athletisme

372 42'38'' GOFFIN Christele VEF/71

373 42'39'' ARBOGAST Carolyne SEF/73

374 42'39'' BIAN Fanny SEF/75

375 42'39'' MALKASSIAN Muriel SEF/73 Association J.b.fouque

376 42'40'' DELAMEZIERE Sandrine VEF/70

377 42'41'' PEZON Aurelie ESF/90

378 42'41'' CLARTE Marianne VEF/50

379 42'41'' VINCENT Florence SEF/73

380 42'43'' LAUGIER Karine SEF/74

381 42'44'' RICHARD Laurence V1F/62 Ascul

382 42'45'' LOUGRAIEB Valerie VEF/70

383 42'48'' AUBERT Catherine VEF/59

384 42'48'' MARSOT Emmanuelle SEF/73

385 42'49'' LOURTEAU Marion SEF/82

386 42'49'' CALLENS Sylvie VEF/71

387 42'55'' BESSAS Emilie SEF/84 Uspeg

388 43'06'' BELHANRI Akila VEF/62

389 43'07'' CAMIADE Corinne VEF/70

390 43'08'' FRANGIONE Roselyne SEF/73 Le Lievre Et La Tortue

391 43'08'' VEROLA Pascale SEF/79

392 43'09'' LAMBOLEZ Pauline SEF/87

393 43'09'' FILIPPI Nadine VEF/70

394 43'09'' DUMOULIN Juliette SEF/87

395 43'10'' MEULINS Aurore SEF/86

396 43'11'' GIRIER Stephanie SEF/75

397 43'13'' MARTIAL Caroline SEF/85

398 43'17'' OLMEYA Nathalie VEF/67

399 43'17'' ROMANO Nathalie VEF/64

400 43'20'' ZACCARIA Jacqueline V3F/49 Marseille Athletic Club

Page 9: 1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille · 2013. 12. 17. · 1 24'33'' MARAOUI-QUETIER Rakiya V1F/67 Sco Marseille 2 25'02'' DUBOIS Caroline SEF/83 Asptt Marseille 3

401 43'21'' DUVA Celine SEF/75

402 43'21'' FIORENTINO Agnes VEF/71

403 43'22'' FUMAROLI Dominique SEF/78 Aix Athle Provence

404 43'25'' TONCELLI Sylvie VEF/67

405 43'26'' REYNAUD Fernande VEF/42 Ecsm

406 43'27'' DAVIN Cecile SEF/85

407 43'29'' BUCCA Virginie SEF/80

408 43'35'' ROZE Alexandra SEF/78

409 43'37'' VUILLERMOZ Barbara SEF/73 Digitick Sa

410 43'39'' HAMDANI Hafida SEF/76

411 43'39'' RAFFAI Sofia ESF/90

412 43'41'' MATHIEU Claire aline SEF/75

413 43'47'' LAGADIC Marion SEF/87

414 43'49'' LOISEL Magaly SEF/75

415 43'50'' BERTRON Lisa SEF/85

416 43'52'' FEBVAY Maud SEF/80

417 43'52'' ALENDA Marie SEF/80

418 43'52'' MARTIN Liliane VEF/63

419 43'54'' MONTICOLO Chloe SEF/88

420 43'57'' NAUD Florence SEF/78

421 43'58'' MINEL France VEF/56

422 43'58'' RIOU Sandrine V1F/67 Sco Ste-marguerite Marseille

423 43'59'' ALLAROUSSE Corinne VEF/60

424 44'00'' LAGRANGE Marjorie SEF/75

425 44'01'' SIDRAN Charlotte SEF/87

426 44'03'' PLANCHET Arlette VEF/42

427 44'04'' SCHNEIDER Nutianne SEF/78

428 44'07'' LEPENNE Marie-laurence VEF/59

429 44'11'' TINARD Sophie ESF/90

430 44'12'' POUCE Sylvie VEF/66

431 44'13'' DJARAYAN Astrig VEF/70

432 44'18'' BEAUDETPIRACUT Julie SEF/78

433 44'18'' CHAPUT Roselyne VEF/49

