+ All Categories
Home > Documents > kvclasses.com · 1~1Gtt fS4«II (1tt fIf'"l Rt ~ ti('ll~ fctCfil('lq~I(1~ (~~afrr~~) cqmr~...

kvclasses.com · 1~1Gtt fS4«II (1tt fIf'"l Rt ~ ti('ll~ fctCfil('lq~I(1~ (~~afrr~~) cqmr~...

Date post: 02-Aug-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
961
1 ~1 Gtt fS4«II (1tt fI f'"l Rt ~ ti('ll~ fctCfil('l q~I(1~ (~~afrr~~) cqmr~ it-1S,$iiGi1~I'1I'1~,~-62 ~ ('U.) -201309 \{. 0120-2405969,70,71 ,72.73. ~ : 0120-2405182 Navodaya Vidyalaya Samiti MinistryofHumanResourceDevelopment IDeptt.ofSchoolEducation & Literacy) Government of India B·15, institutional Area, Sector·62, NOIDA(U.P} 201309 Tel. 0120-2~~70171172,73. Fill: 0120-2405182 ~/Website : www.nvshq.org F. No. 1-2/2015-NVS(Estt.-I)Nol.II/Ptl bog3 NOTICE Dated: og .03.2018 Samiti had invited online applications for various non-teaching posts vide advertisement published in Employment News dated 11th - 17th November, 2017 and online Computer Based Test (CBT)was conducted w.e.f. 12th to 14th January 2018. Final answer keys were also displayed on Samiti's website as well as designated recruitment portal vide notice dated 27.02.2018. On the basis of CBT and final answer keys the result in the form of combined merit list for the posts of Audit Assistant, Hindi Translator, Female Staff Nurse, Catering Assistant and Lab. Attendant is displayed on Samiti's website i.e. www.nvshq.org as well as on designated recruitment portal http://www.nvsnt2017.org.This is for information of all the candidates concerned. ~~ (Dr.Rajiv Kumar Singh) Assistant Commissioner(Estt.l) G:\Establishment-I\Recruitment\Non-Teaching_recruitment\Letter reg Non-teaching meeting.docx (23)
Transcript
  • 1~1Gtt fS4«II (1tt fI f'"l Rt~ ti('ll~ fctCfil('lq~I(1~(~~afrr~~)cqmr~it-1S, $iiGi1~I'1I'1~,~-62 ~ ('U.) -201309\{. 0120-2405969,70,71 ,72.73. ~ : 0120-2405182

    Navodaya Vidyalaya SamitiMinistryofHumanResourceDevelopment

    IDeptt. of SchoolEducation & Literacy)Government of India

    B·15, institutional Area,Sector·62, NOIDA(U.P} 201309Tel.0120-2~~70171172,73. Fill: 0120-2405182

    ~/Website : www.nvshq.org

    F. No. 1-2/2015-NVS(Estt.-I)Nol.II/Ptl bog3

    NOTICE

    Dated: og .03.2018

    Samiti had invited online applications for various non-teaching posts videadvertisement published in Employment News dated 11th - 17th November,2017 and online Computer Based Test (CBT)was conducted w.e.f. 12th to 14thJanuary 2018. Final answer keys were also displayed on Samiti's website aswell as designated recruitment portal vide notice dated 27.02.2018. On thebasis of CBT and final answer keys the result in the form of combined merit listfor the posts of Audit Assistant, Hindi Translator, Female Staff Nurse,Catering Assistant and Lab. Attendant is displayed on Samiti's website i.e.www.nvshq.org as well as on designated recruitment portalhttp://www.nvsnt2017.org.This is for information of all the candidatesconcerned.

    ~~(Dr.Rajiv Kumar Singh)

    Assistant Commissioner(Estt.l)

    G:\Establishment-I\Recruitment\Non-Teaching_recruitment\Letter reg Non-teaching meeting.docx (23)

  • NAVODAYA VIDYALAYA SAMITIRECRUITMENT TO THE NON-TEACHING POSTS - CBT dated 12-13-14 January 2018

    Combined Merit List

    POST Audit Assistant

    App Seq No Roll No

    1 NVS01024484 310350100003 VIKRAM PARASHAR 07/10/1993 M General 83.000 2 84.694 New 1

    2 NVS01464261 221460100202 VIKAS SHARMA 01/12/1987 M General 81.000 2 82.653 New 2

    3 NVS01479375 311940100068 RAHUL JAIN 28/02/1992 M General 80.000 2 81.633 New 3

    4 NVS01014416 181140100010 Rajat Swain 23/05/1995 M General 79.000 2 80.612 New 4

    5 NVS01446446 310350100063 ANANT DADHICH 22/02/1996 M General 79.000 2 80.612 New 5

    6 NVS01023099 221450100063 JITENDER KUMAR 27/07/1990 M OBC 77.000 2 78.571 OBC-1 New 6

    7 NVS01168577 221460100096 Sonam Narula 08/09/1992 F General 77.000 2 78.571 New 7

    8 NVS01375727 151320100053 MITHILESH KUMAR CHAURASIYA 06/07/1996 M OBC 77.000 2 78.571 OBC-2 New 8

    9 NVS01089585 310880100003 SANDEEP SINGH 02/02/1988 M General 76.000 2 77.551 New 9

    10 NVS01027573 402350100021 RAKESH KR YADAV 18/05/1989 M OBC 76.000 2 77.551 New 10

    11 NVS01363571 402350100082 ALOK PRAKASH 07/09/1991 M OBC 76.000 2 77.551 New 11

    12 NVS01275735 402350100067 PRATYUSH KUMAR 28/06/1992 M OBC 76.000 2 77.551 New 12

    13 NVS01423574 221450100248 JAGRITI RAJ 27/06/1995 F OBC 76.000 2 77.551 New 13

    14 NVS01279589 381820100005 RAJU MISTRY 26/11/1986 M General PWD OH 75.000 2 76.531 PWD-1 New 14

    15 NVS01114939 221450100121 RAJ KUMAR GUPTA 16/06/1987 M OBC 75.000 2 76.531 New 15

    16 NVS01468757 311940100066 BHAWANI SINGH 09/09/1989 M General 75.000 2 76.531 New 16

    17 NVS01487071 221460100207 ADITYA GOYAL 03/12/1990 M General 75.000 2 76.531 New 17

    18 NVS01485052 221460100205 Rishab Kumar Gupta 14/10/1991 M General 75.000 2 76.531 New 18

    19 NVS01240001 221460100119 Priyanka Papnai 17/12/1995 F General 75.000 2 76.531 New 19

    20 NVS01231756 221450100178 SANJEEV KUMAR 10/05/1979 M OBC EXS 74.000 2 75.510 New 20

    21 NVS01212141 221450100169 MONIKA 27/04/1988 F General 74.000 2 75.510 New 21

    22 NVS01388032 310350100052 ANKIT KUMAR VIJAY 15/10/1990 M General 74.000 2 75.510 New 22

    23 NVS01411731 361900100040 ASHISH PATHI 15/07/1991 M SC 74.000 2 75.510 New 23

    24 NVS01513996 282080100098 Ashutosh Ranjan 15/02/1993 M General 74.000 2 75.510 New 24

    25 NVS01389164 431660100038 AMIT KUMAR 10/11/1993 M OBC 74.000 2 75.510 New 25

    26 NVS01320203 341360100058 YOGENDRA KUMAR YADAV 03/07/1994 M OBC 74.000 2 75.510 New 26

    27 NVS01487261 241420100003 DHEERAJ 02/10/1995 M General PWD OH 74.000 2 75.510 New 27

    28 NVS01086059 221460100048 PRADEEP KUMAR 06/03/1996 M SC 74.000 2 75.510 New 28

    29 NVS01172404 192530100016 HARINDER SINGH 30/10/1996 M OBC 74.000 2 75.510 New 29

    30 NVS01258039 221450100187 VINEET SHARMA 28/07/1997 M General 74.000 2 75.510 New 30

    31 NVS01048391 341220100064 Manish Kumar Srivastava 18/01/1974 M General EXS 73.000 2 74.490 New 31

    32 37259 927250100004 KUNAL PURKAYASTHA 13/10/1986 M General 73.000 2 74.490 Old 32

    33 NVS01051981 241420100005 SURESH KUMAR 02/02/1987 F OBC 73.000 2 74.490 New 33

    34 NVS01175459 151320100034 ADARSH SINGH KUSHWAHA 25/12/1990 M OBC 73.000 2 74.490 New 34

    35 NVS01334952 311940100049 Ashish Tiwari 17/03/1992 M General 73.000 2 74.490 New 35

    36 NVS01469294 282080100089 Abhijit Singh 18/04/1994 M General 73.000 2 74.490 New 36

    37 NVS01150569 221450100024 nisha 11/07/1995 F General PWD OH 73.000 2 74.490 New 37

    38 NVS01005098 221450100053 VIKAS SINGH RATHORE 07/12/1995 M General 73.000 2 74.490 New 38

    39 NVS01254957 402350100066 SATISH KUMAR GUPTA 04/12/1986 M OBC 72.000 2 73.469 New 39

    40 NVS01121041 361900100020 MANTU KUMAR SINGH 27/01/1988 M General 72.000 2 73.469 New 40

    41 NVS01343283 341220100135 SHIV BHAN SINGH 07/09/1989 M OBC 72.000 2 73.469 New 41

    Sub

    CategorySl No. Name of Candidate

    DoB

    (DD/MM/YYYY)

    GEN

    (M/F/T)

    Social

    Category

    Region

    Allocated

    Candidate

    New/Old

    OVERALL

    RANK

    PWD

    Type

    Total

    Raw Score

    No of Invalid

    Questions

    TotalProrated

    Score

    Remarks

    Region

    Applied

    From

    1 of 32

  • App Seq No Roll NoSub

    CategorySl No. Name of Candidate

    DoB

    (DD/MM/YYYY)

    GEN

    (M/F/T)

    Social

    Category

    Region

    Allocated

    Candidate

    New/Old

    OVERALL

    RANK

    PWD

    Type

    Total

    Raw Score

    No of Invalid

    Questions

    TotalProrated

    Score

    Remarks

    Region

    Applied

    From

    42 NVS01456593 192530100024 MONIKA 17/06/1990 F SC 72.000 2 73.469 New 42

    43 NVS01286549 221450100196 DIPANKAR BHAKHRI 07/09/1990 M General 72.000 2 73.469 New 43

    44 NVS01318829 221460100155 SUNIL 10/01/1991 M SC 72.000 2 73.469 New 44

    45 37098 934370100002 ANKIT JI SHUKLA 02/09/1993 M General 72.000 2 73.469 Old 45

    46 NVS01140700 402350100042 nag ganga 03/03/1989 M OBC 71.000 2 72.449 New 46

    47 NVS01460722 221460100199 HITESH WARDHAN 18/08/1989 M SC 71.000 2 72.449 New 47

    48 NVS01331613 221450100218 JITENDER YADAV 06/02/1990 M OBC 71.000 2 72.449 New 48

    49 NVS01462290 221460100200 SADDAM 06/03/1992 M SC 71.000 2 72.449 New 49

    50 NVS01178137 311940100034 VIMAL MEENA 13/09/1993 M ST 71.000 2 72.449 New 50

    51 NVS01138722 221450100142 VIJAY KUMAR 01/10/1988 M OBC 70.000 2 71.429 New 51

    52 NVS01136720 221450100136 VARSHA 27/02/1994 F OBC 70.000 2 71.429 New 52

    53 NVS01150206 281430100029 B SAI KISHORE 26/06/1994 M OBC 70.000 2 71.429 New 53

    54 37101 922210100004 SUNIL KUMAR YADAV 01/10/1994 M OBC 70.000 2 71.429 Old 54

    55 NVS01012787 310350100002 JASRAJ MALI 05/05/1995 M OBC 70.000 2 71.429 New 55

    56 NVS01152916 151320100028 NIKHIL KUMAR CHAURASIYA 03/06/1996 M OBC 70.000 2 71.429 New 56

    57 NVS01489732 181140100020 SHANTILATA MALIK 04/07/1996 F SC 70.000 2 71.429 New 57

    58 NVS01337411 191370100021 ARJUN SINGH 16/09/1976 M General EXS 69.000 2 70.408 New 58

    59 NVS01399901 402350100089 ALENDRA KUMAR MANDAL 01/05/1987 M OBC 69.000 2 70.408 New 59

    60 NVS01107077 301800100014 rajesh kumar swarnkar 25/04/1989 M OBC 69.000 2 70.408 New 60

    61 NVS01171463 232600100009 SUNDEEP 26/04/1989 M SC 69.000 2 70.408 New 61

    62 NVS01273580 221450100194 GAURAV SEHRAWAT 28/01/1990 M General 69.000 2 70.408 New 62

    63 NVS01363437 151320100051 GANESH KUMAR YADAV 24/08/1990 M OBC 69.000 2 70.408 New 63

    64 NVS01206779 371960100014 RAYSHAN KAJI 17/12/1990 M ST 69.000 2 70.408 New 64

    65 NVS01283731 171880100020 MANOJ KUMAR 10/09/1992 M General 69.000 2 70.408 New 65

    66 37543 926430100072 NIDHI JAIN 09/11/1992 F General 69.000 2 70.408 Old 66

    67 37251 933360100005 ROHIT LAL THAKUR 23/01/1993 M OBC 69.000 2 70.408 Old 67

    68 NVS01238904 221460100117 KULDEEP SINGH 04/04/1994 M SC 69.000 2 70.408 New 68

    69 NVS01411044 121440100048 GANGWAR JYOTI KALESHWARKUMAR03/06/1994 F SC 69.000 2 70.408 New 69

    70 NVS01402283 310350100057 SANDEEP KAJALA 15/09/1994 M OBC 69.000 2 70.408 New 70

    71 NVS01198794 191730100008 SOURABH 20/10/1994 M General 69.000 2 70.408 New 71

    72 NVS01120953 221450100128 Rahul Vashisht 14/01/1996 M General 69.000 2 70.408 New 72

    73 NVS01271401 381820100025 RAHUL KUMAR CHOUHAN 06/10/1997 M OBC 69.000 2 70.408 New 73

    74 37266 922210100030 SUMIT PAL 27/05/1986 M OBC 68.000 2 69.388 Old 74

    75 NVS01123635 221460100068 VARUN CHAUHAN 11/03/1988 M General 68.000 2 69.388 New 75

    76 NVS01064965 221450100089 PANKAJ KUMAR 31/03/1988 M SC 68.000 2 69.388 New 76

    77 37124 934370100004 JAGRITI KHARE 07/03/1989 F General 68.000 2 69.388 Old 77

    78 NVS01168645 171880100006 SANDEEP KUMAR DWIVEDI 08/06/1989 M General 68.000 2 69.388 New 78

    79 NVS01077931 232600100005 NARENDRA 15/11/1989 M SC 68.000 2 69.388 New 79

    80 NVS01248178 221460100125 ROHIT DHAMA 04/06/1991 M OBC 68.000 2 69.388 New 80

    81 NVS01215838 310350100027 Pardeep kumar 10/05/1992 M General 68.000 2 69.388 New 81

    82 37468 922210100058 SHILPA 22/12/1994 F General 68.000 2 69.388 Old 82

    83 NVS01199358 402350100055 AMOD KUMAR 11/06/1996 M OBC 68.000 2 69.388 New 83

    84 NVS01401109 221460100174 SHIKHA 24/01/1989 F General 67.000 2 68.367 New 84

    85 NVS01223206 341220100031 AJAY PRAKASH VISHWAKARMA 19/06/1989 M OBC PWD VH 67.000 2 68.367 New 85

    86 NVS01199632 201490100015 AMARJIT SRIVASTAVA 12/07/1989 M General 67.000 2 68.367 New 86

    87 NVS01022861 422050100002 Bhikham Dewangan 05/12/1989 M OBC 67.000 2 68.367 New 87

    88 NVS01311385 331540100027 SANJOY BARIK 10/01/1990 M General 67.000 2 68.367 New 88

    89 NVS01350079 431660100034 OM PRAKASH 12/10/1990 M General 67.000 2 68.367 New 89

    2 of 32

  • App Seq No Roll NoSub

    CategorySl No. Name of Candidate

    DoB

    (DD/MM/YYYY)

    GEN

    (M/F/T)

    Social

    Category

    Region

    Allocated

    Candidate

    New/Old

    OVERALL

    RANK

    PWD

    Type

    Total

    Raw Score

    No of Invalid

    Questions

    TotalProrated

    Score

    Remarks

    Region

    Applied

    From

    90 NVS01062379 311940100025 SOHAN LAL BAROLIYA 12/02/1992 M SC 67.000 2 68.367 New 90

    91 NVS01467822 192530100025 RUPAL 21/05/1992 F ST 67.000 2 68.367 New 91

    92 NVS01318278 221450100210 VIKAS 13/12/1992 M ST 67.000 2 68.367 New 92

    93 NVS01281345 402350100070 VIVEK KUMAR 31/08/1993 M General 67.000 2 68.367 New 93

    94 NVS01218982 221450100031 awanish prakash 04/01/1994 M General PWD OH 67.000 2 68.367 New 94

    95 NVS01339077 221460100160 Sumit Bhardwaj 31/12/1994 M General 67.000 2 68.367 New 95

    96 NVS01499655 221450100272 VARUN CHANDRA RAI 13/05/1995 M General 67.000 2 68.367 New 96

    97 NVS01033959 151320100005 ASHOK KUMAR 10/05/1996 M SC 67.000 2 68.367 New 97

    98 NVS01443843 422050100013 ARCHANA SAHU 11/04/1997 F OBC 67.000 2 68.367 New 98

    99 NVS01477802 310880100028 ANKIT SHARMA 26/08/1997 M General 67.000 2 68.367 New 99

    100 NVS01140698 341360100001 SANTOSH KUMAR MISHRA 09/12/1980 M General PWD OH 66.000 2 67.347 New 100

    101 NVS01330093 391580100036 PARASRAM HARI KANGULE 01/07/1986 M OBC 66.000 2 67.347 New 101

    102 NVS01329296 261480100022 ANITA RAI 25/04/1989 F General 66.000 2 67.347 New 102

    103 NVS01039790 341220100059 PREM PRAKASH PANDEY 17/07/1989 M General 66.000 2 67.347 New 103

    104 NVS01073293 221450100096 arshi 18/08/1990 F OBC 66.000 2 67.347 New 104

    105 NVS01302455 221450100205 AKHILESH KUMAR 06/12/1990 M SC 66.000 2 67.347 New 105

    106 37288 930310100005 PANKAJ NAMDEO 12/01/1991 M OBC 66.000 2 67.347 Old 106

    107 NVS01042838 402350100024 ABHISHEK KUMAR 30/07/1991 M OBC 66.000 2 67.347 New 107

    108 37263 931320100014 BINTU LAL PRAJAPAT 22/08/1991 M OBC 66.000 2 67.347 Old 108

    109 NVS01034027 311940100001 DEEPESH BHARDWAJ 31/10/1991 M General PWD OH 66.000 2 67.347 New 109

    110 NVS01261766 232600100013 OM PARKASH SINGH 05/03/1992 M General 66.000 2 67.347 New 110

    111 NVS01250763 310880100015 PRAMOD SONI 19/06/1992 M OBC 66.000 2 67.347 New 111

    112 NVS01261171 221450100190 RAHUL RANJAN 20/10/1992 M OBC 66.000 2 67.347 New 112

    113 NVS01247485 310350100030 BHUPENDRA KUMAR 07/02/1994 M SC 66.000 2 67.347 New 113

    114 NVS01366235 261480100025 AMIT KUMAR 16/02/1994 M SC 66.000 2 67.347 New 114

    115 NVS01425456 221460100181 manish kumar 04/03/1994 M SC 66.000 2 67.347 New 115

    116 NVS01347192 221450100224 DURGA PRASAD YADAV 07/07/1995 M OBC 66.000 2 67.347 New 116

    117 NVS01358841 310350100049 RAGHU SHARMA 10/08/1995 M General 66.000 2 67.347 New 117

    118 NVS01098824 151320100023 KRISHNA KANT 21/08/1996 M SC 66.000 2 67.347 New 118

    119 NVS01299017 221450100203 SAHIL KALYAN 04/09/1996 M SC 66.000 2 67.347 New 119

    120 NVS01316305 310880100018 BHARAT LAL MEENA 05/04/1997 M ST 66.000 2 67.347 New 120

    121 NVS01090704 241420100009 Chandni 19/09/1997 F General 66.000 2 67.347 New 121

    122 NVS01384827 341360100066 SHAILENDRA KUMAR VERMA 16/09/1988 M SC 65.000 2 66.327 New 122

    123 NVS01084176 341360100018 AJAY KUMAR MISHRA 31/10/1988 M General 65.000 2 66.327 New 123

    124 NVS01407300 361900100039 Nidhi Kumari 05/01/1990 F OBC 65.000 2 66.327 New 124

    125 37183 919180100002 NEERAJ YADAV 13/03/1990 F General 65.000 2 66.327 Old 125

    126 NVS01027974 341220100050 VIVEK GUPTA 28/12/1991 M General 65.000 2 66.327 New 126

    127 NVS01382006 402350100086 SANJAY SINGH 26/01/1992 M OBC 65.000 2 66.327 New 127

    128 NVS01469855 221460100203 PARVEEN KUMAR 18/04/1992 M General 65.000 2 66.327 New 128

    129 NVS01204600 310880100010 DILIP KUMAR BAIRWA 15/10/1992 M SC 65.000 2 66.327 New 129

    130 NVS01391683 241420100027 MITHUN KUMAR 11/12/1992 M OBC 65.000 2 66.327 New 130

    131 NVS01458736 221460100198 Mohit 01/04/1993 M OBC 65.000 2 66.327 New 131

    132 NVS01386012 381820100035 UTTKARSH HANUMANPRASAD SHARMA01/10/1994 M General 65.000 2 66.327 New 132

    133 NVS01220692 221450100172 DEEPAK YADAV 10/12/1994 M OBC 65.000 2 66.327 New 133

    134 NVS01132045 221450100133 Himanshu Paliwal 09/04/1995 M SC 65.000 2 66.327 New 134

    135 NVS01201062 221460100105 ARUN 01/07/1995 M SC 65.000 2 66.327 New 135

    136 NVS01373673 310880100023 DEVI LAL 15/01/1996 M OBC 65.000 2 66.327 New 136

    137 NVS01129955 221450100021 TEEKAM SINGH 03/02/1996 M OBC PWD OH 65.000 2 66.327 New 137

    3 of 32

  • App Seq No Roll NoSub

    CategorySl No. Name of Candidate

    DoB

    (DD/MM/YYYY)

    GEN

    (M/F/T)

    Social

    Category

    Region

    Allocated

    Candidate

    New/Old

    OVERALL

    RANK

    PWD

    Type

    Total

    Raw Score

    No of Invalid

    Questions

    TotalProrated

    Score

    Remarks

    Region

    Applied

    From

    138 NVS01152878 331540100019 RINKI BISWAS 24/06/1996 F SC 65.000 2 66.327 New 138

    139 NVS01257657 311940100042 Mohammed Mubashshir Ansari 09/10/1988 M OBC 64.000 2 65.306 New 139

    140 NVS01323697 221450100214 RAJNI 22/12/1989 F SC 64.000 2 65.306 New 140

    141 NVS01045676 221460100019 SANJAY ALERIA 18/03/1990 M SC 64.000 2 65.306 New 141

    142 NVS01443125 221450100255 MADHU RANI 25/06/1990 F General 64.000 2 65.306 New 142

    143 NVS01352975 221450100227 ASIF SALMANI 20/08/1990 M OBC 64.000 2 65.306 New 143

    144 37223 917120100013 RAVINDRA KUMAR 10/12/1990 M SC 64.000 2 65.306 Old 144

    145 NVS01000958 391580100010 SAYYAD ALTAB ISMAIL 12/05/1991 M General 64.000 2 65.306 New 145

    146 NVS01064250 221450100009 RAJNEESH JHA 25/02/1992 M General PWD OH 64.000 2 65.306 New 146

    147 NVS01365317 171880100024 GITANJALI YADAV 15/05/1992 F OBC 64.000 2 65.306 New 147

    148 NVS01283437 192530100019 SARITA RAWAT 12/09/1992 F General 64.000 2 65.306 New 148

    149 NVS01410598 221460100176 GAGAN ARRY 02/11/1992 F General 64.000 2 65.306 New 149

    150 NVS01404447 191370100024 SHIVALI MAURYA 20/02/1993 F General 64.000 2 65.306 New 150

    151 NVS01259338 221460100130 Himanshu 13/03/1993 M SC 64.000 2 65.306 New 151

    152 NVS01273146 221460100133 AKASH KUMAR 24/12/1993 M SC 64.000 2 65.306 New 152

    153 NVS01122236 221460100067 SACHIN KUMAR 16/06/1994 M SC 64.000 2 65.306 New 153

    154 NVS01045076 310350100006 gokul singh 17/06/1994 M OBC 64.000 2 65.306 New 154

    155 NVS01485014 310350100068 dhanpat rai lakhera 01/04/1995 M OBC 64.000 2 65.306 New 155

    156 NVS01501174 221450100273 Monika 24/04/1996 F SC 64.000 2 65.306 New 156

    157 NVS01028517 221460100010 venkatesh kumar 14/11/1996 M SC 64.000 2 65.306 New 157

    158 NVS01296778 221450100201 KAMAL KUMAR 19/09/1997 M General 64.000 2 65.306 New 158

    159 37275 940460100007 KANHAIYA SAH 09/02/1985 M OBC 63.000 2 64.286 Old 159

    160 NVS01061829 422050100003 SANJAY KUMAR 05/08/1985 M SC 63.000 2 64.286 New 160

    161 NVS01450687 171880100028 MANOJ KUMAR LODHI 07/07/1986 M OBC 63.000 2 64.286 New 161

    162 37358 921200100009 PRITEE JOSHI 13/09/1986 F General 63.000 2 64.286 Old 162

    163 37297 914060100003 POKAR RAM 01/07/1987 F OBC 63.000 2 64.286 Old 163

    164 NVS01503678 311940100076 SAURABH SHARMA 08/07/1988 M General 63.000 2 64.286 New 164

    165 NVS01202857 402350100058 PRAMOD KUMAR 26/12/1988 M OBC 63.000 2 64.286 New 165

    166 NVS01005134 191730100001 BIJENDER SINGH 29/01/1989 M General PWD OH 63.000 2 64.286 New 166

    167 NVS01359112 341220100139 krishna bhusan mishra 20/04/1989 M General 63.000 2 64.286 New 167

    168 NVS01441924 221460100191 PANKAJ KUMAR SHRIVASTAV 18/09/1989 M General 63.000 2 64.286 New 168

    169 NVS01253818 221450100037 NIKITA BANKER 29/01/1990 F General PWD OH 63.000 2 64.286 New 169

    170 NVS01200946 310880100009 VIKRAM SINGH GAHLOT 22/07/1990 M OBC 63.000 2 64.286 New 170

    171 NVS01332318 341220100130 Priyanka 20/05/1991 F SC 63.000 2 64.286 New 171

    172 NVS01481353 361900100043 MAURYA BAIJNATH AMARNATH 23/05/1991 M General 63.000 2 64.286 New 172

    173 NVS01327818 341220100126 KUNDAN KANT 21/06/1991 M OBC 63.000 2 64.286 New 173

    174 37626 940460100014 KUMKUM KUMARI 01/11/1991 F General 63.000 2 64.286 Old 174

    175 NVS01341283 151320100002 DHARMENDRA SINGH 02/04/1992 M General PWD OH 63.000 2 64.286 New 175

    176 NVS01129977 341220100087 SANTOSH KUMAR GOUTAM 01/08/1992 M SC 63.000 2 64.286 New 176

    177 NVS01343202 402350100076 INDERJEET KUMAR 06/07/1993 M ST 63.000 2 64.286 New 177

    178 NVS01513217 141780100029 SHREERAM RANKAWAT 01/08/1994 M OBC 63.000 2 64.286 New 178

    179 NVS01345200 221450100223 GOURAV TRIPATHI 28/03/1995 M General 63.000 2 64.286 New 179

    180 NVS01333674 310350100044 Yukti Mishra 03/09/1995 F General 63.000 2 64.286 New 180

    181 NVS01077724 151320100014 MD AHETESHAM 18/12/1995 M OBC 63.000 2 64.286 New 181

    182 NVS01228551 221460100113 BALRAM SHARMA 02/05/1996 M General 63.000 2 64.286 New 182

    183 37434 940460100011 RAVINDRA KUMAR 10/12/1982 M SC 62.000 2 63.265 Old 183

    184 37412 934370100028 ROHITASHWA KUMAR 16/10/1986 M SC 62.000 2 63.265 Old 184

    185 NVS01393219 341220100144 sachin kumar 23/02/1987 M OBC 62.000 2 63.265 New 185

    4 of 32

  • App Seq No Roll NoSub

    CategorySl No. Name of Candidate

    DoB

    (DD/MM/YYYY)

    GEN

    (M/F/T)

    Social

    Category

    Region

    Allocated

    Candidate

    New/Old

    OVERALL

    RANK

    PWD

    Type

    Total

    Raw Score

    No of Invalid

    Questions

    TotalProrated

    Score

    Remarks

    Region

    Applied

    From

    186 NVS01320867 221450100212 SANJEEV 08/05/1988 M SC 62.000 2 63.265 New 186

    187 NVS01118874 331540100017 SHAMINDRA CH NATH 02/07/1988 M General 62.000 2 63.265 New 187

    188 37355 934370100024 MUNMUN SRIVASTAVA 20/10/1988 F General 62.000 2 63.265 Old 188

    189 NVS01470648 402350100014 PRABHAT KUMAR 01/03/1989 M General PWD HH 62.000 2 63.265 New 189

    190 NVS01165488 391580100024 Sature Kirankumar Ramanath 08/12/1989 M SC 62.000 2 63.265 New 190

    191 NVS01087710 371960100001 RAM KUMAR YADAV 07/04/1990 M OBC PWD OH 62.000 2 63.265 New 191

    192 NVS01165347 151320100031 HIMANSHU VERMA 19/10/1990 M SC 62.000 2 63.265 New 192

    193 NVS01001083 391580100011 Solanki Komal Ratilal 21/02/1991 F SC 62.000 2 63.265 New 193

    194 NVS01027889 282080100011 Rama krishna B 04/11/1991 M SC 62.000 2 63.265 New 194

    195 NVS01487886 402350100105 SANJEEV KUMAR 10/02/1992 M OBC 62.000 2 63.265 New 195

    196 NVS01438792 221450100253 DEEPAK 06/03/1992 M SC 62.000 2 63.265 New 196

    197 NVS01430697 341360100074 ASHOK KUMAR 15/07/1992 M OBC 62.000 2 63.265 New 197

    198 NVS01364739 282080100067 CHEJETI SANDEEP BHARGAVA 02/08/1992 M General 62.000 2 63.265 New 198

    199 37393 914060100004 PRATIBHA SINGH TOMAR 18/12/1992 F General 62.000 2 63.265 Old 199

    200 37218 934370100013 ANUPAM KUMAR 25/12/1992 M OBC 62.000 2 63.265 Old 200

    201 NVS01031446 310350100004 AMAR CHAND MEENA 07/04/1993 M ST 62.000 2 63.265 New 201

    202 NVS01480799 282080100092 PEDDI PRAHALLADA REDDY 15/07/1993 M General 62.000 2 63.265 New 202

    203 NVS01512941 492200100012 SUMIT PRASAD 20/10/1993 M SC 62.000 2 63.265 New 203

    204 NVS01212425 221450100170 Himanshu Kumar 18/01/1994 M SC 62.000 2 63.265 New 204

    205 NVS01502613 341360100079 RAJNEESH 11/02/1995 M OBC 62.000 2 63.265 New 205

    206 NVS01381980 221450100280 ANIL KUMAR GOYAL 06/04/1995 M General 62.000 2 63.265 New 206

    207 37378 922210100044 SHRUTI NANDITA 20/04/1995 F General 62.000 2 63.265 Old 207

    208 NVS01258868 310350100033 VIJENDAR KUMAR MEENA 04/06/1996 M ST 62.000 2 63.265 New 208

    209 NVS01006521 310350100001 Divyank Kumawat 04/08/1996 M OBC 62.000 2 63.265 New 209

    210 NVS01303859 391580100032 GOVIND ABAJI SALVE 10/03/1988 M SC 61.000 2 62.245 New 210

    211 NVS01211065 341220100109 RASHID KHAN 21/07/1988 M General 61.000 2 62.245 New 211

    212 NVS01274301 132190100011 SACHIN 23/09/1988 M OBC 61.000 2 62.245 New 212

    213 NVS01145503 422050100005 Hemant Kumar Dhruw 28/11/1988 M ST 61.000 2 62.245 New 213

    214 NVS01269210 310350100034 SANJAY KUMAR GUPTA 08/12/1988 M General 61.000 2 62.245 New 214

    215 NVS01357765 190990100008 HEMRAJ 25/10/1989 M OBC 61.000 2 62.245 New 215

    216 37102 925230100003 PRAGTI KATARIA 04/05/1990 F SC 61.000 2 62.245 Old 216

    217 NVS01380163 121440100045 Ketan Mehta 19/07/1990 M General 61.000 2 62.245 New 217

    218 NVS01114296 221450100120 Vinita 30/10/1990 F OBC 61.000 2 62.245 New 218

    219 NVS01009415 141780100005 Rohit kumar jain 31/10/1991 M General 61.000 2 62.245 New 219

    220 NVS01289938 402350100071 SURENDRA KUMAR MAHATO 05/04/1992 M OBC 61.000 2 62.245 New 220

