+ All Categories
Home > Documents > jäœehL gŸë¡ fšé Ïa¡Feç‹ brašKiwfŸ, br‹id -600 006 e.f.v©.98000 ... · 2013. 5....

jäœehL gŸë¡ fšé Ïa¡Feç‹ brašKiwfŸ, br‹id -600 006 e.f.v©.98000 ... · 2013. 5....

Date post: 21-Jan-2021
Category:
Upload: others
View: 2 times
Download: 0 times
Share this document with a friend
29
1/ 29 2013 PANEL LIST AFT APPL jäœehL gŸë¡ fšé Ïa¡Feç‹ brašKiwfŸ, br‹id -600 006 e.f.v©.98000 /lßÍ1 /Ï1/2012 ehŸ. 14.05.2013 nkšKiwp£L¡F¥ Ëd® 01/01/2013 ãytu¥go muR nkšãiy¥ gŸë¤ jiyik MÁça® gjé¡F jF thŒªj muR ca®ãiy¥ gŸë¤ jiyik MÁça®fŸ rh®ghd ÂU¤Âa nj®ªnjh® g£oaš SNO NAME POST SUB SCHOOL VILLAGE DISTRICT DBIRTH A_PP Rank- NO year D_APP REGU 1 M.RAMASAMY HSHM GHS ILUPPULI 637 202 NAMAKAL 3-Sep-58 PROM 8047 2005 26-Dec-05 26-Dec-05 2 V.MALLIGA HSHM GHS PANAIYUR VIRUDHUNAGAR 1-Jul-59 PROM 8054 2005 23-Dec-05 23-Dec-05 3 PONNUSAMY M HSHM Chemistry GHS(G) DHARAPURAM TIRUPUR 15-Feb-56 PROM 9016 2007 07-Sep-07 07-Sep-07 4 P. DHINAKARAN BRC- HM Chemistry BRC PAPANASAM TANJAVOR 10-Nov-56 PROM 9019 2007 07-Sep-07 07-Sep-07 5 SUBRAMANIAN K HSHM Maths GHS SANKARANDAMPALAYAM TIRUPUR 15-Mar-58 PROM 9025 2007 07-Sep-07 07-Sep-07 6 JOTHI MALA D HSHM Maths GHS PILLAYARPATTI TANJAVOR 10-Jun-57 PROM 9284 2007 28-Dec-07 28-Dec-07 7 NALLABACKIALET A BRC- HM Maths BRC KARAMADAI COIMBATORE 14-Jun-62 PROM 9511 2008 03-Nov-08 03-Nov-08 8 VASANTHI G BRC- HM Maths BRC COIMBATORE CITY COIMBATORE 12-Feb-62 PROM 9620 2008 05-Nov-08 05-Nov-08 9 A.UMA DEVAI HSHM English GHS KUNNAM KANCHEEPURAM 15-Mar-56 PROM 9699 2008 19-Jan-08 19-Jan-08 10 SRITHARAN R HSHM History GHS MELPATHI TIRUVANNAMALAI 14-Jun-56 PROM 9737 2008 03-Nov-08 03-Nov-08 11 V. KRISHNASAMY HSHM Maths GHS VISHAMANGALAM VELLORE 15-Mar-57 PROM 9738 2008 03-Nov-08 03-Nov-08 12 R.RADHAKRISHNAN HSHM Maths GHS KODIYAKKARAI NAGAPATTINAM 10-Jan-58 PROM 9739 2008 03-Nov-08 03-Nov-08 13 P.SELVARAJ HSHM ZOOLOGY GHSS KANAKKANPATTI DINDUGAL 5-Apr-60 PROM 9740 2008 11-Mar-08 11-Mar-08 14 SATHIYAMOHAN. G HSHM Maths GHS UPPLIYAKUDI PUDUKOTAI 07-Sep-60 PROM 9746 2008 03-Nov-08 03-Nov-08 15 M.A. JACHANDRA KUMAR HSHM Maths GHS MUNJURPET VELLORE 03-Jun-61 PROM 9748 2008 03-Nov-08 03-Nov-08 16 RAJENDRAN R HSHM Maths GHS ADANUR TIRUVANNAMALAI 21-Jun-61 PROM 9749 2008 14-Nov-08 14-Nov-08 17 N. THILAGAVATHY HSHM Maths GHS PALLUR VELLORE 04-Mar-62 PROM 9755 2008 05-Nov-08 05-Nov-08 18 T. VELMURUGAN HSHM Zoology GHS VADAPATHIMANGALAM TIRUVARUR 30-Jul-55 PROM 9756 2008 03-Nov-08 03-Nov-08 19 M. VASANTHA HSHM English GHS MELAKALKANDARKOTTAI TRICHY 10-Mar-56 TRB 9757 2009 28-Mar-09 28-Mar-09 20 R.ELANGO BRC- HM Maths BRC POONDI TIRUVALLUR 14-May-62 PROM 9758 2008 05-Nov-08 05-Nov-08 21 G.MAHESWARI HSHM Maths GHS NARASINGAPURAM SALEM 13-Jun-62 PROM 9760 2008 03-Nov-08 03-Nov-08 22 R.RUKKUMANI HSHM Science GHS NERKUNDRUM TIRUVALLUR 15-Aug-57 PROM 9762 2008 4-Nov-08 4-Nov-08 23 KOPERUNDEVI. G HSHM Zoology GHS MATHUR WEST TANJAVOR 15-Jul-58 PROM 9764 2008 03-Nov-08 03-Nov-08
Transcript
Page 1: jäœehL gŸë¡ fšé Ïa¡Feç‹ brašKiwfŸ, br‹id -600 006 e.f.v©.98000 ... · 2013. 5. 17. · 1/ 29 2013 PANEL LIST AFT APPL jäœehL gŸë¡ fšé Ïa¡Feç‹ brašKiwfŸ,

1/ 29

2013 PANEL LIST AFT APPL

jäœehL gŸë¡ fšé Ïa¡Feç‹ brašKiwfŸ, br‹id -600 006

e.f.v©.98000 /lßÍ1 /Ï1/2012 ehŸ. 14.05.2013

nkšKiwp£L¡F¥ Ëd® 01/01/2013 ãytu¥go muR nkšãiy¥ gŸë¤ jiyik MÁça® gjé¡F jF thŒªj muR ca®ãiy¥ gŸë¤ jiyik MÁça®fŸ rh®ghd

ÂU¤Âa nj®ªnjh® g£oaš

SN

O

NAME POST SUB SCHOOL VILLAGE DISTRICT DBIRTH A_PP Rank-NO

year D_APP REGU

1 M.RAMASAMY HSHM GHS ILUPPULI 637 202 NAMAKAL 3-Sep-58 PROM 8047 2005 26-Dec-05 26-Dec-05

2 V.MALLIGA HSHM GHS PANAIYUR VIRUDHUNAGAR 1-Jul-59 PROM 8054 2005 23-Dec-05 23-Dec-05

3 PONNUSAMY M HSHM Chemistry GHS(G) DHARAPURAM TIRUPUR 15-Feb-56 PROM 9016 2007 07-Sep-07 07-Sep-07

4 P. DHINAKARAN BRC-HM

Chemistry BRC PAPANASAM TANJAVOR 10-Nov-56 PROM 9019 2007 07-Sep-07 07-Sep-07

5 SUBRAMANIAN K HSHM Maths GHS SANKARANDAMPALAYAM TIRUPUR 15-Mar-58 PROM 9025 2007 07-Sep-07 07-Sep-07

6 JOTHI MALA D HSHM Maths GHS PILLAYARPATTI TANJAVOR 10-Jun-57 PROM 9284 2007 28-Dec-07 28-Dec-07

7 NALLABACKIALET A BRC-HM

Maths BRC KARAMADAI COIMBATORE 14-Jun-62 PROM 9511 2008 03-Nov-08 03-Nov-08

8 VASANTHI G BRC-HM

Maths BRC COIMBATORE CITY COIMBATORE 12-Feb-62 PROM 9620 2008 05-Nov-08 05-Nov-08

9 A.UMA DEVAI HSHM English GHS KUNNAM KANCHEEPURAM 15-Mar-56 PROM 9699 2008 19-Jan-08 19-Jan-08

10 SRITHARAN R HSHM History GHS MELPATHI TIRUVANNAMALAI 14-Jun-56 PROM 9737 2008 03-Nov-08 03-Nov-08

11 V. KRISHNASAMY HSHM Maths GHS VISHAMANGALAM VELLORE 15-Mar-57 PROM 9738 2008 03-Nov-08 03-Nov-08

12 R.RADHAKRISHNAN HSHM Maths GHS KODIYAKKARAI NAGAPATTINAM 10-Jan-58 PROM 9739 2008 03-Nov-08 03-Nov-08

13 P.SELVARAJ HSHM ZOOLOGY GHSS KANAKKANPATTI DINDUGAL 5-Apr-60 PROM 9740 2008 11-Mar-08 11-Mar-08

14 SATHIYAMOHAN. G HSHM Maths GHS UPPLIYAKUDI PUDUKOTAI 07-Sep-60 PROM 9746 2008 03-Nov-08 03-Nov-08

15 M.A. JACHANDRA KUMAR HSHM Maths GHS MUNJURPET VELLORE 03-Jun-61 PROM 9748 2008 03-Nov-08 03-Nov-08

16 RAJENDRAN R HSHM Maths GHS ADANUR TIRUVANNAMALAI 21-Jun-61 PROM 9749 2008 14-Nov-08 14-Nov-08

17 N. THILAGAVATHY HSHM Maths GHS PALLUR VELLORE 04-Mar-62 PROM 9755 2008 05-Nov-08 05-Nov-08

18 T. VELMURUGAN HSHM Zoology GHS VADAPATHIMANGALAM TIRUVARUR 30-Jul-55 PROM 9756 2008 03-Nov-08 03-Nov-08

19 M. VASANTHA HSHM English GHS MELAKALKANDARKOTTAI TRICHY 10-Mar-56 TRB 9757 2009 28-Mar-09 28-Mar-09

20 R.ELANGO BRC-HM

Maths BRC POONDI TIRUVALLUR 14-May-62 PROM 9758 2008 05-Nov-08 05-Nov-08

21 G.MAHESWARI HSHM Maths GHS NARASINGAPURAM SALEM 13-Jun-62 PROM 9760 2008 03-Nov-08 03-Nov-08

22 R.RUKKUMANI HSHM Science GHS NERKUNDRUM TIRUVALLUR 15-Aug-57 PROM 9762 2008 4-Nov-08 4-Nov-08

23 KOPERUNDEVI. G HSHM Zoology GHS MATHUR WEST TANJAVOR 15-Jul-58 PROM 9764 2008 03-Nov-08 03-Nov-08

Page 2: jäœehL gŸë¡ fšé Ïa¡Feç‹ brašKiwfŸ, br‹id -600 006 e.f.v©.98000 ... · 2013. 5. 17. · 1/ 29 2013 PANEL LIST AFT APPL jäœehL gŸë¡ fšé Ïa¡Feç‹ brašKiwfŸ,

2/ 29

2013 PANEL LIST AFT APPL

24 ANIBA. A BRC-HM

Maths BRC THIRUMAYAM PUDUKOTAI 09-Apr-59 PROM 9765 2008 03-Nov-08 03-Nov-08

25 GOWRI V HSHM Maths GHS C.GENGAMPATTU TIRUVANNAMALAI 22-Jul-59 PROM 9766 2008 03-Nov-08 03-Nov-08

26 CHINNASAMY A.K BRC-HM

Maths BRC KANGEYAM TIRUPUR 10-Feb-61 PROM 9769 2008 03-Nov-08 03-Nov-08

27 GOVINDARAJ R HSHM Maths GHS SELAMPALAYAM TIRUPUR 17-Feb-62 PROM 9770 2008 03-Nov-08 03-Nov-08

28 S. MANOGARAN HSHM Maths GHS PASUMATHUR VELLORE 03-Jun-62 PROM 9772 2008 03-Nov-08 03-Nov-08

29 A. MAHALINGAM HSHM Maths GHS PUTHAGARAM VELLORE 25-Jan-56 PROM 9776 2008 03-Nov-08 03-Nov-08

30 G. N. JOGHEE HSHM Zoology GHS BILLICOMBAI THE NILGIRIES 04-Oct-55 PROM 9778 2008 04-Nov-08 04-Nov-08

31 MADALAI MARY L HSHM Zoology GHS KUNDUMARANAPALLI KRISHNAGIRI 06-Jan-56 PROM 9780 2008 03-Nov-08 03-Nov-08

32 R.MARAGATHAM HSHM Science GHS(G) PAGANERI SIVAGANGAI 16-Feb-56 PROM 9781 2008 03-Nov-08 03-Nov-08

33 MANI M HSHM Chemistry GHS DUSI TIRUVANNAMALAI 10-Apr-56 PROM 9782 2008 03-Nov-08 03-Nov-08

34 CHAKKARAPANI R HSHM Science GHS(G) THOLUDUR CUDDALORE 15-Apr-56 PROM 9783 2008 03-Nov-08 03-Nov-08

35 P. PAVAI HSHM Maths GHS THIRIYALAM VELLORE 09-Jun-61 PROM 9787 2008 03-Nov-08 03-Nov-08

36 PANNEERSELVAM N HSHM Science GHS INDRA NAGAR CUDDALORE 12-Oct-56 PROM 9789 2008 03-Nov-08 03-Nov-08

37 G. SEKAR BRC-HM

Maths BRC THIMIRI VELLORE 06-Apr-62 PROM 9790 2008 03-Nov-08 03-Nov-08

38 G.SUBRAMANIYAN PA Botany CEO OFFICE

ARIYALUR ARIYALUR 03-Jan-57 PROM 9791 2008 03-Nov-08 03-Nov-08

39 MUTHANANDHAM P BRC-HM

Botany BRC KADAYAM TIRUNELVELI 20-Feb-57 PROM 9793 2008 4-Nov-08 4-Nov-08

40 SAMIKANNU M HSHM Botany GHS CHELLANKUPPAM TIRUVANNAMALAI 03-May-61 PROM 9794 2008 03-Nov-08 03-Nov-08

41 ASAI THAMBI V HSHM Zoology GHS RAMANUJAMPUDUR TOOTHUKUDI 05-Jun-61 PROM 9802 2008 04-Nov-08 04-Nov-08

42 R. TAMILSELVI HSHM Maths GHS PERUMPULIPAKKAM VELLORE 04-Jun-57 PROM 9804 2008 03-Nov-08 03-Nov-08

43 S.RAJALAKSHMI HSHM Maths GHS(G) RISHIVANDIYAM VILLUPURAM 20-May-58 PROM 9806 2008 03-Nov-08 03-Nov-08

44 P.SANTHI HSHM Chemistry GHS(G) THIRUVADANAI RAMANADAPURAM 04-Feb-56 PROM 9808 2008 03-Nov-08 03-Nov-08

45 LEELIPUSHPAM D HSHM Maths GHS KASILINGAPURAM TOOTHUKUDI 03-Dec-59 PROM 9816 2008 11-Nov-08 11-Nov-08

46 V.NAGARAJAN HSHM Maths GHS RADHAPURAM VILLUPURAM 09-Feb-58 PROM 9821 2008 03-Nov-08 03-Nov-08

47 DHANALAKSHMI R HSHM Maths GHS(G) AVINASHI TIRUPUR 03-Jun-58 PROM 9822 2008 03-Nov-08 03-Nov-08

48 JEEVAKANAGUPONNUKUTTI J HSHM Maths GHS KAMARAJANAGAR COIMBATORE 11-Jul-58 PROM 9823 2008 04-Nov-08 04-Nov-08

49 R.VEERAMALAI HSHM Maths GHS SOUNDIRAPURAM KARUR 22-Jun-59 PROM 9825 2008 03-Nov-08 03-Nov-08

50 ARUL FRANCIS MARY S HSHM Maths GHS BELAVARTHY KRISHNAGIRI 27-Jul-60 PROM 9826 2008 03-Nov-08 03-Nov-08

51 MADHIVANAN M HSHM Maths GHS Bommahalli DARMAPURI 08-Aug-62 PROM 9827 2008 03-Nov-08 03-Nov-08

52 K. SUBRAMANIYAN HSHM Maths GHS KODUMAPALLI VELLORE 03-Apr-59 PO 9830 2008 03-Nov-08 03-Nov-08

53 P. RAJA HSHM Chemistry GHS PERAMBUR TIRUVARUR 15-Jul-56 PROM 9839 2008 03-Nov-08 03-Nov-08

Page 3: jäœehL gŸë¡ fšé Ïa¡Feç‹ brašKiwfŸ, br‹id -600 006 e.f.v©.98000 ... · 2013. 5. 17. · 1/ 29 2013 PANEL LIST AFT APPL jäœehL gŸë¡ fšé Ïa¡Feç‹ brašKiwfŸ,

3/ 29

2013 PANEL LIST AFT APPL

54 ANBARASAN K HSHM Science GHS THUKKACHI TANJAVOR 16-May-56 PROM 9845 2008 05-Nov-08 05-Nov-08

55 G. SANTHA KUMARN HSHM Chemistry GHS PALLALAKUPPAM VELLORE 25-Apr-57 PROM 9846 2008 03-Nov-08 03-Nov-08

56 P.JEEVARATHINAM HSHM Botany GHS MARAKKANAM VILLUPURAM 01-Jul-56 PROM 9891 2009 02-Jul-09 02-Jul-09

57 ESTHER PREMALA M.J. HSHM Botany GHS EZHUPPATTI TANJAVOR 02-Jun-59 PROM 9892 2009 02-Jul-09 02-Jul-09

58 DAISYKAMALABAI V HSHM Maths GHS Thammanampatti DARMAPURI 04-Oct-56 PROM 9945 2009 02-Jul-09 02-Jul-09

59 ANNADURAI C HSHM Tamil GHS VADAKKUTHITTAI CUDDALORE 01-Jan-56 PROM 9950 2009 09-Jul-09 09-Jul-09

60 MURALIDHARAN R HSHM GHS KALINGAVARAM KRISHNAGIRI 05-Jul-56 PROM 9952 2009 03-Jul-09 03-Jul-09

61 L. GOVINDARAJAN HSHM Tamil GHS SUKKAMPATTI TRICHY 26-Jul-57 TRB 9954 2009 02-Jul-09 02-Jul-09

62 R.VASANTHA HSHM Social Sci GHS N.PUDUR KARUR 13-Oct-57 PROM 9956 2009 02-Jul-09 02-Jul-09

63 M. AKTHER ESTHAN BEGAM HSHM Chemistry GHS ASANAMPET VELLORE 11-Apr-57 PROM 9957 2009 02-Jul-09 02-Jul-09

64 K.JAYACHANDRAN HSHM Maths GHS DEEVANUR VILLUPURAM 17-Jun-60 PROM 9958 2009 02-Jul-09 02-Jul-09

65 KRISHNAN C HSHM English GHS Keeraipatty DARMAPURI 10-Jan-59 PROM 9962 2009 02-Jul-09 02-Jul-09

66 R. SELVARANI HSHM Tamil GHS MOOVANALLUR TIRUVARUR 03-Mar-59 PROM 9975 2009 02-Jul-09 02-Jul-09

67 V.S.NATARAJAN HSHM Maths GHS ACHANGUTTAPATTY SALEM 04-May-56 PROM 9977 2009 02-Jul-09 02-Jul-09

68 KADERSAHIB D HSHM Maths GHS Sendankadu TANJAVOR 07-May-57 PROM 9978 2009 02-Jul-09 02-Jul-09

69 SAMPATH R BRC-HM

Maths BRC KRISHNAGIRI KRISHNAGIRI 10-Feb-58 PROM 9980 2009 02-Jul-09 02-Jul-09

70 S.GOWRI HSHM Tamil GHS POOTHURAI VILLUPURAM 05-Mar-64 PROM 9986 2009 02-Jul-09 02-Jul-09

71 H. VASANTHA CHTHERRINE HSHM English GHS NATTARASANPATTU KANCHEEPURAM 21-May-59 PROM 9987 2009 8-Jul-09 8-Jul-09

72 PALANIYANDI E HSHM Tamil GHS PELANDURAI CUDDALORE 06-May-57 PROM 9988 2009 02-Jul-09 02-Jul-09

73 A. SIVAGAMI HSHM Zoology GHS DEVALAPURAM VELLORE 18-Apr-62 PROM 9992 2009 02-Jul-09 02-Jul-09

74 A. MATHIAZHAGAN HSHM Science GHS Pinnavasal TANJAVOR 21-Oct-57 PROM 9997 2009 02-Jul-09 02-Jul-09

75 T.SELVARAJ BRC-HM

Maths BRC GOBICHETTIPALAYAM ERODE 11-Aug-61 TRB 9998 2009 02-Jul-09 02-Jul-09

76 JEGADHISWARI M HSHM Maths GHS KUMITTIPATHI COIMBATORE 04-Mar-57 PROM 10001 2009 02-Jul-09 02-Jul-09

77 S.PANDIAN HSHM Tamil GHS THERKUNAM VILLUPURAM 23-Mar-58 PROM 10004 2009 02-Jul-09 02-Jul-09

78 SAKKARAIAMMAL V HSHM Tamil GHS SAMATHUR COIMBATORE 08-Jan-59 PROM 10005 2009 02-Jul-09 02-Jul-09

79 N.KRISHNAVENI HSHM Tamil GHS RAMIREDDIPATTI SALEM 29-Mar-57 PROM 10010 2009 03-Jul-09 03-Jul-09

80 DHANABACKIAM V BRC-HM

Maths GHSS MALUMACHAMPATTY COIMBATORE 30-May-61 PROM 10011 2009 02-Jul-09 02-Jul-09

81 R.TAMILSELVI HSHM Maths GHS MUTHALIYARKUPPAM VILLUPURAM 01-May-57 PROM 10018 2009 02-Jul-09 02-Jul-09

82 S. RAJENDRAN HSHM Science GHS Semmanipatti MADURAI 20-Nov-55 TRB 10026 2009 02-Jul-09 02-Jul-09

83 P. SELVARAJU HSHM History GHS(G) KOVUR KANCHEEPURAM 10-May-56 PROM 10035 2009 02-Jul-09 02-Jul-09

84 CHINDATHIRAI MARY. B.S HSHM Zoology GHS THALANUR PUDUKOTAI 25-Feb-57 PROM 10036 2009 02-Jul-09 02-Jul-09

Page 4: jäœehL gŸë¡ fšé Ïa¡Feç‹ brašKiwfŸ, br‹id -600 006 e.f.v©.98000 ... · 2013. 5. 17. · 1/ 29 2013 PANEL LIST AFT APPL jäœehL gŸë¡ fšé Ïa¡Feç‹ brašKiwfŸ,

4/ 29

2013 PANEL LIST AFT APPL

85 SHANMUGAM N HSHM Maths GHS Keelakuruchi TANJAVOR 15-Jun-60 PROM 10038 2009 02-Jul-09 02-Jul-09

86 GHANDIMATHI R V HSHM Maths GHS KUNDARAPALLI KRISHNAGIRI 24-May-60 PROM 10039 2009 02-Jul-09 02-Jul-09

87 MAYAKANNAN R HSHM Maths GHS Narthampatti DARMAPURI 20-May-60 PROM 10051 2009 02-Jul-09 02-Jul-09

88 XAVIER. S.A HSHM Physics GHS K.RASIYAMANGALAM PUDUKOTAI 20-May-60 PROM 10054 2009 02-Jul-09 02-Jul-09

89 K.LALITHA HSHM History GHS KOONANDIYUR SALEM 17-Feb-56 PROM 10060 2009 02-Jul-09 02-Jul-09

90 CHANDRASEKARAN S HSHM History GHS CHATRAM KUDIIRUPPPU TIRUNELVELI 30-Apr-58 TRB 10061 2009 02-Jul-09 02-Jul-09

91 ANNE JOSEPHINE MARY. A HSHM Social Sci GHS RAJALIPATTI PUDUKOTAI 05-Mar-56 PROM 10062 2009 02-Jul-09 02-Jul-09

92 K.JALALAKSHMI HSHM Social Sci GHS KAVANDAMPALAYAM KARUR 02-Jun-55 PROM 10066 2009 02-Jul-09 02-Jul-09

93 SAVARIMUTHU R HSHM History GHS PINNALUR CUDDALORE 08-Sep-56 PROM 10068 2009 02-Jul-09 02-Jul-09

94 M.NAGARAJAN HSHM Tamil GHS ANDHAKUDI NAGAPATTINAM 13-Sep-55 PROM 10073 2009 06-Jul-09 06-Jul-09

95 A.VIJAYALAKSHMI HSHM GHS BOTHUPATTY 637 003 NAMAKAL 17-May-61 PROM 10076 2009 02-Jul-09 02-Jul-09

96 R. THANGACHELVI HSHM History GHS UMAYALPARANACHERI KANCHEEPURAM 14-Apr-58 PROM 10078 2009 03-Jul-09 03-Jul-09

97 A. SUSILA HSHM Social Sci GHS MUNNAVALKOTTAI TIRUVARUR 18-Feb-57 PROM 10079 2009 03-Jul-09 03-Jul-09

98 KRISHNAMOORTHY V HSHM History GHS NERALAGIRI KRISHNAGIRI 10-Aug-55 PROM 10084 2009 03-Jul-09 03-Jul-09

99 B.GOBALAKRISHNAN HSHM Tamil GHS THAGAMTHEERTHAPURAM VILLUPURAM 14-Jun-58 PROM 10087 2009 02-Jul-09 02-Jul-09

100 K. RAMALINGAM HSHM History GHS SIRUKADAMBUR ARIYALUR 11-Feb-57 PROM 10091 2009 02-Jul-09 02-Jul-09

101 AMALORPAVA ROSELINE D HSHM Social Sci GHS VELIYAMPAKKAM TIRUVANNAMALAI 24-Jan-57 PROM 10094 2009 02-Jul-09 02-Jul-09

102 S. SENGUTTUVAN BRC-HM

Tamil BRC WALAJABAD KANCHEEPURAM 15-Aug-57 PROM 10095 2009 23-Jul-09 23-Jul-09

103 B. KATHIRESAN HSHM HISTORY GHSS NALLAMANARKOTTAI DINDUGAL 5-Jan-57 PROM 10096 2009 7-Mar-09 7-Mar-09

104 KUPPUSAMY V HSHM History GHS PERIYANESALUR CUDDALORE 04-May-58 PROM 10097 2009 02-Jul-09 02-Jul-09

105 ROSLINEPUSPA LEELA M BRC-HM

History BRC SANKARAN KOVIL TIRUNELVELI 7-May-58 PROM 10098 2009 3-Jul-09 3-Jul-09

106 R.MANOHARAN HSHM GHS PAVITHAMPUDUR 637 021 NAMAKAL 01-Mar-58 PROM 10101 2009 02-Jul-09 02-Jul-09

107 F. ROBERT BRC-HM

History BRC GUDALUR THE NILGIRIES 27-Oct-60 PROM 10102 2009 03-Jul-09 03-Jul-09

108 C. BALASUBRAMANIAN HSHM History GHS KEELAPERUMALAI TIRUVARUR 13-May-58 PROM 10106 2009 02-Jul-09 02-Jul-09

109 MURUGESAN K HSHM History GHS AVANIYAPURAM TIRUVANNAMALAI 05-Aug-60 PROM 10107 2009 02-Jul-09 02-Jul-09

110 RAJENDRAN V.K HSHM History GHS SATHIYAM CUDDALORE 30-May-60 PROM 10108 2009 02-Jul-09 02-Jul-09

111 P.KAMALAM HSHM Tamil GHS KANJIRANKULAM SIVAGANGAI 17-May-56 PROM 10110 2009 02-Jul-09 02-Jul-09

112 K.A. RAMAKRISHNAN HSHM Tamil GHS COLLECTOR COLONY KANCHEEPURAM 10-Feb-57 PROM 10113 2007 2-Jul-07 2-Jul-07

113 K. KUMAR HSHM History GHS SATHUR VELLORE 15-Jun-62 PROM 10116 2009 16-Sep-09 16-Sep-09

114 NAGOOR GANI S HSHM Chemistry GHS SALAVEDU TIRUVANNAMALAI 01-Jun-58 PROM 10120 2009 02-Jul-09 02-Jul-09

115 N.MALARVIZHI HSHM GHS KONDARASAMPALAYAM 637 NAMAKAL 01-May-60 PROM 10123 2009 02-Jul-09 02-Jul-09

Page 5: jäœehL gŸë¡ fšé Ïa¡Feç‹ brašKiwfŸ, br‹id -600 006 e.f.v©.98000 ... · 2013. 5. 17. · 1/ 29 2013 PANEL LIST AFT APPL jäœehL gŸë¡ fšé Ïa¡Feç‹ brašKiwfŸ,

5/ 29

2013 PANEL LIST AFT APPL

203

116 M.PREMA HSHM Chemistry GHS IRUMENI RAMANADAPURAM 15-Oct-58 PROM 10127 2009 03-Jul-09 03-Jul-09

117 PALANI A HSHM Science GHS Mampatti DARMAPURI 24-Apr-59 PROM 10129 2009 02-Jul-09 02-Jul-09

118 VELMURUGAN S BRC-HM

History BRC MANUR TIRUNELVELI 14-Jan-56 PROM 10134 2009 3-Jul-09 3-Jul-09

119 BABYNALINI D HSHM Zoology GHS CHIKKAPOOVATHY KRISHNAGIRI 02-Oct-58 PROM 10135 2009 02-Jul-09 02-Jul-09

120 MADHAPPAN T HSHM Chemistry GHS HANUMANTHEERTHAM KRISHNAGIRI 10-Jan-61 PROM 10140 2009 02-Jul-09 02-Jul-09

121 K.S.SUNDARARAJAN HSHM Science GHS BOOCHI ATHIPATTU TIRUVALLUR 12-Mar-58 PROM 10144 2009 08-Jul-09 08-Jul-09

122 K.AMUTHARANI HSHM Science GHS PADAMATHUR SIVAGANGAI 17-May-60 PROM 10149 2009 02-Jul-09 02-Jul-09

123 L. RAMACHANDRAN HSHM Maths GHS NAGAR, LALGUDI TRICHY 25-Dec-59 TRB 10156 2009 02-Jul-09 02-Jul-09

124 G.AMUDHA HSHM Maths GHS KAMARAJ NAGAR ERODE 25-Aug-64 TRB 10158 2009 02-Jul-09 02-Jul-09

125 G.ANUSUYA HSHM Maths GHS KIZHKUTHAPAKKAM VILLUPURAM 29-Nov-55 PROM 10161 2009 02-Jul-09 02-Jul-09

126 RAJASEKARAN A HSHM Science GHS G.K.COLONY CUDDALORE 01-May-57 PROM 10166 2009 04-Jul-09 04-Jul-09

127 B. ELUMALAI HSHM Maths GHS ENATHUR KANCHEEPURAM 22-Jun-60 PROM 10169 2009 14-Sep-09 14-Sep-09

128 R.POYYAMOZHI HSHM Maths GHS KATTUPRINGIYAM ARIYALUR 05-Feb-61 PROM 10173 2009 02-Jul-09 02-Jul-09

129 ARUNACHALAM R HSHM Maths GHS THIRUCHERAI TANJAVOR 27-Jun-60 PROM 10175 2009 03-Jul-09 03-Jul-09

130 RADHA HSHM Maths GHS KULATHUR RAMANADAPURAM 08-May-56 PROM 10178 2009 03-Jul-09 03-Jul-09

131 RAJU P G HSHM Maths GHS ATHANY ERODE 27-May-63 PROM 10180 2009 07-Feb-09 07-Feb-09

132 JOTHIAPPAN R HSHM Chemistry GHS KARUPPAGOUNDENPALAYAM TIRUPUR 07-Feb-59 PROM 10181 2009 02-Jul-09 02-Jul-09

133 RAJA R HSHM Botany GHS PANDIAN NAGAR TIRUPUR 18-Jun-61 PROM 10185 2009 03-Jul-09 03-Jul-09

134 V.BALAKUMAR HSHM Maths GHS CHINTHAMANI VILLUPURAM 02-Jun-57 PROM 10186 2009 02-Jul-09 02-Jul-09

135 C.MARGARET SAROJA HSHM Maths GHS ATHENCODE KANYAKUMARI 30-May-59 PROM 10188 2009 07-Mar-09 07-Mar-09

136 B.RAJESWARAN HSHM Maths GHS POYYAPAKKAM VILLUPURAM 07-Jun-57 PROM 10191 2009 02-Jul-09 02-Jul-09

137 TAMILCHELVIT HSHM Maths GHS Kamalapuram DARMAPURI 14-Jun-63 PROM 10195 2009 02-Jul-09 02-Jul-09

138 K.NARAYANAN HSHM GHS KONDALAM 637 208 NAMAKAL 17-Jun-61 PROM 10198 2009 02-Jul-09 02-Jul-09

139 M. ELANGOVAN HSHM Maths GHS VANATHIRYANPATTINAM ARIYALUR 14-May-58 PROM 10199 2009 02-Jul-09 02-Jul-09

140 JAYASEETHARAMA REDDY N HSHM Zoology GHS KAKKADASAM KRISHNAGIRI 14-Jun-56 PROM 10200 2009 02-Jul-09 02-Jul-09

141 NARAYANA D S HSHM Physics GHS(B) HOSUR KRISHNAGIRI 06-Jun-66 PROM 10204 2009 02-Jul-09 02-Jul-09

142 A. JAYADEVA REDDY HSHM Botany GHS GIRISAMUTHIRAM VELLORE 08-Jul-63 PROM 10205 2009 02-Jul-09 02-Jul-09

143 P. SELVARAJ HSHM Maths GHS K. BANDRAPALLI VELLORE 02-Jan-60 PROM 10208 2007 02-Jul-09 02-Jul-09

