+ All Categories
Home > Documents > UNIVERSITY OF CAPE COAST College of Distance Education ... · 1252 1101013120005 linda boadi 1.8...

UNIVERSITY OF CAPE COAST College of Distance Education ... · 1252 1101013120005 linda boadi 1.8...

Date post: 13-Jul-2020
Category:
Upload: others
View: 2 times
Download: 0 times
Share this document with a friend
14
UNIVERSITY OF CAPE COAST College of Distance Education Student Records Management System Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION # Student No. Student Name Major CGPA 09-May-2016 10:07:35 AM / User2 UCC CoDE Page 115 of 154 1047 1110103120038 JEFFERSON FIIFI AIKINS - MENSAH 1.8 1048 1110103120061 JEMIMA ABAKA - QUANSAH 1.8 1049 1101019110010 JEMIMAH ADU - GYAMFI 1.7 1050 1109093110032 JENNIFER AMEGBOE 1.2 1051 1105054110250 JENNIFER ANTWI 1.6 1052 1101012120402 JENNIFER APPIAH 1.5 1053 1102022120025 JENNIFER DERY 1.4 1054 1105054120252 JENNIFER DRORVU 1.9 1055 1104041100044 JENNIFER OPOKU 1.4 1056 1103031120146 JENNIFER ANNTOINETTE NYAMEBOAM 1.7 1057 1102022120226 JENNIFER ATTAA BENEWAA 1.5 1058 1101019120391 JENNIFER COKER AGYAPONG 1.5 1059 1109093120065 JENNIFER NANCY AMEWOR 1.6 1060 1108082120039 JENNIFER NYAGRI BAAH 1.9 1061 1101012120219 JENNIFER OHENEBA FOBI 1.5 1062 1101013120019 JENNIFER SENA AKPALU 1.7 1063 1106063110082 JEREMIAH ABU NABIAM 1.6 1064 1107072110135 JEROME KULAYURE 1.5 1065 1103031120284 JEROME NKETSIAH 1.9 1066 1103033120011 JERRY JOHN ATTUAH 1.7 1067 1104043110066 JESSICA AKOSUA ATTAH 1.4 1068 1108082120015 JIBERU NARIMA 1.7 1069 1104041100047 JOANA AKOSUA-ANSUAA 1.1 1070 1104042120026 JOANA DANKWA 1.9 1071 1103031120125 JOANA DONKOH 1.7
Transcript
Page 1: UNIVERSITY OF CAPE COAST College of Distance Education ... · 1252 1101013120005 linda boadi 1.8 1253 1101019120141 linda koduah 1.8 1254 1101017110077 linda mensah 1.7 1255 1102023120106

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 115 of 154

1047 1110103120038 JEFFERSON FIIFI AIKINS - MENSAH 1.8

1048 1110103120061 JEMIMA ABAKA - QUANSAH 1.8

1049 1101019110010 JEMIMAH ADU - GYAMFI 1.7

1050 1109093110032 JENNIFER AMEGBOE 1.2

1051 1105054110250 JENNIFER ANTWI 1.6

1052 1101012120402 JENNIFER APPIAH 1.5

1053 1102022120025 JENNIFER DERY 1.4

1054 1105054120252 JENNIFER DRORVU 1.9

1055 1104041100044 JENNIFER OPOKU 1.4

1056 1103031120146 JENNIFER ANNTOINETTE NYAMEBOAM 1.7

1057 1102022120226 JENNIFER ATTAA BENEWAA 1.5

1058 1101019120391 JENNIFER COKER AGYAPONG 1.5

1059 1109093120065 JENNIFER NANCY AMEWOR 1.6

1060 1108082120039 JENNIFER NYAGRI BAAH 1.9

1061 1101012120219 JENNIFER OHENEBA FOBI 1.5

1062 1101013120019 JENNIFER SENA AKPALU 1.7

1063 1106063110082 JEREMIAH ABU NABIAM 1.6

1064 1107072110135 JEROME KULAYURE 1.5

1065 1103031120284 JEROME NKETSIAH 1.9

1066 1103033120011 JERRY JOHN ATTUAH 1.7

1067 1104043110066 JESSICA AKOSUA ATTAH 1.4

1068 1108082120015 JIBERU NARIMA 1.7

1069 1104041100047 JOANA AKOSUA-ANSUAA 1.1

1070 1104042120026 JOANA DANKWA 1.9

1071 1103031120125 JOANA DONKOH 1.7

Page 2: UNIVERSITY OF CAPE COAST College of Distance Education ... · 1252 1101013120005 linda boadi 1.8 1253 1101019120141 linda koduah 1.8 1254 1101017110077 linda mensah 1.7 1255 1102023120106

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 116 of 154

1072 1103031110083 JOANA TORNU 1.3

1073 1110102120125 JOANA YADEINOO 1.9

1074 1101019120133 JOESLINE FRIMPONG 1.7

1075 1103031120343 JOHN ACHEAMPONG JNR. 1.8

1076 1101012120154 JOHN FOFIE 1.8

1077 1109093110063 JOHN KORMISAH 1.9

1078 1102024100045 JOHN MANU 1.3

1079 1101013120133 JOHN MARFO 1.7

1080 1109093120054 JOHN MORGLO 1.5

1081 1103031110489 JOHN QUANSAH 1.6

1082 1101012120429 JOHN QUAO 1.7

1083 1103031110537 JOHN TAKYI 1.6

1084 1102022110010 JOHN WIIZI 1.3

1085 1102022110124 JOHN DAMTAL ALI 1.0

1086 1106063120027 JOHN KOK LAAR 1.7

1087 1101017100035 JOHN KWAKU YEBOAH 1.8

1088 1105053100061 JOHN LAMBERT AZORKOR 1.8

1089 1109091120029 JOHN YAO MENSAH 1.7

1090 1101013120063 JOHNSON ASAAH 1.9

1091 1103032110163 JONAS ADDAE 1.5

1092 1108081110022 JONAS GOR-EUNG 1.3

1093 1104041110079 JONAS LAWER 1.3

1094 1104042120066 JONAS KORANTENG DANKYI 1.8

1095 1104041120017 JONATHAN ADJANOR 1.9

1096 1101019110221 JONATHAN TIIKITA SUUK 1.5

Page 3: UNIVERSITY OF CAPE COAST College of Distance Education ... · 1252 1101013120005 linda boadi 1.8 1253 1101019120141 linda koduah 1.8 1254 1101017110077 linda mensah 1.7 1255 1102023120106

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 117 of 154

1097 1108081110090 JORDAN KUUMILE 1.7

1098 1102021110100 JOSEPH ADU ACHEAMPONG 1.2

1099 1102024120093 JOSEPH ANABA 1.5

1100 1110104120035 JOSEPH BONSU 1.4

1101 1102024120097 JOSEPH DERVAR 1.6

1102 1102022110290 JOSEPH MAKUM 1.7

1103 1103031120378 JOSEPH MONKAH 1.7

1104 1102021120057 JOSEPH OPOKU 1.9

1105 1102024120095 JOSEPH OPOKU 1.5

1106 1103031100452 JOSEPH QUANSAH 1.3

1107 1102021110078 JOSEPH SAM 1.1

1108 1101012110081 JOSEPH TANNOR 1.9

1109 1104041110015 JOSEPH TETTEH 1.5

1110 1101013110035 JOSEPH TEYE 1.9

1111 1103031110154 JOSEPH TORVE 1.1

1112 1101016120122 JOSEPH BAMUTU AWADAR 1.7

1113 1102022120283 JOSEPH BANLEE BINLAKININ 1.9

1114 1103031100111 JOSEPH CHRIS ARTHUR 1.5

1115 1103031110644 JOSEPH KOBENA TAWIAH 1.8

1116 1105054120054 JOSEPH KWESI ASEKEM ABAMBA 1.6

1117 1106062120062 JOSEPH NAKOJA GMANGAM 1.7

1118 1105053110134 JOSEPH NARH AMI-KWAME 1.7

1119 1110104110004 JOSEPH OSEI OPARE 1.6

1120 1104041120190 JOSEPH TETTEH TERKPER 1.8

1121 1106063100123 JOSEPH YOBE DUUT 1.3

Page 4: UNIVERSITY OF CAPE COAST College of Distance Education ... · 1252 1101013120005 linda boadi 1.8 1253 1101019120141 linda koduah 1.8 1254 1101017110077 linda mensah 1.7 1255 1102023120106

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 118 of 154

1122 1109091120032 JOSEPH ZERAH KOJO TENUO 1.9

1123 1101019120094 JOSEPHINE AMPAH 1.5

1124 1102024110089 JOSEPHINE KYEREH 1.0

1125 1102022120191 JOSEPHINE NYARKO 1.7

1126 1103031110364 JOSEPHINE NIMO NTIM 1.1

1127 1103033110002 JOSHUA DANQUAH 1.5

1128 1101013110175 JOSHUA KWESI 1.3

1129 1110102110057 JOSHUA MENSAH 1.6

1130 1102022110277 JOSHUA YINBILBI MAKUWI 1.5

1131 1101012110035 JOYCE ADJEI 1.6

1132 1102022110066 JOYCE AKOLGO 1.6

1133 1104041110009 JOYCE BAAH 1.5

1134 1110103110157 JOYCE GYAN 1.7

1135 1105053110125 JOYCE KANETEY-ESSEL 1.2

1136 1102021100149 JOYCE KONAMA 1.2

1137 1103032120139 JOYCE OTOO 1.7

1138 1101016120056 JOYCE OWUSU 1.6

1139 1105054110154 JOYCE OWUSU 1.3

1140 1101019120207 JOYCE SERWAAH 1.8

1141 1105054110351 JOYCE TACHIE 1.6

1142 1102021110037 JOYCE ANTWIWAA OSEI 1.1

1143 1102022120205 JOYCE ASUAMAH YEBOAH 1.6

1144 1101017120084 JOYCE MANU ADWUBI 1.8

1145 1104041120123 JOYCE SARPOMAAH ASARE 1.8

1146 1109092110003 JOYCELINE KPOGO 1.4

Page 5: UNIVERSITY OF CAPE COAST College of Distance Education ... · 1252 1101013120005 linda boadi 1.8 1253 1101019120141 linda koduah 1.8 1254 1101017110077 linda mensah 1.7 1255 1102023120106

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 119 of 154

1147 1103031110299 JOYCELYN AMAMOO 1.8

1148 1104041110169 JOYCELYN MENSAH 1.2

1149 1101016120012 JOYCELYN PREMPEH OSEI 1.6

1150 1107071100135 JUDITH ANANKOR 1.4

1151 1102022110439 JUDITH SIBIRI 1.4

1152 1105054110113 JULIAN HAMMOND 1.8

1153 1107072120012 JULIANA ABANGA 1.8

1154 1107072110052 JULIANA ADAAMIWIE 1.0

1155 1103031100347 JULIANA AKOTO BAMFO 1.2

1156 1101019120270 JULIANA AMOAH 1.7

1157 1106063120058 JULIANA BINABA 1.9

1158 1102022120248 JULIANA FRIMPOMAA 1.7

1159 1103031110057 JULIANA INKOOM 1.5

1160 1106062120136 JULIANA KWABENAKAN 1.1

1161 1104042120080 JULIANA NYAMEKYE 1.8

1162 1101012100371 JULIANA OSEI 1.7

1163 1110102110118 JULIANA SEKYI 1.9

1164 1105053120014 JULIANA ABENA MENSAH 1.7

1165 1102023120017 JULIANA AFIA ANIMAH 1.6

1166 1102021110063 JULIANA LARDI NAKUG 1.5

1167 1101017110008 JULIANA MAAME ADDAI 1.5

1168 1105053120066 JULIET AMANOR 1.9

1169 1101012110473 JULIET NKANSAH 1.2

1170 1101012100293 JULIET BOATENG KONADU 1.5

1171 1106063120039 JULIET MALUYAL DUBIK 1.8

Page 6: UNIVERSITY OF CAPE COAST College of Distance Education ... · 1252 1101013120005 linda boadi 1.8 1253 1101019120141 linda koduah 1.8 1254 1101017110077 linda mensah 1.7 1255 1102023120106

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 120 of 154

1172 1102021100197 JULIET SARPONG KUSI 1.0

1173 1101019120202 JULIET TAWIAH MENSAH 1.7

1174 1101019110358 JUSTICE ABBAN 1.3

1175 1108081110047 JUSTICE SUGLO 1.4

1176 1107072120117 JUSTINA ADANURA 1.8

1177 1101012120254 JUSTINA NOBIO 1.9

1178 1110103120033 JUSTINA QUAICOE 1.8

1179 1106063110020 KADIRI ISSIFU 1.3

1180 1106063100052 KARIM ALHASSAN 1.1

1181 1109092120062 KAROUE PAKA 1.8

1182 1106063120002 KASIMU KARIM 1.9

1183 1104041110070 KATE KPORTSUGLA 1.7

1184 1104042110037 KATE OFORIWAA 1.8

1185 1103031120383 KATE BREW OPPONG 1.7

1186 1102021110138 KATE DONKOR- AMPONSAH 1.2

1187 1101013110213 KELVIN SENIOR OHENE DUA 1.6

1188 1103031110506 KENNETH ARTHUR 1.5

1189 1104043110020 KEVIN BEDAI 1.3

1190 1110103120090 KHADIJA HARUN 1.8

1191 1101012110540 KINGSLEY BOAMAH ASAMOAH 1.9

1192 1110102110315 KINGSLEY SINCERE AYEW 1.7

1193 1101019120131 KOFFI DAYO 1.7

1194 1102023120083 KOFI DANSO YEBOAH 1.4

1195 1101019110016 KOFI TAHIR TCHASSANTI 1.4

1196 1101016110041 KOJO OBOURE 1.3

Page 7: UNIVERSITY OF CAPE COAST College of Distance Education ... · 1252 1101013120005 linda boadi 1.8 1253 1101019120141 linda koduah 1.8 1254 1101017110077 linda mensah 1.7 1255 1102023120106

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 121 of 154

1197 1105054110463 KOKOUVI AMENYRAN 1.4

1198 1101012110020 KOMBAT KAMBIRIB IDDRISU 1.3

1199 1106063100022 KOMBON BUMBON 1.2

1200 1103031120419 KUBRA ADAMS 1.6

1201 1107072120127 KUDJO ABATAZORE 1.8

1202 1107072110169 KULLU AZARA YAKUBU 1.9

1203 1101017110067 KWABENA ASIEDU 1.9

1204 1102024110052 KWABENA SEIPALA 1.5

1205 1102022100248 KWABENA YEBOAH 1.8

1206 1101012100247 KWABENA SARPONG NKETIA 1.1

1207 1101012120153 KWABENA SIMON TSIKPO 1.9

1208 1101019110277 KWADWO BOATENG 1.5

1209 1101012110107 KWADWO KWAKYE OBUOBI 1.5

1210 1102024110137 KWAKU ABUNYUWA 1.5

1211 1101017120009 KWAKU ASANTE 1.8

1212 1102022110258 KWAKU ASIEDU 1.1

1213 1106062110066 KWAKU ASIO 1.1

1214 1102022120209 KWAME FORDJOUR 1.6

1215 1101019120341 KWAME GYAMFI 1.6

1216 1101018110030 KWAME GYIMAH 1.8

1217 1101018110004 KWAME KUMAH 1.0

1218 1101012110492 KWAME OBENG 1.4

1219 1102021110219 KWAME YEBOAH 1.5

1220 1102022110311 KWASI ATONGO 1.5

1221 1101012120115 KWASI OPOKU 1.8

Page 8: UNIVERSITY OF CAPE COAST College of Distance Education ... · 1252 1101013120005 linda boadi 1.8 1253 1101019120141 linda koduah 1.8 1254 1101017110077 linda mensah 1.7 1255 1102023120106

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 122 of 154

1222 1101019110202 KYEI HEARTWELL 1.4

1223 1101012110373 KYEI DACOSTA ADOMAKO 1.8

1224 1102021110122 KYERE GYAN HARUNA 1.2

1225 1101016120074 LACHAB SALIFU 1.9

1226 1106063120042 LALIA ALHASSAN 1.9

1227 1106063110033 LAMISI ABUGDOW 1.2

1228 1106063110036 LAMISI GLORIA KONLAN 1.4

1229 1106062120111 LATIFA ABDUL - RAHMAN 1.9

1230 1101019120283 LATIFA GASSEH 1.5

1231 1106062120095 LATIFA IDDIRISU 1.7

1232 1109091120041 LAWRENCE ANKU 1.9

1233 1104041120153 LAWRENCIA FIANKO 1.7

1234 1104041120156 LETICIA ADU 1.6

1235 1102024120018 LETICIA FOSUAH 1.7

1236 1105054110318 LETICIA NARTEH 1.6

1237 1105054110143 LETICIA OSORE 1.9

1238 1102021100134 LETICIA POKUAA 1.3

1239 1102022110035 LETICIA EWUNTOMA ADIA 1.1

1240 1104042120086 LILY ADOMAKO 1.5

1241 1102021120048 LILY BOAHEN AMPONSAH 1.5

1242 1103031100084 LINDA ACQUAH 1.1

1243 1110102120107 LINDA ADDO 1.4

1244 1110104110001 LINDA ADJEI 1.1

1245 1101019110132 LINDA ADJEI 1.3

1246 1104041110044 LINDA AMPONSAH KENA 1.1

Page 9: UNIVERSITY OF CAPE COAST College of Distance Education ... · 1252 1101013120005 linda boadi 1.8 1253 1101019120141 linda koduah 1.8 1254 1101017110077 linda mensah 1.7 1255 1102023120106

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 123 of 154

1247 1101012120011 LINDA AMUZU 1.6

1248 1101017120085 LINDA ANTWI 1.9

1249 1103031110369 LINDA ASIEDU 1.5

1250 1101012110253 LINDA BAIDEN 1.4

1251 1110102100095 LINDA BAIDOO 1.0

1252 1101013120005 LINDA BOADI 1.8

1253 1101019120141 LINDA KODUAH 1.8

1254 1101017110077 LINDA MENSAH 1.7

1255 1102023120106 LINDA NYARKO 1.7

1256 1101013120043 LINDA ODURO 1.8

1257 1101012110070 LINDA OWUSU 1.2

1258 1101016120021 LINDA PINAMANG 1.7

1259 1102022110323 LINDA SAKYIWAA 1.2

1260 1102023120091 LINDA SERWAA 1.8

1261 1101016110097 LINDA TAKYI 1.0

1262 1110103120073 LINDA YEBOAH 1.9

1263 1102024120051 LINDA ABOBINGE AKURUGO 1.9

1264 1109092120065 LINDA AKU PEACE FIAGBENU 1.6

1265 1103031110198 LINDA OTUBEA ACQUAH 1.3

1266 1102023120048 LINDA YEBOAA KUMI 1.5

1267 1102023120086 LISTOWELL AMEYAW 1.8

1268 1101012120212 LISTOWELL APANG APIAWINI 1.9

1269 1102024120094 LONGINUS AAGANZUME MAABIER 1.7

1270 1108081110087 LONKO ALI 1.8

1271 1101017120024 LOUISA OBESE-LARBI 1.7

Page 10: UNIVERSITY OF CAPE COAST College of Distance Education ... · 1252 1101013120005 linda boadi 1.8 1253 1101019120141 linda koduah 1.8 1254 1101017110077 linda mensah 1.7 1255 1102023120106

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 124 of 154

1272 1102023120088 LOVIA BENEWAA 1.5

1273 1101019120235 LUCY AKOMAA 1.5

1274 1103031100249 LUCY AMEVINYA 1.1

1275 1102022110177 LUQMAN MASHUD 1.3

1276 1102024120077 LYDIA ABACHALLA 1.8

1277 1101012120272 LYDIA ABORAH 1.6

1278 1107072120044 LYDIA ADOMBILA 1.9

1279 1103031110053 LYDIA AKAKPO 1.3

1280 1104041120079 LYDIA BADJO 1.6

1281 1101012120209 LYDIA BOAKYE 1.8

1282 1102021110022 LYDIA DARKOWAA 1.0

1283 1102022120120 LYDIA FRIMPOMAA 1.6

1284 1110103120110 LYDIA HAMILTON 1.7

1285 1101013120127 LYDIA KAKRA 1.6

1286 1101019120096 LYDIA KONADU 1.4

1287 1101016100006 LYDIA KWAKYEWAA 1.0

1288 1110102100064 LYDIA MANSO-YAMOAH 1.9

1289 1105056120091 LYDIA MISSISO 1.9

1290 1103031120297 LYDIA OKYERE 1.7

1291 1102023110044 LYDIA POKUAA 1.5

1292 1101012100034 LYDIA BOADI ANANE 1.3

1293 1110103100073 LYDIA BONDZIE BENTUM 1.4

1294 1109091120042 LYDIA KAFUI AFI AMEDZOR 1.4

1295 1105054120272 LYDIA MATEY SAM 1.9

1296 1109092120006 LYDIA SALAMATU YEWENU 1.9

Page 11: UNIVERSITY OF CAPE COAST College of Distance Education ... · 1252 1101013120005 linda boadi 1.8 1253 1101019120141 linda koduah 1.8 1254 1101017110077 linda mensah 1.7 1255 1102023120106

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 125 of 154

1297 1101012110174 MAAME YAA AMPONSAH BOAKYE 1.2

1298 1109093120078 MABEL ADOBEA 1.8

1299 1101012120275 MABEL ASAMOAH 1.6

1300 1101017120021 MABEL DENTEH OHENEWAA 1.6

1301 1108081110005 MACARIOUS AMPENGKUU 1.1

1302 1106062100014 MADINA MAHAMA 1.1

1303 1107071100081 MADISH ABUBAKARI 1.5

1304 1103032120100 MAGDALINE PARKER 1.6

1305 1101011100176 MAJESTY MARTEY 1.3

1306 1102022110378 MANDELA OPOKU-ANTWI 1.4

1307 1101016120052 MANSA TWUMWAA 1.6

1308 1107072120036 MARGARET LAARI 1.4

1309 1102021120007 MARGARET MFODWAA 1.5

1310 1105054120255 MARGARET LARDY ABONGO 1.4

1311 1102022120242 MARIA ABUBAKAR 1.3

1312 1106062110011 MARIAM ALHASSAN 1.3

1313 1105053110069 MARIAM AKUORKOR AGUDAH 1.6

1314 1106062120120 MARIAM DAMBA MAJEED 1.6

1315 1103031120068 MARIAM ESSUMAN SEIDU 1.8

1316 1108081120051 MARIAMA ABDULAI 1.6

1317 1101019110131 MARIAMA OSMAN 1.1

1318 1103031120231 MARIAMA YAKUBU 1.9

1319 1101018120024 MARIAMA JEDUA ADAMU 1.9

1320 1101012110156 MARIAMAH WUBIDAH 1.5

1321 1101012100097 MARIAN POKUAH 1.0

Page 12: UNIVERSITY OF CAPE COAST College of Distance Education ... · 1252 1101013120005 linda boadi 1.8 1253 1101019120141 linda koduah 1.8 1254 1101017110077 linda mensah 1.7 1255 1102023120106

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 126 of 154

1322 1101011100126 MARK ADU GYAMFI 1.4

1323 1101016120077 MARK DOCHIE AGYEMANG 1.4

1324 1102023120044 MARTHA ADOMA 1.8

1325 1103031120047 MARTHA APPIANTI 1.8

1326 1105054100116 MARTHA KUMI 1.4

1327 1101019110008 MARTHA OFORI 1.4

1328 1102024110029 MARTHA POMAA 1.5

1329 1102022120053 MARTIN ASSAH 1.8

1330 1102021120037 MARTIN ATTAH 1.8

1331 1101019110122 MARTIN BAFFOUR-AWUAH 1.4

1332 1109092110017 MARTIN GOKAH 1.5

1333 1102021120073 MARTIN OPPONG 1.5

1334 1101012110047 MARTIN APPIAH OSEI 1.4

1335 1102021110016 MARTINA AYANDO 1.4

1336 1105054110197 MARTINSON HOPE MENSAH 1.1

1337 1102022110362 MARY AFRAMA 1.3

1338 1101013110144 MARY ARKO 1.7

1339 1103031100047 MARY ARTHUR 1.3

1340 1106063120053 MARY ASUKUMAH 1.1

1341 1102022110330 MARY BABWADEODO 1.6

1342 1101012120369 MARY BOAKYE 1.6

1343 1101016120081 MARY BROBBEY 1.6

1344 1110103110065 MARY COBBINAH 1.5

1345 1105056120037 MARY COOMSON 1.7

1346 1101012110537 MARY DAKURAH 1.3

Page 13: UNIVERSITY OF CAPE COAST College of Distance Education ... · 1252 1101013120005 linda boadi 1.8 1253 1101019120141 linda koduah 1.8 1254 1101017110077 linda mensah 1.7 1255 1102023120106

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 127 of 154

1347 1102021100099 MARY ENTSIL 1.7

1348 1102024120034 MARY FRIMPONG 1.5

1349 1103033100003 MARY GADESEY 1.2

1350 1101012120056 MARY KUSI 1.6

1351 1101012110202 MARY MANU 1.6

1352 1110103120071 MARY NGUMAH 1.9

1353 1104043120047 MARY OTOO 1.7

1354 1105054110189 MARY PROVENCAL 1.4

1355 1105054120108 MARY AFUA TACHIE 1.9

1356 1101012110300 MARY AKUAMOAH BOATENG 1.4

1357 1105053110068 MARY AKWELEY AGUDAH 1.6

1358 1105054100186 MARY ANAMSIBADEK AZULIMI 1.9

1359 1107072110008 MARY MAGDALENE ASUMAKAH 1.3

1360 1101019120279 MARY OFOSU KESSEWAAH 1.8

1361 1106063110028 MASAHUDU ADAM 1.3

1362 1102021110236 MASATA WAHAB 1.5

1363 1103031110270 MASWUD MUSAH 1.2

1364 1107072110105 MATILDA AZUIMAH 1.1

1365 1102022120237 MATILDA JARAGYEI 1.9

1366 1105054110044 MATILDA KWOFIE 1.2

1367 1103031110311 MATILDA MOSES 1.4

1368 1101013110064 MATILDA NYARKO-MENSAH 1.4

1369 1101017120087 MATILDA SERWAAH 1.7

1370 1103031110024 MATILDA ZOKPO 1.4

1371 1102023120076 MATILDA FIMAH OPPONG 1.5

Page 14: UNIVERSITY OF CAPE COAST College of Distance Education ... · 1252 1101013120005 linda boadi 1.8 1253 1101019120141 linda koduah 1.8 1254 1101017110077 linda mensah 1.7 1255 1102023120106

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 128 of 154

1372 1105053120016 MATILDA MENSAH AIDOO 1.8

1373 1110102100020 MATTHEW KWASI 1.8

1374 1110103120010 MATTHEW NSOWAH 1.9

1375 1108081110061 MATTHEW TAMPUOR 1.4

1376 1101019110103 MATTHEW TSOGBETSE 1.4

1377 1101011100038 MAVIS ACHEAMPONG 1.6

1378 1101018120014 MAVIS ACHIAA 1.5

1379 1110102120247 MAVIS ADJORLOLO 1.9

1380 1105054120122 MAVIS BAWA 1.6

1381 1103031100027 MAVIS BOAHEMAA 1.1

1382 1103033110043 MAVIS KORANKYE 1.2

1383 1110103120094 MAVIS NACHIA 1.7

1384 1102022110002 MAVIS OPOKU NYARKO 1.9

1385 1104041120025 MAVIS OPPONG 1.3

1386 1101016120051 MAVIS TAKYIWAA 1.8

1387 1102023110096 MAVIS YEBOAA 1.1

1388 1104043120055 MAXWELL ADDO 1.6

1389 1107072120042 MAXWELL AKUMTUIMA 1.6

1390 1101019110436 MAXWELL BOACHIE 1.5

1391 1101019110342 MAXWELL BOATENG 1.4

1392 1101012120428 MAXWELL OPOKU ASARE 1.7

1393 1102022110251 MAXWELL YAKAMBU 1.8

1394 1102023120135 MAXWELL ADU KUMI 1.8

1395 1101012100434 MAXWELL WIREDU ADJEI 1.3

1396 1109092110028 MAYQUEEN AGOHA 1.6


Recommended