+ All Categories
Home > Documents > INSTITUTE OF ENGLISH STUDIES University of the Punjab, New ...

INSTITUTE OF ENGLISH STUDIES University of the Punjab, New ...

Date post: 24-Jan-2022
Category:
Upload: others
View: 1 times
Download: 0 times
Share this document with a friend
190
Sr. No. Online Form No. Name of Candidate Father's Name Year of Passing Annual 1/4 Matric Obt. Marks F.A/F.Sc Marks Add. Marks (Eng. Elec.) H.Q. Total Late Year Deduction Marks Final Merit Remarks/Reserve Seats 1 47870 Hafsa Zia Zia Ullah Khan 2021 268 1100 1367.75 1367.75 2 70554 Fatima Tu Zahra Sarfraz Ahmad 2021 269 1098 1366.75 1366.75 3 176745 Zoha Rehman Abdul Rehman Ali Nasir 2021 265 1100 1365.25 1365.25 PU Teacher(Nephew/Niece) 5 243862 Hammad Fareed Zulfiqar Ali 2021 268 1096 1364.25 1364.25 4 175678 Umer Maqsood Maqsood Ahmad 2021 266 1098 1364.25 1364.25 6 203207 Sarah Malik Altaf Hussain Malik 2021 270 1094 1364.00 1364.00 7 186837 Areeba Yousaf Rana Rana Muhammad Yousaf 2021 268 1096 1363.50 1363.50 8 143150 Amna Akbar Muhammad Akbar 2021 271 1091 1361.50 1361.50 9 79147 Eesha Asif Mohammad Asif 2021 266 1094 1359.75 1359.75 10 263947 Sidra Rehman Saeed Ur Rehman 2021 268 1092 1359.50 1359.50 11 184097 Amna Faiz Faiz Ur Rahman 2021 269 1089 1358.00 1358.00 12 179724 Qania Murtaza Hafiz Abdul Murtaza 2021 266 1091 1357.25 1357.25 13 127710 Nisar Alam Muhammad Alam 2021 266 1091 1357.00 1357.00 14 195048 Muhammad Ukasha Wadood Abdul Wadood Rabbani 2021 263 1094 1356.75 1356.75 15 193050 Ayesha Rehmat Ali Rana Arif Ali 2021 267 1089 1355.75 1355.75 16 170000 Hira Gul Khan Muhammad Siddique 2021 268 1087 1355.25 1355.25 17 60498 Jaisha Aamir Aamir Ameen Butt 2021 266 1089 1355.00 1355.00 18 211549 Haleema Muhammad Ali Khawaja 2021 264 1091 1354.50 1354.50 20 257184 Muhammad Abuzar Abdullah Muhammad Fazal 2021 261 1094 1354.50 1354.50 19 248259 Noor-ul-fatima Noor Ahmad 2021 268 1087 1354.50 1354.50 Co-curricular(Naat) 21 61609 Ahmad Imdad Shahzad Hussain 2021 262 1092 1354.25 1354.25 23 216910 Muhammad Sarmad Shahzad Muhammad Shahzad Hashmi 2021 267 1087 1353.75 1353.75 22 124438 Zain Ashraf Muhammad Ashraf 2021 271 1083 1353.75 1353.75 24 91402 Areej Fatima Sajjad Yasin 2021 264 1090 1353.50 1353.50 25 120498 Laiba Maryam Amjad Iqbal 2021 265 1089 1353.50 1353.50 26 214445 Muhammad Aizaz Musharaf Musharaf Tahir 2021 266 1087 1353.25 1353.25 27 205072 Kiran Noor Noor Muhammad 2021 266 1087 1352.75 1352.75 INSTITUTE OF ENGLISH STUDIES University of the Punjab, New Campus, Lahore 1. Any candidate who is admitted by making any mis-statement in the Admission Form or by willful concealment of any material fact (particularly about marks, division, previous admission to the Institute, or Employment, expulsion, conviction etc.) shall be dropped from the rolls of the Institute. 2. The University reserves the right to correct any typographical error, omission. BS ENGLISH (MORNING) GENERAL MERIT LIST SCIENCE GROUP - 2021
Transcript

Sr.

No.

Online

Form

No.

Name of Candidate Father's Name

Year of

Passing

Annual

1/4

Matric

Obt.

Marks

F.A/F.Sc

Marks

Add.

Marks

(Eng.

Elec.)

H.Q. Total

Late Year

Deduction

Marks

Final

MeritRemarks/Reserve Seats

1 47870 Hafsa Zia Zia Ullah Khan 2021 268 1100 1367.75 1367.75

2 70554 Fatima Tu Zahra Sarfraz Ahmad 2021 269 1098 1366.75 1366.75

3 176745 Zoha Rehman Abdul Rehman Ali Nasir 2021 265 1100 1365.25 1365.25 PU Teacher(Nephew/Niece)

5 243862 Hammad Fareed Zulfiqar Ali 2021 268 1096 1364.25 1364.25

4 175678 Umer Maqsood Maqsood Ahmad 2021 266 1098 1364.25 1364.25

6 203207 Sarah Malik Altaf Hussain Malik 2021 270 1094 1364.00 1364.00

7 186837 Areeba Yousaf Rana Rana Muhammad Yousaf 2021 268 1096 1363.50 1363.50

8 143150 Amna Akbar Muhammad Akbar 2021 271 1091 1361.50 1361.50

9 79147 Eesha Asif Mohammad Asif 2021 266 1094 1359.75 1359.75

10 263947 Sidra Rehman Saeed Ur Rehman 2021 268 1092 1359.50 1359.50

11 184097 Amna Faiz Faiz Ur Rahman 2021 269 1089 1358.00 1358.00

12 179724 Qania Murtaza Hafiz Abdul Murtaza 2021 266 1091 1357.25 1357.25

13 127710 Nisar Alam Muhammad Alam 2021 266 1091 1357.00 1357.00

14 195048 Muhammad Ukasha Wadood Abdul Wadood Rabbani 2021 263 1094 1356.75 1356.75

15 193050 Ayesha Rehmat Ali Rana Arif Ali 2021 267 1089 1355.75 1355.75

16 170000 Hira Gul Khan Muhammad Siddique 2021 268 1087 1355.25 1355.25

17 60498 Jaisha Aamir Aamir Ameen Butt 2021 266 1089 1355.00 1355.00

18 211549 Haleema Muhammad Ali Khawaja 2021 264 1091 1354.50 1354.50

20 257184 Muhammad Abuzar Abdullah Muhammad Fazal 2021 261 1094 1354.50 1354.50

19 248259 Noor-ul-fatima Noor Ahmad 2021 268 1087 1354.50 1354.50 Co-curricular(Naat)

21 61609 Ahmad Imdad Shahzad Hussain 2021 262 1092 1354.25 1354.25

23 216910 Muhammad Sarmad Shahzad Muhammad Shahzad Hashmi 2021 267 1087 1353.75 1353.75

22 124438 Zain Ashraf Muhammad Ashraf 2021 271 1083 1353.75 1353.75

24 91402 Areej Fatima Sajjad Yasin 2021 264 1090 1353.50 1353.50

25 120498 Laiba Maryam Amjad Iqbal 2021 265 1089 1353.50 1353.50

26 214445 Muhammad Aizaz Musharaf Musharaf Tahir 2021 266 1087 1353.25 1353.25

27 205072 Kiran Noor Noor Muhammad 2021 266 1087 1352.75 1352.75

INSTITUTE OF ENGLISH STUDIES

University of the Punjab,

New Campus, Lahore1. Any candidate who is admitted by making any mis-statement in the Admission Form or by willful concealment of any material fact (particularly about marks, division,

previous admission to the Institute, or Employment, expulsion, conviction etc.) shall be dropped from the rolls of the Institute.

2. The University reserves the right to correct any typographical error, omission.

BS ENGLISH (MORNING) GENERAL MERIT LIST

SCIENCE GROUP - 2021

28 213265 Sheeza Batool Shafqat Ali 2021 268 1085 1352.50 1352.50

32 207300 Hammad Akram Muhammad Akram 2021 267 1085 1352.25 1352.25

31 104901 Iqra Tanveer 2021 265 1087 1352.25 1352.25

30 103589 Saira Ashraf Muhammad Ashraf 2021 263 1089 1352.25 1352.25

29 96848 Tajallia Khalid Muhammad Khalid 2021 260 1092 1352.25 1352.25

33 99257 Iqra Yasin Ghulam Yasin 2021 263 1089 1352.00 1352.00

34 81000 Zunaira Asif Asif Mahmood 2021 262 1089 1351.00 1351.00

35 119707 Areebah Akram Muhammad Akram 2021 259 1091 1350.25 1350.25

36 134416 Areen Fatima Mehar Muhammad Rafique 2021 269 1081 1350.25 1350.25

37 54430 Eman Fatima Bajwa Rafaqat Ali Bajwa 2021 268 1082 1349.75 1349.75

38 231225 Muskan Shehzadi Tahir Ayoub 2021 265 1085 1349.75 1349.75

39 195811 Laiba Noor Kanwar Behroz Akhtar 2021 268 1082 1349.50 1349.50

40 261905 Muhammad Roshan Khiyal Farid Nawaz 2021 261 1089 1349.50 1349.50

41 88173 Maida Batool Muhammad Yaseen 2021 268 1081 1349.25 1349.25

42 223808 Zoha Rasheed Muhammad Rasheed 2021 264 1085 1349.25 1349.25

43 160262 Muhammad Ahmad Muhammad Rafi 2021 264 1085 1349.00 1349.00

45 91015 Bushra Toqeer Muhammad Toqeer 2021 262 1087 1348.75 1348.75

44 69813 Faqiha Farheen Qasim Mahmood 2021 267 1082 1348.75 1348.75

46 52110 Asma Liaquat Liaquat Ali 2021 265 1084 1348.50 1348.50

48 194695 Hanzla Sikandar Muhammad Aslam 2021 264 1085 1348.50 1348.50

Co-curricular(Quiz), Sports

(Men)(Cricket, Badminton)

47 168496 Maryam Gohar Gohar Anwar 2021 262 1087 1348.50 1348.50

49 198607 Muhammad Naeem Asrar Ahmad 2021 264 1085 1348.50 1348.50

50 258950 Zakia Rehman Abdul Rehman Zahid Mughal 2021 263 1086 1348.50 1348.50

51 77852 Muskan Batool Muhammad Afzal 2021 259 1089 1348.25 1348.25

52 176204 Safoora Nisar Nisar Ahmad 2021 264 1084 1348.25 1348.25

53 51109 Iman Rasool Rafiq Hussain 2021 263 1085 1347.75 1347.75

55 198102 Hamna Abbas Muhammad Abbas Shahid 2021 265 1083 1347.50 1347.50

54 112514 Maryam M. Murtaza 2021 262 1086 1347.50 1347.50

56 247490 Muhammad Anees Ur Rehman Saif Ur Rehman 2021 258 1089 1347.25 1347.25

57 218056 Aima Alam Alam Sher 2021 267 1080 1347.00 1347.00

58 85992 Aleena Mujahid Mujahid Ali 2021 260 1087 1346.75 1346.75

60 149898 Azka Ramzan Tariq Mehmood 2021 269 1078 1346.75 1346.75

61 201961 Muhammad Haris Qasim Qasim Ali 2021 255 1092 1346.75 1346.75

59 117245 Ume Hani M.tanveer Paracha 2021 262 1085 1346.75 1346.75

62 98308 Ayesha Khalid Khalid Rasool 2021 253 1094 1346.50 1346.50

64 245356 Ayesha Shafiq Muhammad Shafiq 2021 267 1080 1346.50 1346.50 PU Employee(Child)

63 218347 Sohaib Nadeem Muhammad Safdar Nadeem 2021 268 1079 1346.50 1346.50

65 92752 Hira Naveed Naveed Ahmad 2021 266 1080 1346.25 1346.25

68 157490 Malaika Urooj Allah Yar 2021 252 1094 1346.25 1346.25

67 141809 Muhammad Abdullah Nasrullah Khan Saqib 2021 265 1081 1346.25 1346.25

66 123717 Muhammad Sohaib Khan Muhammad Shafiq Khan 2021 265 1081 1346.25 1346.25

70 230230 Muhammad Saad Salman Muhammad Yousaf Punni 2021 259 1087 1345.75 1345.75

69 177734 Tayyaba Javaid Javaid Iqbal 2021 261 1085 1345.75 1345.75

72 150413 Ali Ehsan Ghulam Rasool 2021 263 1083 1345.50 1345.50

71 98232 Mahnoor Chand Chand Ali 2021 259 1087 1345.50 1345.50

76 226181 Faiqa Iman Zaheer Abbas 2021 260 1085 1345.25 1345.25

75 220014 Hassna Wali Mushtaq Ahmad Ch 2021 262 1083 1345.25 1345.25

73 59412 Maryam Rubab Muhammad Mujtaba Ali Siddiqui 2021 268 1077 1345.25 1345.25

74 65532 Muhammad Hasnain Arif Arif Hussain Shakir 2021 265 1080 1345.25 1345.25

77 252831 Minaal Imtiaz Imtiaz Ahmed 2021 258 1087 1344.75 1344.75

78 263405 Muhammad Salman Muhammad Yar 2021 269 1076 1344.50 1344.50

80 128357 Hassan Asif Falk Sher Asif 2021 264 1080 1344.25 1344.25

79 123640 Misha Chaudhary Mudassar Hussain 2021 255 1089 1344.25 1344.25 Foreign Student

81 62330 Mahnoor Aftab Muhammad Aftab Amin Malik 2021 255 1089 1344.00 1344.00

83 112521 Ayesha Abdur Rahman Abdur Rahman 2021 257 1087 1343.75 1343.75

82 89430 Hareem Fatima Muhammad Irshad 2021 260 1084 1343.75 1343.75

84 244124 Qurat-ul-ain Tanveer Hussain 2021 259 1085 1343.75 1343.75

86 176396 Anza Jawad Jawad Akram Chaudhary 2021 266 1078 1343.50 1343.50

85 87355 Fatima Zarar Zarar Khan 2021 270 1074 1343.50 1343.50

87 213660 Nabeel Haider Mazhar Hussain 2021 260 1084 1343.50 1343.50

88 224167 Areeba Qamer Shahzada Qamer 2021 262 1081 1343.00 1343.00

89 210737 Hadia Majid Rashid 2021 266 1077 1342.75 1342.75

91 156538 Bilal Arshad Arshad Mahmood 2021 256 1087 1342.50 1342.50

90 106202 Memoona Awan Muhammad Ajmal 2021 259 1084 1342.50 1342.50

92 127778 Muhammad Shazil Mumtaz Muhammad Mumtaz 2021 268 1074 1342.00 1342.00

93 192198 Sabeeha Javed Muhammad Ashraf Javed 2021 270 1072 1342.00 1342.00

94 72034 Hamiza Shoukat Shoukat Ali 2021 253 1089 1341.75 1341.75 PU Teacher(Nephew/Niece)

96 172520 Laveeza Rafiq Rafiq Ahmad 2021 269 1073 1341.75 1341.75

95 140222 Zarish Anjum Anjum Shahzad 2021 263 1079 1341.75 1341.75

97 217100 Zinerah Batool Muhammad Zafar 2021 266 1076 1341.75 1341.75

100 156001 Asma Naz Abdul Jabbar 2021 258 1083 1341.25 1341.25

101 164111 Fizza Kausar Mehboob Alam 2021 263 1078 1341.25 1341.25 Army Nominated(Retired)

99 155764 Maryam Iqbal Muhammad Iqbal 2021 265 1076 1341.25 1341.25

98 61608 Muhammad Arif Muhammad Ishtiaq 2021 265 1076 1341.25 1341.25

102 197503 Qamar Zaman Noor Hassan 2021 266 1075 1341.25 1341.25

103 74590 Amal Islam Muhammad Shakeel 2021 255 1086 1341.00 1341.00

104 106452 Hafsa Karimi Zeshan Akhtar Karimi 2021 263 1078 1340.75 1340.75

105 116344 Muhammad Haris Bukhari Syed Khaliq Sharif Shah 2021 264 1076 1340.25 1340.25

107 124399 Malik Saqlain Raza Riasat Riasat Ali 2021 259 1081 1340.00 1340.00

106 101974 Varda Mehmood Mehmood Ahmad 2021 268 1072 1340.00 1340.00

109 204033 Sarah Salam Abdus Salam 2021 263 1077 1339.50 1339.50

108 177732 Yusra Saeed Saeed Nasir 2021 258 1082 1339.50 1339.50

111 61800 Hafiza Anum Jabeen Tabassum Muhammad Ayub Khan 2021 265 1074 1339.00 1339.00

110 60209 Mariam Arif Muhammad Arif 2021 263 1076 1339.00 1339.00

112 183421 Samra Yasin Muhammad Yasin 2021 252 1087 1339.00 1339.00

113 85164 Faizan Bashir Bashir Ahmad 2021 256 1083 1338.75 1338.75

114 50510 Maria Hasan Muhammad Hassan 2021 268 1071 1338.50 1338.50

115 94338 Muhammad Ahmad Muhammad Iqbal 2021 262 1077 1338.50 1338.50

116 222540 Sayyab Fatima Shahid Mahmood 2021 254 1084 1338.25 1338.25

117 126645 Nida Akhtar Akhtar Mehmood 2021 262 1076 1338.00 1338.00

118 200999 Riza Munir Munir Ahmad 2021 238 1100 1338.00 1338.00

119 217888 Karam Elahi Muhammad Walayat 2021 262 1076 1337.75 1337.75

120 205113 Faiqa Khalid Khalid Mehmood 2021 258 1080 1337.50 1337.50

121 73666 Ayesha Imran Mirza Imran Baig 2021 250 1087 1337.25 1337.25

123 257019 Muhammad Awais Muhammad Arshad 2021 246 1091 1337.25 1337.25

122 95832 Sohaib Saleem Malik Muhammad Saleem Ayaz Malana 2021 259 1078 1337.25 1337.25

125 208424 Huria Farooq Muhammad Farooq 2021 261 1076 1337.00 1337.00

124 184517 Muhammad Junaid Ashiq Hussain 2021 259 1078 1337.00 1337.00

128 216153 Bareera Maqbool Ahmad 2021 265 1072 1336.75 1336.75

129 221050 Hassan Saeed Saeed Ahmad 2021 259 1078 1336.75 1336.75

127 145589 Maryam Niamat Ali 2021 271 1066 1336.75 1336.75

126 116398 Zumer Ahm,ad Muhammad Ahmad 2021 264 1073 1336.75 1336.75

130 106788 Tehleel Khalid Khalid Naeem 2021 263 1074 1336.50 1336.50

132 203187 Mian Ali Husnain Abdul Razzaq 2021 258 1078 1336.25 1336.25

131 109165 Muhammad Tayyab Rasheed Abdul Rasheed 2021 260 1076 1336.25 1336.25

133 51031 Alishba Dilawar Dilawar Hussain 2021 253 1083 1336.00 1336.00

135 159409 Aqeel Haider Ghulam Haider Khan 2021 252 1084 1336.00 1336.00

134 53541 Saneela Amjad Amjad Hassan 2021 260 1076 1336.00 1336.00

137 77272 Aleena Imran Muhammad Imran Khan 2021 262 1074 1335.75 1335.75

136 70935 Ayesha Mahboob Mahboob Alam 2021 260 1076 1335.75 1335.75

138 103875 Fatima Tuz Zahra Muhammad Tufail Akhtar 2021 256 1080 1335.75 1335.75

140 68633 Hira Sardar Muhammad Sardar 2021 265 1071 1335.50 1335.50

141 88471 Muhammad Mubasir Khan Saif Ullah Khan 2021 258 1078 1335.50 1335.50

139 59030 Zunaira Ayyaz Ayyaz Khalid 2021 264 1072 1335.50 1335.50

142 47826 Ayesha Abdul Sattar 2021 265 1070 1335.25 1335.25

143 228864 Zuha Aslam Muhammad Aslam 2021 257 1078 1335.25 1335.25

146 220310 Ayesha Sohail Chaudhry Ch. Muhammad Sohail Tariq 2021 260 1075 1335.00 1335.00

145 189753 Eisha Mehmood Mehmood-ul-hassan 2021 263 1072 1335.00 1335.00

144 149611 Rafay Bilal Muhammad Bilal 2021 258 1077 1335.00 1335.00

147 115742 Atta Ur Rehman Zafar Abbas 2021 263 1072 1334.50 1334.50

Co-curricular(Qiraat, Urdu

Debate)

148 178893 Irfan Ashraf Muhammad Ashraf 2021 263 1072 1334.50 1334.50

149 201259 Masooma Sadaqat Sadaqat Ali 2021 256 1079 1334.50 1334.50

150 87194 Bisma Zainab Rana Musadiq Hussain 2021 260 1074 1334.25 1334.25

151 145365 Humaira Ashraf Ashraf Khan 2021 264 1070 1334.25 1334.25

153 87013 Eman Khalid Chaudhary Muhammad Khalid Zia 2021 249 1085 1333.75 1333.75

152 56648 Muneeba Irshad Irshad Hussain 2021 251 1083 1333.75 1333.75

155 181776 Hafiz Sajjad Abdul Ghaffar Abdul Ghaffar 2021 255 1079 1333.50 1333.50

154 116135 Maryam Ahmed Muhammad Ahmed 2021 254 1080 1333.50 1333.50

156 78898 Ambreen Anjum Muhammad Anjum Iqbal 2021 257 1076 1333.25 1333.25

157 48660 Nouman Riasat Riasat Ali 2021 268 1065 1333.00 1333.00

159 188071 Bakhtawar Fatima Shafiq Iqbal Wahlah 2021 260 1073 1332.75 1332.75

158 167837 Dur-e-nayab Qayyum Qayyum Asim 2021 259 1074 1332.75 1332.75

161 250919 Arfa Zaib Muhammad Boota 2021 265 1068 1332.50 1332.50

160 153770 Sidra Nasir Nasir 2021 255 1078 1332.50 1332.50

162 112983 Aqsa Bibi Muhammad Ashraf 2021 243 1089 1332.25 1332.25

163 122419 Zainab Hussain Khadim Hussain 2021 253 1079 1332.00 1332.00

164 94163 Kainat Saeed Saeed Ahmad 2021 256 1076 1331.75 1331.75

165 133666 Shahbaz Ahmad Cheema Shahbaz Ahmad Cheema 2021 260 1072 1331.75 1331.75

166 181367 Sohail Akhtar Hafiz Muhammad Akhtar 2021 253 1079 1331.75 1331.75

169 204781 Faiza Mushtaq Mushtaq Ahmad 2021 252 1079 1331.25 1331.25

168 170307 Masooma Saleh Muhammad Saleh 2021 256 1075 1331.25 1331.25

167 134973 Rimsha Riaz Mehmood 2021 270 1061 1331.25 1331.25

170 237325 Malik Umair Hassan Shafqat Hussain 2021 253 1078 1330.75 1330.75

171 229418 Asad Waqas Muhammad Hussain 2021 252 1079 1330.50 1330.50

172 134042 Muhammad Kamran Maher Muhammad Hanif 2021 264 1066 1330.25 1330.25

174 262805 Abdul Rauf Abdul Sattar 2021 265 1065 1330.00 1330.00

173 229698 Khadija Hussain Barkaat Hussain 2021 259 1071 1330.00 1330.00

175 167176 Faiqa Asif Muhammad Asif 2021 256 1074 1329.75 1329.75

177 201042 Intisab Fatima Lutfullah Amine 2021 266 1064 1329.75 1329.75

176 195430 Maryam Ahmad Muhammad Ahmad Khan 2021 258 1072 1329.75 1329.75

178 123361 Adina Saeed Saeed Ahmed 2021 258 1072 1329.50 1329.50

180 194441 Aniqa Abdul Razaq Abdul Razaq 2021 255 1075 1329.50 1329.50

179 132490 Anqa Sajjal Kiani Muhammad Ishfaq Kiani 2021 259 1071 1329.50 1329.50

182 216653 Tayyaba Mushtaq Syed Mushtaq Hussain 2021 256 1073 1329.25 1329.25

181 84377 Zoia Dastgeer Ghulam Dastgeer 2021 263 1066 1329.25 1329.25

183 215089 Faeza Ashraf Raja Muhammad Ashraf 2021 263 1066 1329.00 1329.00

184 68000 Ammara Shahid Shahid Naeem 2021 255 1074 1328.75 1328.75

185 244225 Muhammad Kashif Muhammad Arif 2021 255 1074 1328.75 1328.75

190 256625 Abdul Rehman Muhammad Abbas 2021 257 1072 1328.50 1328.50

187 94270 Muhammad Salman Hashim Ali 2021 255 1074 1328.50 1328.50

189 219160 Muhammad Usama Shah Muhammad 2021 250 1079 1328.50 1328.50

186 84847 Saqib Ali Bahadar 2021 268 1061 1328.50 1328.50

188 207616 Tasawar Abbas Sultan 2021 259 1070 1328.50 1328.50

192 119864 Abdul Samad Abdul Razzaq 2021 262 1066 1328.25 1328.25

191 61727 Kainat Kaleem Kaleem Ullah 2021 252 1076 1328.25 1328.25

194 97192 Daniyal Umer Mumtaz Hussain 2021 247 1081 1328.00 1328.00

193 54207 Mahnoor Ijaz Mahr Muhammad Ijaz Bakhar 2021 254 1074 1328.00 1328.00

196 79925 Aaima Ilyas Bajwa Muhammad Ilyas Bajwa 2021 268 1060 1327.75 1327.75

197 90017 Dua Mustafa Ghulam Mustafa 2021 256 1072 1327.75 1327.75

195 74861 Syeda Rida Jaffri Syed Zafar Abbas 2021 264 1064 1327.75 1327.75

199 242835 Hafsa Rehmat Rehmat Ali 2021 260 1068 1327.50 1327.50

198 70374 Muhammad Tayyab Zahid Zahid Hussain 2021 250 1078 1327.50 1327.50

200 60638 Laiba Siddique M.siddique 2021 256 1071 1327.25 1327.25

201 77660 Maryam Fatima Aftab Ahmad 2021 262 1065 1327.25 1327.25

204 213991 Muhammad Majid Ameer Muhammad Ameer 2021 251 1076 1327.00 1327.00

202 143700 Namrah Akram M Akram 2021 242 1085 1327.00 1327.00

203 205866 Uzma Saif Ullah Saif Ullah Khan 2021 255 1072 1327.00 1327.00

205 117155 Bushra Aslam Muhammad Aslam 2021 249 1078 1326.75 1326.75

207 227843 Fahad Ali Muhammad Mansha 2021 262 1065 1326.75 1326.75

206 224041 Khazima Ahsan Ullah Sardar Abdul Qayyum Khan 2021 253 1074 1326.75 1326.75

208 230880 Muhammad Kashif Abdul Razzaq 2021 266 1061 1326.75 1326.75

209 99129 Ammara Bibi Muhammad Abbas Bhatti 2021 255 1072 1326.50 1326.50

210 267993 Muhammad Ahtisham Nazir Nazir Ahmed 2021 263 1063 1326.25 1326.25

211 249008 Muhammad Qamar Usman Barkat Ali 2021 260 1066 1326.00 1326.00

213 147238 Ayesha Abbas Mirza Muhammad Abbas 2021 260 1066 1325.75 1325.75

212 74668 Muhammad Kamran Muhammad Aslam 2021 264 1062 1325.75 1325.75

214 186831 Sawaira Shafique Muhammad Shafique 2021 264 1062 1325.75 1325.75

215 200374 Taimoor Hassan Ghulam Abbas Khan 2021 250 1076 1325.75 1325.75

218 193599 Ayesha Akram Muhammad Akram 2021 254 1072 1325.50 1325.50

219 198511 Bushra Shehzadi Muhammad Khan 2021 249 1077 1325.50 1325.50

217 175724 Haidar Ali M Iqbal 2021 265 1061 1325.50 1325.50

220 202362 Heiba Masood Masood Rasheed 2021 265 1061 1325.50 1325.50

216 140523 Muhammad Javed Anwar Khan Muhammad Anwar Khan 2021 249 1077 1325.50 1325.50

221 127903 Fatima Anser Anser Mahmood 2021 253 1072 1325.25 1325.25

222 95698 Ali Hassan Raza Mansab Ali 2021 250 1075 1325.00 1325.00

225 220612 Amina Akbar Muhammad Akbar 2021 253 1072 1325.00 1325.00

224 209460 Maryam Muhamamd Ishaq 2021 238 1087 1325.00 1325.00

223 108497 Tayyaba Iftikhar Iftikhar Ahmad 2021 243 1082 1325.00 1325.00

226 59632 Ayesha Bibi Muhammad Tufail 2021 249 1076 1324.75 1324.75

229 207735 Hafiza Nudba Zulfiqar Mian Zulfiqar Ali 2021 245 1080 1324.50 1324.50

227 152399 Laiba Adnan Adnan Hussain 2021 264 1061 1324.50 1324.50

228 160253 Muhammad Naqi Ali Basit Ali 2021 253 1072 1324.50 1324.50

230 51510 Laiba Hameed Abdul Hameed 2021 258 1066 1324.25 1324.25

231 133461 Sana Fatima Shafiq Hasnain 2021 262 1062 1324.25 1324.25

232 261276 Touqeer Fatima Zafar Abbas 2021 258 1066 1324.25 1324.25

234 146447 Maryam Nadeem Nadeem Hassan 2021 243 1081 1324.00 1324.00

233 128824 Muhammad Usama Ch Mukhtar Ahmad Gondal 2021 251 1073 1324.00 1324.00

236 160490 Ali Hasnain Ghulam Hussain 2021 268 1056 1323.75 1323.75

235 150305 Rubab Muhammad Irfan 2021 262 1062 1323.75 1323.75

237 217812 Rana Mokarram Abbas Rana Mohsin Abbas 2021 253 1071 1323.50 1323.50

238 55238 Abdul Shakoor Muhammad Saeed Khan 2021 251 1072 1323.25 1323.25

239 177494 Alishba Aqil Muhammad Aqil 2021 258 1065 1323.25 1323.25

242 259402 Amna Arshad Rana Arshad Ali Khan 2021 249 1074 1322.75 1322.75

241 237204 Khadija Noor Ijaz Iqbal 2021 267 1056 1322.75 1322.75

240 232668 Sana Ijaz Muhammad Ijaz 2021 256 1067 1322.75 1322.75

246 241512 Hamza Ashraf Muhammad Ashraf 2021 266 1057 1322.50 1322.50

243 51104 Maryam Rafique Muhammad Rafique 2021 240 1083 1322.50 1322.50

244 148330 Muhammad Faisal Muhammad Rafiq 2021 259 1064 1322.50 1322.50

245 237740 Saram Subhani Muhammad Razzaq 2021 258 1065 1322.50 1322.50

249 156327 Ali Hassan Yaqoob Muhammad Hanif 2021 260 1062 1322.25 1322.25

248 136706 Ali Raza Bhatti Shahadat Ali 2021 261 1061 1322.25 1322.25

247 96504 Muhammad Nafay Dr. Ashiq Hussain 2021 250 1072 1322.25 1322.25

Sports (Men)(Tug of War,

Cricket, Badminton, Body

Building, Mountainring)

250 216972 Mohammad Hasnat Mohammad Sarwar 2021 250 1072 1322.00 1322.00

252 213760 Adeel Ashraf Muhammad Ashraf 2021 266 1055 1321.00 1321.00

254 263769 Aqeel Abbas Talib Hussain 2021 260 1061 1321.00 1321.00

251 86152 Laiba Aslam Muhammad Aslam 2021 249 1072 1321.00 1321.00

253 228563 Tehmina Sharafat Sharafat Ali 2021 266 1055 1321.00 1321.00

255 135609 Areeba Majeed Majeed Ullah 2021 266 1055 1320.75 1320.75

258 244555 Muhammad Dawood Amjad Amjad Ali 2021 266 1055 1320.75 1320.75

256 201119 Qurban Hussain Nazir Ahmad 2021 249 1072 1320.75 1320.75

Disabled(Physically

Handicapped)

257 225854 Sabeen Fatima Tahir Nadeem Imran 2021 247 1074 1320.75 1320.75

259 222453 Adan Irshad Irshad Ahmad 2021 267 1053 1320.00 1320.00

260 235422 Iqsa Mubarak Mubarak Ali Ansari 2021 254 1066 1320.00 1320.00

262 250468 Ali Ahmad Khan Riaz Hussain 2021 248 1072 1319.50 1319.50

261 148632 Mahmood Ul Hassan Raza Hamid Raza 2021 254 1066 1319.50 1319.50

264 151235 Areeba Fatima Shabbir Ahmad 2021 241 1078 1319.25 1319.25

263 65522 Zainab Javed Javed Akhtar 2021 243 1076 1319.25 1319.25

266 115974 Hamda Ahmad Junaid Ahmad 2021 239 1080 1318.75 1318.75

268 156375 Isha Shahid Shahid Sarwar Rana 2021 266 1053 1318.75 1318.75

269 170577 Mahnoor Faisal Khan Faisal Aman Khan 2021 264 1055 1318.75 1318.75

265 102436 Moazam Ali Anser Mehmood 2021 241 1078 1318.75 1318.75

267 153195 Tooba Tariq Tariq Mehmood 2021 264 1055 1318.75 1318.75

270 193934 Hajra Abid Abid Hussain 2021 253 1065 1318.25 1318.25

271 128559 Abdul Qadeer Iftakhar Ahmad 2021 240 1078 1318.00 1318.00

272 195343 Muhammad Taha Mukhtar Mukhtar Ahmad 2021 265 1053 1317.75 1317.75

273 105737 Abdul Wahid Muhammad Ishaq 2020 268 1077 1344.50 26.89 1317.61

276 234885 Ayesha Akram Muhammad Akram Tabasum 2021 245 1073 1317.50 1317.50

