+ All Categories
Home > Documents > hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04...

hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04...

Date post: 11-Jun-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
24
Transcript
Page 1: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 2: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 3: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 4: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 5: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 6: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 7: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 8: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 9: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 10: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 11: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 12: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 13: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 14: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 15: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 16: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 17: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 18: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 19: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 20: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 21: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 22: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 23: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64
Page 24: hvalross.hib.no · Result SEM 1.32 s MDC90 3.08 s SEM 1.0 mls SEM 1.73 s (Cl 1.39, 2.29)MDC90 4.04 s SEM 0.12 s SEM 1.5 s SEM: 26.29 m (Cl 21.14, 34.77) SEM 0.7 stands MDC90 1.64

Recommended